(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
"Since the mounting hole is machined, this product can be mounted on plates and brackets."
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | I.D. | O.D. | Width | Material | Surface Treatment | Side Hole Machining |
---|---|---|---|---|---|---|---|---|---|---|---|
780 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 24 | 8 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 2 Counterbored Holes | |
790 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 24 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 2 Counterbored Holes | |
840 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 25 | 8 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 2 Counterbored Holes | |
860 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 28 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 2 Counterbored Holes | |
950 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 33 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 2 Counterbored Holes | |
970 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 33 | 12 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 2 Counterbored Holes | |
1,030 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 36 | 15 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 2 Counterbored Holes | |
950 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 35 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 2 Counterbored Holes | |
980 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 35 | 12 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 2 Counterbored Holes | |
1,040 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 38 | 15 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 2 Counterbored Holes | |
950 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13 | 33 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 2 Counterbored Holes | |
980 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13 | 36 | 12 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 2 Counterbored Holes | |
1,030 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13 | 36 | 15 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 2 Counterbored Holes | |
1,040 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 38 | 12 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 2 Counterbored Holes | |
1,120 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 40 | 15 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 2 Counterbored Holes | |
1,010 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 36 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 2 Counterbored Holes | |
1,040 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 38 | 12 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 2 Counterbored Holes | |
1,220 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 42 | 15 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 2 Counterbored Holes | |
1,210 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 42 | 12 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 2 Counterbored Holes | |
1,330 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 45 | 15 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 2 Counterbored Holes | |
1,430 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 45 | 20 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 2 Counterbored Holes | |
1,310 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 48 | 12 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 2 Counterbored Holes | |
1,470 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 50 | 15 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 2 Counterbored Holes | |
1,640 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 55 | 15 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 2 Counterbored Holes | |
1,760 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 35 | 60 | 15 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 2 Counterbored Holes | |
2,160 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 40 | 78 | 18 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 2 Counterbored Holes | |
2,790 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 50 | 88 | 22 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 2 Counterbored Holes | |
840 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 24 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 3 Counterbored Holes | |
890 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 25 | 8 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 3 Counterbored Holes | |
910 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 28 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 3 Counterbored Holes | |
1,000 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 33 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 3 Counterbored Holes | |
1,000 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 35 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 3 Counterbored Holes | |
1,030 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 35 | 12 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 3 Counterbored Holes | |
1,090 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 38 | 12 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 3 Counterbored Holes | |
1,060 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 36 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 3 Counterbored Holes | |
1,090 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 38 | 12 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 3 Counterbored Holes | |
1,260 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 42 | 12 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 3 Counterbored Holes | |
1,380 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 45 | 15 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 3 Counterbored Holes | |
1,360 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 48 | 12 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 3 Counterbored Holes | |
1,690 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 55 | 15 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 3 Counterbored Holes | |
1,810 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 35 | 60 | 15 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 3 Counterbored Holes | |
2,210 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 40 | 78 | 18 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 3 Counterbored Holes | |
760 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 24 | 8 | S45C Equivalent | [Surface Treatment] Black Oxide | 2 Counterbored Holes | |
760 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 24 | 10 | S45C Equivalent | [Surface Treatment] Black Oxide | 2 Counterbored Holes | |
820 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 25 | 8 | S45C Equivalent | [Surface Treatment] Black Oxide | 2 Counterbored Holes | |
830 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 28 | 10 | S45C Equivalent | [Surface Treatment] Black Oxide | 2 Counterbored Holes | |
900 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 33 | 10 | S45C Equivalent | [Surface Treatment] Black Oxide | 2 Counterbored Holes | |
910 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 33 | 12 | S45C Equivalent | [Surface Treatment] Black Oxide | 2 Counterbored Holes | |
950 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 36 | 15 | S45C Equivalent | [Surface Treatment] Black Oxide | 2 Counterbored Holes | |
900 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 35 | 10 | S45C Equivalent | [Surface Treatment] Black Oxide | 2 Counterbored Holes | |
910 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 35 | 12 | S45C Equivalent | [Surface Treatment] Black Oxide | 2 Counterbored Holes | |
950 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 38 | 15 | S45C Equivalent | [Surface Treatment] Black Oxide | 2 Counterbored Holes | |
900 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13 | 33 | 10 | S45C Equivalent | [Surface Treatment] Black Oxide | 2 Counterbored Holes | |
910 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13 | 36 | 12 | S45C Equivalent | [Surface Treatment] Black Oxide | 2 Counterbored Holes | |
950 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13 | 36 | 15 | S45C Equivalent | [Surface Treatment] Black Oxide | 2 Counterbored Holes | |
960 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 38 | 12 | S45C Equivalent | [Surface Treatment] Black Oxide | 2 Counterbored Holes | |
1,020 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 40 | 15 | S45C Equivalent | [Surface Treatment] Black Oxide | 2 Counterbored Holes | |
950 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 36 | 10 | S45C Equivalent | [Surface Treatment] Black Oxide | 2 Counterbored Holes | |
960 VND | 1 Piece(s) | Available | Same day | 10 | 16 | 38 | 12 | S45C Equivalent | [Surface Treatment] Black Oxide | 2 Counterbored Holes | |
1,110 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 42 | 15 | S45C Equivalent | [Surface Treatment] Black Oxide | 2 Counterbored Holes |
Loading...Tải…
Fastening Method | Clamp | Specifications | Side Mount Hole | Thickness | Standard Type |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy