(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
The Inner Dia. Part is thread-machined. Use this produce in combination with threaded shafts.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | I.D. | O.D. | Width | Material | Surface Treatment | Screw Type | m x Pitch (Ø) | m x Pitch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
410 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 8 | 6 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Coarse | M4x0.7 | - | |
430 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 11 | 6 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Coarse | M5x0.8 | - | |
450 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 12 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Coarse | M6x1.0 | - | |
450 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 14 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Coarse | M8x1.25 | - | |
450 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 16 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Coarse | M10x1.5 | - | |
480 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 20 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Coarse | M12x1.75 | - | |
510 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 26 | 12 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Coarse | M16 x 2.0 | - | |
600 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 32 | 12 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Coarse | M20x2.5 | - | |
800 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 46 | 15 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Coarse | M30x3.5 | - | |
410 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 7 | 6 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Fine | - | M3x0.35 | |
410 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 8 | 6 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Fine | - | M4x0.5 | |
430 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 11 | 6 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Fine | - | M5x0.5 | |
450 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 12 | 6 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Fine | - | M6x0.75 | |
450 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 14 | 8 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Fine | - | M8x0.75 | |
450 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 16 | 8 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Fine | - | M10x0.75 | |
450 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 16 | 8 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Fine | - | M10x1.0 | |
480 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 20 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Fine | - | M12x1.0 | |
510 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 24 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Fine | - | M15x1.0 | |
510 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 26 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Fine | - | M16x1.0 | |
600 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 32 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Fine | - | M20x1.0 | |
700 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 38 | 12 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Fine | - | M25x1.5 | |
800 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 46 | 15 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Fine | - | M30x1.5 | |
400 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 8 | 6 | S45C Equivalent | [Surface Treatment] Black Oxide | Coarse | M4x0.7 | - | |
420 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 11 | 6 | S45C Equivalent | [Surface Treatment] Black Oxide | Coarse | M5x0.8 | - | |
440 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 12 | 10 | S45C Equivalent | [Surface Treatment] Black Oxide | Coarse | M6x1.0 | - | |
440 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 14 | 10 | S45C Equivalent | [Surface Treatment] Black Oxide | Coarse | M8x1.25 | - | |
440 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 16 | 10 | S45C Equivalent | [Surface Treatment] Black Oxide | Coarse | M10x1.5 | - | |
470 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 20 | 10 | S45C Equivalent | [Surface Treatment] Black Oxide | Coarse | M12x1.75 | - | |
500 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 26 | 12 | S45C Equivalent | [Surface Treatment] Black Oxide | Coarse | M16 x 2.0 | - | |
590 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 32 | 12 | S45C Equivalent | [Surface Treatment] Black Oxide | Coarse | M20x2.5 | - | |
790 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 46 | 15 | S45C Equivalent | [Surface Treatment] Black Oxide | Coarse | M30x3.5 | - | |
400 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 7 | 6 | S45C Equivalent | [Surface Treatment] Black Oxide | Fine | - | M3x0.35 | |
400 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 8 | 6 | S45C Equivalent | [Surface Treatment] Black Oxide | Fine | - | M4x0.5 | |
420 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 11 | 6 | S45C Equivalent | [Surface Treatment] Black Oxide | Fine | - | M5x0.5 | |
440 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 12 | 6 | S45C Equivalent | [Surface Treatment] Black Oxide | Fine | - | M6x0.75 | |
440 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 14 | 8 | S45C Equivalent | [Surface Treatment] Black Oxide | Fine | - | M8x0.75 | |
440 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 16 | 8 | S45C Equivalent | [Surface Treatment] Black Oxide | Fine | - | M10x0.75 | |
440 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 16 | 8 | S45C Equivalent | [Surface Treatment] Black Oxide | Fine | - | M10x1.0 | |
470 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 20 | 10 | S45C Equivalent | [Surface Treatment] Black Oxide | Fine | - | M12x1.0 | |
500 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 24 | 10 | S45C Equivalent | [Surface Treatment] Black Oxide | Fine | - | M15x1.0 | |
500 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 26 | 10 | S45C Equivalent | [Surface Treatment] Black Oxide | Fine | - | M16x1.0 | |
590 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 32 | 10 | S45C Equivalent | [Surface Treatment] Black Oxide | Fine | - | M20x1.0 | |
690 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 38 | 12 | S45C Equivalent | [Surface Treatment] Black Oxide | Fine | - | M25x1.5 | |
790 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 46 | 15 | S45C Equivalent | [Surface Treatment] Black Oxide | Fine | - | M30x1.5 | |
560 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 8 | 6 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | Coarse | M4x0.7 | - | |
580 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 11 | 6 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | Coarse | M5x0.8 | - | |
600 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 12 | 10 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | Coarse | M6x1.0 | - | |
600 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 14 | 10 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | Coarse | M8x1.25 | - | |
600 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 16 | 10 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | Coarse | M10x1.5 | - | |
630 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 20 | 10 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | Coarse | M12x1.75 | - | |
660 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 26 | 12 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | Coarse | M16 x 2.0 | - | |
850 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 32 | 12 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | Coarse | M20x2.5 | - | |
1,100 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 46 | 15 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | Coarse | M30x3.5 | - | |
560 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 7 | 6 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | Fine | - | M3x0.35 | |
560 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 8 | 6 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | Fine | - | M4x0.5 | |
580 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 11 | 6 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | Fine | - | M5x0.5 | |
600 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 12 | 6 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | Fine | - | M6x0.75 | |
600 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 14 | 8 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | Fine | - | M8x0.75 | |
600 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 16 | 8 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | Fine | - | M10x0.75 | |
600 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 16 | 8 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | Fine | - | M10x1.0 |
Loading...Tải…
Fastening Method | Set Screw | Specifications | Threaded Bore | Thickness | Standard Type |
---|---|---|---|---|---|
Side Hole Machining | Not Provided |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy