(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
The Inner Dia. Part is thread-machined. Use this produce in combination with threaded shafts.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | I.D. | O.D. | Width | Material | Surface Treatment | Screw Type | m x Pitch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
500 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 18 | 8 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Fine | M4x0.5 | |
530 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 20 | 8 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Fine | M5x0.5 | |
570 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 20 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Fine | M6x0.75 | |
570 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 25 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Fine | M8x0.75 | |
600 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 25 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Fine | M8x1.0 | |
600 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 30 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Fine | M10x0.75 | |
600 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 30 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Fine | M10x1.0 | |
600 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 30 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Fine | M10x1.25 | |
600 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 30 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Fine | M12x1.0 | |
600 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 30 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Fine | M12x1.25 | |
750 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 14 | 34 | 12 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Fine | M14x1.5 | |
750 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 35 | 12 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Fine | M16x1.0 | |
750 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 35 | 12 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Fine | M16x1.5 | |
750 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 18 | 40 | 12 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Fine | M18x1.5 | |
900 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 40 | 12 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Fine | M20x1.0 | |
900 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 40 | 12 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Fine | M20x1.5 | |
970 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 22 | 45 | 15 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Fine | M22x1.5 | |
970 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 45 | 15 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Fine | M25x1.5 | |
970 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 27 | 55 | 15 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Fine | M27x1.5 | |
1,220 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 55 | 15 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Fine | M30x1.5 | |
500 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 18 | 8 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Coarse | M4x0.7 | |
530 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 20 | 8 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Coarse | M5x0.8 | |
570 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 20 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Coarse | M6x1.0 | |
570 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 25 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Coarse | M8x1.25 | |
600 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 30 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Coarse | M10x1.5 | |
600 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 30 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Coarse | M12x1.75 | |
750 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 35 | 12 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Coarse | M16 x 2.0 | |
900 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 40 | 12 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Coarse | M20x2.5 | |
970 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 24 | 45 | 15 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Coarse | M24 x 3.0 | |
1,220 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 55 | 15 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Coarse | M30x3.5 | |
380 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 16 | 8 | S45C Equivalent | [Surface Treatment] Black Oxide | Fine | M3x0.35 | |
420 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 18 | 8 | S45C Equivalent | [Surface Treatment] Black Oxide | Fine | M4x0.5 | |
380 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 20 | 8 | S45C Equivalent | [Surface Treatment] Black Oxide | Fine | M5x0.5 | |
480 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 20 | 10 | S45C Equivalent | [Surface Treatment] Black Oxide | Fine | M6x0.75 | |
480 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 25 | 10 | S45C Equivalent | [Surface Treatment] Black Oxide | Fine | M8x0.75 | |
480 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 25 | 10 | S45C Equivalent | [Surface Treatment] Black Oxide | Fine | M8x1.0 | |
520 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 30 | 10 | S45C Equivalent | [Surface Treatment] Black Oxide | Fine | M10x0.75 | |
520 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 30 | 10 | S45C Equivalent | [Surface Treatment] Black Oxide | Fine | M10x1.0 | |
520 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 30 | 10 | S45C Equivalent | [Surface Treatment] Black Oxide | Fine | M10x1.25 | |
520 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 30 | 10 | S45C Equivalent | [Surface Treatment] Black Oxide | Fine | M12x1.0 | |
520 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 30 | 10 | S45C Equivalent | [Surface Treatment] Black Oxide | Fine | M12x1.25 | |
580 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 14 | 34 | 12 | S45C Equivalent | [Surface Treatment] Black Oxide | Fine | M14x1.5 | |
580 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 35 | 12 | S45C Equivalent | [Surface Treatment] Black Oxide | Fine | M16x1.0 | |
580 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 35 | 12 | S45C Equivalent | [Surface Treatment] Black Oxide | Fine | M16x1.5 | |
580 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 18 | 40 | 12 | S45C Equivalent | [Surface Treatment] Black Oxide | Fine | M18x1.5 | |
770 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 40 | 12 | S45C Equivalent | [Surface Treatment] Black Oxide | Fine | M20x1.0 | |
770 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 40 | 12 | S45C Equivalent | [Surface Treatment] Black Oxide | Fine | M20x1.5 | |
830 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 22 | 45 | 15 | S45C Equivalent | [Surface Treatment] Black Oxide | Fine | M22x1.5 | |
830 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 45 | 15 | S45C Equivalent | [Surface Treatment] Black Oxide | Fine | M25x1.5 | |
830 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 27 | 55 | 15 | S45C Equivalent | [Surface Treatment] Black Oxide | Fine | M27x1.5 | |
1,130 VND | 1 Piece(s) | Available | Same day | 10 | 30 | 55 | 15 | S45C Equivalent | [Surface Treatment] Black Oxide | Fine | M30x1.5 | |
380 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 16 | 8 | S45C Equivalent | [Surface Treatment] Black Oxide | Coarse | M3x0.5 | |
420 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 18 | 8 | S45C Equivalent | [Surface Treatment] Black Oxide | Coarse | M4x0.7 | |
380 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 20 | 8 | S45C Equivalent | [Surface Treatment] Black Oxide | Coarse | M5x0.8 | |
480 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 20 | 10 | S45C Equivalent | [Surface Treatment] Black Oxide | Coarse | M6x1.0 | |
480 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 25 | 10 | S45C Equivalent | [Surface Treatment] Black Oxide | Coarse | M8x1.25 | |
520 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 30 | 10 | S45C Equivalent | [Surface Treatment] Black Oxide | Coarse | M10x1.5 | |
520 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 30 | 10 | S45C Equivalent | [Surface Treatment] Black Oxide | Coarse | M12x1.75 | |
580 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 35 | 12 | S45C Equivalent | [Surface Treatment] Black Oxide | Coarse | M16 x 2.0 | |
770 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 40 | 12 | S45C Equivalent | [Surface Treatment] Black Oxide | Coarse | M20x2.5 |
Loading...Tải…
Fastening Method | Clamp | Specifications | Threaded Bore | Thickness | Standard Type |
---|---|---|---|---|---|
Side Hole Machining | Not Provided |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy