(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Part Number |
---|
BASKFS6-[60-200/1] |
BASKFS6G-[60-200/1] |
BASKFS6L-[60-200/1] |
BASKFS8-[60-200/1] |
BASKFS8G-[60-200/1] |
BASKFS8L-[60-200/1] |
BASKFS10-[60-400/1] |
BASKFS10G-[60-400/1] |
BASKFS10L-[60-400/1] |
BASKFS13-[60-400/1] |
BASKFS13G-[60-400/1] |
BASKFS13L-[60-400/1] |
BASKFS16-[70-400/1] |
BASKFS16G-[60-400/1] |
BASKFS16L-[60-400/1] |
BASKSS6-[60-200/1] |
BASKSS6G-[60-200/1] |
BASKSS6L-[60-200/1] |
BASKSS8-[60-200/1] |
BASKSS8G-[60-200/1] |
BASKSS8L-[60-200/1] |
BASKSS10-[60-400/1] |
BASKSS10G-[60-400/1] |
BASKSS10L-[60-400/1] |
BASKSS13-[60-400/1] |
BASKSS13G-[60-400/1] |
BASKSS13L-[60-400/1] |
BASKSS16-[70-400/1] |
BASKSS16G-[70-400/1] |
BASKSS16L-[70-400/1] |
BESKFS6-[150,200] |
BESKFS6G-[150,200] |
BESKFS6L-[150,200] |
BESKFS8-[150,200] |
BESKFS8G-[150,200] |
BESKFS8L-[150,200] |
BESKFS10-[200,300,400] |
BESKFS10G-[200,300,400] |
BESKFS10L-[200,300,400] |
BESKFS13-[200,300,400] |
BESKFS13G-[200,300,400] |
BESKFS13L-[200,300,400] |
BESKFS16-[200,300,400] |
BESKFS16G-[200,300,400] |
BESKFS16L-[200,300,400] |
BESKSS6-[150,200] |
BESKSS6G-[150,200] |
BESKSS6L-[150,200] |
BESKSS8-[150,200] |
BESKSS8G-[150,200] |
BESKSS8L-[150,200] |
BESKSS10-[200,300,400] |
BESKSS10G-[200,300,400] |
BESKSS10L-[200,300,400] |
BESKSS13-[200,300,400] |
BESKSS13G-[200,300,400] |
BESKSS13L-[200,300,400] |
BESKSS16-[200,300,400] |
BESKSS16G-[200,300,400] |
BESKSS16L-[200,300,400] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nut Type | Shaft Outer Dia. D (Ø) | Material | Number of Nuts (pc(s).) | Nut Overall Length (mm) | Nut O.D. (Ø) | Shaft Overall Length L (mm) | Basic Load Rating: Dynamic Load (N) | Allowable Torque (N•m) | Nut Material | L Dimension Type | Grease |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 8 Day(s) or more | 10 | [Flanged Type] Round Flange | 6 | SUS440C Equivalent | 1 | 25 | 14 | 60 ~ 200 | 1200 | 3.8 | SUS440C Equivalent | L Dimension Configurable Type | Standard (S2) | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Flanged Type] Round Flange | 6 | SUS440C Equivalent | 1 | 25 | 14 | 60 ~ 200 | 1200 | 3.8 | SUS440C Equivalent | L Dimension Configurable Type | LG2 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Flanged Type] Round Flange | 6 | SUS440C Equivalent | 1 | 25 | 14 | 60 ~ 200 | 1200 | 3.8 | SUS440C Equivalent | L Dimension Configurable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | [Flanged Type] Round Flange | 8 | SUS440C Equivalent | 1 | 25 | 16 | 60 ~ 200 | 1200 | 4.8 | SUS440C Equivalent | L Dimension Configurable Type | Standard (S2) | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Flanged Type] Round Flange | 8 | SUS440C Equivalent | 1 | 25 | 16 | 60 ~ 200 | 1200 | 4.8 | SUS440C Equivalent | L Dimension Configurable Type | LG2 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Flanged Type] Round Flange | 8 | SUS440C Equivalent | 1 | 25 | 16 | 60 ~ 200 | 1200 | 4.8 | SUS440C Equivalent | L Dimension Configurable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | [Flanged Type] Round Flange | 10.4 | SUS440C Equivalent | 1 | 33 | 21 | 60 ~ 400 | 2400 | 11 | SUS440C Equivalent | L Dimension Configurable Type | Standard (S2) | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Flanged Type] Round Flange | 10.4 | SUS440C Equivalent | 1 | 33 | 21 | 60 ~ 400 | 2400 | 11 | SUS440C Equivalent | L Dimension Configurable Type | LG2 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Flanged Type] Round Flange | 10.4 | SUS440C Equivalent | 1 | 33 | 21 | 60 ~ 400 | 2400 | 11 | SUS440C Equivalent | L Dimension Configurable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | [Flanged Type] Round Flange | 13.4 | SUS440C Equivalent | 1 | 36 | 24 | 60 ~ 400 | 3300 | 20 | SUS440C Equivalent | L Dimension Configurable Type | Standard (S2) | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Flanged Type] Round Flange | 13.4 | SUS440C Equivalent | 1 | 36 | 24 | 60 ~ 400 | 3300 | 20 | SUS440C Equivalent | L Dimension Configurable Type | LG2 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Flanged Type] Round Flange | 13.4 | SUS440C Equivalent | 1 | 36 | 24 | 60 ~ 400 | 3300 | 20 | SUS440C Equivalent | L Dimension Configurable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | [Flanged Type] Round Flange | 16.6 | SUS440C Equivalent | 1 | 50 | 31 | 70 ~ 400 | 6200 | 51 | SUS440C Equivalent | L Dimension Configurable Type | Standard (S2) | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Flanged Type] Round Flange | 16.6 | SUS440C Equivalent | 1 | 50 | 31 | 60 ~ 400 | 6200 | 51 | SUS440C Equivalent | L Dimension Configurable Type | LG2 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Flanged Type] Round Flange | 16.6 | SUS440C Equivalent | 1 | 50 | 31 | 60 ~ 400 | 6200 | 51 | SUS440C Equivalent | L Dimension Configurable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Straight | 6 | SUS440C Equivalent | 1 | 25 | 14 | 60 ~ 200 | 1200 | 3.8 | SUS440C Equivalent | L Dimension Configurable Type | Standard (S2) | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 6 | SUS440C Equivalent | 1 | 25 | 14 | 60 ~ 200 | 1200 | 3.8 | SUS440C Equivalent | L Dimension Configurable Type | LG2 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 6 | SUS440C Equivalent | 1 | 25 | 14 | 60 ~ 200 | 1200 | 3.8 | SUS440C Equivalent | L Dimension Configurable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Straight | 8 | SUS440C Equivalent | 1 | 25 | 16 | 60 ~ 200 | 1200 | 4.8 | SUS440C Equivalent | L Dimension Configurable Type | Standard (S2) | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 8 | SUS440C Equivalent | 1 | 25 | 16 | 60 ~ 200 | 1200 | 4.8 | SUS440C Equivalent | L Dimension Configurable Type | LG2 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 8 | SUS440C Equivalent | 1 | 25 | 16 | 60 ~ 200 | 1200 | 4.8 | SUS440C Equivalent | L Dimension Configurable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Straight | 10.4 | SUS440C Equivalent | 1 | 33 | 21 | 60 ~ 400 | 2400 | 11 | SUS440C Equivalent | L Dimension Configurable Type | Standard (S2) | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 10.4 | SUS440C Equivalent | 1 | 33 | 21 | 60 ~ 400 | 2400 | 11 | SUS440C Equivalent | L Dimension Configurable Type | LG2 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 10.4 | SUS440C Equivalent | 1 | 33 | 21 | 60 ~ 400 | 2400 | 11 | SUS440C Equivalent | L Dimension Configurable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Straight | 13.4 | SUS440C Equivalent | 1 | 36 | 24 | 60 ~ 400 | 3300 | 20 | SUS440C Equivalent | L Dimension Configurable Type | Standard (S2) | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 13.4 | SUS440C Equivalent | 1 | 36 | 24 | 60 ~ 400 | 3300 | 20 | SUS440C Equivalent | L Dimension Configurable Type | LG2 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 13.4 | SUS440C Equivalent | 1 | 36 | 24 | 60 ~ 400 | 3300 | 20 | SUS440C Equivalent | L Dimension Configurable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Straight | 16.6 | SUS440C Equivalent | 1 | 50 | 31 | 70 ~ 400 | 6200 | 51 | SUS440C Equivalent | L Dimension Configurable Type | Standard (S2) | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 16.6 | SUS440C Equivalent | 1 | 50 | 31 | 70 ~ 400 | 6200 | 51 | SUS440C Equivalent | L Dimension Configurable Type | LG2 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 16.6 | SUS440C Equivalent | 1 | 50 | 31 | 70 ~ 400 | 6200 | 51 | SUS440C Equivalent | L Dimension Configurable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | [Flanged Type] Round Flange | 6 | SUS440C Equivalent | 1 | 25 | 14 | 150 ~ 200 | 1200 | 3.8 | SUS440C Equivalent | L Dimension Selectable Type | Standard (S2) | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Flanged Type] Round Flange | 6 | SUS440C Equivalent | 1 | 25 | 14 | 150 ~ 200 | 1200 | 3.8 | SUS440C Equivalent | L Dimension Selectable Type | LG2 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Flanged Type] Round Flange | 6 | SUS440C Equivalent | 1 | 25 | 14 | 150 ~ 200 | 1200 | 3.8 | SUS440C Equivalent | L Dimension Selectable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | [Flanged Type] Round Flange | 8 | SUS440C Equivalent | 1 | 25 | 16 | 150 ~ 200 | 1200 | 4.8 | SUS440C Equivalent | L Dimension Selectable Type | Standard (S2) | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Flanged Type] Round Flange | 8 | SUS440C Equivalent | 1 | 25 | 16 | 150 ~ 200 | 1200 | 4.8 | SUS440C Equivalent | L Dimension Selectable Type | LG2 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Flanged Type] Round Flange | 8 | SUS440C Equivalent | 1 | 25 | 16 | 150 ~ 200 | 1200 | 4.8 | SUS440C Equivalent | L Dimension Selectable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | [Flanged Type] Round Flange | 10.4 | SUS440C Equivalent | 1 | 33 | 21 | 200 ~ 400 | 2400 | 11 | SUS440C Equivalent | L Dimension Selectable Type | Standard (S2) | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Flanged Type] Round Flange | 10.4 | SUS440C Equivalent | 1 | 33 | 21 | 200 ~ 400 | 2400 | 11 | SUS440C Equivalent | L Dimension Selectable Type | LG2 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Flanged Type] Round Flange | 10.4 | SUS440C Equivalent | 1 | 33 | 21 | 200 ~ 400 | 2400 | 11 | SUS440C Equivalent | L Dimension Selectable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | [Flanged Type] Round Flange | 13.4 | SUS440C Equivalent | 1 | 36 | 24 | 200 ~ 400 | 3300 | 20 | SUS440C Equivalent | L Dimension Selectable Type | Standard (S2) | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Flanged Type] Round Flange | 13.4 | SUS440C Equivalent | 1 | 36 | 24 | 200 ~ 400 | 3300 | 20 | SUS440C Equivalent | L Dimension Selectable Type | LG2 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Flanged Type] Round Flange | 13.4 | SUS440C Equivalent | 1 | 36 | 24 | 200 ~ 400 | 3300 | 20 | SUS440C Equivalent | L Dimension Selectable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | [Flanged Type] Round Flange | 16.6 | SUS440C Equivalent | 1 | 50 | 31 | 200 ~ 400 | 6200 | 51 | SUS440C Equivalent | L Dimension Selectable Type | Standard (S2) | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Flanged Type] Round Flange | 16.6 | SUS440C Equivalent | 1 | 50 | 31 | 200 ~ 400 | 6200 | 51 | SUS440C Equivalent | L Dimension Selectable Type | LG2 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Flanged Type] Round Flange | 16.6 | SUS440C Equivalent | 1 | 50 | 31 | 200 ~ 400 | 6200 | 51 | SUS440C Equivalent | L Dimension Selectable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Straight | 6 | SUS440C Equivalent | 1 | 25 | 14 | 150 ~ 200 | 1200 | 3.8 | SUS440C Equivalent | L Dimension Selectable Type | Standard (S2) | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 6 | SUS440C Equivalent | 1 | 25 | 14 | 150 ~ 200 | 1200 | 3.8 | SUS440C Equivalent | L Dimension Selectable Type | LG2 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 6 | SUS440C Equivalent | 1 | 25 | 14 | 150 ~ 200 | 1200 | 3.8 | SUS440C Equivalent | L Dimension Selectable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | - | Straight | 8 | SUS440C Equivalent | 1 | 25 | 16 | 150 ~ 200 | 1200 | 4.8 | SUS440C Equivalent | L Dimension Selectable Type | Standard (S2) | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 8 | SUS440C Equivalent | 1 | 25 | 16 | 150 ~ 200 | 1200 | 4.8 | SUS440C Equivalent | L Dimension Selectable Type | LG2 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 8 | SUS440C Equivalent | 1 | 25 | 16 | 150 ~ 200 | 1200 | 4.8 | SUS440C Equivalent | L Dimension Selectable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Straight | 10.4 | SUS440C Equivalent | 1 | 33 | 21 | 200 ~ 400 | 2400 | 11 | SUS440C Equivalent | L Dimension Selectable Type | Standard (S2) | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 10.4 | SUS440C Equivalent | 1 | 33 | 21 | 200 ~ 400 | 2400 | 11 | SUS440C Equivalent | L Dimension Selectable Type | LG2 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 10.4 | SUS440C Equivalent | 1 | 33 | 21 | 200 ~ 400 | 2400 | 11 | SUS440C Equivalent | L Dimension Selectable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Straight | 13.4 | SUS440C Equivalent | 1 | 36 | 24 | 200 ~ 400 | 3300 | 20 | SUS440C Equivalent | L Dimension Selectable Type | Standard (S2) | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 13.4 | SUS440C Equivalent | 1 | 36 | 24 | 200 ~ 400 | 3300 | 20 | SUS440C Equivalent | L Dimension Selectable Type | LG2 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 13.4 | SUS440C Equivalent | 1 | 36 | 24 | 200 ~ 400 | 3300 | 20 | SUS440C Equivalent | L Dimension Selectable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Straight | 16.6 | SUS440C Equivalent | 1 | 50 | 31 | 200 ~ 400 | 6200 | 51 | SUS440C Equivalent | L Dimension Selectable Type | Standard (S2) | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 16.6 | SUS440C Equivalent | 1 | 50 | 31 | 200 ~ 400 | 6200 | 51 | SUS440C Equivalent | L Dimension Selectable Type | LG2 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 16.6 | SUS440C Equivalent | 1 | 50 | 31 | 200 ~ 400 | 6200 | 51 | SUS440C Equivalent | L Dimension Selectable Type | ET-100K |
Loading...Tải…
End Shape (Left) | Standard | End Shape (Right) | Standard | Type | Solid |
---|---|---|---|---|---|
Torque | Middle Torque | Nut Length | Standard | Preload | Standard |
Accuracy Grade | Standard Grade | Ball Recirculating Type | Single |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy