(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
[51-669/1mm Unit(s)]
Select part number to Order Now/ Add to Cart
Caution
thận trọng
Part Number |
---|
SSE2BWN9-[110,140,170,200,230,260,290] |
SSE2BWN9G-[110,140,170,200,230,260,290] |
SSE2BWN9L-[110,140,170,200,230,260,290] |
SSE2BWN12-[110,140,170,200,230,260,290] |
SSE2BWN12G-[110,140,170,200,230,260,290] |
SSE2BWN12L-[110,140,170,200,230,260,290] |
SSE2BWN14-[150,190,230,270,310,350,390,430,470] |
SSE2BWN14G-[150,190,230,270,310,350,390,430,470] |
SSE2BWN14L-[150,190,230,270,310,350,390,430,470] |
SSE2BWN16-[190,230,270,310,350,390,430,470,510,550,590,630,670] |
SSE2BWN16G-[190,230,270,310,350,390,430,470,510,550,590,630,670] |
SSE2BWN16L-[190,230,270,310,350,390,430,470,510,550,590,630,670] |
SSE2BWNL9-[111-289/1] |
SSE2BWNL9G-[111-289/1] |
SSE2BWNL9L-[111-289/1] |
SSE2BWNL12-[111-289/1] |
SSE2BWNL12G-[111-289/1] |
SSE2BWNL12L-[111-289/1] |
SSE2BWNL14-[151-469/1] |
SSE2BWNL14G-[151-469/1] |
SSE2BWNL14L-[151-469/1] |
SSE2BWNL16-[191-669/1] |
SSE2BWNL16G-[191-669/1] |
SSE2BWNL16L-[191-669/1] |
SSEBWN9-[50,80,85,100,110,115,130,140,170,200,230,260,290] |
SSEBWN9G-[50,80,110,140,170,200,230,260,290] |
SSEBWN9L-[50,80,110,140,170,200,230,260,290] |
SSEBWN12-[50,80,85,100,110,115,130,140,170,200,230,260,290] |
SSEBWN12G-[50,80,110,140,170,200,230,260,290] |
SSEBWN12L-[50,80,110,140,170,200,230,260,290] |
SSEBWN14-[70,110,150,190,230,270,310,350,390,430,470] |
SSEBWN14G-[70,110,150,190,230,270,310,350,390,430,470] |
SSEBWN14L-[70,110,150,190,230,270,310,350,390,430,470] |
SSEBWN16-[70,110,150,190,230,270,310,350,390,430,470,510,550,590,630,670] |
SSEBWN16G-[70,110,150,190,230,270,310,350,390,430,470,510,550,590,630,670] |
SSEBWN16L-[70,110,150,190,230,270,310,350,390,430,470,510,550,590,630,670] |
SSEBWNL9-[51-289/1] |
SSEBWNL9G-[51-289/1] |
SSEBWNL9L-[51-289/1] |
SSEBWNL12-[51-289/1] |
SSEBWNL12G-[51-289/1] |
SSEBWNL12L-[51-289/1] |
SSEBWNL14-[71-469/1] |
SSEBWNL14G-[71-469/1] |
SSEBWNL14L-[71-469/1] |
SSEBWNL16-[71-669/1] |
SSEBWNL16G-[71-669/1] |
SSEBWNL16L-[71-669/1] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Rail Width W1 (mm) | Assembly Height H (mm) | Number of Blocks | Rail Length L (mm) | Nominal Part Number | Basic Load Rating: Dynamic Load (N) | Basic Load Rating: Static Load (N) (N) | Allowable Static Moment MA (N•m) | Allowable Static Moment MB (N•m) | Allowable Static Moment MC (N•m) | Lubrication Type | L Dimension Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 5 Day(s) | 10 | 14 | 9 | 2 | 110 ~ 290 | 7W | 1400 | 2200 | 7.8 | 7.8 | 15.5 | Filled with Lithium soap based grease | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 14 | 9 | 2 | 110 ~ 290 | 7W | 1400 | 2200 | 7.8 | 7.8 | 15.5 | Low Dust Generation Grease (G Type) | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 14 | 9 | 2 | 110 ~ 290 | 7W | 1400 | 2200 | 7.8 | 7.8 | 15.5 | Heat Resistant Grease (L Type) | Selectable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 18 | 12 | 2 | 110 ~ 290 | 9W | 2300 | 3700 | 13.7 | 16.3 | 30.4 | Filled with Lithium soap based grease | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 18 | 12 | 2 | 110 ~ 290 | 9W | 2300 | 3700 | 13.7 | 16.3 | 30.4 | Low Dust Generation Grease (G Type) | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 18 | 12 | 2 | 110 ~ 290 | 9W | 2300 | 3700 | 13.7 | 16.3 | 30.4 | Heat Resistant Grease (L Type) | Selectable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 24 | 14 | 2 | 150 ~ 470 | 12W | 3500 | 5300 | 20.6 | 22.3 | 52.1 | Filled with Lithium soap based grease | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 24 | 14 | 2 | 150 ~ 470 | 12W | 3500 | 5300 | 20.6 | 22.3 | 52.1 | Low Dust Generation Grease (G Type) | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 24 | 14 | 2 | 150 ~ 470 | 12W | 3500 | 5300 | 20.6 | 22.3 | 52.1 | Heat Resistant Grease (L Type) | Selectable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 42 | 16 | 2 | 190 ~ 670 | 15W | 5800 | 8500 | 40.2 | 43.6 | 148 | Filled with Lithium soap based grease | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 42 | 16 | 2 | 190 ~ 670 | 15W | 5800 | 8500 | 40.2 | 43.6 | 148 | Low Dust Generation Grease (G Type) | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 42 | 16 | 2 | 190 ~ 670 | 15W | 5800 | 8500 | 40.2 | 43.6 | 148 | Heat Resistant Grease (L Type) | Selectable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 14 | 9 | 2 | 111 ~ 289 | 7W | 1400 | 2200 | 7.8 | 7.8 | 15.5 | Filled with Lithium soap based grease | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 14 | 9 | 2 | 111 ~ 289 | 7W | 1400 | 2200 | 7.8 | 7.8 | 15.5 | Low Dust Generation Grease (G Type) | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 14 | 9 | 2 | 111 ~ 289 | 7W | 1400 | 2200 | 7.8 | 7.8 | 15.5 | Heat Resistant Grease (L Type) | Configurable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 18 | 12 | 2 | 111 ~ 289 | 9W | 2300 | 3700 | 13.7 | 16.3 | 30.4 | Filled with Lithium soap based grease | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 18 | 12 | 2 | 111 ~ 289 | 9W | 2300 | 3700 | 13.7 | 16.3 | 30.4 | Low Dust Generation Grease (G Type) | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 18 | 12 | 2 | 111 ~ 289 | 9W | 2300 | 3700 | 13.7 | 16.3 | 30.4 | Heat Resistant Grease (L Type) | Configurable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 24 | 14 | 2 | 151 ~ 469 | 12W | 3500 | 5300 | 20.6 | 22.3 | 52.1 | Filled with Lithium soap based grease | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 24 | 14 | 2 | 151 ~ 469 | 12W | 3500 | 5300 | 20.6 | 22.3 | 52.1 | Low Dust Generation Grease (G Type) | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 24 | 14 | 2 | 151 ~ 469 | 12W | 3500 | 5300 | 20.6 | 22.3 | 52.1 | Heat Resistant Grease (L Type) | Configurable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 42 | 16 | 2 | 191 ~ 669 | 15W | 5800 | 8500 | 40.2 | 43.6 | 148 | Filled with Lithium soap based grease | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 42 | 16 | 2 | 191 ~ 669 | 15W | 5800 | 8500 | 40.2 | 43.6 | 148 | Low Dust Generation Grease (G Type) | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 42 | 16 | 2 | 191 ~ 669 | 15W | 5800 | 8500 | 40.2 | 43.6 | 148 | Heat Resistant Grease (L Type) | Configurable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 14 | 9 | 1 | 50 ~ 290 | 7W | 1400 | 2200 | 7.8 | 7.8 | 15.5 | Filled with Lithium soap based grease | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 14 | 9 | 1 | 50 ~ 290 | 7W | 1400 | 2200 | 7.8 | 7.8 | 15.5 | Low Dust Generation Grease (G Type) | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 14 | 9 | 1 | 50 ~ 290 | 7W | 1400 | 2200 | 7.8 | 7.8 | 15.5 | Heat Resistant Grease (L Type) | Selectable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 18 | 12 | 1 | 50 ~ 290 | 9W | 2300 | 3700 | 13.7 | 16.3 | 30.4 | Filled with Lithium soap based grease | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 18 | 12 | 1 | 50 ~ 290 | 9W | 2300 | 3700 | 13.7 | 16.3 | 30.4 | Low Dust Generation Grease (G Type) | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 18 | 12 | 1 | 50 ~ 290 | 9W | 2300 | 3700 | 13.7 | 16.3 | 30.4 | Heat Resistant Grease (L Type) | Selectable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 24 | 14 | 1 | 70 ~ 470 | 12W | 3500 | 5300 | 20.6 | 22.3 | 52.1 | Filled with Lithium soap based grease | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 24 | 14 | 1 | 70 ~ 470 | 12W | 3500 | 5300 | 20.6 | 22.3 | 52.1 | Low Dust Generation Grease (G Type) | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 24 | 14 | 1 | 70 ~ 470 | 12W | 3500 | 5300 | 20.6 | 22.3 | 52.1 | Heat Resistant Grease (L Type) | Selectable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 42 | 16 | 1 | 70 ~ 670 | 15W | 5800 | 8500 | 40.2 | 43.6 | 148 | Filled with Lithium soap based grease | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 42 | 16 | 1 | 70 ~ 670 | 15W | 5800 | 8500 | 40.2 | 43.6 | 148 | Low Dust Generation Grease (G Type) | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 42 | 16 | 1 | 70 ~ 670 | 15W | 5800 | 8500 | 40.2 | 43.6 | 148 | Heat Resistant Grease (L Type) | Selectable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 14 | 9 | 1 | 51 ~ 289 | 7W | 1400 | 2200 | 7.8 | 7.8 | 15.5 | Filled with Lithium soap based grease | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 14 | 9 | 1 | 51 ~ 289 | 7W | 1400 | 2200 | 7.8 | 7.8 | 15.5 | Low Dust Generation Grease (G Type) | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 14 | 9 | 1 | 51 ~ 289 | 7W | 1400 | 2200 | 7.8 | 7.8 | 15.5 | Heat Resistant Grease (L Type) | Configurable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 18 | 12 | 1 | 51 ~ 289 | 9W | 2300 | 3700 | 13.7 | 16.3 | 30.4 | Filled with Lithium soap based grease | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 18 | 12 | 1 | 51 ~ 289 | 9W | 2300 | 3700 | 13.7 | 16.3 | 30.4 | Low Dust Generation Grease (G Type) | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 18 | 12 | 1 | 51 ~ 289 | 9W | 2300 | 3700 | 13.7 | 16.3 | 30.4 | Heat Resistant Grease (L Type) | Configurable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 24 | 14 | 1 | 71 ~ 469 | 12W | 3500 | 5300 | 20.6 | 22.3 | 52.1 | Filled with Lithium soap based grease | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 24 | 14 | 1 | 71 ~ 469 | 12W | 3500 | 5300 | 20.6 | 22.3 | 52.1 | Low Dust Generation Grease (G Type) | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 24 | 14 | 1 | 71 ~ 469 | 12W | 3500 | 5300 | 20.6 | 22.3 | 52.1 | Heat Resistant Grease (L Type) | Configurable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 42 | 16 | 1 | 71 ~ 669 | 15W | 5800 | 8500 | 40.2 | 43.6 | 148 | Filled with Lithium soap based grease | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 42 | 16 | 1 | 71 ~ 669 | 15W | 5800 | 8500 | 40.2 | 43.6 | 148 | Low Dust Generation Grease (G Type) | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 42 | 16 | 1 | 71 ~ 669 | 15W | 5800 | 8500 | 40.2 | 43.6 | 148 | Heat Resistant Grease (L Type) | Configurable Type |
Loading...Tải…
Set / Single Item | Set | Block Type | Standard Block with Dowel Holes | Rail Type | Wide Rail |
---|---|---|---|---|---|
Material | Stainless Steel | Preload | Light Preload | Accuracy Standards | High Grade |
Ball Alignment | Miniature Type | Retainer | Not Provided | Rolling Element | Balls |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy