(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
[51-669/1mm Unit(s)]
Select part number to Order Now/ Add to Cart
Caution
thận trọng
Part Number |
---|
SSE2BWM9-[110,140,170,200,230,260,290] |
SSE2BWM9G-[110,140,170,200,230,260,290] |
SSE2BWM9L-[110,140,170,200,230,260,290] |
SSE2BWM12-[110,140,170,200,230,260,290] |
SSE2BWM12G-[110,140,170,200,230,260,290] |
SSE2BWM12L-[110,140,170,200,230,260,290] |
SSE2BWM14-[150,190,230,270,310,350,390,430,470] |
SSE2BWM14G-[150,190,230,270,310,350,390,430,470] |
SSE2BWM14L-[150,190,230,270,310,350,390,430,470] |
SSE2BWM16-[190,230,270,310,350,390,430,470,510,550,590,630,670] |
SSE2BWM16G-[190,230,270,310,350,390,430,470,510,550,590,630,670] |
SSE2BWM16L-[190,230,270,310,350,390,430,470,510,550,590,630,670] |
SSE2BWML9-[111-289/1] |
SSE2BWML9G-[111-289/1] |
SSE2BWML9L-[111-289/1] |
SSE2BWML12-[111-289/1] |
SSE2BWML12G-[111-289/1] |
SSE2BWML12L-[111-289/1] |
SSE2BWML14-[151-469/1] |
SSE2BWML14G-[151-469/1] |
SSE2BWML14L-[151-469/1] |
SSE2BWML16-[191-669/1] |
SSE2BWML16G-[191-669/1] |
SSE2BWML16L-[191-669/1] |
SSE2BWMLZ9-[111-289/1] |
SSE2BWMLZ9G-[111-289/1] |
SSE2BWMLZ9L-[111-289/1] |
SSE2BWMLZ12-[111-289/1] |
SSE2BWMLZ12G-[111-289/1] |
SSE2BWMLZ12L-[111-289/1] |
SSE2BWMLZ14-[151-469/1] |
SSE2BWMLZ14G-[151-469/1] |
SSE2BWMLZ14L-[151-469/1] |
SSE2BWMLZ16-[191-669/1] |
SSE2BWMLZ16G-[191-669/1] |
SSE2BWMLZ16L-[191-669/1] |
SSE2BWMZ9-[110,140,170,200,230,260,290] |
SSE2BWMZ9G-[110,140,170,200,230,260,290] |
SSE2BWMZ9L-[110,140,170,200,230,260,290] |
SSE2BWMZ12-[110,140,170,200,230,260,290] |
SSE2BWMZ12G-[110,140,170,200,230,260,290] |
SSE2BWMZ12L-[110,140,170,200,230,260,290] |
SSE2BWMZ14-[150,190,230,270,310,350,390,430,470] |
SSE2BWMZ14G-[150,190,230,270,310,350,390,430,470] |
SSE2BWMZ14L-[150,190,230,270,310,350,390,430,470] |
SSE2BWMZ16-[190,230,270,310,350,390,430,470,510,550,590,630,670] |
SSE2BWMZ16G-[190,230,270,310,350,390,430,470,510,550,590,630,670] |
SSE2BWMZ16L-[190,230,270,310,350,390,430,470,510,550,590,630,670] |
SSEBWM9-[50,80,85,100,110,115,130,140,170,200,230,260,290] |
SSEBWM9G-[50,80,110,140,170,200,230,260,290] |
SSEBWM9L-[50,80,110,140,170,200,230,260,290] |
SSEBWM12-[50,80,85,100,110,115,130,140,170,200,230,260,290] |
SSEBWM12G-[50,80,110,140,170,200,230,260,290] |
SSEBWM12L-[50,80,110,140,170,200,230,260,290] |
SSEBWM14-[70,85,100,110,115,130,150,190,230,270,310,350,390,430,470] |
SSEBWM14G-[70,110,150,190,230,270,310,350,390,430,470] |
SSEBWM14L-[70,110,150,190,230,270,310,350,390,430,470] |
SSEBWM16-[70,85,100,110,115,130,150,190,230,270,310,350,390,430,470,510,550,590,630,670] |
SSEBWM16G-[70,110,150,190,230,270,310,350,390,430,470,510,550,590,630,670] |
SSEBWM16L-[70,110,150,190,230,270,310,350,390,430,470,510,550,590,630,670] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Rail Width W1 (mm) | Assembly Height H (mm) | Number of Blocks | Rail Length L (mm) | Preload | Accuracy Standards | Nominal Part Number | Basic Load Rating: Dynamic Load (N) | Basic Load Rating: Static Load (N) (N) | Allowable Static Moment MA (N•m) | Allowable Static Moment MB (N•m) | Allowable Static Moment MC (N•m) | Lubrication Type | L Dimension Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 5 Day(s) | 10 | 14 | 9 | 2 | 110 ~ 290 | [Light Preload] Light Preload | High Grade | 7W | 1400 | 2200 | 7.8 | 7.8 | 15.5 | Filled with Lithium soap based grease | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 14 | 9 | 2 | 110 ~ 290 | [Light Preload] Light Preload | High Grade | 7W | 1400 | 2200 | 7.8 | 7.8 | 15.5 | Low Dust Generation Grease (G Type) | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 14 | 9 | 2 | 110 ~ 290 | [Light Preload] Light Preload | High Grade | 7W | 1400 | 2200 | 7.8 | 7.8 | 15.5 | Heat Resistant Grease (L Type) | Selectable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 18 | 12 | 2 | 110 ~ 290 | [Light Preload] Light Preload | High Grade | 9W | 2300 | 3700 | 13.7 | 16.3 | 30.4 | Filled with Lithium soap based grease | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 18 | 12 | 2 | 110 ~ 290 | [Light Preload] Light Preload | High Grade | 9W | 2300 | 3700 | 13.7 | 16.3 | 30.4 | Low Dust Generation Grease (G Type) | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 18 | 12 | 2 | 110 ~ 290 | [Light Preload] Light Preload | High Grade | 9W | 2300 | 3700 | 13.7 | 16.3 | 30.4 | Heat Resistant Grease (L Type) | Selectable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 24 | 14 | 2 | 150 ~ 470 | [Light Preload] Light Preload | High Grade | 12W | 3500 | 5300 | 20.6 | 22.3 | 52.1 | Filled with Lithium soap based grease | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 24 | 14 | 2 | 150 ~ 470 | [Light Preload] Light Preload | High Grade | 12W | 3500 | 5300 | 20.6 | 22.3 | 52.1 | Low Dust Generation Grease (G Type) | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 24 | 14 | 2 | 150 ~ 470 | [Light Preload] Light Preload | High Grade | 12W | 3500 | 5300 | 20.6 | 22.3 | 52.1 | Heat Resistant Grease (L Type) | Selectable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 42 | 16 | 2 | 190 ~ 670 | [Light Preload] Light Preload | High Grade | 15W | 5800 | 8500 | 40.2 | 43.6 | 148 | Filled with Lithium soap based grease | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 42 | 16 | 2 | 190 ~ 670 | [Light Preload] Light Preload | High Grade | 15W | 5800 | 8500 | 40.2 | 43.6 | 148 | Low Dust Generation Grease (G Type) | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 42 | 16 | 2 | 190 ~ 670 | [Light Preload] Light Preload | High Grade | 15W | 5800 | 8500 | 40.2 | 43.6 | 148 | Heat Resistant Grease (L Type) | Selectable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 14 | 9 | 2 | 111 ~ 289 | [Light Preload] Light Preload | High Grade | 7W | 1400 | 2200 | 7.8 | 7.8 | 15.5 | Filled with Lithium soap based grease | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 14 | 9 | 2 | 111 ~ 289 | [Light Preload] Light Preload | High Grade | 7W | 1400 | 2200 | 7.8 | 7.8 | 15.5 | Low Dust Generation Grease (G Type) | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 14 | 9 | 2 | 111 ~ 289 | [Light Preload] Light Preload | High Grade | 7W | 1400 | 2200 | 7.8 | 7.8 | 15.5 | Heat Resistant Grease (L Type) | Configurable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 18 | 12 | 2 | 111 ~ 289 | [Light Preload] Light Preload | High Grade | 9W | 2300 | 3700 | 13.7 | 16.3 | 30.4 | Filled with Lithium soap based grease | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 18 | 12 | 2 | 111 ~ 289 | [Light Preload] Light Preload | High Grade | 9W | 2300 | 3700 | 13.7 | 16.3 | 30.4 | Low Dust Generation Grease (G Type) | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 18 | 12 | 2 | 111 ~ 289 | [Light Preload] Light Preload | High Grade | 9W | 2300 | 3700 | 13.7 | 16.3 | 30.4 | Heat Resistant Grease (L Type) | Configurable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 24 | 14 | 2 | 151 ~ 469 | [Light Preload] Light Preload | High Grade | 12W | 3500 | 5300 | 20.6 | 22.3 | 52.1 | Filled with Lithium soap based grease | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 24 | 14 | 2 | 151 ~ 469 | [Light Preload] Light Preload | High Grade | 12W | 3500 | 5300 | 20.6 | 22.3 | 52.1 | Low Dust Generation Grease (G Type) | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 24 | 14 | 2 | 151 ~ 469 | [Light Preload] Light Preload | High Grade | 12W | 3500 | 5300 | 20.6 | 22.3 | 52.1 | Heat Resistant Grease (L Type) | Configurable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 42 | 16 | 2 | 191 ~ 669 | [Light Preload] Light Preload | High Grade | 15W | 5800 | 8500 | 40.2 | 43.6 | 148 | Filled with Lithium soap based grease | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 42 | 16 | 2 | 191 ~ 669 | [Light Preload] Light Preload | High Grade | 15W | 5800 | 8500 | 40.2 | 43.6 | 148 | Low Dust Generation Grease (G Type) | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 42 | 16 | 2 | 191 ~ 669 | [Light Preload] Light Preload | High Grade | 15W | 5800 | 8500 | 40.2 | 43.6 | 148 | Heat Resistant Grease (L Type) | Configurable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 14 | 9 | 2 | 111 ~ 289 | [Clearance] Interchangeable, Slight Clearance | Standard Grade | 7W | 1400 | 2200 | 7.8 | 7.8 | 15.5 | Filled with Lithium soap based grease | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 14 | 9 | 2 | 111 ~ 289 | [Clearance] Interchangeable, Slight Clearance | Standard Grade | 7W | 1400 | 2200 | 7.8 | 7.8 | 15.5 | Low Dust Generation Grease (G Type) | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 14 | 9 | 2 | 111 ~ 289 | [Clearance] Interchangeable, Slight Clearance | Standard Grade | 7W | 1400 | 2200 | 7.8 | 7.8 | 15.5 | Heat Resistant Grease (L Type) | Configurable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 18 | 12 | 2 | 111 ~ 289 | [Clearance] Interchangeable, Slight Clearance | Standard Grade | 9W | 2300 | 3700 | 13.7 | 16.3 | 30.4 | Filled with Lithium soap based grease | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 18 | 12 | 2 | 111 ~ 289 | [Clearance] Interchangeable, Slight Clearance | Standard Grade | 9W | 2300 | 3700 | 13.7 | 16.3 | 30.4 | Low Dust Generation Grease (G Type) | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 18 | 12 | 2 | 111 ~ 289 | [Clearance] Interchangeable, Slight Clearance | Standard Grade | 9W | 2300 | 3700 | 13.7 | 16.3 | 30.4 | Heat Resistant Grease (L Type) | Configurable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 24 | 14 | 2 | 151 ~ 469 | [Clearance] Interchangeable, Slight Clearance | Standard Grade | 12W | 3500 | 5300 | 20.6 | 22.3 | 52.1 | Filled with Lithium soap based grease | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 24 | 14 | 2 | 151 ~ 469 | [Clearance] Interchangeable, Slight Clearance | Standard Grade | 12W | 3500 | 5300 | 20.6 | 22.3 | 52.1 | Low Dust Generation Grease (G Type) | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 24 | 14 | 2 | 151 ~ 469 | [Clearance] Interchangeable, Slight Clearance | Standard Grade | 12W | 3500 | 5300 | 20.6 | 22.3 | 52.1 | Heat Resistant Grease (L Type) | Configurable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 42 | 16 | 2 | 191 ~ 669 | [Clearance] Interchangeable, Slight Clearance | Standard Grade | 15W | 5800 | 8500 | 40.2 | 43.6 | 148 | Filled with Lithium soap based grease | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 42 | 16 | 2 | 191 ~ 669 | [Clearance] Interchangeable, Slight Clearance | Standard Grade | 15W | 5800 | 8500 | 40.2 | 43.6 | 148 | Low Dust Generation Grease (G Type) | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 42 | 16 | 2 | 191 ~ 669 | [Clearance] Interchangeable, Slight Clearance | Standard Grade | 15W | 5800 | 8500 | 40.2 | 43.6 | 148 | Heat Resistant Grease (L Type) | Configurable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 14 | 9 | 2 | 110 ~ 290 | [Clearance] Interchangeable, Slight Clearance | Standard Grade | 7W | 1400 | 2200 | 7.8 | 7.8 | 15.5 | Filled with Lithium soap based grease | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 14 | 9 | 2 | 110 ~ 290 | [Clearance] Interchangeable, Slight Clearance | Standard Grade | 7W | 1400 | 2200 | 7.8 | 7.8 | 15.5 | Low Dust Generation Grease (G Type) | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 14 | 9 | 2 | 110 ~ 290 | [Clearance] Interchangeable, Slight Clearance | Standard Grade | 7W | 1400 | 2200 | 7.8 | 7.8 | 15.5 | Heat Resistant Grease (L Type) | Selectable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 18 | 12 | 2 | 110 ~ 290 | [Clearance] Interchangeable, Slight Clearance | Standard Grade | 9W | 2300 | 3700 | 13.7 | 16.3 | 30.4 | Filled with Lithium soap based grease | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 18 | 12 | 2 | 110 ~ 290 | [Clearance] Interchangeable, Slight Clearance | Standard Grade | 9W | 2300 | 3700 | 13.7 | 16.3 | 30.4 | Low Dust Generation Grease (G Type) | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 18 | 12 | 2 | 110 ~ 290 | [Clearance] Interchangeable, Slight Clearance | Standard Grade | 9W | 2300 | 3700 | 13.7 | 16.3 | 30.4 | Heat Resistant Grease (L Type) | Selectable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 24 | 14 | 2 | 150 ~ 470 | [Clearance] Interchangeable, Slight Clearance | Standard Grade | 12W | 3500 | 5300 | 20.6 | 22.3 | 52.1 | Filled with Lithium soap based grease | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 24 | 14 | 2 | 150 ~ 470 | [Clearance] Interchangeable, Slight Clearance | Standard Grade | 12W | 3500 | 5300 | 20.6 | 22.3 | 52.1 | Low Dust Generation Grease (G Type) | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 24 | 14 | 2 | 150 ~ 470 | [Clearance] Interchangeable, Slight Clearance | Standard Grade | 12W | 3500 | 5300 | 20.6 | 22.3 | 52.1 | Heat Resistant Grease (L Type) | Selectable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 42 | 16 | 2 | 190 ~ 670 | [Clearance] Interchangeable, Slight Clearance | Standard Grade | 15W | 5800 | 8500 | 40.2 | 43.6 | 148 | Filled with Lithium soap based grease | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 42 | 16 | 2 | 190 ~ 670 | [Clearance] Interchangeable, Slight Clearance | Standard Grade | 15W | 5800 | 8500 | 40.2 | 43.6 | 148 | Low Dust Generation Grease (G Type) | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 42 | 16 | 2 | 190 ~ 670 | [Clearance] Interchangeable, Slight Clearance | Standard Grade | 15W | 5800 | 8500 | 40.2 | 43.6 | 148 | Heat Resistant Grease (L Type) | Selectable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 14 | 9 | 1 | 50 ~ 290 | [Light Preload] Light Preload | High Grade | 7W | 1400 | 2200 | 7.8 | 7.8 | 15.5 | Filled with Lithium soap based grease | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 14 | 9 | 1 | 50 ~ 290 | [Light Preload] Light Preload | High Grade | 7W | 1400 | 2200 | 7.8 | 7.8 | 15.5 | Low Dust Generation Grease (G Type) | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 14 | 9 | 1 | 50 ~ 290 | [Light Preload] Light Preload | High Grade | 7W | 1400 | 2200 | 7.8 | 7.8 | 15.5 | Heat Resistant Grease (L Type) | Selectable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 18 | 12 | 1 | 50 ~ 290 | [Light Preload] Light Preload | High Grade | 9W | 2300 | 3700 | 13.7 | 16.3 | 30.4 | Filled with Lithium soap based grease | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 18 | 12 | 1 | 50 ~ 290 | [Light Preload] Light Preload | High Grade | 9W | 2300 | 3700 | 13.7 | 16.3 | 30.4 | Low Dust Generation Grease (G Type) | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 18 | 12 | 1 | 50 ~ 290 | [Light Preload] Light Preload | High Grade | 9W | 2300 | 3700 | 13.7 | 16.3 | 30.4 | Heat Resistant Grease (L Type) | Selectable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 24 | 14 | 1 | 70 ~ 470 | [Light Preload] Light Preload | High Grade | 12W | 3500 | 5300 | 20.6 | 22.3 | 52.1 | Filled with Lithium soap based grease | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 24 | 14 | 1 | 70 ~ 470 | [Light Preload] Light Preload | High Grade | 12W | 3500 | 5300 | 20.6 | 22.3 | 52.1 | Low Dust Generation Grease (G Type) | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 24 | 14 | 1 | 70 ~ 470 | [Light Preload] Light Preload | High Grade | 12W | 3500 | 5300 | 20.6 | 22.3 | 52.1 | Heat Resistant Grease (L Type) | Selectable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 42 | 16 | 1 | 70 ~ 670 | [Light Preload] Light Preload | High Grade | 15W | 5800 | 8500 | 40.2 | 43.6 | 148 | Filled with Lithium soap based grease | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 42 | 16 | 1 | 70 ~ 670 | [Light Preload] Light Preload | High Grade | 15W | 5800 | 8500 | 40.2 | 43.6 | 148 | Low Dust Generation Grease (G Type) | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 42 | 16 | 1 | 70 ~ 670 | [Light Preload] Light Preload | High Grade | 15W | 5800 | 8500 | 40.2 | 43.6 | 148 | Heat Resistant Grease (L Type) | Selectable Type |
Loading...Tải…
Set / Single Item | Set | Block Type | Wide Block | Rail Type | Wide Rail |
---|---|---|---|---|---|
Material | Stainless Steel | Ball Alignment | Miniature Type | Retainer | Not Provided |
Rolling Element | Balls |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy