(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
[36-669/1mm Unit(s)]
Select part number to Order Now/ Add to Cart
Caution
thận trọng
Part Number |
---|
SSE2BLT8-[71-129/1] |
SSE2BLT10-[96-274/1] |
SSE2BLT13-[121-469/1] |
SSE2BLT16-[151-669/1] |
SSE2BT8-[70,85,100,115,130] |
SSE2BT10-[95,115,135,155,175,195,215,235,255,275] |
SSE2BT13-[120,145,170,195,220,245,270,295,320,345,370,395,420,445,470] |
SSE2BT16-[150,190,230,270,310,350,390,430,470,510,550,590,630,670] |
SSEBLT8-[41-129/1] |
SSEBLT10-[36-274/1] |
SSEBLT13-[46-469/1] |
SSEBLT16-[71-669/1] |
SSEBT8-[40,55,70,85,100,115,130] |
SSEBT10-[35,55,75,95,115,135,155,175,195,215,235,255,275] |
SSEBT13-[45,70,85,95,100,110,115,120,130,145,150,170,190,195,220,230,245,270,295,310,320,345,370,395,420,445,470] |
SSEBT16-[70,110,150,190,230,270,310,350,390,430,470,510,550,590,630,670] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Block Type | Rail Width W1 (mm) | Assembly Height H (mm) | Number of Blocks | Rail Length L (mm) | Nominal Part Number | Basic Load Rating: Dynamic Load (N) | Basic Load Rating: Static Load (N) (N) | Allowable Static Moment MA (N•m) | Allowable Static Moment MB (N•m) | Allowable Static Moment MC (N•m) | L Dimension Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 5 Day(s) | 10 | [Standard] Standard Block | 7 | 8 | 2 | 71 ~ 129 | 7 | 900 | 1500 | 4.1 | 4.1 | 5.2 | Configurable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | [Standard] Standard Block | 9 | 10 | 2 | 96 ~ 274 | 9 | 1500 | 2500 | 5.1 | 5.1 | 10.2 | Configurable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | [Standard] Standard Block | 12 | 13 | 2 | 121 ~ 469 | 12 | 2200 | 3300 | 8.8 | 9.5 | 16.1 | Configurable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | [Standard] Standard Block | 15 | 16 | 2 | 151 ~ 669 | 15 | 3600 | 5400 | 21.6 | 23.4 | 39.6 | Configurable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | [Standard] Standard Block | 7 | 8 | 2 | 70 ~ 130 | 7 | 900 | 1500 | 4.1 | 4.1 | 5.2 | Selectable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | [Standard] Standard Block | 9 | 10 | 2 | 95 ~ 275 | 9 | 1500 | 2500 | 5.1 | 5.1 | 10.2 | Selectable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | [Standard] Standard Block | 12 | 13 | 2 | 120 ~ 470 | 12 | 2200 | 3300 | 8.8 | 9.5 | 16.1 | Selectable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | [Standard] Standard Block | 15 | 16 | 2 | 150 ~ 670 | 15 | 3600 | 5400 | 21.6 | 23.4 | 39.6 | Selectable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | [Standard] Standard Block | 7 | 8 | 1 | 41 ~ 129 | 7 | 900 | 1500 | 4.1 | 4.1 | 5.2 | Configurable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | [Standard] Standard Block | 9 | 10 | 1 | 36 ~ 274 | 9 | 1500 | 2500 | 5.1 | 5.1 | 10.2 | Configurable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | [Standard] Standard Block | 12 | 13 | 1 | 46 ~ 469 | 12 | 2200 | 3300 | 8.8 | 9.5 | 16.1 | Configurable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | [Standard] Standard Block | 15 | 16 | 1 | 71 ~ 669 | 15 | 3600 | 5400 | 21.6 | 23.4 | 39.6 | Configurable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | [Standard] Standard Block | 7 | 8 | 1 | 40 ~ 130 | 7 | 900 | 1500 | 4.1 | 4.1 | 5.2 | Selectable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | [Standard] Standard Block | 9 | 10 | 1 | 35 ~ 275 | 9 | 1500 | 2500 | 5.1 | 5.1 | 10.2 | Selectable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | [Standard] Standard Block | 12 | 13 | 1 | 45 ~ 470 | 12 | 2200 | 3300 | 8.8 | 9.5 | 16.1 | Selectable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | [Standard] Standard Block | 15 | 16 | 1 | 70 ~ 670 | 15 | 3600 | 5400 | 21.6 | 23.4 | 39.6 | Selectable Type |
Loading...Tải…
Set / Single Item | Set | Rail Type | Standard Rail | Material | Stainless Steel |
---|---|---|---|---|---|
Preload | Light Preload | Accuracy Standards | High Grade | Ball Alignment | Miniature Type |
Retainer | Not Provided | Rolling Element | Balls | Lubrication Type | Filled with Lithium soap based grease |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy