(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Shaft Dia. d (Ø) | Surface Treatment | Shaft Height h (mm) | Thickness of Square Type L / Round Type F (mm) (mm) | Width B (mm) | Basic Load Rating: Dynamic Load (N) | Basic Load Rating: Static Load (N) | Oil Seal Applicable Shaft Dia. (Ø) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,930 VND | 1 Piece(s) | Available | Same day | 10 | 10 | Black Oxide | 25 | 27 | 70 | 6100 | 4150 | 14 | |
5,029 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | Black Oxide | 25 | 27 | 70 | 6100 | 4150 | 12 | |
5,162 VND | 1 Piece(s) | Available | Same day | 10 | 12 | Black Oxide | 25 | 27 | 70 | 6650 | 4900 | 15 | |
5,920 VND | 1 Piece(s) | Available | Same day | 10 | 15 | Black Oxide | 30 | 29 | 80 | 7600 | 6300 | 20 | |
7,510 VND | 1 Piece(s) | Available | Same day | 10 | 20 | Black Oxide | 30 | 48 | 95 | 17900 | 16800 | 25 | |
9,300 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | Black Oxide | 35 | 58 | 105 | 20200 | 20600 | 31 | |
5,029 VND | 1 Piece(s) | Available | Same day | 10 | 10 | Black Oxide | 22 | 27 | 70 | 6100 | 4150 | 14 | |
5,060 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | Black Oxide | 23 | 27 | 70 | 6650 | 4900 | 15 | |
5,920 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | Black Oxide | 26 | 29 | 80 | 7600 | 6300 | 20 | |
5,920 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | Black Oxide | 28 | 29 | 80 | 7600 | 6300 | 20 | |
5,840 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | Electroless Nickel Plating | 25 | 27 | 70 | 6100 | 4150 | 14 | |
5,840 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | Electroless Nickel Plating | 25 | 27 | 70 | 6100 | 4150 | 12 | |
5,940 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | Electroless Nickel Plating | 25 | 27 | 70 | 6650 | 4900 | 15 | |
7,050 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | Electroless Nickel Plating | 30 | 29 | 80 | 7600 | 6300 | 20 | |
9,290 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | Electroless Nickel Plating | 30 | 48 | 95 | 17900 | 16800 | 25 | |
11,730 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | Electroless Nickel Plating | 35 | 58 | 105 | 20200 | 20600 | 31 | |
5,840 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | Electroless Nickel Plating | 22 | 27 | 70 | 6100 | 4150 | 14 | |
6,059 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | Electroless Nickel Plating | 23 | 27 | 70 | 6650 | 4900 | 15 | |
7,050 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | Electroless Nickel Plating | 26 | 29 | 80 | 7600 | 6300 | 20 | |
7,050 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | Electroless Nickel Plating | 28 | 29 | 80 | 7600 | 6300 | 20 | |
6,790 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | Low Temperature Black Chrome Plating | 25 | 27 | 70 | 6100 | 4150 | 14 | |
6,790 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | Low Temperature Black Chrome Plating | 25 | 27 | 70 | 6100 | 4150 | 12 | |
6,920 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | Low Temperature Black Chrome Plating | 25 | 27 | 70 | 6650 | 4900 | 15 | |
7,780 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | Low Temperature Black Chrome Plating | 30 | 29 | 80 | 7600 | 6300 | 20 | |
10,080 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | Low Temperature Black Chrome Plating | 30 | 48 | 95 | 17900 | 16800 | 25 | |
13,410 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | Low Temperature Black Chrome Plating | 35 | 58 | 105 | 20200 | 20600 | 31 | |
6,790 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | Low Temperature Black Chrome Plating | 22 | 27 | 70 | 6100 | 4150 | 14 | |
6,920 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | Low Temperature Black Chrome Plating | 23 | 27 | 70 | 6650 | 4900 | 15 | |
7,780 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | Low Temperature Black Chrome Plating | 26 | 29 | 80 | 7600 | 6300 | 20 | |
7,780 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | Low Temperature Black Chrome Plating | 28 | 29 | 80 | 7600 | 6300 | 20 |
Loading...Tải…
Type | Fixed Side Economy | Shape | Square Type | Mounting Method | Face Mounting |
---|---|---|---|---|---|
Bearing Type | Angular Contact Bearing | Bearing's Accuracy | Grade 0 | Material | S45C |
SET | Fixed Side Support Units Only |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy