(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Part Number |
---|
CLBR4-[10-50/0.1] |
CLBR5-[10-60/0.1] |
CLBR6-[10-100/0.1] |
CLBR8-[10-100/0.1] |
CLBR10-[10-100/0.1] |
CLBR12-[10-200/0.1] |
CLBR13-[20-200/0.1] |
CLBR14-[20-200/0.1] |
CLBR15-[20-200/0.1] |
CLBR16-[20-200/0.1] |
CLBR17-[20-200/0.1] |
CLBR18-[20-200/0.1] |
CLBR20-[20-200/0.1] |
CLBR22-[20-200/0.1] |
CLBR25-[20-200/0.1] |
CLBRH4-[10-50/0.1] |
CLBRH5-[10-60/0.1] |
CLBRH6-[10-100/0.1] |
CLBRH8-[10-100/0.1] |
CLBRH10-[10-100/0.1] |
CLBRH12-[10-200/0.1] |
CLBRH13 |
CLBRH14-[20-200/0.1] |
CLBRH15-[20-200/0.1] |
CLBRH16-[20-200/0.1] |
CLBRH17-[20-200/0.1] |
CLBRH18-[20-200/0.1] |
CLBRH20-[20-200/0.1] |
CLBRH22-[20-200/0.1] |
CLBRH25-[20-200/0.1] |
CLBRHU5-[10-60/0.1] |
CLBRHU6-[10-100/0.1] |
CLBRHU8-[10-100/0.1] |
CLBRHU10-[10-100/0.1] |
CLBRHU12-[10-200/0.1] |
CLBRHU13 |
CLBRHU14-[20-200/0.1] |
CLBRHU15-[20-200/0.1] |
CLBRHU16-[20-200/0.1] |
CLBRHU17-[20-200/0.1] |
CLBRHU18-[20-200/0.1] |
CLBRHU20-[20-200/0.1] |
CLBRHU22-[20-200/0.1] |
CLBRHU25-[20-200/0.1] |
CLBRU5-[10-60/0.1] |
CLBRU6-[10-100/0.1] |
CLBRU8-[10-100/0.1] |
CLBRU10-[10-100/0.1] |
CLBRU12-[10-200/0.1] |
CLBRU13 |
CLBRU14-[20-200/0.1] |
CLBRU15-[20-200/0.1] |
CLBRU16-[20-200/0.1] |
CLBRU17-[20-200/0.1] |
CLBRU18-[20-200/0.1] |
CLBRU20-[20-200/0.1] |
CLBRU22-[20-200/0.1] |
CLBRU25-[20-200/0.1] |
GCLBR4-[10-50/0.1] |
GCLBR5-[10-60/0.1] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Shaft Dia. D (mm) | Material | Hardness | Surface Treatment | Material Detail | Accessories | L Dimension (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 3 Day(s) | 10 | 4 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | Standard Nut | 10 ~ 50 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 5 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | Standard Nut | 10 ~ 60 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 6 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | Standard Nut | 10 ~ 100 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 8 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | Standard Nut | 10 ~ 100 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 10 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | Standard Nut | 10 ~ 100 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 12 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | Standard Nut | 10 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 13 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | Standard Nut | 20 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 14 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | Standard Nut | 20 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 15 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | Standard Nut | 20 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 16 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | Standard Nut | 20 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 17 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | Standard Nut | 20 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 18 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | Standard Nut | 20 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | Standard Nut | 20 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 22 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | Standard Nut | 20 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 25 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | Standard Nut | 20 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 4 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | Standard Nut | 10 ~ 50 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 5 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | Standard Nut | 10 ~ 60 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 6 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | Standard Nut | 10 ~ 100 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 8 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | Standard Nut | 10 ~ 100 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 10 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | Standard Nut | 10 ~ 100 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 12 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | Standard Nut | 10 ~ 200 | ||
890 VND | 1 Piece(s) | Available | 3 Day(s) | 10 | 13 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | Standard Nut | - | |
- | 1 Piece(s) | 3 Day(s) | 10 | 14 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | Standard Nut | 20 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 15 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | Standard Nut | 20 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 16 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | Standard Nut | 20 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 17 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | Standard Nut | 20 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 18 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | Standard Nut | 20 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 20 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | Standard Nut | 20 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 22 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | Standard Nut | 20 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 25 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | Standard Nut | 20 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 5 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | U Nut | 10 ~ 60 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 6 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | U Nut | 10 ~ 100 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 8 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | U Nut | 10 ~ 100 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 10 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | U Nut | 10 ~ 100 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 12 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | U Nut | 10 ~ 200 | ||
960 VND | 1 Piece(s) | Available | 3 Day(s) | 10 | 13 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | U Nut | - | |
- | 1 Piece(s) | 3 Day(s) | 10 | 14 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | U Nut | 20 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 15 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | U Nut | 20 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 16 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | U Nut | 20 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 17 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | U Nut | 20 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 18 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | U Nut | 20 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 20 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | U Nut | 20 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 22 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | U Nut | 20 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 25 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | U Nut | 20 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 5 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | U Nut | 10 ~ 60 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 6 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | U Nut | 10 ~ 100 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 8 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | U Nut | 10 ~ 100 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 10 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | U Nut | 10 ~ 100 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 12 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | U Nut | 10 ~ 200 | ||
960 VND | 1 Piece(s) | Available | 3 Day(s) | 10 | 13 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | U Nut | - | |
- | 1 Piece(s) | 3 Day(s) | 10 | 14 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | U Nut | 20 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 15 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | U Nut | 20 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 16 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | U Nut | 20 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 17 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | U Nut | 20 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 18 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | U Nut | 20 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | U Nut | 20 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 22 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | U Nut | 20 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 25 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | U Nut | 20 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 4 | Steel | Hardness Spec-designed | Hard Chrome Plating | S45C Equivalent | Standard Nut | 10 ~ 50 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 5 | Steel | Hardness Spec-designed | Hard Chrome Plating | S45C Equivalent | Standard Nut | 10 ~ 60 |
Loading...Tải…
Basic Shape | Shouldered | Mounting Method | Lock Nut (Threaded) | Type | L Dimension Configurable |
---|---|---|---|---|---|
Hex Socket | Provided |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy