(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Part Number |
---|
GHCLBM6-[15-100/0.1] |
GHCLBM8-[15-100/0.1] |
GHCLBM10-[20-100/0.1] |
GHCLBM12-[20-200/0.1] |
GHCLBM13 |
GHCLBM14-[25-200/0.1] |
GHCLBM15-[25-200/0.1] |
GHCLBM16-[30-200/0.1] |
GHCLBM17-[30-200/0.1] |
GHCLBM18-[30-200/0.1] |
GHCLBM20-[35-200/0.1] |
GHCLBM22-[35-200/0.1] |
GHCLBM25-[35-200/0.1] |
GSHCLBHM6-[15-100/0.1] |
GSHCLBHM8-[15-100/0.1] |
GSHCLBHM10-[20-100/0.1] |
GSHCLBHM12-[20-200/0.1] |
GSHCLBHM13 |
GSHCLBHM14-[25-200/0.1] |
GSHCLBHM15-[25-200/0.1] |
GSHCLBHM16-[30-200/0.1] |
GSHCLBHM17-[30-200/0.1] |
GSHCLBHM18-[30-200/0.1] |
GSHCLBHM20-[35-200/0.1] |
GSHCLBHM22-[35-200/0.1] |
GSHCLBHM25-[35-200/0.1] |
HCLBHM6-[15-100/0.1] |
HCLBHM8-[15-100/0.1] |
HCLBHM10-[20-100/0.1] |
HCLBHM12-[20-200/0.1] |
HCLBHM13-[25-200/0.1] |
HCLBHM14-[25-200/0.1] |
HCLBHM15-[25-200/0.1] |
HCLBHM16-[30-200/0.1] |
HCLBHM17-[30-200/0.1] |
HCLBHM18-[30-200/0.1] |
HCLBHM20-[35-200/0.1] |
HCLBHM22-[35-200/0.1] |
HCLBHM25-[35-200/0.1] |
HCLBM6-[15-100/0.1] |
HCLBM8-[15-100/0.1] |
HCLBM10-[20-100/0.1] |
HCLBM12-[20-200/0.1] |
HCLBM13-[25-200/0.1] |
HCLBM14-[25-200/0.1] |
HCLBM15-[25-200/0.1] |
HCLBM16-[30-200/0.1] |
HCLBM17-[30-200/0.1] |
HCLBM18-[30-200/0.1] |
HCLBM20-[35-200/0.1] |
HCLBM22-[35-200/0.1] |
HCLBM25-[35-200/0.1] |
PHCLBHM6-[15-100/0.1] |
PHCLBHM8-[15-100/0.1] |
PHCLBHM10-[20-100/0.1] |
PHCLBHM12-[20-200/0.1] |
PHCLBHM13-[25-200/0.1] |
PHCLBHM14-[25-200/0.1] |
PHCLBHM15-[25-200/0.1] |
PHCLBHM16-[30-200/0.1] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Shaft Dia. D (mm) | Material | Hardness | Surface Treatment | Material Detail | L Dimension (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 5 Day(s) | 10 | 6 | Steel | Hardness Spec-designed | Hard Chrome Plating | S45C Equivalent | 15 ~ 100 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 8 | Steel | Hardness Spec-designed | Hard Chrome Plating | S45C Equivalent | 15 ~ 100 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 10 | Steel | Hardness Spec-designed | Hard Chrome Plating | S45C Equivalent | 20 ~ 100 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 12 | Steel | Hardness Spec-designed | Hard Chrome Plating | S45C Equivalent | 20 ~ 200 | ||
1 VND | 1 Piece(s) | Available | 5 Day(s) | 10 | 13 | Steel | Hardness Spec-designed | Hard Chrome Plating | S45C Equivalent | - | |
- | 1 Piece(s) | 5 Day(s) | 10 | 14 | Steel | Hardness Spec-designed | Hard Chrome Plating | S45C Equivalent | 25 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 15 | Steel | Hardness Spec-designed | Hard Chrome Plating | S45C Equivalent | 25 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 16 | Steel | Hardness Spec-designed | Hard Chrome Plating | S45C Equivalent | 30 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 17 | Steel | Hardness Spec-designed | Hard Chrome Plating | S45C Equivalent | 30 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 18 | Steel | Hardness Spec-designed | Hard Chrome Plating | S45C Equivalent | 30 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 20 | Steel | Hardness Spec-designed | Hard Chrome Plating | S45C Equivalent | 35 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 22 | Steel | Hardness Spec-designed | Hard Chrome Plating | S45C Equivalent | 35 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 25 | Steel | Hardness Spec-designed | Hard Chrome Plating | S45C Equivalent | 35 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 6 | Stainless Steel | Hardness Spec-designed | Hard Chrome Plating | SUS440C (Equivalent) | 15 ~ 100 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 8 | Stainless Steel | Hardness Spec-designed | Hard Chrome Plating | SUS440C (Equivalent) | 15 ~ 100 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 10 | Stainless Steel | Hardness Spec-designed | Hard Chrome Plating | SUS440C (Equivalent) | 20 ~ 100 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 12 | Stainless Steel | Hardness Spec-designed | Hard Chrome Plating | SUS440C (Equivalent) | 20 ~ 200 | ||
1 VND | 1 Piece(s) | Available | 5 Day(s) | 10 | 13 | Stainless Steel | Hardness Spec-designed | Hard Chrome Plating | SUS440C (Equivalent) | - | |
- | 1 Piece(s) | 5 Day(s) | 10 | 14 | Stainless Steel | Hardness Spec-designed | Hard Chrome Plating | SUS440C (Equivalent) | 25 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 15 | Stainless Steel | Hardness Spec-designed | Hard Chrome Plating | SUS440C (Equivalent) | 25 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 16 | Stainless Steel | Hardness Spec-designed | Hard Chrome Plating | SUS440C (Equivalent) | 30 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 17 | Stainless Steel | Hardness Spec-designed | Hard Chrome Plating | SUS440C (Equivalent) | 30 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 18 | Stainless Steel | Hardness Spec-designed | Hard Chrome Plating | SUS440C (Equivalent) | 30 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 20 | Stainless Steel | Hardness Spec-designed | Hard Chrome Plating | SUS440C (Equivalent) | 35 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 22 | Stainless Steel | Hardness Spec-designed | Hard Chrome Plating | SUS440C (Equivalent) | 35 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 25 | Stainless Steel | Hardness Spec-designed | Hard Chrome Plating | SUS440C (Equivalent) | 35 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 6 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | 15 ~ 100 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 8 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | 15 ~ 100 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 10 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | 20 ~ 100 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 12 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | 20 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 13 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | 25 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 14 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | 25 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 15 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | 25 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 16 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | 30 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 17 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | 30 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 18 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | 30 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 20 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | 35 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 22 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | 35 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 25 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | 35 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 6 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | 15 ~ 100 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 8 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | 15 ~ 100 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 10 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | 20 ~ 100 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 12 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | 20 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 13 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | 25 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 14 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | 25 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 15 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | 25 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 16 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | 30 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 17 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | 30 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 18 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | 30 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | 35 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 22 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | 35 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 25 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | 35 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 6 | Steel | Hardness Spec-designed | Electroless Nickel Plating | S45C Equivalent | 15 ~ 100 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 8 | Steel | Hardness Spec-designed | Electroless Nickel Plating | S45C Equivalent | 15 ~ 100 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 10 | Steel | Hardness Spec-designed | Electroless Nickel Plating | S45C Equivalent | 20 ~ 100 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 12 | Steel | Hardness Spec-designed | Electroless Nickel Plating | S45C Equivalent | 20 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 13 | Steel | Hardness Spec-designed | Electroless Nickel Plating | S45C Equivalent | 25 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 14 | Steel | Hardness Spec-designed | Electroless Nickel Plating | S45C Equivalent | 25 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 15 | Steel | Hardness Spec-designed | Electroless Nickel Plating | S45C Equivalent | 25 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 16 | Steel | Hardness Spec-designed | Electroless Nickel Plating | S45C Equivalent | 30 ~ 200 |
Loading...Tải…
Basic Shape | Shouldered | Mounting Method | Tapped | Type | L Dimension Configurable |
---|---|---|---|---|---|
Hex Socket | Not Provided |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy