(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Shaft End Shapes are selectable.
Part Number |
---|
FCLAA-D[3-20/1]-L[5-200/0.1] |
FCLAB-D[6-20/1]-L[5-200/0.1]-NC[0-125/0.1]-GC[0-10/0.1] |
FCLAB-D[6-20/1]-L[5-200/0.1]-NC[0-125/0.1]-MC[3,4,5,6,8,10] |
FCLAC-D[3-20/1]-L[5-200/0.1]-NC[2-50/0.1] |
FCLAD-D[3-20/1]-L[5-200/0.1]-TC[0.5-125/0.1]-HC[4-30/0.5] |
FCLAE-D[4-20/1]-L[5-200/0.1]-MC[3,4,5,6,8,10,12,16] |
FCLAF-D[6-20/1]-L[5-200/0.1]-MC[3,4,5,6,8,10,12,16] |
FCLAG-D[3-20/1]-L[5-200/0.1]-NC[0-125/0.1]-KC[2-30/0.1]-YC[0-10/0.1] |
FCLAH-D[6-20/1]-L[5-200/0.1]-NC[2-125/0.1] |
FCLBA-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-G[0-10/0.1] |
FCLBA-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-M[3,4,5,6,8,10] |
FCLBB-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-G[0-10/0.1]-NC[0-125/0.1]-GC[0-10/0.1] |
FCLBB-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-G[0-10/0.1]-NC[0-125/0.1]-MC[3,4,5,6,8,10] |
FCLBB-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-M[3,4,5,6,8,10]-NC[0-125/0.1]-GC[0-10/0.1] |
FCLBB-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-M[3,4,5,6,8,10]-NC[0-125/0.1]-MC[3,4,5,6,8,10] |
FCLBC-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-G[0-10/0.1]-NC[2-50/0.1] |
FCLBC-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-M[3,4,5,6,8,10]-NC[2-50/0.1] |
FCLBD-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-G[0-10/0.1]-TC[0.5-125/0.1]-HC[7-30/0.5] |
FCLBD-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-M[3,4,5,6,8,10]-TC[0.5-125/0.1]-HC[7-30/0.5] |
FCLBE-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-G[0-10/0.1]-MC[3,4,5,6,8,10,12,16] |
FCLBE-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-M[3,4,5,6,8,10]-MC[3,4,5,6,8,10,12,16] |
FCLBF-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-G[0-10/0.1]-MC[3,4,5,6,8,10,12,16] |
FCLBF-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-M[3,4,5,6,8,10]-MC[3,4,5,6,8,10,12,16] |
FCLBG-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-G[0-10/0.1]-NC[0-125/0.1]-KC[2-30/0.1]-YC[0-10/0.1] |
FCLBG-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-M[3,4,5,6,8,10]-NC[0-125/0.1]-KC[2-30/0.1]-YC[0-10/0.1] |
FCLBH-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-G[0-10/0.1]-NC[2-125/0.1] |
FCLBH-D[6-20/1]-L[5-200/0.1]-N[0-125/0.1]-M[3,4,5,6,8,10]-NC[2-125/0.1] |
FCLCA-D[3-20/1]-L[5-200/0.1]-N[2-50/0.1] |
FCLCB-D[6-20/1]-L[5-200/0.1]-N[2-50/0.1]-NC[0-125/0.1]-GC[0-10/0.1] |
FCLCB-D[6-20/1]-L[5-200/0.1]-N[2-50/0.1]-NC[0-125/0.1]-MC[3,4,5,6,8,10] |
FCLCC-D[3-20/1]-L[5-200/0.1]-N[2-50/0.1]-NC[2-50/0.1] |
FCLCD-D[3-20/1]-L[5-200/0.1]-N[2-50/0.1]-TC[0.5-125/0.1]-HC[4-30/0.5] |
FCLCE-D[4-20/1]-L[5-200/0.1]-N[2-50/0.1]-MC[3,4,5,6,8,10,12,16] |
FCLCF-D[6-20/1]-L[5-200/0.1]-N[2-50/0.1]-MC[3,4,5,6,8,10,12,16] |
FCLCG-D[3-20/1]-L[5-200/0.1]-N[2-50/0.1]-NC[0-125/0.1]-KC[2-30/0.1]-YC[0-10/0.1] |
FCLCH-D[6-20/1]-L[5-200/0.1]-N[2-50/0.1]-NC[2-125/0.1] |
FCLDA-D[3-20/1]-L[5-200/0.1]-T[0.5-125/0.1]-H[4-30/0.5] |
FCLDB-D[6-20/1]-L[5-200/0.1]-T[0.5-125/0.1]-H[7-30/0.5]-NC[0-125/0.1]-GC[0-10/0.1] |
FCLDB-D[6-20/1]-L[5-200/0.1]-T[0.5-125/0.1]-H[7-30/0.5]-NC[0-125/0.1]-MC[3,4,5,6,8,10] |
FCLDC-D[3-20/1]-L[5-200/0.1]-T[0.5-125/0.1]-H[4-30/0.5]-NC[2-50/0.1] |
FCLDE-D[4-20/1]-L[5-200/0.1]-T[0.5-125/0.1]-H[5-30/0.5]-MC[3,4,5,6,8,10,12,16] |
FCLDF-D[6-20/1]-L[5-200/0.1]-T[0.5-125/0.1]-H[7-30/0.5]-MC[3,4,5,6,8,10,12,16] |
FCLDG-D[3-20/1]-L[5-200/0.1]-T[0.5-125/0.1]-H[4-30/0.5]-NC[0-125/0.1]-KC[2-30/0.1]-YC[0-10/0.1] |
FCLDH-D[6-20/1]-L[5-200/0.1]-T[0.5-125/0.1]-H[7-30/0.5]-NC[2-125/0.1] |
FCLEA-D[4-20/1]-L[5-200/0.1]-M[3,4,5,6,8,10,12,16] |
FCLEB-D[6-20/1]-L[5-200/0.1]-M[3,4,5,6,8,10,12,16]-NC[0-125/0.1]-GC[0-10/0.1] |
FCLEB-D[6-20/1]-L[5-200/0.1]-M[3,4,5,6,8,10,12,16]-NC[0-125/0.1]-MC[3,4,5,6,8,10] |
FCLEC-D[4-20/1]-L[5-200/0.1]-M[3,4,5,6,8,10,12,16]-NC[2-50/0.1] |
FCLED-D[4-20/1]-L[5-200/0.1]-M[3,4,5,6,8,10,12,16]-TC[0.5-125/0.1]-HC[5-30/0.5] |
FCLEE-D[4-20/1]-L[5-200/0.1]-M[3,4,5,6,8,10,12,16]-MC[3,4,5,6,8,10,12,16] |
FCLEF-D[6-20/1]-L[5-200/0.1]-M[3,4,5,6,8,10,12,16]-MC[3,4,5,6,8,10,12,16] |
FCLEG-D[4-20/1]-L[5-200/0.1]-M[3,4,5,6,8,10,12,16]-NC[0-125/0.1]-KC[2-30/0.1]-YC[0-10/0.1] |
FCLEH-D[6-20/1]-L[5-200/0.1]-M[3,4,5,6,8,10,12,16]-NC[2-125/0.1] |
FCLFA-D[6-20/1]-L[5-200/0.1]-M[3,4,5,6,8,10,12,16] |
FCLFB-D[6-20/1]-L[5-200/0.1]-M[3,4,5,6,8,10,12,16]-NC[0-125/0.1]-GC[0-10/0.1] |
FCLFB-D[6-20/1]-L[5-200/0.1]-M[3,4,5,6,8,10,12,16]-NC[0-125/0.1]-MC[3,4,5,6,8,10] |
FCLFC-D[6-20/1]-L[5-200/0.1]-M[3,4,5,6,8,10,12,16]-NC[2-50/0.1] |
FCLFD-D[6-20/1]-L[5-200/0.1]-M[3,4,5,6,8,10,12,16]-TC[0.5-125/0.1]-HC[7-30/0.5] |
FCLFE-D[6-20/1]-L[5-200/0.1]-M[3,4,5,6,8,10,12,16]-MC[3,4,5,6,8,10,12,16] |
FCLFF-D[6-20/1]-L[5-200/0.1]-M[3,4,5,6,8,10,12,16]-MC[3,4,5,6,8,10,12,16] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Basic Shape | Mounting Method | Shaft Dia. D (mm) | Material | Hardness | Surface Treatment | Material Detail | Left End Shape | Right End Shape | G (mm) | GC (mm) | H (mm) | HC (mm) | K (mm) | KC (mm) | L (mm) | M (mm) | MC (mm) | N (mm) | NC (mm) | T (mm) | TC (mm) | Y (mm) | YC (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 7 Day(s) | 10 | Shouldered | Straight | 3 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C / S45C Equivalent | A | A | - | - | - | - | - | - | 5 ~ 200 | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Straight | Cotter Pin | 6 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | A | B | - | 0 ~ 10 | - | - | - | - | 5 ~ 200 | - | - | - | 0 ~ 125 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Straight | Cotter Pin | 6 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | A | B | - | - | - | - | - | - | 5 ~ 200 | - | 3 ~ 10 | - | 0 ~ 125 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Straight | Retaining Ring | 3 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | A | C | - | - | - | - | - | - | 5 ~ 200 | - | - | - | 2 ~ 50 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Shouldered | Straight | 3 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | A | D | - | - | - | 4 ~ 30 | - | - | 5 ~ 200 | - | - | - | - | - | 0.5 ~ 125 | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Straight | Lock Nut (Threaded) | 4 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | A | E | - | - | - | - | - | - | 5 ~ 200 | - | 3 ~ 16 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Straight | Tapped | 6 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | A | F | - | - | - | - | - | - | 5 ~ 200 | - | 3 ~ 16 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Straight | Set Screw (Set Screw Flat, D-Cut) / Keyway | 3 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | A | G | - | - | - | - | - | 2 ~ 30 | 5 ~ 200 | - | - | - | 0 ~ 125 | - | - | - | 0 ~ 10 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Straight | Set Screw (V Groove) | 6 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | A | H | - | - | - | - | - | - | 5 ~ 200 | - | - | - | 2 ~ 125 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Straight | Cotter Pin | 6 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | B | A | 0 ~ 10 | - | - | - | - | - | 5 ~ 200 | - | - | 0 ~ 125 | - | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Straight | Cotter Pin | 6 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | B | A | - | - | - | - | - | - | 5 ~ 200 | 3 ~ 10 | - | 0 ~ 125 | - | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Straight | Cotter Pin | 6 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | B | B | 0 ~ 10 | 0 ~ 10 | - | - | - | - | 5 ~ 200 | - | - | 0 ~ 125 | 0 ~ 125 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Straight | Cotter Pin | 6 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | B | B | 0 ~ 10 | - | - | - | - | - | 5 ~ 200 | - | 3 ~ 10 | 0 ~ 125 | 0 ~ 125 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Straight | Cotter Pin | 6 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | B | B | - | 0 ~ 10 | - | - | - | - | 5 ~ 200 | 3 ~ 10 | - | 0 ~ 125 | 0 ~ 125 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Straight | Cotter Pin | 6 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | B | B | - | - | - | - | - | - | 5 ~ 200 | 3 ~ 10 | 3 ~ 10 | 0 ~ 125 | 0 ~ 125 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Straight | Retaining Ring / Cotter Pin | 6 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | B | C | 0 ~ 10 | - | - | - | - | - | 5 ~ 200 | - | - | 0 ~ 125 | 2 ~ 50 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Straight | Retaining Ring / Cotter Pin | 6 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | B | C | - | - | - | - | - | - | 5 ~ 200 | 3 ~ 10 | - | 0 ~ 125 | 2 ~ 50 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Shouldered | Cotter Pin | 6 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | B | D | 0 ~ 10 | - | - | 7 ~ 30 | - | - | 5 ~ 200 | - | - | 0 ~ 125 | - | - | 0.5 ~ 125 | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Shouldered | Cotter Pin | 6 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | B | D | - | - | - | 7 ~ 30 | - | - | 5 ~ 200 | 3 ~ 10 | - | 0 ~ 125 | - | - | 0.5 ~ 125 | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Straight | Cotter Pin / Lock Nut (Threaded) | 6 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | B | E | 0 ~ 10 | - | - | - | - | - | 5 ~ 200 | - | 3 ~ 16 | 0 ~ 125 | - | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Straight | Cotter Pin / Lock Nut (Threaded) | 6 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | B | E | - | - | - | - | - | - | 5 ~ 200 | 3 ~ 10 | 3 ~ 16 | 0 ~ 125 | - | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Straight | Cotter Pin / Tapped | 6 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | B | F | 0 ~ 10 | - | - | - | - | - | 5 ~ 200 | - | 3 ~ 16 | 0 ~ 125 | - | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Straight | Cotter Pin / Tapped | 6 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | B | F | - | - | - | - | - | - | 5 ~ 200 | 3 ~ 10 | 3 ~ 16 | 0 ~ 125 | - | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Straight | Cotter Pin / Set Screw (Set Screw Flat, D-Cut) / Keyway | 6 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C / S45C Equivalent | B | G | 0 ~ 10 | - | - | - | - | 2 ~ 30 | 5 ~ 200 | - | - | 0 ~ 125 | 0 ~ 125 | - | - | - | 0 ~ 10 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Straight | Cotter Pin / Set Screw (Set Screw Flat, D-Cut) / Keyway | 6 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C / S45C Equivalent | B | G | - | - | - | - | - | 2 ~ 30 | 5 ~ 200 | 3 ~ 10 | - | 0 ~ 125 | 0 ~ 125 | - | - | - | 0 ~ 10 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Straight | Cotter Pin / Set Screw (V Groove) | 6 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | B | H | 0 ~ 10 | - | - | - | - | - | 5 ~ 200 | - | - | 0 ~ 125 | 2 ~ 125 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Straight | Cotter Pin / Set Screw (V Groove) | 6 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | B | H | - | - | - | - | - | - | 5 ~ 200 | 3 ~ 10 | - | 0 ~ 125 | 2 ~ 125 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Straight | Retaining Ring | 3 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | C | A | - | - | - | - | - | - | 5 ~ 200 | - | - | 2 ~ 50 | - | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Straight | Retaining Ring / Cotter Pin | 6 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C / S45C Equivalent | C | B | - | 0 ~ 10 | - | - | - | - | 5 ~ 200 | - | - | 2 ~ 50 | 0 ~ 125 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Straight | Retaining Ring / Cotter Pin | 6 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C / S45C Equivalent | C | B | - | - | - | - | - | - | 5 ~ 200 | - | 3 ~ 10 | 2 ~ 50 | 0 ~ 125 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Straight | Retaining Ring | 3 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | C | C | - | - | - | - | - | - | 5 ~ 200 | - | - | 2 ~ 50 | 2 ~ 50 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Shouldered | Retaining Ring | 3 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | C | D | - | - | - | 4 ~ 30 | - | - | 5 ~ 200 | - | - | 2 ~ 50 | - | - | 0.5 ~ 125 | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Straight | Retaining Ring / Lock Nut (Threaded) | 4 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | C | E | - | - | - | - | - | - | 5 ~ 200 | - | 3 ~ 16 | 2 ~ 50 | - | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Straight | Retaining Ring / Tapped | 6 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | C | F | - | - | - | - | - | - | 5 ~ 200 | - | 3 ~ 16 | 2 ~ 50 | - | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Straight | Retaining Ring / Set Screw (Set Screw Flat, D-Cut) / Keyway | 3 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C / S45C Equivalent | C | G | - | - | - | - | - | 2 ~ 30 | 5 ~ 200 | - | - | 2 ~ 50 | 0 ~ 125 | - | - | - | 0 ~ 10 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Straight | Retaining Ring / Set Screw (V Groove) | 6 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | C | H | - | - | - | - | - | - | 5 ~ 200 | - | - | 2 ~ 50 | 2 ~ 125 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Shouldered | Straight | 3 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | D | A | - | - | 4 ~ 30 | - | - | - | 5 ~ 200 | - | - | - | - | 0.5 ~ 125 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Shouldered | Cotter Pin | 6 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | D | B | - | 0 ~ 10 | 7 ~ 30 | - | - | - | 5 ~ 200 | - | - | - | 0 ~ 125 | 0.5 ~ 125 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Shouldered | Cotter Pin | 6 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | D | B | - | - | 7 ~ 30 | - | - | - | 5 ~ 200 | - | 3 ~ 10 | - | 0 ~ 125 | 0.5 ~ 125 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Shouldered | Retaining Ring | 3 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | D | C | - | - | 4 ~ 30 | - | - | - | 5 ~ 200 | - | - | - | 2 ~ 50 | 0.5 ~ 125 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Shouldered | Lock Nut (Threaded) | 4 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C / S45C Equivalent | D | E | - | - | 5 ~ 30 | - | - | - | 5 ~ 200 | - | 3 ~ 16 | - | - | 0.5 ~ 125 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Shouldered | Tapped | 6 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | D | F | - | - | 7 ~ 30 | - | - | - | 5 ~ 200 | - | 3 ~ 16 | - | - | 0.5 ~ 125 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Shouldered | Set Screw (Set Screw Flat, D-Cut) / Keyway | 3 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | D | G | - | - | 4 ~ 30 | - | - | 2 ~ 30 | 5 ~ 200 | - | - | - | 0 ~ 125 | 0.5 ~ 125 | - | - | 0 ~ 10 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Shouldered | Set Screw (V Groove) | 6 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | D | H | - | - | 7 ~ 30 | - | - | - | 5 ~ 200 | - | - | - | 2 ~ 125 | 0.5 ~ 125 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Straight | Lock Nut (Threaded) | 4 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C / S45C Equivalent | E | A | - | - | - | - | - | - | 5 ~ 200 | 3 ~ 16 | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Straight | Cotter Pin / Lock Nut (Threaded) | 6 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | E | B | - | 0 ~ 10 | - | - | - | - | 5 ~ 200 | 3 ~ 16 | - | - | 0 ~ 125 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Straight | Cotter Pin / Lock Nut (Threaded) | 6 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | E | B | - | - | - | - | - | - | 5 ~ 200 | 3 ~ 16 | 3 ~ 10 | - | 0 ~ 125 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Straight | Retaining Ring / Lock Nut (Threaded) | 4 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C / S45C Equivalent | E | C | - | - | - | - | - | - | 5 ~ 200 | 3 ~ 16 | - | - | 2 ~ 50 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Shouldered | Lock Nut (Threaded) | 4 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | E | D | - | - | - | 5 ~ 30 | - | - | 5 ~ 200 | 3 ~ 16 | - | - | - | - | 0.5 ~ 125 | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Straight | Lock Nut (Threaded) | 4 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | E | E | - | - | - | - | - | - | 5 ~ 200 | 3 ~ 16 | 3 ~ 16 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Straight | Lock Nut (Threaded) / Tapped | 6 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | E | F | - | - | - | - | - | - | 5 ~ 200 | 3 ~ 16 | 3 ~ 16 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Straight | Lock Nut (Threaded) / Set Screw (Set Screw Flat, D-Cut) / Keyway | 4 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | E | G | - | - | - | - | - | 2 ~ 30 | 5 ~ 200 | 3 ~ 16 | - | - | 0 ~ 125 | - | - | - | 0 ~ 10 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Straight | Lock Nut (Threaded) / Set Screw (V Groove) | 6 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | E | H | - | - | - | - | - | - | 5 ~ 200 | 3 ~ 16 | - | - | 2 ~ 125 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Straight | Tapped | 6 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | F | A | - | - | - | - | - | - | 5 ~ 200 | 3 ~ 16 | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Straight | Cotter Pin / Tapped | 6 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | F | B | - | 0 ~ 10 | - | - | - | - | 5 ~ 200 | 3 ~ 16 | - | - | 0 ~ 125 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Straight | Cotter Pin / Tapped | 6 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | F | B | - | - | - | - | - | - | 5 ~ 200 | 3 ~ 16 | 3 ~ 10 | - | 0 ~ 125 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Straight | Retaining Ring / Tapped | 6 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C / S45C Equivalent | F | C | - | - | - | - | - | - | 5 ~ 200 | 3 ~ 16 | - | - | 2 ~ 50 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Shouldered | Tapped | 6 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | F | D | - | - | - | 7 ~ 30 | - | - | 5 ~ 200 | 3 ~ 16 | - | - | - | - | 0.5 ~ 125 | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Straight | Lock Nut (Threaded) / Tapped | 6 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | F | E | - | - | - | - | - | - | 5 ~ 200 | 3 ~ 16 | 3 ~ 16 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Straight | Tapped | 6 ~ 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | F | F | - | - | - | - | - | - | 5 ~ 200 | 3 ~ 16 | 3 ~ 16 | - | - | - | - | - | - |
Loading...Tải…
Type | L Dimension Configurable |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy