(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Type | [ M ]Material | [ H ]Hardness | [ S ]Surface Treatment |
CLSW | S45C Equivalent | - | Blackening |
CLSWH | 40~45HRC | ||
SCLSW | SUS304 Equivalent | - | - |
Part Number | - | L | - | F | - | T |
CLSWH15 | - | 120.5 | - | F30 | - | T30 |
D Tolerance (g6) | |
4~6 | -0.004 -0.012 |
8 / 10 | -0.005 -0.014 |
12~16 | -0.006 -0.017 |
20 / 25 | -0.007 -0.020 |
Part Number |
---|
CLSW4-[10-50/0.1]-F[2-20/1]-T[2-20/1] |
CLSW5-[10-60/0.1]-F[2-20/1]-T[2-20/1] |
CLSW6-[10-100/0.1]-F[2-30/1]-T[2-30/1] |
CLSW8-[10-100/0.1]-F[2-30/1]-T[2-30/1] |
CLSW10-[15-100/0.1]-F[2-30/1]-T[2-30/1] |
CLSW12-[15-200/0.1]-F[5-40/1]-T[5-40/1] |
CLSW13-[25-200/0.1]-F[5-40/1]-T[5-40/1] |
CLSW14-[25-200/0.1]-F[5-30/1]-T[5-30/1] |
CLSW15-[25-200/0.1]-F[5-40/1]-T[5-40/1] |
CLSW16-[30-200/0.1]-F[5-40/1]-T[5-40/1] |
CLSW20-[30-200/0.1]-F[5-40/1]-T[5-40/1] |
CLSW25-[30-200/0.1]-F[5-40/1]-T[5-40/1] |
CLSWH4-[10-50/0.1]-F[2-20/1]-T[2-20/1] |
CLSWH5-[10-60/0.1]-F[2-20/1]-T[2-20/1] |
CLSWH6-[10-100/0.1]-F[2-30/1]-T[2-30/1] |
CLSWH8-[10-100/0.1]-F[2-30/1]-T[2-30/1] |
CLSWH10-[15-100/0.1]-F[2-30/1]-T[2-30/1] |
CLSWH12-[15-200/0.1]-F[5-40/1]-T[5-40/1] |
CLSWH13-[25-200/0.1]-F[5-40/1]-T[5-40/1] |
CLSWH14-[25-200/0.1]-F[5-30/1]-T[5-30/1] |
CLSWH15-[25-200/0.1]-F[5-40/1]-T[5-40/1] |
CLSWH16-[30-200/0.1]-F[5-40/1]-T[5-40/1] |
CLSWH20-[30-200/0.1]-F[5-40/1]-T[5-40/1] |
CLSWH25-[30-200/0.1]-F[5-40/1]-T[5-40/1] |
SCLSW4-[10-50/0.1]-F[2-20/1]-T[2-20/1] |
SCLSW5-[10-60/0.1]-F[2-20/1]-T[2-20/1] |
SCLSW6-[10-100/0.1]-F[2-30/1]-T[2-30/1] |
SCLSW8-[10-100/0.1]-F[2-30/1]-T[2-30/1] |
SCLSW10-[15-100/0.1]-F[2-30/1]-T[2-30/1] |
SCLSW12-[15-200/0.1]-F[5-40/1]-T[5-40/1] |
SCLSW13-F[5-30/1]-T[5-30/1] |
SCLSW14-[25-200/0.1]-F[5-30/1]-T[5-30/1] |
SCLSW15-[25-200/0.1]-F[5-40/1]-T[5-40/1] |
SCLSW16-[30-200/0.1]-F[5-40/1]-T[5-40/1] |
SCLSW20-[30-200/0.1]-F[5-40/1]-T[5-40/1] |
SCLSW25-[30-200/0.1]-F[5-40/1]-T[5-40/1] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Shaft Dia. D (mm) | Material | Hardness | Surface Treatment | Material Detail | L Dimension (mm) | F (mm) | T (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 3 Day(s) | 10 | 4 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | 10 ~ 50 | 2 ~ 20 | 2 ~ 20 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 5 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | 10 ~ 60 | 2 ~ 20 | 2 ~ 20 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 6 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | 10 ~ 100 | 2 ~ 30 | 2 ~ 30 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 8 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | 10 ~ 100 | 2 ~ 30 | 2 ~ 30 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 10 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | 15 ~ 100 | 2 ~ 30 | 2 ~ 30 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 12 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | 15 ~ 200 | 5 ~ 40 | 5 ~ 40 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 13 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | 25 ~ 200 | 5 ~ 40 | 5 ~ 40 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 14 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | 25 ~ 200 | 5 ~ 30 | 5 ~ 30 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 15 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | 25 ~ 200 | 5 ~ 40 | 5 ~ 40 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 16 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | 30 ~ 200 | 5 ~ 40 | 5 ~ 40 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | 30 ~ 200 | 5 ~ 40 | 5 ~ 40 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 25 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | 30 ~ 200 | 5 ~ 40 | 5 ~ 40 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 4 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | 10 ~ 50 | 2 ~ 20 | 2 ~ 20 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 5 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | 10 ~ 60 | 2 ~ 20 | 2 ~ 20 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 6 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | 10 ~ 100 | 2 ~ 30 | 2 ~ 30 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 8 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | 10 ~ 100 | 2 ~ 30 | 2 ~ 30 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 10 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | 15 ~ 100 | 2 ~ 30 | 2 ~ 30 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 12 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | 15 ~ 200 | 5 ~ 40 | 5 ~ 40 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 13 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | 25 ~ 200 | 5 ~ 40 | 5 ~ 40 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 14 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | 25 ~ 200 | 5 ~ 30 | 5 ~ 30 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 15 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | 25 ~ 200 | 5 ~ 40 | 5 ~ 40 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 16 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | 30 ~ 200 | 5 ~ 40 | 5 ~ 40 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 20 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | 30 ~ 200 | 5 ~ 40 | 5 ~ 40 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 25 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | 30 ~ 200 | 5 ~ 40 | 5 ~ 40 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 4 | Stainless Steel | Not Spec-designed | Not Provided | SUS304 (Equivalent) | 10 ~ 50 | 2 ~ 20 | 2 ~ 20 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 5 | Stainless Steel | Not Spec-designed | Not Provided | SUS304 (Equivalent) | 10 ~ 60 | 2 ~ 20 | 2 ~ 20 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 6 | Stainless Steel | Not Spec-designed | Not Provided | SUS304 (Equivalent) | 10 ~ 100 | 2 ~ 30 | 2 ~ 30 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 8 | Stainless Steel | Not Spec-designed | Not Provided | SUS304 (Equivalent) | 10 ~ 100 | 2 ~ 30 | 2 ~ 30 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 10 | Stainless Steel | Not Spec-designed | Not Provided | SUS304 (Equivalent) | 15 ~ 100 | 2 ~ 30 | 2 ~ 30 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 12 | Stainless Steel | Not Spec-designed | Not Provided | SUS304 (Equivalent) | 15 ~ 200 | 5 ~ 40 | 5 ~ 40 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 13 | Stainless Steel | Not Spec-designed | Not Provided | SUS304 (Equivalent) | - | 5 ~ 30 | 5 ~ 30 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 14 | Stainless Steel | Not Spec-designed | Not Provided | SUS304 (Equivalent) | 25 ~ 200 | 5 ~ 30 | 5 ~ 30 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 15 | Stainless Steel | Not Spec-designed | Not Provided | SUS304 (Equivalent) | 25 ~ 200 | 5 ~ 40 | 5 ~ 40 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 16 | Stainless Steel | Not Spec-designed | Not Provided | SUS304 (Equivalent) | 30 ~ 200 | 5 ~ 40 | 5 ~ 40 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 20 | Stainless Steel | Not Spec-designed | Not Provided | SUS304 (Equivalent) | 30 ~ 200 | 5 ~ 40 | 5 ~ 40 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 25 | Stainless Steel | Not Spec-designed | Not Provided | SUS304 (Equivalent) | 30 ~ 200 | 5 ~ 40 | 5 ~ 40 |
Loading...Tải…
Basic Shape | Straight | Mounting Method | Set Screw (Set Screw Flat, D-Cut) | Type | L Dimension Configurable |
---|---|---|---|---|---|
Hex Socket | Not Provided | Number of Chamfering Positions | 2 Places |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy