(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Part Number |
B6702ZZ |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Width B (or T) (mm) | Basic Load Rating Cr (Dynamic) (N) | Allowable Rotational Speed (rpm) | Basic Load Rating Cor (Static) (N) |
---|---|---|---|---|---|---|---|---|---|---|---|
200 VND | 1 Piece(s) | Available | Same day | 10 | 10 | 26 | 8 | 4550 | 30000 | 1960 | |
210 VND | 1 Piece(s) | Available | Same day | 10 | 12 | 28 | 8 | 5100 | 27000 | 2390 | |
230 VND | 1 Piece(s) | Available | Same day | 10 | 15 | 32 | 9 | 5600 ~ 5900 | 23000 | 2830 | |
240 VND | 1 Piece(s) | Available | Same day | 10 | 17 | 35 | 10 | 6800 | 20000 | 3350 | |
270 VND | 1 Piece(s) | Available | Same day | 10 | 20 | 42 | 12 | 9400 | 17000 | 5050 | |
300 VND | 1 Piece(s) | Available | Same day | 10 | 25 | 47 | 12 | 10100 ~ 10700 | 15000 | 5850 | |
360 VND | 1 Piece(s) | Available | Same day | 10 | 30 | 55 | 13 | 13200 | 12000 | 8300 | |
450 VND | 1 Piece(s) | Available | Same day | 10 | 35 | 62 | 14 | 16000 | 11000 | 10300 | |
580 VND | 1 Piece(s) | Available | Same day | 10 | 40 | 68 | 15 | 16800 | 9500 | 11500 | |
678 VND | 1 Piece(s) | Available | Same day | 10 | 45 | 75 | 16 | 20900 | 8800 | 15200 | |
798 VND | 1 Piece(s) | Available | Same day | 10 | 50 | 80 | 16 | 21800 ~ 22000 | 8300 | 15800 ~ 16600 | |
170 VND | 1 Piece(s) | Available | Same day | 10 | 10 | 30 | 9 | 5100 | 24000 | 2390 | |
190 VND | 1 Piece(s) | Available | Same day | 10 | 12 | 32 | 10 | 6100 | 22000 | 2750 | |
200 VND | 1 Piece(s) | Available | Same day | 10 | 15 | 35 | 11 | 7750 | 19000 | 3600 | |
240 VND | 1 Piece(s) | Available | Same day | 10 | 17 | 40 | 12 | 9600 | 17000 | 4600 | |
280 VND | 1 Piece(s) | Available | Same day | 10 | 20 | 47 | 14 | 12800 | 14000 | 6650 | |
320 VND | 1 Piece(s) | Available | Same day | 10 | 25 | 52 | 15 | 14000 | 12000 | 7850 | |
430 VND | 1 Piece(s) | Available | Same day | 10 | 30 | 62 | 16 | 19500 | 10000 | 11300 | |
570 VND | 1 Piece(s) | Available | Same day | 10 | 35 | 72 | 17 | 25700 | 9000 | 15300 | |
730 VND | 1 Piece(s) | Available | Same day | 10 | 40 | 80 | 18 | 29100 ~ 31000 | 8200 | 17800 | |
718 VND | 1 Piece(s) | Available | Same day | 10 | 45 | 85 | 19 | 31500 | 7500 | 20400 | |
798 VND | 1 Piece(s) | Available | Same day | 10 | 50 | 90 | 20 | 35000 | 7000 | 23200 | |
230 VND | 1 Piece(s) | Available | Same day | 10 | 10 | 35 | 11 | 8100 | 21000 | 3450 | |
250 VND | 1 Piece(s) | Available | Same day | 10 | 12 | 37 | 12 | 9700 | 19000 | 4200 | |
250 VND | 1 Piece(s) | Available | Same day | 10 | 15 | 42 | 13 | 11400 | 17000 | 5450 | |
310 VND | 1 Piece(s) | Available | Same day | 10 | 17 | 47 | 14 | 13600 | 15000 | 6650 | |
360 VND | 1 Piece(s) | Available | Same day | 10 | 20 | 52 | 15 | 15900 | 13000 | 7900 | |
460 VND | 1 Piece(s) | Available | Same day | 10 | 25 | 62 | 17 | 20600 ~ 23800 | 11000 | 11200 ~ 11500 | |
590 VND | 1 Piece(s) | Available | Same day | 10 | 30 | 72 | 19 | 26700 | 9200 | 15000 | |
790 VND | 1 Piece(s) | Available | Same day | 10 | 35 | 80 | 21 | 33500 ~ 35500 | 8400 | 19100 ~ 19200 | |
1,170 VND | 1 Piece(s) | Available | Same day | 10 | 40 | 90 | 23 | 40500 | 7500 | 24000 | |
1,490 VND | 1 Piece(s) | Available | Same day | 10 | 45 | 100 | 25 | 53000 | 6700 | 32000 | |
1,780 VND | 1 Piece(s) | Available | Same day | 10 | 50 | 110 | 27 | 62000 | 6000 | 38000 | |
680 VND | 1 Piece(s) | Available | Same day | 10 | 10 | 15 | 4 | 850 | 15000 | 430 | |
700 VND | 1 Piece(s) | Available | Same day | 10 | 12 | 18 | 4 | 920 | 13000 | 530 | |
820 VND | 1 Piece(s) | Available | Same day | 10 | 15 | 21 | 4 | 930 | 11000 | 580 | |
1,280 VND | 1 Piece(s) | Available | Same day | 10 | 17 | 23 | 4 | 1000 | 9500 | 650 | |
1,150 VND | 1 Piece(s) | Available | Same day | 10 | 20 | 27 | 4 | 1400 | 8500 | 720 | |
360 VND | 1 Piece(s) | Available | Same day | 10 | 10 | 19 | 5 | 1830 | 34000 | 925 | |
370 VND | 1 Piece(s) | Available | Same day | 10 | 12 | 21 | 5 | 1920 | 32000 | 1040 | |
410 VND | 1 Piece(s) | Available | Same day | 10 | 15 | 24 | 5 | 2080 | 27000 | 1260 | |
440 VND | 1 Piece(s) | Available | Same day | 10 | 17 | 26 | 5 | 2230 | 25000 | 1460 | |
440 VND | 1 Piece(s) | Available | Same day | 10 | 20 | 32 | 7 | 4000 | 20000 | 2470 | |
490 VND | 1 Piece(s) | Available | Same day | 10 | 25 | 37 | 7 | 4300 | 18000 | 2950 | |
620 VND | 1 Piece(s) | Available | Same day | 10 | 30 | 42 | 7 | 4700 | 15000 | 3650 | |
730 VND | 1 Piece(s) | Available | Same day | 10 | 35 | 47 | 7 | 4900 | 13000 | 4050 | |
850 VND | 1 Piece(s) | Available | Same day | 10 | 40 | 52 | 7 | 5100 | 12000 | 4400 | |
990 VND | 1 Piece(s) | Available | Same day | 10 | 45 | 58 | 7 | 6180 | 11000 | 5380 | |
1,190 VND | 1 Piece(s) | Available | Same day | 10 | 50 | 65 | 7 | 6600 | 9500 | 6090 | |
310 VND | 1 Piece(s) | Available | Same day | 10 | 10 | 22 | 6 | 2700 | 32000 | 1270 | |
320 VND | 1 Piece(s) | Available | Same day | 10 | 12 | 24 | 6 | 2890 | 30000 | 1460 | |
350 VND | 1 Piece(s) | Available | Same day | 10 | 15 | 28 | 7 | 3650 | 26000 | 2000 | |
370 VND | 1 Piece(s) | Available | Same day | 10 | 17 | 30 | 7 | 4650 | 23000 | 2580 | |
370 VND | 1 Piece(s) | Available | Same day | 10 | 20 | 37 | 9 | 6400 | 19000 | 3700 | |
420 VND | 1 Piece(s) | Available | Same day | 10 | 25 | 42 | 9 | 7050 | 16000 | 4550 | |
500 VND | 1 Piece(s) | Available | Same day | 10 | 30 | 47 | 9 | 7250 | 14000 | 5000 | |
570 VND | 1 Piece(s) | Available | Same day | 10 | 35 | 55 | 10 | 9550 | 12000 | 6850 | |
640 VND | 1 Piece(s) | Available | Same day | 10 | 40 | 62 | 12 | 12200 | 11000 | 8900 | |
790 VND | 1 Piece(s) | Available | Same day | 10 | 45 | 68 | 12 | 14100 | 9500 | 10800 | |
950 VND | 1 Piece(s) | Available | Same day | 10 | 50 | 72 | 12 | 14500 | 9000 | 11700 |
Loading...Tải…
Raceway Ring Shape | Ball | Inner/Outer Ring Material | SUJ2 Equiv. | Bearing Type | Double Shielded |
---|---|---|---|---|---|
Outer Ring Type | Flat | Precision (JIS) | Class 0 | Specifications, Environment | Standard |
Load Direction | Radial | Number of Raceway Ring Rows | Single Row | Size Standards | Metric System |
Rolling Element Material | SUJ2 | Seal Part Structure | Double Shielded |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy