(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Installation Pins dedicated for Roller Followers.
Type | [ M ]Material | [ S ] Surface Treatment | |
L Selectable | L, F Configurable | ||
RFN | FRFN | S45C | Blackening |
- | FSRFN | SUS304 | - |
Part Number | - | L | - | F |
RFN6 FRFN6 | - - | 30 35 | - | F10 |
D | M (Coarse) | ℓ | T | B | (C) |
5 | M 5 | 14 | 2 | 8 | 9.2 |
6 | M 6 | 10 | 11.5 | ||
8 | M 8 | 16 | 3 | 13 | 15.0 |
10 | M10 | 19 | 17 | 19.6 | |
12 | M12 | 22 | 4 | 19 | 21.9 |
15 | 25 | 24 | 27.7 | ||
17 | M16 | 28 | |||
20 | M20 | 31 | 5 | 27 | 31.2 |
Part Number |
---|
FRFN5-[20-30/1]-F[5-20/1] |
FRFN6-[20-36/1]-F[6-26/1] |
FRFN8-[20-38/1]-F[8-28/1] |
FRFN10-[20-42/1]-F[10-32/1] |
FRFN12-[25-46/1]-F[12-36/1] |
FRFN15-[25-50/1]-F[12-40/1] |
FRFN17-[25-50/1]-F[16-40/1] |
FRFN20-[25-54/1]-F[20-44/1] |
FSRFN5-[20-30/1]-F[5-20/1] |
FSRFN6-[20-36/1]-F[6-26/1] |
FSRFN8-[20-38/1]-F[8-28/1] |
FSRFN10-[20-42/1]-F[10-32/1] |
FSRFN12-[25-46/1]-F[12-36/1] |
FSRFN15-[25-50/1]-F[12-40/1] |
FSRFN17-[25-50/1]-F[16-40/1] |
FSRFN20-[25-54/1]-F[20-44/1] |
RFN5-20 |
RFN5-25 |
RFN5-30 |
RFN6-30 |
RFN6-32 |
RFN6-34 |
RFN6-36 |
RFN8-30 |
RFN8-32 |
RFN8-34 |
RFN8-36 |
RFN8-38 |
RFN10-36 |
RFN10-38 |
RFN10-42 |
RFN12-38 |
RFN12-42 |
RFN12-46 |
RFN15-38 |
RFN15-42 |
RFN15-46 |
RFN15-50 |
RFN17-38 |
RFN17-42 |
RFN17-46 |
RFN17-50 |
RFN20-38 |
RFN20-42 |
RFN20-46 |
RFN20-50 |
RFN20-54 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Material | D (Ø) | L (mm) | Screw Length F (mm) | Surface Treatment |
---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 5 Day(s) or more | 10 | [Carbon Steel] S45C | 5 | 20 ~ 30 | 5 ~ 20 | Black Oxide | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | [Carbon Steel] S45C | 6 | 20 ~ 36 | 6 ~ 26 | Black Oxide | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | [Carbon Steel] S45C | 8 | 20 ~ 38 | 8 ~ 28 | Black Oxide | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | [Carbon Steel] S45C | 10 | 20 ~ 42 | 10 ~ 32 | Black Oxide | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | [Carbon Steel] S45C | 12 | 25 ~ 46 | 12 ~ 36 | Black Oxide | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | [Carbon Steel] S45C | 15 | 25 ~ 50 | 12 ~ 40 | Black Oxide | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | [Carbon Steel] S45C | 17 | 25 ~ 50 | 16 ~ 40 | Black Oxide | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | [Carbon Steel] S45C | 20 | 25 ~ 54 | 20 ~ 44 | Black Oxide | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | [Stainless Steel] SUS304 | 5 | 20 ~ 30 | 5 ~ 20 | Not Provided | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 00016 / [Stainless Steel] SUS304 | 6 | 20 ~ 36 | 6 ~ 26 | Not Provided | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | [Stainless Steel] SUS304 | 8 | 20 ~ 38 | 8 ~ 28 | Not Provided | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 00016 / [Stainless Steel] SUS304 | 10 | 20 ~ 42 | 10 ~ 32 | Not Provided | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | [Stainless Steel] SUS304 | 12 | 25 ~ 46 | 12 ~ 36 | Not Provided | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | [Stainless Steel] SUS304 | 15 | 25 ~ 50 | 12 ~ 40 | Not Provided | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | [Stainless Steel] SUS304 | 17 | 25 ~ 50 | 16 ~ 40 | Not Provided | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 00016 / [Stainless Steel] SUS304 | 20 | 25 ~ 54 | 20 ~ 44 | Not Provided | ||
140 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Carbon Steel] S45C | 5 | 20 | 14 | Black Oxide | |
140 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Carbon Steel] S45C | 5 | 25 | 14 | Black Oxide | |
140 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Carbon Steel] S45C | 5 | 30 | 14 | Black Oxide | |
150 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Carbon Steel] S45C | 6 | 30 | 14 | Black Oxide | |
150 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Carbon Steel] S45C | 6 | 32 | 14 | Black Oxide | |
150 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Carbon Steel] S45C | 6 | 34 | 14 | Black Oxide | |
150 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Carbon Steel] S45C | 6 | 36 | 14 | Black Oxide | |
160 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Carbon Steel] S45C | 8 | 30 | 16 | Black Oxide | |
160 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Carbon Steel] S45C | 8 | 32 | 16 | Black Oxide | |
160 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Carbon Steel] S45C | 8 | 34 | 16 | Black Oxide | |
160 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Carbon Steel] S45C | 8 | 36 | 16 | Black Oxide | |
160 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Carbon Steel] S45C | 8 | 38 | 16 | Black Oxide | |
180 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Carbon Steel] S45C | 10 | 36 | 19 | Black Oxide | |
180 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Carbon Steel] S45C | 10 | 38 | 19 | Black Oxide | |
180 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Carbon Steel] S45C | 10 | 42 | 19 | Black Oxide | |
220 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Carbon Steel] S45C | 12 | 38 | 22 | Black Oxide | |
220 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Carbon Steel] S45C | 12 | 42 | 22 | Black Oxide | |
220 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Carbon Steel] S45C | 12 | 46 | 22 | Black Oxide | |
380 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Carbon Steel] S45C | 15 | 38 | 25 | Black Oxide | |
380 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Carbon Steel] S45C | 15 | 42 | 25 | Black Oxide | |
380 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Carbon Steel] S45C | 15 | 46 | 25 | Black Oxide | |
380 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Carbon Steel] S45C | 15 | 50 | 25 | Black Oxide | |
390 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Carbon Steel] S45C | 17 | 38 | 28 | Black Oxide | |
390 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Carbon Steel] S45C | 17 | 42 | 28 | Black Oxide | |
390 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Carbon Steel] S45C | 17 | 46 | 28 | Black Oxide | |
390 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Carbon Steel] S45C | 17 | 50 | 28 | Black Oxide | |
420 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Carbon Steel] S45C | 20 | 38 | 31 | Black Oxide | |
420 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Carbon Steel] S45C | 20 | 42 | 31 | Black Oxide | |
420 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Carbon Steel] S45C | 20 | 46 | 31 | Black Oxide | |
420 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Carbon Steel] S45C | 20 | 50 | 31 | Black Oxide | |
420 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Carbon Steel] S45C | 20 | 54 | 31 | Black Oxide |
Loading...Tải…
Product Category | Roller Follower Pins | Roller Lining | Not Provided | Shaft | Not Provided |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy