(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
"Have the slot groove machined on the stud head and are of the most economical type. For order of 51 or more pieces, the price is reduced by 20%."
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Outer Dia. D (Ø) | Width B (mm) | Stud Screw Nominal (M) (mm) | Material | Basic Load Rating Cr (Dynamic) (kN) | Basic Load Rating Cor (Static) (kN) | Allowable Rotational Speed (rpm) | Seal | Application |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,260 VND | 1 Piece(s) | Available | Same day | 10 | 13 | 9 | M5 x 0.8 | [Carbon Steel] SUJ2 | 3.14 | 2.77 | 29000 | Not Provided | Regular | |
1,180 VND | 1 Piece(s) | Available | Same day | 10 | 16 | 11 | M6 x 1.0 | [Carbon Steel] SUJ2 | 3.59 | 3.58 | 25000 | Not Provided | Regular | |
1,180 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 19 | 11 | M8 x 1.25 | [Carbon Steel] SUJ2 | 4.17 | 4.65 | 20000 | Not Provided | Regular | |
1,260 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 22 | 12 | M10 x 1.25 | [Carbon Steel] SUJ2 | 5.33 | 6.78 | 17000 | Not Provided | Regular | |
1,330 VND | 1 Piece(s) | Available | Same day | 10 | 26 | 12 | M10 x 1.25 | [Carbon Steel] SUJ2 | 5.33 | 6.78 | 17000 | Not Provided | Regular | |
1,470 VND | 1 Piece(s) | Available | Same day | 10 | 13 | 9 | M5 x 0.8 | [Carbon Steel] SUJ2 | 3.14 | 2.77 | 20300 | Provided | Regular | |
1,330 VND | 1 Piece(s) | Available | Same day | 10 | 16 | 11 | M6 x 1.0 | [Carbon Steel] SUJ2 | 3.59 | 3.58 | 17500 | Provided | Regular | |
1,400 VND | 1 Piece(s) | Available | Same day | 10 | 19 | 11 | M8 x 1.25 | [Carbon Steel] SUJ2 | 4.17 | 4.65 | 14000 | Provided | Regular | |
1,480 VND | 1 Piece(s) | Available | Same day | 10 | 22 | 12 | M10 x 1.25 | [Carbon Steel] SUJ2 | 5.33 | 6.78 | 11900 | Provided | Regular | |
1,560 VND | 1 Piece(s) | Available | Same day | 10 | 26 | 12 | M10 x 1.25 | [Carbon Steel] SUJ2 | 5.33 | 6.78 | 11900 | Provided | Regular | |
3,030 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13 | 9 | M5 x 0.8 | [Stainless Steel] 00008 | 3.14 | 2.77 | 29000 | Provided | Low Particle Generation | |
2,800 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 11 | M6 x 1.0 | [Stainless Steel] 00008 | 3.59 | 3.58 | 25000 | Provided | Low Particle Generation | |
2,950 VND | 1 Piece(s) | Available | Same day | 10 | 19 | 11 | M8 x 1.25 | [Stainless Steel] 00008 | 4.17 | 4.65 | 20000 | Provided | Low Particle Generation | |
3,230 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 22 | 12 | M10 x 1.25 | [Stainless Steel] 00008 | 5.33 | 6.78 | 17000 | Provided | Low Particle Generation | |
2,640 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13 | 9 | M5 x 0.8 | [Stainless Steel] 00008 | 3.14 | 2.77 | 20300 | Provided | Regular | |
2,440 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 11 | M6 x 1.0 | [Stainless Steel] 00008 | 3.59 | 3.58 | 17500 | Provided | Regular | |
2,570 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 19 | 11 | M8 x 1.25 | [Stainless Steel] 00008 | 4.17 | 4.65 | 14000 | Provided | Regular | |
2,810 VND | 1 Piece(s) | Available | Same day | 10 | 22 | 12 | M10 x 1.25 | [Stainless Steel] 00008 | 5.33 | 6.78 | 11900 | Provided | Regular | |
2,880 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 26 | 12 | M10 x 1.25 | [Stainless Steel] 00008 | 5.33 | 6.78 | 11900 | Provided | Regular | |
2,160 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13 | 9 | M5 x 0.8 | [Stainless Steel] 00008 | 3.14 | 2.77 | 20300 | Not Provided | Regular | |
2,000 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 11 | M16 x 1.5 | [Stainless Steel] 00008 | 3.59 | 3.58 | 17500 | Not Provided | Regular | |
2,110 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 19 | 11 | M8 x 1.25 | [Stainless Steel] 00008 | 4.17 | 4.65 | 14000 | Not Provided | Regular | |
2,300 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 22 | 12 | M10 x 1.25 | [Stainless Steel] 00008 | 5.33 | 6.78 | 11900 | Not Provided | Regular | |
2,360 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 26 | 12 | M10 x 1.25 | [Stainless Steel] 00008 | 5.33 | 6.78 | 11900 | Not Provided | Regular |
Loading...Tải…
Product Category | Cam Followers | Roller Type | Crowned Type | Tightening Method | Standard Type |
---|---|---|---|---|---|
Cam Follower Type | Standard Type | Size Standards | Metric System | Roller Lining | Not Provided |
Shaft | Provided | Roller Guiding Method | With Retainer |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy