(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
"Have the hex socket machined on the stud head and can be installed by using the hex wrench. For order of 51 or more pieces, the price is reduced by 20%."
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Outer Dia. D (Ø) | Width B (mm) | Stud Screw Nominal (M) (mm) | Material | Roller Guiding Method | Basic Load Rating Cr (Dynamic) (kN) | Basic Load Rating Cor (Static) (kN) | Allowable Rotational Speed (rpm) | Seal | Application |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,460 VND | 1 Piece(s) | Available | Same day | 10 | 10 | 7 | M3 x 0.5 | [Carbon Steel] SUJ2 | With Retainer | 1.47 | 1.18 | 47000 | Not Provided | Regular | |
1,320 VND | 1 Piece(s) | Available | Same day | 10 | 12 | 8 | M4 x 0.7 | [Carbon Steel] SUJ2 | With Retainer | 2.06 | 2.05 | 37000 | Not Provided | Regular | |
1,160 VND | 1 Piece(s) | Available | Same day | 10 | 13 | 9 | M5 x 0.8 | [Carbon Steel] SUJ2 | With Retainer | 3.14 | 2.77 | 29000 | Not Provided | Regular | |
1,060 VND | 1 Piece(s) | Available | Same day | 10 | 16 | 11 | M6 x 1.0 | [Carbon Steel] SUJ2 | With Retainer | 3.59 | 3.58 | 25000 | Not Provided | Regular | |
1,100 VND | 1 Piece(s) | Available | Same day | 10 | 19 | 11 | M8 x 1.25 | [Carbon Steel] SUJ2 | With Retainer | 4.17 | 4.65 | 20000 | Not Provided | Regular | |
1,140 VND | 1 Piece(s) | Available | Same day | 10 | 22 | 12 | M10 x 1.25 | [Carbon Steel] SUJ2 | With Retainer | 5.33 | 6.78 | 17000 | Not Provided | Regular | |
1,190 VND | 1 Piece(s) | Available | Same day | 10 | 26 | 12 | M10 x 1.25 | [Carbon Steel] SUJ2 | With Retainer | 5.33 | 6.78 | 17000 | Not Provided | Regular | |
1,410 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 30 | 14 | M12 | [Carbon Steel] SUJ2 | With Retainer | 7.87 | 9.79 | 14000 | Not Provided | Regular | |
2,580 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 7 | M3 x 0.5 | [Stainless Steel] 00008 | With Retainer | 1.47 | 1.18 | 47000 | Not Provided | Regular | |
2,310 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 8 | M4 x 0.7 | [Stainless Steel] 00008 | With Retainer | 2.06 | 2.05 | 37000 | Not Provided | Regular | |
2,010 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13 | 9 | M5 x 0.8 | [Stainless Steel] 00008 | With Retainer | 3.14 | 2.77 | 29000 | Not Provided | Regular | |
1,830 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 16 | 11 | M6 x 1.0 | [Stainless Steel] 00008 | With Retainer | 3.59 | 3.58 | 25000 | Not Provided | Regular | |
1,940 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 19 | 11 | M8 x 1.25 | [Stainless Steel] 00008 | With Retainer | 4.17 | 4.65 | 20000 | Not Provided | Regular | |
1,970 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 22 | 12 | M10 x 1.25 | [Stainless Steel] 00008 | With Retainer | 5.33 | 6.78 | 17000 | Not Provided | Regular | |
2,080 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 26 | 12 | M10 x 1.25 | [Stainless Steel] 00008 | With Retainer | 5.33 | 6.78 | 17000 | Not Provided | Regular | |
2,750 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 30 | 14 | M12 | [Stainless Steel] 00008 | With Retainer | 7.87 | 9.79 | 14000 | Not Provided | Regular | |
2,860 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 32 | 14 | M12 | [Stainless Steel] 00008 | With Retainer | 7.87 | 9.79 | 14000 | Not Provided | Regular | |
1,730 VND | 1 Piece(s) | Available | Same day | 10 | 10 | 7 | M3 x 0.5 | [Carbon Steel] SUJ2 | With Retainer | 1.47 | 1.18 | 32900 | Provided | Regular | |
1,570 VND | 1 Piece(s) | Available | Same day | 10 | 12 | 8 | M4 x 0.7 | [Carbon Steel] SUJ2 | With Retainer | 2.06 | 2.05 | 25900 | Provided | Regular | |
1,450 VND | 1 Piece(s) | Available | Same day | 10 | 13 | 9 | M5 x 0.8 | [Carbon Steel] SUJ2 | With Retainer | 3.14 | 2.77 | 20300 | Provided | Regular | |
1,320 VND | 1 Piece(s) | Available | Same day | 10 | 16 | 11 | M6 x 1.0 | [Carbon Steel] SUJ2 | With Retainer | 3.59 | 3.58 | 17500 | Provided | Regular | |
1,370 VND | 1 Piece(s) | Available | Same day | 10 | 19 | 11 | M8 x 1.25 | [Carbon Steel] SUJ2 | With Retainer | 4.17 | 4.65 | 14000 | Provided | Regular | |
1,430 VND | 1 Piece(s) | Available | Same day | 10 | 22 | 12 | M10 x 1.25 | [Carbon Steel] SUJ2 | With Retainer | 5.33 | 6.78 | 11900 | Provided | Regular | |
1,480 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 26 | 12 | M10 x 1.25 | [Carbon Steel] SUJ2 | With Retainer | 5.33 | 6.78 | 11900 | Provided | Regular | |
3,480 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 7 | M3 x 0.5 | [Stainless Steel] 00008 | With Retainer | 1.47 | 1.18 | 32900 | Provided | Low Particle Generation | |
3,140 VND | 1 Piece(s) | Available | Same day | 10 | 12 | 8 | M4 x 0.7 | [Stainless Steel] 00008 | With Retainer | 2.06 | 2.05 | 25900 | Provided | Low Particle Generation | |
3,140 VND | 1 Piece(s) | Available | Same day | 10 | 13 | 9 | M5 x 0.8 | [Stainless Steel] 00008 | With Retainer | 3.14 | 2.77 | 20300 | Provided | Low Particle Generation | |
2,880 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 11 | M6 x 1.0 | [Stainless Steel] 00008 | With Retainer | 3.59 | 3.58 | 17500 | Provided | Low Particle Generation | |
3,030 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 19 | 11 | M8 x 1.25 | [Stainless Steel] 00008 | With Retainer | 4.17 | 4.65 | 14000 | Provided | Low Particle Generation | |
3,030 VND | 1 Piece(s) | Available | Same day | 10 | 22 | 12 | M10 x 1.25 | [Stainless Steel] 00008 | With Retainer | 5.33 | 6.78 | 11900 | Provided | Low Particle Generation | |
3,220 VND | 1 Piece(s) | Available | Same day | 10 | 26 | 12 | M10 x 1.25 | [Stainless Steel] 00008 | With Retainer | 5.33 | 6.78 | 11900 | Provided | Low Particle Generation | |
3,880 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 30 | 14 | M12 | [Stainless Steel] 00008 | With Retainer | 7.87 | 9.79 | 9800 | Provided | Low Particle Generation | |
1,980 VND | 1 Piece(s) | Available | Same day | 10 | 16 | 11 | M6 x 1.0 | [Carbon Steel] SUJ2 | Full Rollers | 6.94 | 8.5 | 4400 | Provided | Heavy Load | |
2,100 VND | 1 Piece(s) | Available | Same day | 10 | 19 | 11 | M8 x 1.25 | [Carbon Steel] SUJ2 | Full Rollers | 8.13 | 11.2 | 3480 | Provided | Heavy Load | |
2,100 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 22 | 12 | M10 x 1.25 | [Carbon Steel] SUJ2 | Full Rollers | 9.42 | 14.3 | 2880 | Provided | Heavy Load | |
2,200 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 26 | 12 | M10 x 1.25 | [Carbon Steel] SUJ2 | Full Rollers | 9.42 | 14.3 | 2880 | Provided | Heavy Load | |
3,150 VND | 1 Piece(s) | Available | Same day | 10 | 10 | 7 | M3 x 0.5 | [Stainless Steel] 00008 | With Retainer | 1.47 | 1.18 | 32900 | Provided | Regular | |
2,840 VND | 1 Piece(s) | Available | Same day | 10 | 12 | 8 | M4 x 0.7 | [Stainless Steel] 00008 | With Retainer | 2.06 | 2.05 | 25900 | Provided | Regular | |
2,500 VND | 1 Piece(s) | Available | Same day | 10 | 13 | 9 | M5 x 0.8 | [Stainless Steel] 00008 | With Retainer | 3.14 | 2.77 | 20300 | Provided | Regular | |
2,280 VND | 1 Piece(s) | Available | Same day | 10 | 16 | 11 | M6 x 1.0 | [Stainless Steel] 00008 | With Retainer | 3.59 | 3.58 | 17500 | Provided | Regular | |
2,430 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 19 | 11 | M8 x 1.25 | [Stainless Steel] 00008 | With Retainer | 4.17 | 4.65 | 14000 | Provided | Regular | |
2,460 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 22 | 12 | M10 x 1.25 | [Stainless Steel] 00008 | With Retainer | 5.33 | 6.78 | 11900 | Provided | Regular | |
2,590 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 26 | 12 | M10 x 1.25 | [Stainless Steel] 00008 | With Retainer | 5.33 | 6.78 | 11900 | Provided | Regular | |
5,160 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 35 | 18 | M16 | [Stainless Steel] 00008 | With Retainer | 12 | 18.3 | 7000 | Provided | Regular |
Loading...Tải…
Product Category | Cam Followers | Roller Type | Flat Type | Tightening Method | Hex Socket on Head |
---|---|---|---|---|---|
Cam Follower Type | Standard Type | Size Standards | Metric System | Roller Lining | Not Provided |
Shaft | Provided |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy