(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
"The minimum O.D. Ø5 is available. For order of 51 or more pieces, the price is reduced by 20%."
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Outer Dia. D (Ø) | Width B (mm) | Stud Screw Nominal (M) (mm) | Material | Roller Guiding Method | Basic Load Rating Cr (Dynamic) (kN) | Allowable Rotational Speed (rpm) | Application | Basic Load Rating Cr (Dynamic) (N) | Basic Load Rating Cor (Static) (N) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5,440 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 3 | M2.5 | [Stainless Steel] 00008 | With Retainer | - | 3360 | Regular | 350 | 285 | |
5,140 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 4 | M3 | [Stainless Steel] 00008 | With Retainer | - | 2800 | Regular | 565 | 525 | |
4,750 VND | 1 Piece(s) | Available | Same day | 10 | 8 | 5 | M4 | [Stainless Steel] 00008 | With Retainer | - | 2100 | Regular | 915 | 915 | |
4,010 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 6 | M5 | [Stainless Steel] 00008 | With Retainer | - | 1680 | Regular | 1340 | 1400 | |
4,010 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 7 | M6 | [Stainless Steel] 00008 | With Retainer | - | 1400 | Regular | 1880 | 2040 | |
6,600 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 3 | M2.5 | [Stainless Steel] 00008 | With Retainer | - | 3360 | Low Particle Generation | 350 | 285 | |
6,210 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 4 | M3 | [Stainless Steel] 00008 | With Retainer | - | 2800 | Low Particle Generation | 565 | 525 | |
5,720 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 5 | M4 | [Stainless Steel] 00008 | With Retainer | - | 2100 | Low Particle Generation | 915 | 915 | |
4,990 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 6 | M5 | [Stainless Steel] 00008 | With Retainer | - | 1680 | Low Particle Generation | 1340 | 1400 | |
4,990 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 7 | M6 | [Stainless Steel] 00008 | With Retainer | - | 1400 | Low Particle Generation | 1880 | 2040 | |
7,130 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 3 | M2.5 | [Stainless Steel] 00008 | Full Rollers | 1000 | 2000 | Heavy Load | 1000 | 1080 | |
6,720 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 4 | M3 | [Stainless Steel] 00008 | Full Rollers | - | 1680 | Heavy Load | 1370 | 1770 | |
5,430 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 5 | M4 | [Stainless Steel] 00008 | Full Rollers | - | 1260 | Heavy Load | 2350 | 3040 | |
5,430 VND | 1 Piece(s) | Available | Same day | 10 | 10 | 6 | M5 | [Stainless Steel] 00008 | Full Rollers | - | 1000 | Heavy Load | 3140 | 4710 | |
5,430 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 7 | M6 | [Stainless Steel] 00008 | Full Rollers | - | 840 | Heavy Load | 4610 | 3400 | |
2,980 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 3 | M2.5 | [Carbon Steel] SUJ2 | With Retainer | - | 3360 | General (Steel) | 410 | 335 | |
2,810 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 4 | M3 | [Carbon Steel] SUJ2 | With Retainer | - | 2800 | General (Steel) | 630 | 610 | |
2,590 VND | 1 Piece(s) | Available | Same day | 10 | 8 | 5 | M4 | [Carbon Steel] SUJ2 | With Retainer | - | 2100 | General (Steel) | 1080 | 1080 | |
2,440 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 6 | M5 | [Carbon Steel] SUJ2 | With Retainer | - | 1680 | General (Steel) | 1570 | 1860 | |
2,440 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 7 | M6 | [Carbon Steel] SUJ2 | With Retainer | - | 1400 | General (Steel) | 2060 | 2160 | |
4,100 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 3 | M2.5 | [Carbon Steel] SUJ2 | Full Rollers | - | 2000 | Heavy Load | 1000 | 1080 | |
3,950 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 4 | M3 | [Carbon Steel] SUJ2 | Full Rollers | - | 1680 | Heavy Load | 1370 | 1770 | |
3,270 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 5 | M4 | [Carbon Steel] SUJ2 | Full Rollers | - | 1260 | Heavy Load | 2350 | 3040 | |
3,180 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 6 | M5 | [Carbon Steel] SUJ2 | Full Rollers | - | 1000 | Heavy Load | 3140 | 4710 | |
2,920 VND | 1 Piece(s) | Available | Same day | 10 | 12 | 7 | M6 | [Carbon Steel] SUJ2 | Full Rollers | - | 840 | Heavy Load | 4610 | 3400 |
Loading...Tải…
Product Category | Cam Followers | Roller Type | Flat Type | Tightening Method | Hex Socket on Head |
---|---|---|---|---|---|
Size Standards | Metric System | Roller Lining | Not Provided | Shaft | Provided |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy