(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Part Number |
---|
PUTC4-10 |
PUTC4-20 |
PUTC6-10 |
PUTC6-20 |
PUTC8-10 |
PUTC8-20 |
PUTC10-10 |
PUTC10-20 |
PUTC12-10 |
PUTC12-20 |
PUTCL4-[0.5-9.5/0.5] |
PUTCL4-[10.5-19.5/0.5] |
PUTCL6-[0.5-9.5/0.5] |
PUTCL6-[10.5-19.5/0.5] |
PUTCL8-[0.5-9.5/0.5] |
PUTCL8-[10.5-19.5/0.5] |
PUTCL10-[0.5-9.5/0.5] |
PUTCL10-[10.5-19.5/0.5] |
PUTCL12-[0.5-9.5/0.5] |
PUTCL12-[10.5-19.5/0.5] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | O.D. (Ø) | I.D. (Ø) | Applicable Fluid | Length (m) |
---|---|---|---|---|---|---|---|---|---|
2,540 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 2 | - | 10 | |
3,048 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 2 | - | 20 | |
3,000 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 4 | - | 10 | |
3,540 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 4 | - | 20 | |
2,120 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 6 | - | 10 | |
4,240 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 6 | - | 20 | |
3,550 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 8 | - | 10 | |
7,100 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 8 | - | 20 | |
5,590 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 9 | - | 10 | |
11,180 VND | 1 Piece(s) | Available | Same day | 10 | 12 | 9 | - | 20 | |
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 2 | Water | 0.5 ~ 9.5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 2 | Water | 10.5 ~ 19.5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 4 | Water | 0.5 ~ 9.5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 4 | Water | 10.5 ~ 19.5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 6 | Water | 0.5 ~ 9.5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 6 | Water | 10.5 ~ 19.5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 8 | Water | 0.5 ~ 9.5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 8 | Water | 10.5 ~ 19.5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 9 | Water | 0.5 ~ 9.5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 9 | Water | 10.5 ~ 19.5 |
Loading...Tải…
Type | Straight | Cutting Service Usage | Yes | Material | Silicon Rubber |
---|---|---|---|---|---|
Tube Color | Milky White | Operating Temperature Range (when using air)(°C) | -30::150 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy