(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Shape | Handle Material | Mounting Section Material | Mounting Section Surface Treatment | Screw Nominal (M) | Overall Length L (or H1) (mm) | Handle Diameter (B) (mm) | Handle Length (mm) | Handle Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
540 VND | 1 Piece(s) | Available | Same day | - | Balls | [Phenol] Phenol Plastic | [Steel] SUM23 | [Chrome Plating] Matte Chrome Plating | M6 | 63 | 20 | 18 | B (Black) | |
540 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Balls | Melamine Plastic | [Steel] SUM23 | [Chrome Plating] Matte Chrome Plating | M6 | 63 | 20 | 18 | R (Red) | |
570 VND | 1 Piece(s) | Available | Same day | - | Balls | [Phenol] Phenol Plastic | [Steel] SUM23 | [Chrome Plating] Matte Chrome Plating | M6 | 80 | 20 | 18 | B (Black) | |
570 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Balls | Melamine Plastic | [Steel] SUM23 | [Chrome Plating] Matte Chrome Plating | M6 | 80 | 20 | 18 | R (Red) | |
610 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | Balls | [Phenol] Phenol Plastic | [Steel] SUM23 | [Chrome Plating] Matte Chrome Plating | M6 | 100 | 20 | 18 | B (Black) | |
610 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Balls | Melamine Plastic | [Steel] SUM23 | [Chrome Plating] Matte Chrome Plating | M6 | 100 | 20 | 18 | R (Red) | |
700 VND | 1 Piece(s) | Available | Same day | - | Balls | [Phenol] Phenol Plastic | [Steel] SUM23 | [Chrome Plating] Matte Chrome Plating | M8 | 80 | 25 | 23 | B (Black) | |
700 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Balls | Melamine Plastic | [Steel] SUM23 | [Chrome Plating] Matte Chrome Plating | M8 | 80 | 25 | 23 | R (Red) | |
750 VND | 1 Piece(s) | Available | Same day | - | Balls | [Phenol] Phenol Plastic | [Steel] SUM23 | [Chrome Plating] Matte Chrome Plating | M8 | 100 | 25 | 23 | B (Black) | |
750 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Balls | Melamine Plastic | [Steel] SUM23 | [Chrome Plating] Matte Chrome Plating | M8 | 100 | 25 | 23 | R (Red) | |
820 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | Balls | [Phenol] Phenol Plastic | [Steel] SUM23 | [Chrome Plating] Matte Chrome Plating | M8 | 125 | 25 | 23 | B (Black) | |
820 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Balls | Melamine Plastic | [Steel] SUM23 | [Chrome Plating] Matte Chrome Plating | M8 | 125 | 25 | 23 | R (Red) | |
940 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | Balls | [Phenol] Phenol Plastic | [Steel] SUM23 | [Chrome Plating] Matte Chrome Plating | M10 | 100 | 30 | 28 | B (Black) | |
940 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Balls | Melamine Plastic | [Steel] SUM23 | [Chrome Plating] Matte Chrome Plating | M10 | 100 | 30 | 28 | R (Red) | |
1,030 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | Balls | [Phenol] Phenol Plastic | [Steel] SUM23 | [Chrome Plating] Matte Chrome Plating | M10 | 125 | 30 | 28 | B (Black) | |
1,030 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Balls | Melamine Plastic | [Steel] SUM23 | [Chrome Plating] Matte Chrome Plating | M10 | 125 | 30 | 28 | R (Red) | |
1,110 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | Balls | [Phenol] Phenol Plastic | [Steel] SUM23 | [Chrome Plating] Matte Chrome Plating | M10 | 160 | 30 | 28 | B (Black) | |
1,110 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Balls | Melamine Plastic | [Steel] SUM23 | [Chrome Plating] Matte Chrome Plating | M10 | 160 | 30 | 28 | R (Red) | |
1,160 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | Balls | [Phenol] Phenol Plastic | [Steel] SUM23 | [Chrome Plating] Matte Chrome Plating | M12 | 125 | 35 | 32 | B (Black) | |
1,160 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Balls | Melamine Plastic | [Steel] SUM23 | [Chrome Plating] Matte Chrome Plating | M12 | 125 | 35 | 32 | R (Red) | |
1,300 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Balls | [Phenol] Phenol Plastic | [Steel] SUM23 | [Chrome Plating] Matte Chrome Plating | M12 | 160 | 35 | 32 | B (Black) | |
1,300 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Balls | Melamine Plastic | [Steel] SUM23 | [Chrome Plating] Matte Chrome Plating | M12 | 160 | 35 | 32 | R (Red) | |
1,440 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | Balls | [Phenol] Phenol Plastic | [Steel] SUM23 | [Chrome Plating] Matte Chrome Plating | M12 | 200 | 35 | 32 | B (Black) | |
1,440 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Balls | Melamine Plastic | [Steel] SUM23 | [Chrome Plating] Matte Chrome Plating | M12 | 200 | 35 | 32 | R (Red) | |
560 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Balls | [Phenol] Phenol Plastic | [Steel] SUM23 | Black Oxide | M6 | 63 | 17 | 40 | B (Black) | |
590 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Balls | [Phenol] Phenol Plastic | [Steel] SUM23 | Black Oxide | M6 | 80 | 17 | 40 | B (Black) | |
630 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Balls | [Phenol] Phenol Plastic | [Steel] SUM23 | Black Oxide | M6 | 100 | 17 | 40 | B (Black) | |
720 VND | 1 Piece(s) | Available | Same day | 10 | Balls | [Phenol] Phenol Plastic | [Steel] SUM23 | Black Oxide | M8 | 80 | 21 | 50 | B (Black) | |
770 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Balls | [Phenol] Phenol Plastic | [Steel] SUM23 | Black Oxide | M8 | 100 | 21 | 50 | B (Black) | |
840 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Balls | [Phenol] Phenol Plastic | [Steel] SUM23 | Black Oxide | M8 | 125 | 21 | 50 | B (Black) | |
960 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Balls | [Phenol] Phenol Plastic | [Steel] SUM23 | Black Oxide | M10 | 100 | 25 | 65 | B (Black) | |
1,050 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Balls | [Phenol] Phenol Plastic | [Steel] SUM23 | Black Oxide | M10 | 125 | 25 | 65 | B (Black) | |
1,130 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Balls | [Phenol] Phenol Plastic | [Steel] SUM23 | Black Oxide | M10 | 160 | 25 | 65 | B (Black) | |
1,150 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Balls | [Phenol] Phenol Plastic | [Steel] SUM23 | Black Oxide | M12 | 125 | 28 | 85 | B (Black) | |
1,290 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Balls | [Phenol] Phenol Plastic | [Steel] SUM23 | Black Oxide | M12 | 160 | 28 | 85 | B (Black) | |
1,430 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Balls | [Phenol] Phenol Plastic | [Steel] SUM23 | Black Oxide | M12 | 200 | 28 | 85 | B (Black) | |
470 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | Balls | [Phenol] Phenol Plastic | [Stainless Steel] SUS303 | None | M6 | 63 | 20 | 18 | B (Black) | |
470 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Balls | Melamine Plastic | [Stainless Steel] SUS303 | None | M6 | 63 | 20 | 18 | R (Red) | |
530 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | Balls | [Phenol] Phenol Plastic | [Stainless Steel] SUS303 | None | M6 | 80 | 20 | 18 | B (Black) | |
530 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Balls | Melamine Plastic | [Stainless Steel] SUS303 | None | M6 | 80 | 20 | 18 | R (Red) | |
590 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | Balls | [Phenol] Phenol Plastic | [Stainless Steel] SUS303 | None | M6 | 100 | 20 | 18 | B (Black) | |
590 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Balls | Melamine Plastic | [Stainless Steel] SUS303 | None | M6 | 100 | 20 | 18 | R (Red) | |
710 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | Balls | [Phenol] Phenol Plastic | [Stainless Steel] SUS303 | None | M8 | 80 | 25 | 23 | B (Black) | |
710 VND | 1 Piece(s) | Available | Same day | 10 | Balls | Melamine Plastic | [Stainless Steel] SUS303 | None | M8 | 80 | 25 | 23 | R (Red) | |
760 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | Balls | [Phenol] Phenol Plastic | [Stainless Steel] SUS303 | None | M8 | 100 | 25 | 23 | B (Black) | |
760 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Balls | Melamine Plastic | [Stainless Steel] SUS303 | None | M8 | 100 | 25 | 23 | R (Red) | |
830 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | Balls | [Phenol] Phenol Plastic | [Stainless Steel] SUS303 | None | M8 | 125 | 25 | 23 | B (Black) | |
830 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Balls | Melamine Plastic | [Stainless Steel] SUS303 | None | M8 | 125 | 25 | 23 | R (Red) | |
930 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Balls | [Phenol] Phenol Plastic | [Stainless Steel] SUS303 | None | M10 | 100 | 30 | 28 | B (Black) | |
930 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Balls | Melamine Plastic | [Stainless Steel] SUS303 | None | M10 | 100 | 30 | 28 | R (Red) | |
1,080 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Balls | [Phenol] Phenol Plastic | [Stainless Steel] SUS303 | None | M10 | 125 | 30 | 28 | B (Black) | |
1,080 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Balls | Melamine Plastic | [Stainless Steel] SUS303 | None | M10 | 125 | 30 | 28 | R (Red) | |
1,220 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Balls | [Phenol] Phenol Plastic | [Stainless Steel] SUS303 | None | M10 | 160 | 30 | 28 | B (Black) | |
1,220 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Balls | Melamine Plastic | [Stainless Steel] SUS303 | None | M10 | 160 | 30 | 28 | R (Red) | |
1,300 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Balls | [Phenol] Phenol Plastic | [Stainless Steel] SUS303 | None | M12 | 125 | 35 | 32 | B (Black) | |
1,300 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Balls | Melamine Plastic | [Stainless Steel] SUS303 | None | M12 | 125 | 35 | 32 | R (Red) | |
1,480 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Balls | [Phenol] Phenol Plastic | [Stainless Steel] SUS303 | None | M12 | 160 | 35 | 32 | B (Black) | |
1,480 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Balls | Melamine Plastic | [Stainless Steel] SUS303 | None | M12 | 160 | 35 | 32 | R (Red) | |
1,690 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Balls | [Phenol] Phenol Plastic | [Stainless Steel] SUS303 | None | M12 | 200 | 35 | 32 | B (Black) | |
1,690 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Balls | Melamine Plastic | [Stainless Steel] SUS303 | None | M12 | 200 | 35 | 32 | R (Red) |
Loading...Tải…
Type | Stationary | Handle Surface Treatment | None | Mounting Method | Threaded |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy