(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Handle Material | Handle Surface Treatment | Mounting Section Material | Mounting Method | Screw Nominal (M) | Handle Diameter (B) (mm) | Handle Length (mm) | Handle Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300 VND | 1 Piece(s) | Available | Same day | 10 | EPDM | None | Brass | [Tapped] Tapped (Insert) | M6 | 20 | 18 | - | |
320 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | EPDM | None | Brass | [Tapped] Tapped (Insert) | M8 | 25 | 22.5 | - | |
490 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | EPDM | None | Brass | [Tapped] Tapped (Insert) | M10 | 32 | 29 | - | |
610 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | EPDM | None | Brass | [Tapped] Tapped (Insert) | M12 | 40 | 36 | - | |
670 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Aluminum] Aluminum Alloy | Polishing | Aluminum Alloy | [Tapped] Tapped | M3 | 15 | 13 | - | |
680 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Aluminum] Aluminum Alloy | Polishing | Aluminum Alloy | [Tapped] Tapped | M4 | 20 | 18 | - | |
680 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Aluminum] Aluminum Alloy | Polishing | Aluminum Alloy | [Tapped] Tapped | M5 | 20 | 18 | - | |
750 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Aluminum] Aluminum Alloy | Polishing | Aluminum Alloy | [Tapped] Tapped | M6 | 25 | 22.5 | - | |
1,310 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Aluminum] Aluminum Alloy | Polishing | Aluminum Alloy | [Tapped] Tapped | M8 | 32 | 29 | - | |
1,820 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Aluminum] Aluminum Alloy | Polishing | Aluminum Alloy | [Tapped] Tapped | M10 | 40 | 37 | - | |
720 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Aluminum] Aluminum Alloy | [Anodize] Black Anodize | Aluminum Alloy | [Tapped] Tapped | M3 | 15 | 13 | - | |
730 VND | 1 Piece(s) | Available | Same day | 10 | [Aluminum] Aluminum Alloy | [Anodize] Black Anodize | Aluminum Alloy | [Tapped] Tapped | M4 | 20 | 18 | - | |
730 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Aluminum] Aluminum Alloy | [Anodize] Black Anodize | Aluminum Alloy | [Tapped] Tapped | M5 | 20 | 18 | - | |
820 VND | 1 Piece(s) | Available | Same day | 10 | [Aluminum] Aluminum Alloy | [Anodize] Black Anodize | Aluminum Alloy | [Tapped] Tapped | M6 | 25 | 22.5 | - | |
1,410 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Aluminum] Aluminum Alloy | [Anodize] Black Anodize | Aluminum Alloy | [Tapped] Tapped | M8 | 32 | 29 | - | |
1,940 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Aluminum] Aluminum Alloy | [Anodize] Black Anodize | Aluminum Alloy | [Tapped] Tapped | M10 | 40 | 37 | - | |
770 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Aluminum] Aluminum Alloy | [Anodize] Clear Anodize | Aluminum Alloy | [Tapped] Tapped | M3 | 15 | 13 | - | |
710 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Aluminum] Aluminum Alloy | [Anodize] Clear Anodize | Aluminum Alloy | [Tapped] Tapped | M4 | 20 | 18 | - | |
710 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Aluminum] Aluminum Alloy | [Anodize] Clear Anodize | Aluminum Alloy | [Tapped] Tapped | M5 | 20 | 18 | - | |
800 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Aluminum] Aluminum Alloy | [Anodize] Clear Anodize | Aluminum Alloy | [Tapped] Tapped | M6 | 25 | 22.5 | - | |
1,390 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Aluminum] Aluminum Alloy | [Anodize] Clear Anodize | Aluminum Alloy | [Tapped] Tapped | M8 | 32 | 29 | - | |
1,920 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Aluminum] Aluminum Alloy | [Anodize] Clear Anodize | Aluminum Alloy | [Tapped] Tapped | M10 | 40 | 37 | - | |
810 VND | 1 Piece(s) | Available | Same day | 10 | SUS304 | Buffed | [Stainless Steel] SUS304 | [Tapped] Tapped | M3 | 15 | 13.5 | - | |
770 VND | 1 Piece(s) | Available | Same day | 10 | SUS304 | Buffed | [Stainless Steel] SUS304 | [Tapped] Tapped | M4 | 20 | 18 | - | |
690 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS304 | Buffed | [Stainless Steel] SUS304 | [Tapped] Tapped | M5 | 20 | 18 | - | |
900 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS304 | Buffed | [Stainless Steel] SUS304 | [Tapped] Tapped | M6 | 25 | 22.5 | - | |
1,160 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS304 | Buffed | [Stainless Steel] SUS304 | [Tapped] Tapped | M8 | 32 | 29 | - | |
1,430 VND | 1 Piece(s) | Available | Same day | 10 | SUS304 | Buffed | [Stainless Steel] SUS304 | [Tapped] Tapped | M10 | 40 | 37 | - | |
76 VND | 1 Piece(s) | Available | Same day | - | [Phenol] Phenol Plastic | None | [Plastic] Phenol Plastic | [Tapped] Tapped | M6 | 20 | 18 | B (Black) | |
53 VND | 1 Piece(s) | Available | Same day | 10 | Melamine Plastic | None | [Plastic] Melamine Plastic | [Tapped] Tapped | M6 | 20 | 18 | R (Red) | |
84 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | [Phenol] Phenol Plastic | None | [Plastic] Phenol Plastic | [Tapped] Tapped | M6 | 25 | 23 | B (Black) | |
53 VND | 1 Piece(s) | Available | Same day | 10 | Melamine Plastic | None | [Plastic] Melamine Plastic | [Tapped] Tapped | M6 | 25 | 23 | R (Red) | |
95 VND | 1 Piece(s) | Available | Same day | - | [Phenol] Phenol Plastic | None | [Plastic] Phenol Plastic | [Tapped] Tapped | M6 | 30 | 28 | B (Black) | |
53 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Melamine Plastic | None | [Plastic] Melamine Plastic | [Tapped] Tapped | M6 | 30 | 28 | R (Red) | |
53 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | [Phenol] Phenol Plastic | None | [Plastic] Phenol Plastic | [Tapped] Tapped | M8 | 20 | 18 | B (Black) | |
76 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Melamine Plastic | None | [Plastic] Melamine Plastic | [Tapped] Tapped | M8 | 20 | 18 | R (Red) | |
84 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | [Phenol] Phenol Plastic | None | [Plastic] Phenol Plastic | [Tapped] Tapped | M8 | 25 | 23 | B (Black) | |
53 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Melamine Plastic | None | [Plastic] Melamine Plastic | [Tapped] Tapped | M8 | 25 | 23 | R (Red) | |
95 VND | 1 Piece(s) | Available | Same day | - | [Phenol] Phenol Plastic | None | [Plastic] Phenol Plastic | [Tapped] Tapped | M8 | 30 | 28 | B (Black) | |
53 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Melamine Plastic | None | [Plastic] Melamine Plastic | [Tapped] Tapped | M8 | 30 | 28 | R (Red) | |
53 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | [Phenol] Phenol Plastic | None | [Plastic] Phenol Plastic | [Tapped] Tapped | M8 | 35 | 32 | B (Black) | |
95 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Melamine Plastic | None | [Plastic] Melamine Plastic | [Tapped] Tapped | M8 | 35 | 32 | R (Red) | |
95 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | [Phenol] Phenol Plastic | None | [Plastic] Phenol Plastic | [Tapped] Tapped | M10 | 30 | 28 | B (Black) | |
53 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Melamine Plastic | None | [Plastic] Melamine Plastic | [Tapped] Tapped | M10 | 30 | 28 | R (Red) | |
53 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | [Phenol] Phenol Plastic | None | [Plastic] Phenol Plastic | [Tapped] Tapped | M10 | 35 | 32 | B (Black) | |
53 VND | 1 Piece(s) | Available | Same day | 10 | Melamine Plastic | None | [Plastic] Melamine Plastic | [Tapped] Tapped | M10 | 35 | 32 | R (Red) | |
167 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | [Phenol] Phenol Plastic | None | [Plastic] Phenol Plastic | [Tapped] Tapped | M10 | 40 | 37 | B (Black) | |
93 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Melamine Plastic | None | [Plastic] Melamine Plastic | [Tapped] Tapped | M10 | 40 | 37 | R (Red) | |
93 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | [Phenol] Phenol Plastic | None | [Plastic] Phenol Plastic | [Tapped] Tapped | M12 | 40 | 37 | B (Black) | |
93 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Melamine Plastic | None | [Plastic] Melamine Plastic | [Tapped] Tapped | M12 | 40 | 37 | R (Red) | |
115 VND | 1 Piece(s) | Available | Same day | - | [Phenol] Phenol Plastic | None | Brass | [Tapped] Tapped (Insert) | M6 | 20 | 18 | B (Black) | |
115 VND | 1 Piece(s) | Available | Same day | 10 | Melamine Plastic | None | Brass | [Tapped] Tapped (Insert) | M6 | 20 | 18 | R (Red) | |
135 VND | 1 Piece(s) | Available | Same day | - | [Phenol] Phenol Plastic | None | Brass | [Tapped] Tapped (Insert) | M6 | 25 | 23 | B (Black) | |
90 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Melamine Plastic | None | Brass | [Tapped] Tapped (Insert) | M6 | 25 | 23 | R (Red) | |
162 VND | 1 Piece(s) | Available | Same day | - | [Phenol] Phenol Plastic | None | Brass | [Tapped] Tapped (Insert) | M6 | 30 | 28 | B (Black) | |
162 VND | 1 Piece(s) | Available | Same day | 10 | Melamine Plastic | None | Brass | [Tapped] Tapped (Insert) | M6 | 30 | 28 | R (Red) | |
90 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | [Phenol] Phenol Plastic | None | Brass | [Tapped] Tapped (Insert) | M8 | 20 | 18 | B (Black) | |
90 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Melamine Plastic | None | Brass | [Tapped] Tapped (Insert) | M8 | 20 | 18 | R (Red) | |
135 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | [Phenol] Phenol Plastic | None | Brass | [Tapped] Tapped (Insert) | M8 | 25 | 23 | B (Black) | |
135 VND | 1 Piece(s) | Available | Same day | 10 | Melamine Plastic | None | Brass | [Tapped] Tapped (Insert) | M8 | 25 | 23 | R (Red) |
Loading...Tải…
Type | Stationary | Shape | Balls | Mounting Section Surface Treatment | None |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy