(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Type | [ M ]Material | [ S ]Surface Treatment | |
Standard Type | Milled Type | ||
(1)UWAN | UWANHM | SUM22L | Chrome Plating |
(2)UWANK | - | Blackening | |
(3)UWANS | UWANSHM | SUS304 | Buffing |
(4)UWANA | - | Aluminum Alloy | Buffing |
(5)UWANEA | - | Clear Anodize | |
(6)UWANB | - | Electrostatic Coating (Mat Black) |
Part Number | - | L | - | H |
UWAN10 UWAF10 | - - | 80 290 | - - | 50 40 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Mounting Pitch L (mm) | Material | Overall Height (mm) | Surface Treatment | Grip thickness (mm) |
---|---|---|---|---|---|---|---|---|---|---|
240 VND | 1 Piece(s) | Available | Same day | - | 80 | [Steel] SS400 | 37 | Chrome Plating | 10 | |
375 VND | 1 Piece(s) | Available | Same day | 10 | 80 | [Steel] SS400 | 60 | Chrome Plating | 10 | |
240 VND | 1 Piece(s) | Available | Same day | - | 100 | [Steel] SS400 | 37 | Chrome Plating | 10 | |
375 VND | 1 Piece(s) | Available | Same day | 10 | 100 | [Steel] SS400 | 60 | Chrome Plating | 10 | |
300 VND | 1 Piece(s) | Available | Same day | - | 110 | [Steel] SS400 | 37 | Chrome Plating | 10 | |
375 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 110 | [Steel] SS400 | 60 | Chrome Plating | 10 | |
305 VND | 1 Piece(s) | Available | Same day | - | 120 | [Steel] SS400 | 37 | Chrome Plating | 10 | |
405 VND | 1 Piece(s) | Available | Same day | 10 | 120 | [Steel] SS400 | 60 | Chrome Plating | 10 | |
310 VND | 1 Piece(s) | Available | Same day | - | 125 | [Steel] SS400 | 37 | Chrome Plating | 10 | |
415 VND | 1 Piece(s) | Available | Same day | 10 | 125 | [Steel] SS400 | 60 | Chrome Plating | 10 | |
355 VND | 1 Piece(s) | Available | Same day | - | 160 | [Steel] SS400 | 37 | Chrome Plating | 10 | |
470 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 160 | [Steel] SS400 | 60 | Chrome Plating | 10 | |
380 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 200 | [Steel] SS400 | 37 | Chrome Plating | 10 | |
485 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 200 | [Steel] SS400 | 60 | Chrome Plating | 10 | |
380 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 250 | [Steel] SS400 | 37 | Chrome Plating | 10 | |
475 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 250 | [Steel] SS400 | 60 | Chrome Plating | 10 | |
470 VND | 1 Piece(s) | Available | Same day | - | 150 | [Steel] SS400 | 52 | Chrome Plating | 12 | |
520 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 150 | [Steel] SS400 | 87 | Chrome Plating | 12 | |
490 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 188 | [Steel] SS400 | 52 | Chrome Plating | 12 | |
535 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 188 | [Steel] SS400 | 87 | Chrome Plating | 12 | |
615 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 238 | [Steel] SS400 | 52 | Chrome Plating | 12 | |
660 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 238 | [Steel] SS400 | 87 | Chrome Plating | 12 | |
670 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 288 | [Steel] SS400 | 52 | Chrome Plating | 12 | |
750 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 288 | [Steel] SS400 | 87 | Chrome Plating | 12 | |
370 VND | 1 Piece(s) | Available | Same day | - | 80 | [Aluminum + Plastic] Aluminum Alloy | 37 | Buff Polished | 10 | |
390 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 80 | [Aluminum + Plastic] Aluminum Alloy | 60 | Buff Polished | 10 | |
320 VND | 1 Piece(s) | Available | Same day | - | 100 | [Aluminum + Plastic] Aluminum Alloy | 37 | Buff Polished | 10 | |
430 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 100 | [Aluminum + Plastic] Aluminum Alloy | 60 | Buff Polished | 10 | |
340 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 110 | [Aluminum + Plastic] Aluminum Alloy | 37 | Buff Polished | 10 | |
540 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 110 | [Aluminum + Plastic] Aluminum Alloy | 60 | Buff Polished | 10 | |
400 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 120 | [Aluminum + Plastic] Aluminum Alloy | 37 | Buff Polished | 10 | |
450 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 120 | [Aluminum + Plastic] Aluminum Alloy | 60 | Buff Polished | 10 | |
340 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 125 | [Aluminum + Plastic] Aluminum Alloy | 37 | Buff Polished | 10 | |
460 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 125 | [Aluminum + Plastic] Aluminum Alloy | 60 | Buff Polished | 10 | |
440 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 160 | [Aluminum + Plastic] Aluminum Alloy | 37 | Buff Polished | 10 | |
540 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 160 | [Aluminum + Plastic] Aluminum Alloy | 60 | Buff Polished | 10 | |
460 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 200 | [Aluminum + Plastic] Aluminum Alloy | 37 | Buff Polished | 10 | |
560 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 200 | [Aluminum + Plastic] Aluminum Alloy | 60 | Buff Polished | 10 | |
600 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 250 | [Aluminum + Plastic] Aluminum Alloy | 37 | Buff Polished | 10 | |
660 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 250 | [Aluminum + Plastic] Aluminum Alloy | 60 | Buff Polished | 10 | |
520 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 150 | [Aluminum + Plastic] Aluminum Alloy | 52 | Buff Polished | 12 | |
620 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 150 | [Aluminum + Plastic] Aluminum Alloy | 87 | Buff Polished | 12 | |
560 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 188 | [Aluminum + Plastic] Aluminum Alloy | 52 | Buff Polished | 12 | |
670 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 188 | [Aluminum + Plastic] Aluminum Alloy | 87 | Buff Polished | 12 | |
630 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 238 | [Aluminum + Plastic] Aluminum Alloy | 52 | Buff Polished | 12 | |
720 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 238 | [Aluminum + Plastic] Aluminum Alloy | 87 | Buff Polished | 12 | |
690 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 288 | [Aluminum + Plastic] Aluminum Alloy | 52 | Buff Polished | 12 | |
790 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 288 | [Aluminum + Plastic] Aluminum Alloy | 87 | Buff Polished | 12 | |
310 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 80 | [Aluminum + Plastic] Aluminum Alloy | 37 | Electrostatic Paint | 10 | |
360 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 80 | [Aluminum + Plastic] Aluminum Alloy | 60 | Electrostatic Paint | 10 | |
365 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 100 | [Aluminum + Plastic] Aluminum Alloy | 37 | Electrostatic Paint | 10 | |
370 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 100 | [Aluminum + Plastic] Aluminum Alloy | 60 | Electrostatic Paint | 10 | |
330 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 110 | [Aluminum + Plastic] Aluminum Alloy | 37 | Electrostatic Paint | 10 | |
370 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 110 | [Aluminum + Plastic] Aluminum Alloy | 60 | Electrostatic Paint | 10 | |
330 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 120 | [Aluminum + Plastic] Aluminum Alloy | 37 | Electrostatic Paint | 10 | |
390 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 120 | [Aluminum + Plastic] Aluminum Alloy | 60 | Electrostatic Paint | 10 | |
330 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 125 | [Aluminum + Plastic] Aluminum Alloy | 37 | Electrostatic Paint | 10 | |
390 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 125 | [Aluminum + Plastic] Aluminum Alloy | 60 | Electrostatic Paint | 10 | |
440 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 160 | [Aluminum + Plastic] Aluminum Alloy | 37 | Electrostatic Paint | 10 | |
470 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 160 | [Aluminum + Plastic] Aluminum Alloy | 60 | Electrostatic Paint | 10 |
Loading...Tải…
Main Body Type | Surfaced | Surfaced Type Category | U Shape | U Shape | Round Bar Pull Handles |
---|---|---|---|---|---|
Additional Function | Not Provided | Allowable Load(N) | 2500 | Mounting Method | Female Thread |
Handle Cross Sectional Shape | Round Bars |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy