(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Mounting Pitch L (mm) | Material | Overall Height (mm) | Additional Function | Surface Treatment | Washer Selection |
---|---|---|---|---|---|---|---|---|---|---|---|
690 VND | 1 Piece(s) | Available | Same day | 10 | 48 | [Steel] SS400 | 47 | Not Provided | Chrome Plating | Not provided | |
710 VND | 1 Piece(s) | Available | Same day | 10 | 66 | [Steel] SS400 | 47 | Not Provided | Chrome Plating | Not provided | |
730 VND | 1 Piece(s) | Available | Same day | 10 | 88 | [Steel] SS400 | 47 | Not Provided | Chrome Plating | Not provided | |
800 VND | 1 Piece(s) | Available | Same day | 10 | 100 | [Steel] SS400 | 47 | Not Provided | Chrome Plating | Not provided | |
850 VND | 1 Piece(s) | Available | Same day | 10 | 110 | [Steel] SS400 | 47 | Not Provided | Chrome Plating | Not provided | |
880 VND | 1 Piece(s) | Available | Same day | 10 | 120 | [Steel] SS400 | 47 | Not Provided | Chrome Plating | Not provided | |
890 VND | 1 Piece(s) | Available | Same day | 10 | 125 | [Steel] SS400 | 47 | Not Provided | Chrome Plating | Not provided | |
1,190 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 160 | [Steel] SS400 | 47 | Not Provided | Chrome Plating | Not provided | |
720 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 48 | [Aluminum] Aluminum Alloy | 47 | Not Provided | Buff Polished | Not provided | |
770 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 66 | [Aluminum] Aluminum Alloy | 47 | Not Provided | Buff Polished | Not provided | |
790 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 88 | [Aluminum] Aluminum Alloy | 47 | Not Provided | Buff Polished | Not provided | |
880 VND | 1 Piece(s) | Available | Same day | 10 | 100 | [Aluminum] Aluminum Alloy | 47 | Not Provided | Buff Polished | Not provided | |
890 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 110 | [Aluminum] Aluminum Alloy | 47 | Not Provided | Buff Polished | Not provided | |
950 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 120 | [Aluminum] Aluminum Alloy | 47 | Not Provided | Buff Polished | Not provided | |
1,000 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 125 | [Aluminum] Aluminum Alloy | 47 | Not Provided | Buff Polished | Not provided | |
1,300 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 160 | [Aluminum] Aluminum Alloy | 47 | Not Provided | Buff Polished | Not provided | |
775 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 48 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | B (SUM22L Electrostatic Paint, Black) | |
775 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 48 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | G (SUM22LChrome Plating) | |
810 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 48 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | S (SUS304) | |
825 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 66 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | B (SUM22L Electrostatic Paint, Black) | |
825 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 66 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | G (SUM22LChrome Plating) | |
860 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 66 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | S (SUS304) | |
845 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 88 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | B (SUM22L Electrostatic Paint, Black) | |
845 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 88 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | G (SUM22LChrome Plating) | |
880 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 88 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | S (SUS304) | |
935 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 100 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | B (SUM22L Electrostatic Paint, Black) | |
935 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 100 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | G (SUM22LChrome Plating) | |
970 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 100 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | S (SUS304) | |
945 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 110 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | B (SUM22L Electrostatic Paint, Black) | |
945 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 110 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | G (SUM22LChrome Plating) | |
980 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 110 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | S (SUS304) | |
1,005 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 120 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | B (SUM22L Electrostatic Paint, Black) | |
1,005 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 120 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | G (SUM22LChrome Plating) | |
1,040 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 120 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | S (SUS304) | |
1,055 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 125 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | B (SUM22L Electrostatic Paint, Black) | |
1,055 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 125 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | G (SUM22LChrome Plating) | |
1,090 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 125 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | S (SUS304) | |
1,355 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 160 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | B (SUM22L Electrostatic Paint, Black) | |
1,355 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 160 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | G (SUM22LChrome Plating) | |
1,390 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 160 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | S (SUS304) | |
720 VND | 1 Piece(s) | Available | Same day | 10 | 48 | [Aluminum] Aluminum Alloy | 47 | Not Provided | Electrostatic Paint | Not provided | |
780 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 66 | [Aluminum] Aluminum Alloy | 47 | Not Provided | Electrostatic Paint | Not provided | |
800 VND | 1 Piece(s) | Available | Same day | 10 | 88 | [Aluminum] Aluminum Alloy | 47 | Not Provided | Electrostatic Paint | Not provided | |
890 VND | 1 Piece(s) | Available | Same day | 10 | 100 | [Aluminum] Aluminum Alloy | 47 | Not Provided | Electrostatic Paint | Not provided | |
900 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 110 | [Aluminum] Aluminum Alloy | 47 | Not Provided | Electrostatic Paint | Not provided | |
960 VND | 1 Piece(s) | Available | Same day | 10 | 120 | [Aluminum] Aluminum Alloy | 47 | Not Provided | Electrostatic Paint | Not provided | |
1,000 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 125 | [Aluminum] Aluminum Alloy | 47 | Not Provided | Electrostatic Paint | Not provided | |
1,200 VND | 1 Piece(s) | Available | Same day | 10 | 160 | [Aluminum] Aluminum Alloy | 47 | Not Provided | Electrostatic Paint | Not provided | |
775 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 48 | [Aluminum] Aluminum Alloy | 48.5 | Others | Electrostatic Paint | B (SUM22L Electrostatic Paint, Black) | |
775 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 48 | [Aluminum] Aluminum Alloy | 48.5 | Others | Electrostatic Paint | G (SUM22LChrome Plating) | |
810 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 48 | [Aluminum] Aluminum Alloy | 48.5 | Others | Electrostatic Paint | S (SUS304) | |
835 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 66 | [Aluminum] Aluminum Alloy | 48.5 | Others | Electrostatic Paint | B (SUM22L Electrostatic Paint, Black) | |
835 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 66 | [Aluminum] Aluminum Alloy | 48.5 | Others | Electrostatic Paint | G (SUM22LChrome Plating) | |
870 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 66 | [Aluminum] Aluminum Alloy | 48.5 | Others | Electrostatic Paint | S (SUS304) | |
855 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 88 | [Aluminum] Aluminum Alloy | 48.5 | Others | Electrostatic Paint | B (SUM22L Electrostatic Paint, Black) | |
855 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 88 | [Aluminum] Aluminum Alloy | 48.5 | Others | Electrostatic Paint | G (SUM22LChrome Plating) | |
890 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 88 | [Aluminum] Aluminum Alloy | 48.5 | Others | Electrostatic Paint | S (SUS304) | |
945 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 100 | [Aluminum] Aluminum Alloy | 48.5 | Others | Electrostatic Paint | B (SUM22L Electrostatic Paint, Black) | |
945 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 100 | [Aluminum] Aluminum Alloy | 48.5 | Others | Electrostatic Paint | G (SUM22LChrome Plating) | |
980 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 100 | [Aluminum] Aluminum Alloy | 48.5 | Others | Electrostatic Paint | S (SUS304) |
Loading...Tải…
Main Body Type | Surfaced | Surfaced Type Category | U Shape | U Shape | Offset Pull Handles |
---|---|---|---|---|---|
Allowable Load(N) | 2000 | Mounting Method | Female Thread | Grip thickness(mm) | 10 |
Handle Cross Sectional Shape | Round Bars |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy