(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Accurate stop positions can be obtained easily. Select Flat Type or Sphere Type according to the current application.
Part Number |
---|
SSTEH5.5 |
SSTEH5.5A |
SSTEH7 |
SSTEH8 |
SSTEH10 |
SSTEH10B |
SSTEH13 |
SSTEH14 |
SSTEH14B |
SSTEH17 |
SSTFH5.5-[2-10/0.5] |
SSTFH7-[2-10/0.5] |
SSTFH8-[2-10/0.5] |
SSTFH10-[5-30/0.5] |
SSTFH13-[5-30/0.5] |
SSTFH14-[5-30/0.5] |
SSTFH17-[10-50/0.5] |
SSTFH19-[10-50/0.5] |
STEHN5.5 |
STEHN5.5A |
STEHN7 |
STEHN8 |
STEHN10 |
STEHN10B |
STEHN13 |
STEHN14 |
STEHN14B |
STEHN17 |
STEHN19 |
STEHN19A |
STFHN5.5-[2-10/0.5] |
STFHN7-[2-10/0.5] |
STFHN8-[2-10/0.5] |
STFHN10-[5-30/0.5] |
STFHN13-[5-30/0.5] |
STFHN14-[5-30/0.5] |
STFHN17-[10-50/0.5] |
STFHN19-[10-50/0.5] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Tip O.D. (mm) | Material | Hardness (Metal Part) | Surface Treatment (Metal Part) | T Dimension Configuration Type | Head Height T (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
460 VND | 1 Piece(s) | Available | Same day | 10 | 5.5 | 00012 / [Stainless Steel] SUS440C or 13Cr stainless | 50~55HRC | Not Provided | T Fixed Type | 5 | |
460 VND | 1 Piece(s) | Available | Same day | 10 | 5.5 | [Stainless Steel] SUS440C or 13Cr stainless | 50~55HRC | Not Provided | T Fixed Type | 3 | |
480 VND | 1 Piece(s) | Available | Same day | 10 | 7 | [Stainless Steel] SUS440C or 13Cr stainless | 50~55HRC | Not Provided | T Fixed Type | 5 | |
500 VND | 1 Piece(s) | Available | Same day | 10 | 8 | [Stainless Steel] SUS440C or 13Cr stainless | 50~55HRC | Not Provided | T Fixed Type | 5 | |
520 VND | 1 Piece(s) | Available | Same day | 10 | 10 | [Stainless Steel] SUS440C or 13Cr stainless | 50~55HRC | Not Provided | T Fixed Type | 5 | |
450 VND | 1 Piece(s) | Available | Same day | 10 | 10 | 00012 / [Stainless Steel] SUS440C or 13Cr stainless | 50~55HRC | Not Provided | T Fixed Type | 8 | |
530 VND | 1 Piece(s) | Available | Same day | 10 | 13 | 00012 / [Stainless Steel] SUS440C or 13Cr stainless | 50~55HRC | Not Provided | T Fixed Type | 5 | |
420 VND | 1 Piece(s) | Available | Same day | 10 | 14 | 00012 / [Stainless Steel] SUS440C or 13Cr stainless | 50~55HRC | Not Provided | T Fixed Type | 5 | |
480 VND | 1 Piece(s) | Available | Same day | 10 | 14 | [Stainless Steel] SUS440C or 13Cr stainless | 50~55HRC | Not Provided | T Fixed Type | 8 | |
440 VND | 1 Piece(s) | Available | Same day | 10 | 17 | [Stainless Steel] SUS440C or 13Cr stainless | 50~55HRC | Not Provided | T Fixed Type | 5 | |
- | 1 Piece(s) | 5 Day(s) | 10 | 5.5 | [Stainless Steel] SUS440C or 13Cr stainless | 40~45HRC | Not Provided | T Configurable Type | 2 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 7 | [Stainless Steel] SUS440C or 13Cr stainless | 40~45HRC | Not Provided | T Configurable Type | 2 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 8 | [Stainless Steel] SUS440C or 13Cr stainless | 40~45HRC | Not Provided | T Configurable Type | 2 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 10 | [Stainless Steel] SUS440C or 13Cr stainless | 40~45HRC | Not Provided | T Configurable Type | 5 ~ 30 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 13 | [Stainless Steel] SUS440C or 13Cr stainless | 40~45HRC | Not Provided | T Configurable Type | 5 ~ 30 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 14 | [Stainless Steel] SUS440C or 13Cr stainless | 40~45HRC | Not Provided | T Configurable Type | 5 ~ 30 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 17 | [Stainless Steel] SUS440C or 13Cr stainless | 40~45HRC | Not Provided | T Configurable Type | 10 ~ 50 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 19 | 00012 / [Stainless Steel] SUS440C or 13Cr stainless | 40~45HRC | Not Provided | T Configurable Type | 10 ~ 50 | ||
315 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5.5 | [Steel] SCM435-Equivalent | 46~50HRC | Electroless Nickel Plating | T Fixed Type | 5 | |
420 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5.5 | [Steel] SCM435-Equivalent | 46~50HRC | Electroless Nickel Plating | T Fixed Type | 3 | |
440 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 7 | [Steel] SCM435-Equivalent | 46~50HRC | Electroless Nickel Plating | T Fixed Type | 5 | |
450 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | [Steel] SCM435-Equivalent | 46~50HRC | Electroless Nickel Plating | T Fixed Type | 5 | |
460 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | [Steel] SCM435-Equivalent | 46~50HRC | Electroless Nickel Plating | T Fixed Type | 5 | |
375 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | [Steel] SCM435-Equivalent | 46~50HRC | Electroless Nickel Plating | T Fixed Type | 8 | |
470 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 13 | [Steel] SCM435-Equivalent | 46~50HRC | Electroless Nickel Plating | T Fixed Type | 5 | |
470 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 14 | [Steel] SCM435-Equivalent | 46~50HRC | Electroless Nickel Plating | T Fixed Type | 5 | |
405 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 14 | [Steel] SCM435-Equivalent | 46~50HRC | Electroless Nickel Plating | T Fixed Type | 8 | |
480 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 17 | [Steel] SCM435-Equivalent | 46~50HRC | Electroless Nickel Plating | T Fixed Type | 5 | |
480 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 19 | [Steel] SCM435-Equivalent | 46~50HRC | Electroless Nickel Plating | T Fixed Type | 5 | |
530 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 19 | [Steel] SCM435-Equivalent | 46~50HRC | Electroless Nickel Plating | T Fixed Type | 8 | |
- | 1 Piece(s) | 5 Day(s) | 10 | 5.5 | [Steel] SCM435-Equivalent | 32~38HRC | Electroless Nickel Plating | T Configurable Type | 2 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 7 | [Steel] SCM435-Equivalent | 32~38HRC | Electroless Nickel Plating | T Configurable Type | 2 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 8 | [Steel] SCM435-Equivalent | 32~38HRC | Electroless Nickel Plating | T Configurable Type | 2 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 10 | [Steel] SCM435-Equivalent | 32~38HRC | Electroless Nickel Plating | T Configurable Type | 5 ~ 30 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 13 | [Steel] SCM435-Equivalent | 32~38HRC | Electroless Nickel Plating | T Configurable Type | 5 ~ 30 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 14 | [Steel] SCM435-Equivalent | 32~38HRC | Electroless Nickel Plating | T Configurable Type | 5 ~ 30 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 17 | [Steel] SCM435-Equivalent | 32~38HRC | Electroless Nickel Plating | T Configurable Type | 10 ~ 50 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 19 | [Steel] SCM435-Equivalent | 32~38HRC | Electroless Nickel Plating | T Configurable Type | 10 ~ 50 |
Loading...Tải…
Mounting Method | Threaded | Tip Shape | Flat |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy