(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Part Number |
---|
HOELF10A-[0.3-2/0.1] |
HOELF15A-[0.3-2/0.1] |
HOELF20A-[0.3-2/0.1] |
HOELF25A-[0.3-2/0.1] |
HOELF32A-[0.3-2/0.1] |
HOELF40A-[0.3-2/0.1] |
HOELF50A-[0.3-2/0.1] |
HOELFS10A-[0.3-2/0.1] |
HOELFS15A-[0.3-2/0.1] |
HOELFS20A-[0.3-2/0.1] |
HOELFS25A-[0.3-2/0.1] |
HOELFS32A-[0.3-2/0.1] |
HOELFS40A-[0.3-2/0.1] |
HOELFS50A-[0.3-2/0.1] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | I.D. (Ø) | Minimum Bending Radius (mm) | Fitting Material | O.D. (Ø) | Hose Length (m) |
---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | 10 | 17 | 60 | [Steel] FCMB | 23 | 0.3 ~ 2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 19.2 | 65 | [Steel] FCMB | 25 | 0.3 ~ 2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 24.1 | 80 | [Steel] FCMB | 31 | 0.3 ~ 2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 29.5 | 100 | [Steel] FCMB | 39 | 0.3 ~ 2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 38.6 | 120 | [Steel] FCMB | 47.5 | 0.3 ~ 2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 44.8 | 120 | [Steel] FCMB | 54 | 0.3 ~ 2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 56.4 | 140 | [Steel] FCMB | 66 | 0.3 ~ 2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 17 | 60 | [Stainless Steel] SCS13 (SUS304) | 23 | 0.3 ~ 2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 19.2 | 65 | [Stainless Steel] SCS13 (SUS304) | 25 | 0.3 ~ 2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 24.1 | 80 | [Stainless Steel] SCS13 (SUS304) | 31 | 0.3 ~ 2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 29.5 | 100 | [Stainless Steel] SCS13 (SUS304) | 39 | 0.3 ~ 2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 38.6 | 120 | [Stainless Steel] SCS13 (SUS304) | 47.5 | 0.3 ~ 2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 44.8 | 120 | [Stainless Steel] SCS13 (SUS304) | 54 | 0.3 ~ 2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 56.4 | 140 | [Stainless Steel] SCS13 (SUS304) | 66 | 0.3 ~ 2 |
Loading...Tải…
Type | Flexible Hoses | Hose Material | SUS304 | Applicable Fluid | vapor / Water / Gas / Oil / Air |
---|---|---|---|---|---|
Connecting Part Type | Swage Fittings | Metal Fitting Type L | Union Fitting | Metal Fitting Type R | Union Fitting |
Max. Operating Pressure(MPa) | 1 | Hose Reinforcement | Provided | Operating Temperature Range(°C) | 0::100 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy