(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
[46-699/1mm Unit(s)]
Select part number to Order Now/ Add to Cart
Caution
thận trọng
Part Number |
---|
SSE2BD13-[120,145,170,195,220,245,270,295,320,345,370,395,420,445,470] |
SSE2BD16-[150,190,230,270,310,350,390,430,470,510,550,590,630,670] |
SSE2BD20-[160,220,280,340,400,460,520,580,640,700] |
SSE2BDL13-[121-469/1] |
SSE2BDL16-[151-669/1] |
SSE2BDL20-[161-699/1] |
SSE2BWD14-[150,190,230,270,310,350,390,430,470] |
SSE2BWD16-[190,230,270,310,350,390,430,470,510,550,590,630,670] |
SSE2BWDL14-[191-669/1] |
SSE2BWDL16-[191-669/1] |
SSEBD13-[45,70,95,120,145,170,195,220,245,270,295,320,345,370,395,420,445,470] |
SSEBD16-[70,110,150,190,230,270,310,350,390,430,470,510,550,590,630,670] |
SSEBD20-[100,160,220,280,340,400,460,520,580,640,700] |
SSEBDL13-[46-469/1] |
SSEBDL16-[71-669/1] |
SSEBDL20-[101-669/1] |
SSEBWD14-[70,110,150,190,230,270,310,350,390,430,470] |
SSEBWD16-[70,110,150,190,230,270,310,350,390,430,470,510,550,590,630,670] |
SSEBWDL14-[71-469/1] |
SSEBWDL16-[71-669/1] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Rail Type | Rail Width W1 (mm) | Assembly Height H (mm) | Number of Blocks | Rail Length L (mm) | Preload | Accuracy Standards | Nominal Part Number | Basic Load Rating: Dynamic Load (N) | Basic Load Rating: Static Load (N) (N) | Allowable Static Moment MA (N•m) | Allowable Static Moment MB (N•m) | Allowable Static Moment MC (N•m) | L Dimension Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) | 10 | Standard Rail | 12 | 13 | 2 | 120 ~ 470 | [Light Preload] Light Preload | High Grade | 12W | 2200 | 3300 | 8.8 | 9.5 | 16.1 | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | Standard Rail | 15 | 16 | 2 | 150 ~ 670 | [Light Preload] Light Preload | High Grade | 15W | 3600 | 5400 | 21.6 | 23.4 | 39.6 | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | Standard Rail | 20 | 20 | 2 | 160 ~ 700 | [Light Preload] Light Preload | High Grade | 20W | 5200 | 8500 | 48.4 | 48.4 | 86.4 | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | Standard Rail | 12 | 13 | 2 | 121 ~ 469 | [Light Preload] Light Preload | High Grade | 12W | 2200 | 3300 | 8.8 | 9.5 | 16.1 | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | Standard Rail | 15 | 16 | 2 | 151 ~ 669 | [Light Preload] Light Preload | High Grade | 15W | 3600 | 5400 | 21.6 | 23.4 | 39.6 | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | Standard Rail | 20 | 20 | 2 | 161 ~ 699 | [Light Preload] Light Preload | High Grade | 20W | 5200 | 8500 | 48.4 | 48.4 | 86.4 | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | Wide Rail | 24 | 14 | 2 | 150 ~ 470 | [Light Preload] Light Preload | High Grade | 15W | 3500 | 5300 | 20.6 | 22.3 | 52.1 | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | Wide Rail | 42 | 16 | 2 | 190 ~ 670 | - | - | 15W | 5800 | 8500 | 40.2 | - | - | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | Wide Rail | 24 | 14 | 2 | 191 ~ 669 | [Light Preload] Light Preload | High Grade | 15W | 3500 | 5300 | 20.6 | 22.3 | 52.1 | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | Wide Rail | 42 | 16 | 2 | 191 ~ 669 | - | - | 15W | 5800 | 8500 | 40.2 | - | - | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | Standard Rail | 12 | 13 | 1 | 45 ~ 470 | [Light Preload] Light Preload | High Grade | 12W | 2200 | 3300 | 8.8 | 9.5 | 16.1 | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | Standard Rail | 15 | 16 | 1 | 70 ~ 670 | [Light Preload] Light Preload | High Grade | 15W | 3600 | 5400 | 21.6 | 23.4 | 39.6 | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | Standard Rail | 20 | 20 | 1 | 100 ~ 700 | [Light Preload] Light Preload | High Grade | 20W | 5200 | 8500 | 48.4 | 48.4 | 86.4 | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | Standard Rail | 12 | 13 | 1 | 46 ~ 469 | [Light Preload] Light Preload | High Grade | 12W | 2200 | 3300 | 8.8 | 9.5 | 16.1 | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | Standard Rail | 15 | 16 | 1 | 71 ~ 669 | [Light Preload] Light Preload | High Grade | 15W | 3600 | 5400 | 21.6 | 23.4 | 39.6 | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | Standard Rail | 20 | 20 | 1 | 101 ~ 669 | [Light Preload] Light Preload | High Grade | 20W | 5200 | 8500 | 48.4 | 48.4 | 86.4 | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | Wide Rail | 24 | 14 | 1 | 70 ~ 470 | - | - | 12W | 3500 | 5300 | 20.6 | - | - | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | Wide Rail | 42 | 16 | 1 | 70 ~ 670 | [Light Preload] Light Preload | High Grade | 15W | 5800 | 8500 | 40.2 | 43.6 | 148 | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | Wide Rail | 24 | 14 | 1 | 71 ~ 469 | - | - | 12W | 3500 | 5300 | 20.6 | - | - | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | Wide Rail | 42 | 16 | 1 | 71 ~ 669 | [Light Preload] Light Preload | High Grade | 15W | 5800 | 8500 | 40.2 | 43.6 | 148 | Configurable Type |
Loading...Tải…
Set / Single Item | Set | Block Type | Standard Block | Material | Stainless Steel |
---|---|---|---|---|---|
Ball Alignment | Miniature Type | Retainer | Not Provided | Rolling Element | Balls |
Lubrication Type | Filled with Lithium soap based grease |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy