(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Type | [ M ]Material | [ S ]Surface Treatment | |
No Washer | With Washer | ||
UWANSL | UWANSLZ | SUS304 + Rubber | Buffing |
UWANL | UWANLZ | SUM22L + Rubber | Chrome Plating |
Part Number | - | L | - | H | - | Washer Selectable |
UWANZ10 UWANLZ10 | - - | 100 100 | - - | 50 27 | - - | G G |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Mounting Pitch L (mm) | Material | Overall Height (mm) | Additional Function | Surface Treatment | Grip thickness (mm) | Washer Selection |
---|---|---|---|---|---|---|---|---|---|---|---|---|
290 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 80 | [Steel] SUM22L or SUM24L | 37.75 | Not Provided | Chrome Plating | 10 | - | |
335 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 80 | [Steel] SUM22L or SUM24L | 60.75 | Not Provided | Chrome Plating | 10 | - | |
295 VND | 1 Piece(s) | Available | Same day | - | 100 | [Steel] SUM22L or SUM24L | 37.75 | Not Provided | Chrome Plating | 10 | - | |
340 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 100 | [Steel] SUM22L or SUM24L | 60.75 | Not Provided | Chrome Plating | 10 | - | |
305 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 110 | [Steel] SUM22L or SUM24L | 37.75 | Not Provided | Chrome Plating | 10 | - | |
345 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 110 | [Steel] SUM22L or SUM24L | 60.75 | Not Provided | Chrome Plating | 10 | - | |
320 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 120 | [Steel] SUM22L or SUM24L | 37.75 | Not Provided | Chrome Plating | 10 | - | |
355 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 120 | [Steel] SUM22L or SUM24L | 60.75 | Not Provided | Chrome Plating | 10 | - | |
325 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 125 | [Steel] SUM22L or SUM24L | 37.75 | Not Provided | Chrome Plating | 10 | - | |
365 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 125 | [Steel] SUM22L or SUM24L | 60.75 | Not Provided | Chrome Plating | 10 | - | |
350 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 160 | [Steel] SUM22L or SUM24L | 37.75 | Not Provided | Chrome Plating | 10 | - | |
420 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 160 | [Steel] SUM22L or SUM24L | 60.75 | Not Provided | Chrome Plating | 10 | - | |
375 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 200 | [Steel] SUM22L or SUM24L | 37.75 | Not Provided | Chrome Plating | 10 | - | |
425 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 200 | [Steel] SUM22L or SUM24L | 60.75 | Not Provided | Chrome Plating | 10 | - | |
450 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 250 | [Steel] SUM22L or SUM24L | 37.75 | Not Provided | Chrome Plating | 10 | - | |
460 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 250 | [Steel] SUM22L or SUM24L | 60.75 | Not Provided | Chrome Plating | 10 | - | |
470 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 150 | [Steel] SUM22L or SUM24L | 52.75 | Not Provided | Chrome Plating | 12 | - | |
520 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 150 | [Steel] SUM22L or SUM24L | 87.75 | Not Provided | Chrome Plating | 12 | - | |
515 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 188 | [Steel] SUM22L or SUM24L | 52.75 | Not Provided | Chrome Plating | 12 | - | |
535 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 188 | [Steel] SUM22L or SUM24L | 87.75 | Not Provided | Chrome Plating | 12 | - | |
560 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 238 | [Steel] SUM22L or SUM24L | 52.75 | Not Provided | Chrome Plating | 12 | - | |
720 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 238 | [Steel] SUM22L or SUM24L | 87.75 | Not Provided | Chrome Plating | 12 | - | |
630 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 288 | [Steel] SUM22L or SUM24L | 52.75 | Not Provided | Chrome Plating | 12 | - | |
790 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 288 | [Steel] SUM22L or SUM24L | 87.75 | Not Provided | Chrome Plating | 12 | - | |
345 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 80 | [Steel] SUM22L or SUM24L | 39.25 | Others | Chrome Plating | 10 | B (SUM22L Electrostatic Paint, Black) | |
345 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 80 | [Steel] SUM22L or SUM24L | 39.25 | Others | Chrome Plating | 10 | G (SUM22LChrome Plating) | |
380 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 80 | [Steel] SUM22L or SUM24L | 39.25 | Others | Chrome Plating | 10 | S(SUS304) | |
390 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 80 | [Steel] SUM22L or SUM24L | 62.25 | Others | Chrome Plating | 10 | B (SUM22L Electrostatic Paint, Black) | |
390 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 80 | [Steel] SUM22L or SUM24L | 62.25 | Others | Chrome Plating | 10 | G (SUM22LChrome Plating) | |
425 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 80 | [Steel] SUM22L or SUM24L | 62.25 | Others | Chrome Plating | 10 | S(SUS304) | |
350 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 100 | [Steel] SUM22L or SUM24L | 39.25 | Others | Chrome Plating | 10 | B (SUM22L Electrostatic Paint, Black) | |
350 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 100 | [Steel] SUM22L or SUM24L | 39.25 | Others | Chrome Plating | 10 | G (SUM22LChrome Plating) | |
385 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 100 | [Steel] SUM22L or SUM24L | 39.25 | Others | Chrome Plating | 10 | S(SUS304) | |
395 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 100 | [Steel] SUM22L or SUM24L | 62.25 | Others | Chrome Plating | 10 | B (SUM22L Electrostatic Paint, Black) | |
395 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 100 | [Steel] SUM22L or SUM24L | 62.25 | Others | Chrome Plating | 10 | G (SUM22LChrome Plating) | |
425 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 100 | [Steel] SUM22L or SUM24L | 62.25 | Others | Chrome Plating | 10 | S(SUS304) | |
360 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 110 | [Steel] SUM22L or SUM24L | 39.25 | Others | Chrome Plating | 10 | B (SUM22L Electrostatic Paint, Black) | |
360 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 110 | [Steel] SUM22L or SUM24L | 39.25 | Others | Chrome Plating | 10 | G (SUM22LChrome Plating) | |
395 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 110 | [Steel] SUM22L or SUM24L | 39.25 | Others | Chrome Plating | 10 | S(SUS304) | |
400 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 110 | [Steel] SUM22L or SUM24L | 62.25 | Others | Chrome Plating | 10 | B (SUM22L Electrostatic Paint, Black) | |
400 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 110 | [Steel] SUM22L or SUM24L | 62.25 | Others | Chrome Plating | 10 | G (SUM22LChrome Plating) | |
435 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 110 | [Steel] SUM22L or SUM24L | 62.25 | Others | Chrome Plating | 10 | S(SUS304) | |
375 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 120 | [Steel] SUM22L or SUM24L | 39.25 | Others | Chrome Plating | 10 | B (SUM22L Electrostatic Paint, Black) | |
375 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 120 | [Steel] SUM22L or SUM24L | 39.25 | Others | Chrome Plating | 10 | G (SUM22LChrome Plating) | |
410 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 120 | [Steel] SUM22L or SUM24L | 39.25 | Others | Chrome Plating | 10 | S(SUS304) | |
410 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 120 | [Steel] SUM22L or SUM24L | 62.25 | Others | Chrome Plating | 10 | B (SUM22L Electrostatic Paint, Black) | |
410 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 120 | [Steel] SUM22L or SUM24L | 62.25 | Others | Chrome Plating | 10 | G (SUM22LChrome Plating) | |
445 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 120 | [Steel] SUM22L or SUM24L | 62.25 | Others | Chrome Plating | 10 | S(SUS304) | |
380 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 125 | [Steel] SUM22L or SUM24L | 39.25 | Others | Chrome Plating | 10 | B (SUM22L Electrostatic Paint, Black) | |
380 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 125 | [Steel] SUM22L or SUM24L | 39.25 | Others | Chrome Plating | 10 | G (SUM22LChrome Plating) | |
415 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 125 | [Steel] SUM22L or SUM24L | 39.25 | Others | Chrome Plating | 10 | S(SUS304) | |
420 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 125 | [Steel] SUM22L or SUM24L | 62.25 | Others | Chrome Plating | 10 | B (SUM22L Electrostatic Paint, Black) | |
420 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 125 | [Steel] SUM22L or SUM24L | 62.25 | Others | Chrome Plating | 10 | G (SUM22LChrome Plating) | |
455 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 125 | [Steel] SUM22L or SUM24L | 62.25 | Others | Chrome Plating | 10 | S(SUS304) | |
405 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 160 | [Steel] SUM22L or SUM24L | 39.25 | Others | Chrome Plating | 10 | B (SUM22L Electrostatic Paint, Black) | |
405 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 160 | [Steel] SUM22L or SUM24L | 39.25 | Others | Chrome Plating | 10 | G (SUM22LChrome Plating) | |
440 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 160 | [Steel] SUM22L or SUM24L | 39.25 | Others | Chrome Plating | 10 | S(SUS304) | |
475 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 160 | [Steel] SUM22L or SUM24L | 62.25 | Others | Chrome Plating | 10 | B (SUM22L Electrostatic Paint, Black) | |
475 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 160 | [Steel] SUM22L or SUM24L | 62.25 | Others | Chrome Plating | 10 | G (SUM22LChrome Plating) | |
510 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 160 | [Steel] SUM22L or SUM24L | 62.25 | Others | Chrome Plating | 10 | S(SUS304) |
Loading...Tải…
Main Body Type | Surfaced | Surfaced Type Category | U Shape | U Shape | Pull Handles with Rubber Grip |
---|---|---|---|---|---|
Allowable Load(N) | 2500 | Mounting Method | Female Thread | Handle Cross Sectional Shape | Round Bars |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy