(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
[100-1960/1mm Unit(s)]
Select part number to Order Now/ Add to Cart
Part Number |
---|
SV2R24-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480] |
SV2R24G-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480] |
SV2R24L-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480] |
SV2R28-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] |
SV2R28G-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] |
SV2R28L-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] |
SV2R33-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] |
SV2R33G-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] |
SV2R33L-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] |
SV2R-MX24-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480] |
SV2R-MX28-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] |
SV2R-MX33-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] |
SV2RJ24-[160,220,280,340,400,460,520,580,640,700,760,820,880,1000,9400] |
SV2RJ24G-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000] |
SV2RJ24L-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000] |
SV2RJ28-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240] |
SV2RJ28G-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240] |
SV2RJ28L-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240] |
SV2RJ33-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240] |
SV2RJ33G-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240] |
SV2RJ33L-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240] |
SV2RJ-MX24-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000] |
SV2RJ-MX28-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240] |
SV2RJ-MX33-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240] |
SV2RL24-[161-1479/1] |
SV2RL24G-[161-1479/1] |
SV2RL24L-[161-1479/1] |
SV2RL28-[221-1959/1] |
SV2RL28G-[221-1959/1] |
SV2RL28L-[221-1959/1] |
SV2RL33-[221-1959/1] |
SV2RL33G-[221-1959/1] |
SV2RL33L-[221-1959/1] |
SV2RL-MX24-[161-1479/1] |
SV2RL-MX28-[221-1959/1] |
SV2RL-MX33-[221-1959/1] |
SV2RLJ24-[161-1000/1] |
SV2RLJ24G-[161-1000/1] |
SV2RLJ24L-[161-1000/1] |
SV2RLJ28-[221-1239/1] |
SV2RLJ28G-[221-1239/1] |
SV2RLJ28L-[221-1239/1] |
SV2RLJ33-[221-1239/1] |
SV2RLJ33G-[221-1239/1] |
SV2RLJ33L-[221-1239/1] |
SV2RLJ-MX24-[161-999/1] |
SV2RLJ-MX28-[221-1239/1] |
SV2RLJ-MX33-[221-1239/1] |
SVR24-[100,160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480] |
SVR24G-[100,160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480] |
SVR24L-[100,160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480] |
SVR28-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] |
SVR28G-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] |
SVR28L-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] |
SVR33-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] |
SVR33G-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] |
SVR33L-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] |
SVR-MX24-[100,160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480] |
SVR-MX28-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] |
SVR-MX33-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Block Type | Rail Width W1 (mm) | Assembly Height H (mm) | Number of Blocks | Rail Length L (mm) | Accuracy Standards | Nominal Part Number | Basic Load Rating: Dynamic Load (N) | Basic Load Rating: Static Load (N) (N) | Allowable Static Moment MA (N•m) | Allowable Static Moment MB (N•m) | Allowable Static Moment MC (N•m) | Lubrication Type | L Dimension Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 5 Day(s) | 10 | [Standard] Standard Block | 15 | 24 | 2 | 160 ~ 1480 | Standard Grade | 15 | 5000 | 8230 | 33 | 33 | 57 | Filled with Lithium soap based grease | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | [Standard] Standard Block | 15 | 24 | 2 | 160 ~ 1480 | Standard Grade | 15 | 5000 | 8230 | 33 | 33 | 57 | Low Dust Generation Grease (G Type) | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | [Standard] Standard Block | 15 | 24 | 2 | 160 ~ 1480 | Standard Grade | 15 | 5000 | 8230 | 33 | 33 | 57 | Heat Resistant Grease (L Type) | Selectable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | [Standard] Standard Block | 20 | 28 | 2 | 220 ~ 1960 | Standard Grade | 20 | 7200 | 12100 | 58 | 58 | 135 | Filled with Lithium soap based grease | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | [Standard] Standard Block | 20 | 28 | 2 | 220 ~ 1960 | Standard Grade | 20 | 7200 | 12100 | 58 | 58 | 135 | Low Dust Generation Grease (G Type) | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | [Standard] Standard Block | 20 | 28 | 2 | 220 ~ 1960 | Standard Grade | 20 | 7200 | 12100 | 58 | 58 | 135 | Heat Resistant Grease (L Type) | Selectable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | [Standard] Standard Block | 23 | 33 | 2 | 220 ~ 1960 | Standard Grade | 25 | 11700 | 19600 | 109 | 109 | 225 | Filled with Lithium soap based grease | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | [Standard] Standard Block | 23 | 33 | 2 | 220 ~ 1960 | Standard Grade | 25 | 11700 | 19600 | 109 | 109 | 225 | Low Dust Generation Grease (G Type) | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | [Standard] Standard Block | 23 | 33 | 2 | 220 ~ 1960 | Standard Grade | 25 | 11700 | 19600 | 109 | 109 | 225 | Heat Resistant Grease (L Type) | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | [Standard] Standard Block | 15 | 24 | 2 | 160 ~ 1480 | Standard Grade | 15 | 5000 | 8230 | 33 | 33 | 57 | Lubrication Unit | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | [Standard] Standard Block | 20 | 28 | 2 | 220 ~ 1960 | Standard Grade | 20 | 7200 | 12100 | 58 | 58 | 135 | Lubrication Unit | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | [Standard] Standard Block | 23 | 33 | 2 | 220 ~ 1960 | Standard Grade | 25 | 11700 | 19600 | 109 | 109 | 225 | Lubrication Unit | Selectable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | [Standard] Standard Block | 15 | 24 | 2 | 160 ~ 9400 | High Grade | 15 | 5000 | 8230 | 33 | 33 | 57 | Filled with Lithium soap based grease | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | [Standard] Standard Block | 15 | 24 | 2 | 160 ~ 1000 | High Grade | 15 | 5000 | 8230 | 33 | 33 | 57 | Low Dust Generation Grease (G Type) | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | [Standard] Standard Block | 15 | 24 | 2 | 160 ~ 1000 | High Grade | 15 | 5000 | 8230 | 33 | 33 | 57 | Heat Resistant Grease (L Type) | Selectable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | [Standard] Standard Block | 20 | 28 | 2 | 220 ~ 1240 | High Grade | 20 | 7200 | 12100 | 58 | 58 | 135 | Filled with Lithium soap based grease | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | [Standard] Standard Block | 20 | 28 | 2 | 220 ~ 1240 | High Grade | 20 | 7200 | 12100 | 58 | 58 | 135 | Low Dust Generation Grease (G Type) | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | [Standard] Standard Block | 20 | 28 | 2 | 220 ~ 1240 | High Grade | 20 | 7200 | 12100 | 58 | 58 | 135 | Heat Resistant Grease (L Type) | Selectable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | [Standard] Standard Block | 23 | 33 | 2 | 220 ~ 1240 | High Grade | 25 | 11700 | 19600 | 109 | 109 | 225 | Filled with Lithium soap based grease | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | [Standard] Standard Block | 23 | 33 | 2 | 220 ~ 1240 | High Grade | 25 | 11700 | 19600 | 109 | 109 | 225 | Low Dust Generation Grease (G Type) | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | [Standard] Standard Block | 23 | 33 | 2 | 220 ~ 1240 | High Grade | 25 | 11700 | 19600 | 109 | 109 | 225 | Heat Resistant Grease (L Type) | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | [Standard] Standard Block | 15 | 24 | 2 | 160 ~ 1000 | High Grade | 15 | 5000 | 8230 | 33 | 33 | 57 | Lubrication Unit | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | [Standard] Standard Block | 20 | 28 | 2 | 220 ~ 1240 | High Grade | 20 | 7200 | 12100 | 58 | 58 | 135 | Lubrication Unit | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | [Standard] Standard Block | 23 | 33 | 2 | 220 ~ 1240 | High Grade | 25 | 11700 | 19600 | 109 | 109 | 225 | Lubrication Unit | Selectable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | [Standard] Standard Block | 15 | 24 | 2 | 161 ~ 1479 | Standard Grade | 15 | 5000 | 8230 | 33 | 33 | 57 | Filled with Lithium soap based grease | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | [Standard] Standard Block | 15 | 24 | 2 | 161 ~ 1479 | Standard Grade | 15 | 5000 | 8230 | 33 | 33 | 57 | Low Dust Generation Grease (G Type) | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | [Standard] Standard Block | 15 | 24 | 2 | 161 ~ 1479 | Standard Grade | 15 | 5000 | 8230 | 33 | 33 | 57 | Heat Resistant Grease (L Type) | Configurable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | [Standard] Standard Block | 20 | 28 | 2 | 221 ~ 1959 | Standard Grade | 20 | 7200 | 12100 | 58 | 58 | 135 | Filled with Lithium soap based grease | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | [Standard] Standard Block | 20 | 28 | 2 | 221 ~ 1959 | Standard Grade | 20 | 7200 | 12100 | 58 | 58 | 135 | Low Dust Generation Grease (G Type) | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | [Standard] Standard Block | 20 | 28 | 2 | 221 ~ 1959 | Standard Grade | 20 | 7200 | 12100 | 58 | 58 | 135 | Heat Resistant Grease (L Type) | Configurable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | [Standard] Standard Block | 23 | 33 | 2 | 221 ~ 1959 | Standard Grade | 25 | 11700 | 19600 | 109 | 109 | 225 | Filled with Lithium soap based grease | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | [Standard] Standard Block | 23 | 33 | 2 | 221 ~ 1959 | Standard Grade | 25 | 11700 | 19600 | 109 | 109 | 225 | Low Dust Generation Grease (G Type) | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | [Standard] Standard Block | 23 | 33 | 2 | 221 ~ 1959 | Standard Grade | 25 | 11700 | 19600 | 109 | 109 | 225 | Heat Resistant Grease (L Type) | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | [Standard] Standard Block | 15 | 24 | 2 | 161 ~ 1479 | Standard Grade | 15 | 5000 | 8230 | 33 | 33 | 57 | Lubrication Unit | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | [Standard] Standard Block | 20 | 28 | 2 | 221 ~ 1959 | Standard Grade | 20 | 7200 | 12100 | 58 | 58 | 135 | Lubrication Unit | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | [Standard] Standard Block | 23 | 33 | 2 | 221 ~ 1959 | Standard Grade | 25 | 11700 | 19600 | 109 | 109 | 225 | Lubrication Unit | Configurable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | [Standard] Standard Block | 15 | 24 | 2 | 161 ~ 1000 | High Grade | 15 | 5000 | 8230 | 33 | 33 | 57 | Filled with Lithium soap based grease | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | [Standard] Standard Block | 15 | 24 | 2 | 161 ~ 1000 | High Grade | 15 | 5000 | 8230 | 33 | 33 | 57 | Low Dust Generation Grease (G Type) | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | [Standard] Standard Block | 15 | 24 | 2 | 161 ~ 1000 | High Grade | 15 | 5000 | 8230 | 33 | 33 | 57 | Heat Resistant Grease (L Type) | Configurable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | [Standard] Standard Block | 20 | 28 | 2 | 221 ~ 1239 | High Grade | 20 | 7200 | 12100 | 58 | 58 | 135 | Filled with Lithium soap based grease | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | [Standard] Standard Block | 20 | 28 | 2 | 221 ~ 1239 | High Grade | 20 | 7200 | 12100 | 58 | 58 | 135 | Low Dust Generation Grease (G Type) | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | [Standard] Standard Block | 20 | 28 | 2 | 221 ~ 1239 | High Grade | 20 | 7200 | 12100 | 58 | 58 | 135 | Heat Resistant Grease (L Type) | Configurable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | [Standard] Standard Block | 23 | 33 | 2 | 221 ~ 1239 | High Grade | 25 | 11700 | 19600 | 109 | 109 | 225 | Filled with Lithium soap based grease | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | [Standard] Standard Block | 23 | 33 | 2 | 221 ~ 1239 | High Grade | 25 | 11700 | 19600 | 109 | 109 | 225 | Low Dust Generation Grease (G Type) | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | [Standard] Standard Block | 23 | 33 | 2 | 221 ~ 1239 | High Grade | 25 | 11700 | 19600 | 109 | 109 | 225 | Heat Resistant Grease (L Type) | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | [Standard] Standard Block | 15 | 24 | 2 | 161 ~ 999 | High Grade | 15 | 5000 | 8230 | 33 | 33 | 57 | Lubrication Unit | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | [Standard] Standard Block | 20 | 28 | 2 | 221 ~ 1239 | High Grade | 20 | 7200 | 12100 | 58 | 58 | 135 | Lubrication Unit | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | [Standard] Standard Block | 23 | 33 | 2 | 221 ~ 1239 | High Grade | 25 | 11700 | 19600 | 109 | 109 | 225 | Lubrication Unit | Configurable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | [Standard] Standard Block | 15 | 24 | 1 | 100 ~ 400 | Standard Grade | 15 | 5000 | 8230 | 33 | 33 | 57 | Filled with Lithium soap based grease | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | [Standard] Standard Block | 15 | 24 | 1 | 100 ~ 1480 | Standard Grade | 15 | 5000 | 8230 | 33 | 33 | 57 | Low Dust Generation Grease (G Type) | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | [Standard] Standard Block | 15 | 24 | 1 | 100 ~ 1480 | Standard Grade | 15 | 5000 | 8230 | 33 | 33 | 57 | Heat Resistant Grease (L Type) | Selectable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | [Standard] Standard Block | 20 | 28 | 1 | 160 ~ 1960 | Standard Grade | 20 | 7200 | 12100 | 58 | 58 | 135 | Filled with Lithium soap based grease | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | [Standard] Standard Block | 20 | 28 | 1 | 160 ~ 1960 | Standard Grade | 20 | 7200 | 12100 | 58 | 58 | 135 | Low Dust Generation Grease (G Type) | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | [Standard] Standard Block | 20 | 28 | 1 | 160 ~ 1960 | Standard Grade | 20 | 7200 | 12100 | 58 | 58 | 135 | Heat Resistant Grease (L Type) | Selectable Type | ||
- | 1 Piece(s) | 5 Day(s) | 10 | [Standard] Standard Block | 23 | 33 | 1 | 160 ~ 1960 | Standard Grade | 25 | 11700 | 19600 | 109 | 109 | 225 | Filled with Lithium soap based grease | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | [Standard] Standard Block | 23 | 33 | 1 | 160 ~ 1960 | Standard Grade | 25 | 11700 | 19600 | 109 | 109 | 225 | Low Dust Generation Grease (G Type) | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | [Standard] Standard Block | 23 | 33 | 1 | 160 ~ 1960 | Standard Grade | 25 | 11700 | 19600 | 109 | 109 | 225 | Heat Resistant Grease (L Type) | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | [Standard] Standard Block | 15 | 24 | 1 | 100 ~ 1480 | Standard Grade | 15 | 5000 | 8230 | 33 | 33 | 57 | Lubrication Unit | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | [Standard] Standard Block | 20 | 28 | 1 | 160 ~ 1960 | Standard Grade | 20 | 7200 | 12100 | 58 | 58 | 135 | Lubrication Unit | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | [Standard] Standard Block | 23 | 33 | 1 | 160 ~ 1960 | Standard Grade | 25 | 11700 | 19600 | 109 | 109 | 225 | Lubrication Unit | Selectable Type |
Loading...Tải…
Set / Single Item | Set | Rail Type | Standard Rail | Material | Carbon Steel |
---|---|---|---|---|---|
Preload | Normal Clearance | Ball Alignment | Medium, Heavy Load Type | Retainer | Not Provided |
Rolling Element | Balls |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy