(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Hex socket and grease fitting are mounted on both the head and thread part. You can secure or lubricate it from either head or thread side.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Outer Dia. D (Ø) | Width B (mm) | Stud Screw Nominal (M) (mm) | Material | Roller Guiding Method | Basic Load Rating Cr (Dynamic) (kN) | Basic Load Rating Cor (Static) (kN) | Allowable Rotational Speed (rpm) | Seal | Application |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,410 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 14 | M12 | [Carbon Steel] SUJ2 | With Retainer | 7.87 | 9.79 | 9800 | Not Provided | Regular | |
1,500 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 32 | 14 | M12 | [Carbon Steel] SUJ2 | With Retainer | 7.87 | 9.79 | 9800 | Not Provided | Regular | |
1,540 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 35 | 18 | M16 | [Carbon Steel] SUJ2 | With Retainer | 12 | 18.3 | 7000 | Not Provided | Regular | |
1,900 VND | 1 Piece(s) | Available | Same day | 10 | 40 | 20 | M18 | [Carbon Steel] SUJ2 | With Retainer | 14.7 | 25.2 | 5950 | Not Provided | Regular | |
2,510 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 52 | 24 | M20 | [Carbon Steel] SUJ2 | With Retainer | 20.7 | 34.8 | 4900 | Not Provided | Regular | |
3,000 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 14 | M12 | [Stainless Steel] 00008 | With Retainer | 7.87 | 9.79 | 9800 | Not Provided | Regular | |
3,140 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 32 | 14 | M12 | [Stainless Steel] 00008 | With Retainer | 7.87 | 9.79 | 9800 | Not Provided | Regular | |
4,260 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 14 | M12 | [Stainless Steel] 00008 | With Retainer | 7.87 | 9.79 | 9800 | Provided | Low Particle Generation | |
4,430 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 32 | 14 | M12 | [Stainless Steel] 00008 | With Retainer | 7.87 | 9.79 | 9800 | Provided | Low Particle Generation | |
7,180 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 35 | 18 | M16 | [Stainless Steel] 00008 | With Retainer | 12 | 18.3 | 7000 | Provided | Low Particle Generation | |
2,900 VND | 1 Piece(s) | Available | Same day | 10 | 30 | 14 | M12 | [Carbon Steel] SUJ2 | Full Rollers | 13.4 | 19.8 | 2320 | Provided | Heavy Load | |
3,030 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 32 | 14 | M12 | [Carbon Steel] SUJ2 | Full Rollers | 13.4 | 19.8 | 2320 | Provided | Heavy Load | |
3,140 VND | 1 Piece(s) | Available | Same day | 10 | 35 | 18 | M16 | [Carbon Steel] SUJ2 | Full Rollers | 20.6 | 37.6 | 1800 | Provided | Heavy Load | |
1,760 VND | 1 Piece(s) | Available | Same day | 10 | 30 | 14 | M12 | [Carbon Steel] SUJ2 | With Retainer | 7.87 | 9.79 | 9800 | Provided | Regular | |
1,740 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 32 | 14 | M12 | [Carbon Steel] SUJ2 | With Retainer | 7.87 | 9.79 | 9800 | Provided | Regular | |
1,810 VND | 1 Piece(s) | Available | Same day | 10 | 35 | 18 | M16 | [Carbon Steel] SUJ2 | With Retainer | 12 | 18.3 | 7000 | Provided | Regular | |
2,270 VND | 1 Piece(s) | Available | Same day | - | 40 | 20 | M18 | [Carbon Steel] SUJ2 | With Retainer | 14.7 | 25.2 | 5950 | Provided | Regular | |
2,980 VND | 1 Piece(s) | Available | Same day | 10 | 52 | 24 | M20 | [Carbon Steel] SUJ2 | With Retainer | 20.7 | 34.8 | 4900 | Provided | Regular | |
3,440 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 14 | M12 | [Stainless Steel] 00008 | With Retainer | 7.87 | 9.79 | 9800 | Provided | Regular | |
3,570 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 32 | 14 | M12 | [Stainless Steel] 00008 | With Retainer | 7.87 | 9.79 | 9800 | Provided | Regular | |
5,670 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 35 | 18 | M16 | [Stainless Steel] 00008 | With Retainer | 12 | 18.3 | 7000 | Provided | Regular | |
6,820 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 40 | 20 | M18 | [Stainless Steel] 00008 | With Retainer | 14.7 | 25.2 | 5950 | Provided | Regular | |
9,070 VND | 1 Piece(s) | Available | Same day | 10 | 52 | 24 | M20 | [Stainless Steel] 00008 | With Retainer | 20.7 | 34.8 | 4900 | Provided | Regular |
Loading...Tải…
Product Category | Cam Followers | Roller Type | Flat Type | Tightening Method | Hex Socket on Head Thread |
---|---|---|---|---|---|
Cam Follower Type | Standard Type | Size Standards | Metric System | Roller Lining | Not Provided |
Shaft | Provided |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy