(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Bearings specialized for medium accuracy applications. They support customer's cost reduction efforts.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Width B (or T) (mm) | Basic Load Rating Cr (Dynamic) (N) | Allowable Rotational Speed (rpm) | Basic Load Rating Cor (Static) (N) |
---|---|---|---|---|---|---|---|---|---|---|
230 VND | 1 Piece(s) | Available | 4 Day(s) or more | 3 | 9 | 5 | 399 | 56000 | 130.9 | |
230 VND | 1 Piece(s) | Available | Same day | 4 | 12 | 4 | 669.9 | 48000 | 241.5 | |
230 VND | 1 Piece(s) | Available | Same day | 5 | 14 | 5 | 931 | 40000 | 353.5 | |
230 VND | 1 Piece(s) | Available | Same day | 6 | 17 | 6 | 1533 | 38000 | 584.5 | |
250 VND | 1 Piece(s) | Available | Same day | 8 | 22 | 7 | 2345 | 34000 | 980 | |
250 VND | 1 Piece(s) | Available | Same day | 3 | 10 | 4 | 441 | 50000 | 152.6 | |
250 VND | 1 Piece(s) | Available | Same day | 4 | 13 | 5 | 910 | 40000 | 339.5 | |
260 VND | 1 Piece(s) | Available | Same day | 5 | 16 | 5 | 1210.3 | 36000 | 469 | |
270 VND | 1 Piece(s) | Available | Same day | 6 | 19 | 6 | 1635.2 | 32000 | 619.5 | |
450 VND | 1 Piece(s) | Available | Same day | 10 | 15 | 4 | 598.5 | 15000 | 304.5 | |
590 VND | 1 Piece(s) | Available | Same day | 12 | 18 | 4 | 648.2 | 13000 | 371 ~ 4940 | |
960 VND | 1 Piece(s) | Available | Same day | 17 | 23 | 4 | 700 | 9500 | 460.6 | |
230 VND | 1 Piece(s) | Available | Same day | 3 | 6 | 2.5 | 146 | 71000 | 52 | |
230 VND | 1 Piece(s) | Available | Same day | 4 | 7 | 2.5 | 155 | 60000 | 62 | |
250 VND | 1 Piece(s) | Available | Same day | 5 | 8 | 2.5 | 152 | 53000 | 64 | |
250 VND | 1 Piece(s) | Available | Same day | 6 | 10 | 3 | 326 | 45000 | 137 | |
250 VND | 1 Piece(s) | Available | Same day | 8 | 12 | 3.5 | 361 | 40000 | 176 | |
410 VND | 1 Piece(s) | Available | Same day | 10 | 19 | 5 | 1201 | 37000 | 588 | |
570 VND | 1 Piece(s) | Available | Same day | 12 | 21 | 5 | 1340.5 | 33000 | 728.7 | |
770 VND | 1 Piece(s) | Available | Same day | 15 | 24 | 5 | 1451.1 | 28000 | 877.1 | |
960 VND | 1 Piece(s) | Available | Same day | 17 | 26 | 5 | 1563.1 | 26000 | 1019.2 | |
1,390 VND | 1 Piece(s) | Available | Same day | 20 | 32 | 7 | 2810.5 | 21000 | 1723.4 | |
1,530 VND | 1 Piece(s) | Available | Same day | 25 | 37 | 7 | 3012.1 | 18000 | 2052.4 | |
230 VND | 1 Piece(s) | Available | Same day | 3 | 7 | 3 | 273 | 63000 | 91 | |
230 VND | 1 Piece(s) | Available | Same day | 4 | 9 | 4 | 448 | 53000 | 157 | |
250 VND | 1 Piece(s) | Available | Same day | 5 | 11 | 5 | 501 | 45000 | 197 | |
250 VND | 1 Piece(s) | Available | Same day | 6 | 13 | 5 | 756 ~ 17900 | 40000 | 308 | |
270 VND | 1 Piece(s) | Available | Same day | 8 | 16 | 5 | 1127 | 36000 | 497 | |
380 VND | 1 Piece(s) | Available | Same day | 10 | 22 | 6 | 1887 | 34000 | 891 | |
570 VND | 1 Piece(s) | Available | Same day | 12 | 24 | 6 | 2020.2 | 31000 | 1026.2 | |
770 VND | 1 Piece(s) | Available | Same day | 15 | 28 | 7 | 3024.7 | 26000 | 1581.3 | |
960 VND | 1 Piece(s) | Available | Same day | 17 | 30 | 7 | 3211.6 | 23000 | 1795.5 | |
1,300 VND | 1 Piece(s) | Available | Same day | 20 | 37 | 9 | 4466.7 | 19000 | 2577.4 | |
1,480 VND | 1 Piece(s) | Available | Same day | 25 | 42 | 9 | 4900.7 | 16000 | 3178 | |
250 VND | 1 Piece(s) | Available | Same day | 3 | 8 | 4 | 392 | 60000 | 125.3 | |
250 VND | 1 Piece(s) | Available | Same day | 4 | 11 | 4 | 500.5 | 48000 | 193.2 | |
210 VND | 1 Piece(s) | Available | Same day | 5 | 13 | 4 | 756 ~ 17900 | 43000 | 301 | |
210 VND | 1 Piece(s) | Available | Same day | 6 | 15 | 5 | 945 ~ 4930 | 40000 | 371 ~ 4940 | |
250 VND | 1 Piece(s) | Available | Same day | 8 | 19 | 6 | 1393 | 36000 | 606 |
Loading...Tải…
Raceway Ring Shape | Ball | Inner/Outer Ring Material | SUJ2 Equiv. | Bearing Type | Double Shielded |
---|---|---|---|---|---|
Outer Ring Type | With Flange | Precision (JIS) | Class 0 | Number of Raceway Ring Rows | Single Row |
Size Standards | Metric System | Rolling Element Material | SUJ2 | Seal Part Structure | Double Shielded |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy