(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Type | [ M ]Material | Color | Operating Ambient Temp | [ A ]Accessories | Threaded Insert Material |
Clamp Type | |||||
SCSPH | Polyacetal | White | -45°C~95°C | Hex Socket Head Cap Screw (Stainless Steel) [ M ]SUS304 equivalent 1 pc. | SUS304 |
SCSMH | MC Nylon | Ivory | -40°C~120°C | ||
SCSPO | Polyacetal | White | -45°C~95°C | Not provided |
Part Number |
SCSPH12 |
Part Number | B | D1 | M (Coarse) | d | R | W | X | Y | ||
Type | D | |||||||||
Threaded Inserts (Clamp) SCSPH SCSMH | 8 | ±0.2 | 8 | 25 | M3 | 3.4 | 3 | 1.5 | 7 | 5 |
10 | ±0.2 | 10 | 30 | M4 | 4.5 | 3.75 | 1.5 | 9 | 5 | |
12 | ±0.2 | 10 | 30 | M4 | 4.5 | 3.75 | 1.5 | 10 | 5 | |
15 | ±0.2 | 12 | 35 | M5 | 5.5 | 4.5 | 1.5 | 12 | 6 | |
16 | ±0.2 | 12 | 35 | M5 | 5.5 | 4.5 | 1.5 | 12 | 6 | |
20 | ±0.2 | 15 | 45 | M6 | 6.6 | 6 | 1.5 | 15 | 8 | |
25 | ±0.2 | 15 | 50 | M6 | 6.6 | 6 | 1.5 | 18 | 10 | |
30 | ±0.2 | 15 | 55 | M6 | 6.6 | 6 | 1.5 | 20 | 10 |
Part Number | B | D1 | d | M (Coarse) | R | W | X | Y | ||
Type | D | |||||||||
No Insert (Clamp) SCSPO | 10 | ±0.1 | 12 | 28 | 4.5 | M4 | 3.75 | 1.5 | 9 | 5 |
12 | ±0.1 | 12 | 30 | 4.5 | M4 | 3.75 | 1.5 | 10 | 6 | |
13 | ±0.1 | 12 | 30 | 4.5 | M4 | 3.75 | 1.5 | 10 | 6 | |
15 | ±0.1 | 15 | 40 | 5.5 | M5 | 4.5 | 1.5 | 13 | 8 | |
16 | ±0.1 | 15 | 40 | 5.5 | M5 | 4.5 | 1.5 | 13 | 8 | |
20 | ±0.1 | 15 | 49 | 5.5 | M5 | 5 | 1.5 | 16 | 8 | |
25 | ±0.1 | 15 | 54 | 5.5 | M5 | 5 | 1.5 | 20 | 6 | |
30 | ±0.1 | 15 | 60 | 5.5 | M5 | 5 | 1.5 | 21.5 | 8 |
Part Number |
---|
SCSMH8 |
SCSMH10 |
SCSMH12 |
SCSMH15 |
SCSMH16 |
SCSMH20 |
SCSMH25 |
SCSMH30 |
SCSPH8 |
SCSPH10 |
SCSPH12 |
SCSPH15 |
SCSPH16 |
SCSPH20 |
SCSPH25 |
SCSPH30 |
SCSPO10 |
SCSPO12 |
SCSPO13 |
SCSPO15 |
SCSPO16 |
SCSPO20 |
SCSPO25 |
SCSPO30 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | I.D. | O.D. | Width | Material | Threaded Insert Material |
---|---|---|---|---|---|---|---|---|---|---|
1,280 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 25 | 8 | MC Nylon | SUS304 | |
1,280 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 30 | 10 | MC Nylon | SUS304 | |
1,320 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 30 | 10 | MC Nylon | SUS304 | |
1,460 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 35 | 12 | MC Nylon | SUS304 | |
1,490 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 35 | 12 | MC Nylon | SUS304 | |
1,780 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 45 | 15 | MC Nylon | SUS304 | |
2,070 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 50 | 15 | MC Nylon | SUS304 | |
2,340 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 55 | 15 | MC Nylon | SUS304 | |
1,180 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 25 | 8 | Polyacetal | SUS304 | |
1,180 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 30 | 10 | Polyacetal | SUS304 | |
1,220 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 30 | 10 | Polyacetal | SUS304 | |
1,380 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 35 | 12 | Polyacetal | SUS304 | |
1,410 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 35 | 12 | Polyacetal | SUS304 | |
1,630 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 45 | 15 | Polyacetal | SUS304 | |
1,910 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 50 | 15 | Polyacetal | SUS304 | |
2,190 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 55 | 15 | Polyacetal | SUS304 | |
760 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 28 | 12 | Polyacetal | Not Provided | |
790 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 30 | 12 | Polyacetal | Not Provided | |
810 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13 | 30 | 12 | Polyacetal | Not Provided | |
840 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 40 | 15 | Polyacetal | Not Provided | |
860 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 40 | 15 | Polyacetal | Not Provided | |
870 VND | 1 Piece(s) | Available | Same day | 10 | 20 | 49 | 15 | Polyacetal | Not Provided | |
990 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 54 | 15 | Polyacetal | Not Provided | |
1,060 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 60 | 15 | Polyacetal | Not Provided |
Loading...Tải…
Fastening Method | Clamp | Specifications | Standard | Material | Plastic |
---|---|---|---|---|---|
Surface Treatment | No Surface Treatment | Thickness | Standard Type | Side Hole Machining | Not Provided |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy