(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Type | Shaft Collar | Clamp Lever | Lever Threads | ||||
Standard | Miniature | [ M ]Material | [ S ]Surface Treatment | [ M ]Material | [ S ]Surface Treatment | [ M ]Material | [ S ]Surface Treatment |
SCKL | SCKM | S45C Equivalent | Black Oxide Coating | Zinc Diecast | Baked Finish | SUM24L | Black Chromate |
PSCKL | PSCKM | S45C Equivalent | Electroless Nickel Plating | ||||
SSCKL | SSCKM | S45C Equivalent | - | SUS303 | - |
Part Number | - | Lever Color |
SCKL12 | - | B |
Part Number | Lever Color | B | D1 | M (Coarse) | d | R | W | X | Y | (Z) | Lever | Standard, Clamp Lever Type: Compliance with Standard | Miniature, Clamp Lever Type: Compliance with Standard | ||||||
Type | D | SCKL | PSCKL | SSCKL | SCKM | PSCKM | SSCKM | ||||||||||||
Standard Lever Miniature Lever | SCKL PSCKL SSCKL SCKM PSCKM SSCKM | 6 | M (Orange) B (Black) S (Silver Gray) | 18 | 35 | M6 | 6.6 | 7.5 | 1.5 | 10 | 7 | 13~15 | CLDM#6-16-M/B/S (CLMS#6-16-M/B/S) | - | - | - | ● | ● | ● |
8 | 18 | 35 | M6 | 6.6 | 7.5 | 1.5 | 10 | 7 | 13~15 | CLDM#6-16-M/B/S (CLMS#6-16-M/B/S) | - | - | - | ● | ● | ● | |||
10 | 18 | 35 | M6 | 6.6 | 7.5 | 1.5 | 10 | 7 | 10~13 | CLDM#6-16-M/B/S (CLMS#6-16-M/B/S) | ● | ● | ● | ● | ● | ● | |||
12 | 18 | 40 | M6 | 6.6 | 7.5 | 1.5 | 11 | 8 | 13~15 | CLDM#6-16-M/B/S (CLMS#6-16-M/B/S) | ● | ● | ● | ● | ● | ● | |||
15 | 18 | 44 | M6 | 6.6 | 7.5 | 1.5 | 13 | 10 | 16~17 | CLDM#6-20-M/B/S (CLMS#6-20-M/B/S) | ● | ● | ● | ● | ● | ● | |||
16 | 18 | 44 | M6 | 6.6 | 7.5 | 1.5 | 13 | 10 | 15~16 | CLDM#6-20-M/B/S (CLMS#6-20-M/B/S) | ● | ● | ● | ● | ● | ● | |||
20 | 18 | 48 | M6 | 6.6 | 7.5 | 1.5 | 15 | 12 | 17~18 | CLDM#6-25-M/B/S (CLMS#6-25-M/B/S) | ● | ● | ● | - | - | - | |||
25 | 18 | 60 | M6 | 6.6 | 7.5 | 1.5 | 18 | 18 | 22~24 | CLDM#6-32-M/B/S (CLMS#6-32-M/B/S) | ● | ● | ● | - | - | - | |||
30 | 18 | 70 | M6 | 6.6 | 7.5 | 1.5 | 21 | 23 | 26~28 | CLDM#6-32-M/B/S (CLMS#6-32-M/B/S) | ● | ● | ● | - | - | - |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | I.D. | O.D. | Material | Surface Treatment | Lever Type | Lever Color |
---|---|---|---|---|---|---|---|---|---|---|---|
2,480 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 35 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Standard | - | |
2,480 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 35 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Standard | B (Black) | |
2,480 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 35 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Standard | M (Orange) | |
2,480 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 35 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Standard | S (Silver Gray) | |
2,600 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 40 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Standard | - | |
2,600 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 40 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Standard | B (Black) | |
2,600 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 40 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Standard | M (Orange) | |
2,600 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 40 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Standard | S (Silver Gray) | |
2,920 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 44 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Standard | B (Black) | |
2,920 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 44 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Standard | M (Orange) | |
2,920 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 44 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Standard | S (Silver Gray) | |
2,920 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 44 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Standard | - | |
2,920 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 44 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Standard | B (Black) | |
2,920 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 44 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Standard | M (Orange) | |
2,920 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 44 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Standard | S (Silver Gray) | |
3,250 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 48 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Standard | - | |
3,250 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 48 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Standard | B (Black) | |
3,250 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 48 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Standard | M (Orange) | |
3,250 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 48 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Standard | S (Silver Gray) | |
3,780 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 60 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Standard | B (Black) | |
3,780 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 60 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Standard | M (Orange) | |
3,780 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 60 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Standard | S (Silver Gray) | |
4,310 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 70 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Standard | B (Black) | |
4,310 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 70 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Standard | M (Orange) | |
4,310 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 70 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Standard | S (Silver Gray) | |
2,380 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 35 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Miniature | B (Black) | |
2,380 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 35 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Miniature | M (Orange) | |
2,380 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 35 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Miniature | S (Silver Gray) | |
2,430 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 35 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Miniature | B (Black) | |
2,430 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 35 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Miniature | M (Orange) | |
2,430 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 35 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Miniature | S (Silver Gray) | |
2,480 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 35 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Miniature | B (Black) | |
2,480 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 35 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Miniature | M (Orange) | |
2,480 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 35 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Miniature | S (Silver Gray) | |
2,600 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 40 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Miniature | B (Black) | |
2,600 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 40 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Miniature | M (Orange) | |
2,600 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 40 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Miniature | S (Silver Gray) | |
2,920 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 44 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Miniature | B (Black) | |
2,920 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 44 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Miniature | M (Orange) | |
2,920 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 44 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Miniature | S (Silver Gray) | |
2,920 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 44 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Miniature | B (Black) | |
2,920 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 44 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Miniature | M (Orange) | |
2,920 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 44 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Miniature | S (Silver Gray) | |
2,350 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 35 | S45C Equivalent | [Surface Treatment] Black Oxide | Standard | - | |
2,350 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 35 | S45C Equivalent | [Surface Treatment] Black Oxide | Standard | B (Black) | |
2,350 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 35 | S45C Equivalent | [Surface Treatment] Black Oxide | Standard | M (Orange) | |
2,350 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 35 | S45C Equivalent | [Surface Treatment] Black Oxide | Standard | S (Silver Gray) | |
2,450 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 40 | S45C Equivalent | [Surface Treatment] Black Oxide | Standard | - | |
2,450 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 40 | S45C Equivalent | [Surface Treatment] Black Oxide | Standard | B (Black) | |
2,450 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 40 | S45C Equivalent | [Surface Treatment] Black Oxide | Standard | M (Orange) | |
2,450 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 40 | S45C Equivalent | [Surface Treatment] Black Oxide | Standard | S (Silver Gray) | |
2,720 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 44 | S45C Equivalent | [Surface Treatment] Black Oxide | Standard | B (Black) | |
2,720 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 44 | S45C Equivalent | [Surface Treatment] Black Oxide | Standard | M (Orange) | |
2,720 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 44 | S45C Equivalent | [Surface Treatment] Black Oxide | Standard | S (Silver Gray) | |
2,720 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 44 | S45C Equivalent | [Surface Treatment] Black Oxide | Standard | - | |
2,720 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 44 | S45C Equivalent | [Surface Treatment] Black Oxide | Standard | B (Black) | |
2,720 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 44 | S45C Equivalent | [Surface Treatment] Black Oxide | Standard | M (Orange) | |
2,720 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 44 | S45C Equivalent | [Surface Treatment] Black Oxide | Standard | S (Silver Gray) | |
3,020 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 48 | S45C Equivalent | [Surface Treatment] Black Oxide | Standard | - | |
3,020 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 48 | S45C Equivalent | [Surface Treatment] Black Oxide | Standard | B (Black) |
Loading...Tải…
Fastening Method | Clamp | Specifications | With Clamp Lever | Width | 18 |
---|---|---|---|---|---|
Thickness | Standard Type | Side Hole Machining | Not Provided |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy