(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Type | [ M ]Material | [ S ]Surface Treatment | [ A ]Accessories |
Set Screw 2 pcs. | |||
SDSN | S45C Equivalent | Black Oxide Coating | [ M ]SCM435 Equivalent |
PSDSN | Electroless Nickel Plating | [ M ]SUS304 Equivalent | |
SSDSN | SUS304 Equivalent | - |
Part Number | - | B |
SDSN10 | - | 8 |
D | D1 | B | H | M1 | P | h | Set Screw M x Length | Compliance with Standard | ||
S45C Equivalent | SUS304 equivalent | |||||||||
Black Oxide Coating | Electroless Nickel Plating | - | ||||||||
Standard | Standard | Standard | Standard | Standard | Standard | Standard | SDSN (Standard) | PSDSN (Standard) | SSDSN (Standard) | |
6 | 20 | 8 | 6.5 | M3 | 11 | 7 | M4x4 | ● | ● | ● |
8 | 22 | 8 | 7 | M3 | 13 | 7 | M4x4 | ● | ● | ● |
10 | 25 | 8 | 10 | M3 | 8 | 7 | M4x4 | ● | ● | ● |
12 | 28 | 10 | 11 | M4 | 10 | 7 | M5x6 | ● | ● | ● |
15 | 30 | 10 | 12.5 | M4 | 10 | 5 | M5x6 | ● | ● | ● |
20 | 35 | 10 | 15 | M4 | 10 | 5 | M5x6 | ● | ● | ● |
25 | 42 | 12 | 18 | M5 | 12 | 6 | M6x6 | ● | ● | ● |
30 | 45 | 12 | 20 | M5 | 12 | 5 | M6x6 | ● | ● | - |
Part Number |
---|
PSDSN6 |
PSDSN8 |
PSDSN10 |
PSDSN12 |
PSDSN15 |
PSDSN20 |
PSDSN25 |
PSDSN30 |
SDSN6 |
SDSN8 |
SDSN10 |
SDSN12 |
SDSN15 |
SDSN20 |
SDSN25 |
SDSN30 |
SSDSN6 |
SSDSN8 |
SSDSN10 |
SSDSN12 |
SSDSN15 |
SSDSN20 |
SSDSN25 |
SSDSN30 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | I.D. | O.D. | Width | Material | Surface Treatment |
---|---|---|---|---|---|---|---|---|---|---|
560 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 20 | 8 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | |
590 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 22 | 8 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | |
610 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 25 | 8 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | |
610 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 28 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | |
670 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 30 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | |
720 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 35 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | |
850 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 42 | 12 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | |
920 VND | 1 Piece(s) | Available | Same day | 10 | 30 | 45 | 12 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | |
510 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 20 | 8 | S45C Equivalent | [Surface Treatment] Black Oxide | |
540 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 22 | 8 | S45C Equivalent | [Surface Treatment] Black Oxide | |
560 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 25 | 8 | S45C Equivalent | [Surface Treatment] Black Oxide | |
560 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 28 | 10 | S45C Equivalent | [Surface Treatment] Black Oxide | |
620 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 30 | 10 | S45C Equivalent | [Surface Treatment] Black Oxide | |
670 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 35 | 10 | S45C Equivalent | [Surface Treatment] Black Oxide | |
800 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 42 | 12 | S45C Equivalent | [Surface Treatment] Black Oxide | |
870 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 45 | 12 | S45C Equivalent | [Surface Treatment] Black Oxide | |
760 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 20 | 8 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | |
790 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 22 | 8 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | |
810 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 25 | 8 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | |
810 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 28 | 10 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | |
860 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 30 | 10 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | |
960 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 35 | 10 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | |
1,220 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 42 | 12 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | |
1,440 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 45 | 12 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment |
Loading...Tải…
Fastening Method | Set Screw | Specifications | D Cut | Thickness | Standard Type |
---|---|---|---|---|---|
Side Hole Machining | Not Provided |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy