(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Selectable from 4 types of head shape.
Standard | Configurable | [ M ]Material | [ H ]Hardness | [ S ]Surface Treatment | |||
Standard Grade | Precision Grade | Standard Grade | |||||
D | -0.01 -0.05 | Dg6 | D | -0.01 -0.05 | |||
CBBD | - | FCBBD | S45C Equivalent | - | Black Oxide | ||
CBBDH | - | FCBBDH | 40~45HRC | ||||
CBD | CBDG | FCBD | SUS303 Equivalent (CBD CBDG) SUS303 (FCBD) | - | - |
Part Number | - | L |
CBD6 | - | 10 |
Part Number | - | L | - | A | - | E | - | F |
FCBBD6 | - | 10.0 | - | A10 | - | E2.5 | - | F6 |
Standard | Configurable | |
Unhardened | +0.15 +0.05 | +0.1 0 |
Hardened | +0.2 0 | +0.2 0 |
D Tolerance (g6) | |
4~6 | -0.004 -0.012 |
8, 10 | -0.005 -0.014 |
12 | -0.006 -0.017 |
Part Number | L | A | E | MxP (Coarse Thread) | F | ℓ | W | h | C | |
Type | D | |||||||||
Straight Slot Groove (Standard) CBBD CBBDH CBD Straight Slot Groove (Precision) CBDG | 4 | 1 2 3 4 5 6 7 8 | 6 | 2 | 2.6x0.45 | 4 | 0.8 | 0.8 | 1 | 0.5 |
5 | 1 2 3 4 5 6 7 8 10 | 8 | 2 | 3x0.5 | 6 | 1 | 0.8 | 1 | 0.5 | |
6 | 2 3 4 5 6 7 8 10 | 10 | 2.5 | 4x0.7 | 8 | 1.2 | 1.2 | 1.5 | 0.5 | |
8 | 5 6 7 8 9 10 12 20 | 12 | 3 | 5x0.8 | 10 | 1.4 | 1.2 | 1.5 | 1 | |
10 | 5 6 7 8 9 10 12 15 20 | 16 | 4 | 6x1.0 | 12 | 1.5 | 1.4 | 1.8 | 1 | |
12 | 6 7 8 9 10 12 13 15 20 | 18 | 5 | 8x1.25 | 12 | 1.5 | 1.5 | 2 | 1 |
Part Number | L=0.1mm Increment | A | E=0.1mm Increment | F=1mm Increment | MxP (Coarse Thread) | ℓ | W | h | C | ||||
Type | D | ||||||||||||
Straight Slot Groove (Standard) FCBBD FCBBDH FCBD | 4 | 1.0~20.0 | 6 | 8 | 2.0~4.0 | 3, 4 | 2.6x0.45 | 0.8 | 0.8 | 1 | 0.5 | ||
5 | 8 | 10 | 3~6 | 3x0.5 | 1 | 0.8 | 1 | 0.5 | |||||
6 | 10 | 12 | 2.5~4.5 | 4~8 | 4x0.7 | 1.2 | 1.2 | 1.5 | 0.5 | ||||
8 | 12 | 16 | 5~10 | 5x0.8 | 1.4 | 1.2 | 1.5 | 1 | |||||
10 | 16 | 18 | 20 | 3.0~5.0 | 6~12 | 6x1.0 | 1.5 | 1.4 | 1.8 | 1 | |||
12 | 18 | 20 | 22 | 24 | 8~12 | 8x1.25 | 1.5 | 1.5 | 2 | 1 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Shaft Dia. D (mm) | Shaft Tolerance | Thread Dia. | Material | Hardness | Surface Treatment | Accuracy | Select L Dimension (mm) | Detailed Hardness | A (mm) | E (mm) | F (mm) | L (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
260 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
260 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
260 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
260 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
260 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
260 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
260 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
260 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
270 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
270 VND | 1 Piece(s) | Available | Same day | 10 | 5 | Standard Grade (-0.01/-0.05) | 3 | S45C Equivalent | No Hardened | Black Oxide | Standard Grade (-0.01/-0.05) | 2 | No Hardened | - | - | - | - | |
270 VND | 1 Piece(s) | Available | Same day | 10 | 5 | Standard Grade (-0.01/-0.05) | 3 | S45C Equivalent | No Hardened | Black Oxide | Standard Grade (-0.01/-0.05) | 3 | No Hardened | - | - | - | - | |
270 VND | 1 Piece(s) | Available | Same day | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
270 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | Standard Grade (-0.01/-0.05) | 3 | S45C Equivalent | No Hardened | Black Oxide | Standard Grade (-0.01/-0.05) | 5 | No Hardened | - | - | - | - | |
270 VND | 1 Piece(s) | Available | Same day | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
270 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
270 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | Standard Grade (-0.01/-0.05) | 3 | S45C Equivalent | No Hardened | Black Oxide | Standard Grade (-0.01/-0.05) | 8 | No Hardened | - | - | - | - | |
270 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | Standard Grade (-0.01/-0.05) | 3 | S45C Equivalent | No Hardened | Black Oxide | Standard Grade (-0.01/-0.05) | 10 | No Hardened | - | - | - | - | |
280 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
280 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
280 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
280 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | Standard Grade (-0.01/-0.05) | 4 | S45C Equivalent | No Hardened | Black Oxide | Standard Grade (-0.01/-0.05) | 5 | No Hardened | - | - | - | - | |
280 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | Standard Grade (-0.01/-0.05) | 4 | S45C Equivalent | No Hardened | Black Oxide | Standard Grade (-0.01/-0.05) | 6 | No Hardened | - | - | - | - | |
280 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
280 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
280 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | Standard Grade (-0.01/-0.05) | 4 | S45C Equivalent | No Hardened | Black Oxide | Standard Grade (-0.01/-0.05) | 10 | No Hardened | - | - | - | - | |
290 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | Standard Grade (-0.01/-0.05) | 5 | S45C Equivalent | No Hardened | Black Oxide | Standard Grade (-0.01/-0.05) | 5 | No Hardened | - | - | - | - | |
290 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | Standard Grade (-0.01/-0.05) | 5 | S45C Equivalent | No Hardened | Black Oxide | Standard Grade (-0.01/-0.05) | 6 | No Hardened | - | - | - | - | |
290 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | Standard Grade (-0.01/-0.05) | 5 | S45C Equivalent | No Hardened | Black Oxide | Standard Grade (-0.01/-0.05) | 7 | No Hardened | - | - | - | - | |
290 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | Standard Grade (-0.01/-0.05) | 5 | S45C Equivalent | No Hardened | Black Oxide | Standard Grade (-0.01/-0.05) | 8 | No Hardened | - | - | - | - | |
290 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | Standard Grade (-0.01/-0.05) | 5 | S45C Equivalent | No Hardened | Black Oxide | Standard Grade (-0.01/-0.05) | 9 | No Hardened | - | - | - | - | |
290 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | Standard Grade (-0.01/-0.05) | 5 | S45C Equivalent | No Hardened | Black Oxide | Standard Grade (-0.01/-0.05) | 10 | No Hardened | - | - | - | - | |
290 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | Standard Grade (-0.01/-0.05) | 5 | S45C Equivalent | No Hardened | Black Oxide | Standard Grade (-0.01/-0.05) | 12 | No Hardened | - | - | - | - | |
290 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | Standard Grade (-0.01/-0.05) | 5 | S45C Equivalent | No Hardened | Black Oxide | Standard Grade (-0.01/-0.05) | 20 | No Hardened | - | - | - | - | |
320 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
320 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
320 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
320 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
320 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
320 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | Standard Grade (-0.01/-0.05) | 6 | S45C Equivalent | No Hardened | Black Oxide | Standard Grade (-0.01/-0.05) | 10 | No Hardened | - | - | - | - | |
320 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
320 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
320 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
360 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | Standard Grade (-0.01/-0.05) | 8 | S45C Equivalent | No Hardened | Black Oxide | Standard Grade (-0.01/-0.05) | 6 | No Hardened | - | - | - | - | |
360 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
360 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
360 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
360 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
360 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
360 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
360 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
360 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
600 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | Standard Grade (-0.01/-0.05) | 2.6 | S45C Equivalent | Hardened | Black Oxide | Standard Grade (-0.01/-0.05) | 1 | 40 ~ 45HRC | - | - | - | - | |
600 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | Standard Grade (-0.01/-0.05) | 2.6 | S45C Equivalent | Hardened | Black Oxide | Standard Grade (-0.01/-0.05) | 2 | 40 ~ 45HRC | - | - | - | - | |
600 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | Standard Grade (-0.01/-0.05) | 2.6 | S45C Equivalent | Hardened | Black Oxide | Standard Grade (-0.01/-0.05) | 3 | 40 ~ 45HRC | - | - | - | - | |
600 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | Standard Grade (-0.01/-0.05) | 2.6 | S45C Equivalent | Hardened | Black Oxide | Standard Grade (-0.01/-0.05) | 4 | 40 ~ 45HRC | - | - | - | - | |
600 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | Standard Grade (-0.01/-0.05) | 2.6 | S45C Equivalent | Hardened | Black Oxide | Standard Grade (-0.01/-0.05) | 5 | 40 ~ 45HRC | - | - | - | - | |
600 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | Standard Grade (-0.01/-0.05) | 2.6 | S45C Equivalent | Hardened | Black Oxide | Standard Grade (-0.01/-0.05) | 6 | 40 ~ 45HRC | - | - | - | - | |
600 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | Standard Grade (-0.01/-0.05) | 2.6 | S45C Equivalent | Hardened | Black Oxide | Standard Grade (-0.01/-0.05) | 7 | 40 ~ 45HRC | - | - | - | - | |
600 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | Standard Grade (-0.01/-0.05) | 2.6 | S45C Equivalent | Hardened | Black Oxide | Standard Grade (-0.01/-0.05) | 8 | 40 ~ 45HRC | - | - | - | - | |
620 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | Standard Grade (-0.01/-0.05) | 3 | S45C Equivalent | Hardened | Black Oxide | Standard Grade (-0.01/-0.05) | 1 | 40 ~ 45HRC | - | - | - | - |
Loading...Tải…
Basic Shape | Straight Slot Groove |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy