(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Selectable from 4 types of head shape.
Standard | Configurable | [ M ]Material | [ H ]Hardness | [ S ]Surface Treatment | ||
D | -0.01 -0.05 | D | -0.01 -0.05 | |||
CBDBW | FCBDBW | S45C Equivalent | - | Black Oxide | ||
CBDBWH | FCBDBWH | 40~45HRC | ||||
CBDW | FCBDW | SUS303 Equivalent (CBDW) SUS303 (FCBDW) | - | - |
Part Number | - | L |
CBDW | - | 10 |
Part Number | - | L | - | A | - | E | - | F |
FCBDW6 | - | 10.0 | - | A10 | - | E2.5 | - | F6 |
Standard | Configurable | |
Unhardened | +0.15 +0.05 | +0.1 0 |
Hardened | +0.2 0 | +0.2 0 |
Part Number | L | A | E | MxP (Coarse Thread) | F | ℓ | C | W1 | |
Type | D | ||||||||
Wrench Flats (Standard) CBDBW CBDBWH CBDW | 4 | 1 2 3 4 5 6 7 8 | 6 | 3. 5 | 2.6x0.45 | 4 | 0.8 | 0.5 | 5 |
5 | 1 2 3 4 5 6 7 8 10 | 8 | 4 | 3x0.5 | 6 | 1 | 0.5 | 7 | |
6 | 2 3 4 5 6 7 8 10 | 10 | 4 | 4x0.7 | 8 | 1.2 | 0.5 | 8 | |
8 | 5 6 7 8 9 10 12 20 | 12 | 4.5 | 5x0.8 | 10 | 1.4 | 1 | 10 | |
10 | 5 6 7 8 9 10 12 15 20 | 16 | 5 | 6x1.0 | 12 | 1.5 | 1 | 13 | |
12 | 6 7 8 9 10 12 13 15 20 | 18 | 5 | 8x1.25 | 12 | 1.5 | 1 | 14 |
Part Number | L=0.1mm Increment | A | E=0.1mm Increment | F=1mm Increment | MxP (Coarse Thread) | ℓ | C | W1 | ||||
Type | D | |||||||||||
Wrench Flats (Standard) FCBDBW FCBDBWH FCBDW | 4 | 1.0~20.0 | 6 | 8 | 2.0~4.0 | 3, 4 | 2.6x0.45 | 0.8 | 0.5 | 5 | ||
5 | 8 | 10 | 3~6 | 3x0.5 | 1 | 0.5 | 7 | |||||
6 | 10 | 12 | 2.5~4.5 | 4~8 | 4x0.7 | 1.2 | 0.5 | 8 | ||||
8 | 12 | 16 | 5~10 | 5x0.8 | 1.4 | 1 | 10 | |||||
10 | 16 | 18 | 20 | 3.0~5.0 | 6~12 | 6x1.0 | 1.5 | 1 | 13 | |||
12 | 18 | 20 | 22 | 24 | 8~12 | 8x1.25 | 1.5 | 1 | 14 | |||
13 | 8x1.25 | 1.5 | 1 | 15 | ||||||||
15 | 20 | 22 | 24 | 10~15 | 10x1.5 | 1.5 | 1 | 17 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Shaft Dia. D (mm) | Thread Dia. | Material | Hardness | Surface Treatment | Select L Dimension (mm) | Detailed Hardness | A (mm) | E (mm) | F (mm) | L (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
350 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | |
350 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | |
350 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | |
350 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | |
350 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | |
350 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | |
350 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | |
350 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | |
360 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | |
360 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | |
360 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | |
360 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | |
360 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | |
360 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | |
360 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | |
360 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | |
360 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | |
380 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | |
380 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | |
380 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | |
380 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | |
380 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | |
380 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | |
380 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | |
380 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | |
420 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 5 | S45C Equivalent | No Hardened | Black Oxide | 5 | No Hardened | - | - | - | - | |
420 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 5 | S45C Equivalent | No Hardened | Black Oxide | 6 | No Hardened | - | - | - | - | |
420 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 5 | S45C Equivalent | No Hardened | Black Oxide | 7 | No Hardened | - | - | - | - | |
420 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 5 | S45C Equivalent | No Hardened | Black Oxide | 8 | No Hardened | - | - | - | - | |
420 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 5 | S45C Equivalent | No Hardened | Black Oxide | 9 | No Hardened | - | - | - | - | |
420 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 5 | S45C Equivalent | No Hardened | Black Oxide | 10 | No Hardened | - | - | - | - | |
420 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 5 | S45C Equivalent | No Hardened | Black Oxide | 12 | No Hardened | - | - | - | - | |
420 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 5 | S45C Equivalent | No Hardened | Black Oxide | 20 | No Hardened | - | - | - | - | |
480 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | |
480 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 6 | S45C Equivalent | No Hardened | Black Oxide | 6 | No Hardened | - | - | - | - | |
480 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | |
480 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | |
480 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | |
480 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 6 | S45C Equivalent | No Hardened | Black Oxide | 10 | No Hardened | - | - | - | - | |
480 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | |
480 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | |
480 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | |
510 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | |
510 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | |
510 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 12 | 8 | S45C Equivalent | No Hardened | Black Oxide | 8 | No Hardened | - | - | - | - | |
510 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | |
510 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | |
510 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | |
510 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | |
510 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | |
510 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 8 | S45C Equivalent | No Hardened | Black Oxide | 20 | No Hardened | - | - | - | - | |
810 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 2.6 | S45C Equivalent | Hardened | Black Oxide | 1 | 40 ~ 45HRC | - | - | - | - | |
810 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 4 | 2.6 | S45C Equivalent | Hardened | Black Oxide | 2 | 40 ~ 45HRC | - | - | - | - | |
810 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 2.6 | S45C Equivalent | Hardened | Black Oxide | 3 | 40 ~ 45HRC | - | - | - | - | |
810 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 2.6 | S45C Equivalent | Hardened | Black Oxide | 4 | 40 ~ 45HRC | - | - | - | - | |
810 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 2.6 | S45C Equivalent | Hardened | Black Oxide | 5 | 40 ~ 45HRC | - | - | - | - | |
810 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 2.6 | S45C Equivalent | Hardened | Black Oxide | 6 | 40 ~ 45HRC | - | - | - | - | |
810 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 2.6 | S45C Equivalent | Hardened | Black Oxide | 7 | 40 ~ 45HRC | - | - | - | - | |
810 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 2.6 | S45C Equivalent | Hardened | Black Oxide | 8 | 40 ~ 45HRC | - | - | - | - | |
830 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 3 | S45C Equivalent | Hardened | Black Oxide | 1 | 40 ~ 45HRC | - | - | - | - |
Loading...Tải…
Basic Shape | Wrench Flats | Shaft Tolerance | Standard Grade (-0.01/-0.05) | Accuracy | Standard Grade (-0.01/-0.05) |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy