(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Selectable from 4 types of head shape.
Standard | Configurable | [ M ]Material | [ S ]Surface Treatment | ||
Standard Grade | Standard Grade | ||||
D | -0.01 -0.05 | D | -0.01 -0.05 | ||
CBDBL | FCBDBL | S45C Equivalent | Black Oxide | ||
CBDL | FCBDL | SUS303 Equivalent (CBDL) SUS303 (FCBDL) | - |
Part Number | - | L |
CBDL | - | 10 |
Part Number | - | L | - | E | - | F |
FCBDBL6 | - | 10.0 | - | E2.5 | - | F6 |
Standard | Configurable | |
Unhardened | +0.15 +0.05 | +0.1 0 |
Hardened | +0.2 0 | +0.2 0 |
Part Number | L | E | MxP (Coarse Thread) | F | ℓ | G | |
Type | D | ||||||
Hex Head (Standard) CBDBL CBDL | 4 | 1 2 3 4 5 6 7 8 | 3.5 | 2.6x0.45 | 4 | 0.8 | 7 |
5 | 1 2 3 4 5 6 7 8 10 | 4 | 3x0.5 | 6 | 1 | 8 | |
6 | 2 3 4 5 6 7 8 10 | 4 | 4x0.7 | 8 | 1.2 | 10 | |
8 | 5 6 7 8 9 10 12 20 | 4.5 | 5x0.8 | 10 | 1.4 | 13 | |
10 | 5 6 7 8 9 10 12 15 20 | 5 | 6x1.0 | 12 | 1.5 | 17 | |
12 | 6 7 8 9 10 12 13 15 20 | 5 | 8x1.25 | 12 | 1.5 | 19 |
Part Number | L=0.1mm Increment | E=0.1mm Increment | F=1mm Increment | MxP (Coarse Thread) | ℓ | G | |
Type | D | ||||||
Hex Head (Standard) FCBDBL FCBDL | 4 | 1.0~20.0 | 2.0~4.0 | 3, 4 | 2.6x0.45 | 0.8 | 7 |
5 | 3~6 | 3x0.5 | 1 | 8 | |||
6 | 2.5~4.5 | 4~8 | 4x0.7 | 1.2 | 10 | ||
8 | 5~10 | 5x0.8 | 1.4 | 13 | |||
10 | 3.0~5.0 | 6~12 | 6x1.0 | 1.5 | 17 | ||
12 | 8~12 | 8x1.25 | 1.5 | 19 | |||
13 | 8x1.25 | 1.5 | 19 | ||||
15 | 10~15 | 10x1.5 | 1.5 | 19 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Shaft Dia. D (mm) | Thread Dia. | Material | Surface Treatment | Select L Dimension (mm) | E (mm) | F (mm) | L (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
380 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 2.6 | S45C Equivalent | Black Oxide | 1 | - | - | - | |
380 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 2.6 | S45C Equivalent | Black Oxide | 2 | - | - | - | |
380 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 2.6 | S45C Equivalent | Black Oxide | 3 | - | - | - | |
380 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 2.6 | S45C Equivalent | Black Oxide | 4 | - | - | - | |
380 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 2.6 | S45C Equivalent | Black Oxide | 5 | - | - | - | |
380 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 2.6 | S45C Equivalent | Black Oxide | 6 | - | - | - | |
380 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 2.6 | S45C Equivalent | Black Oxide | 7 | - | - | - | |
380 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 2.6 | S45C Equivalent | Black Oxide | 8 | - | - | - | |
480 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 3 | S45C Equivalent | Black Oxide | 1 | - | - | - | |
480 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 3 | S45C Equivalent | Black Oxide | 2 | - | - | - | |
480 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 3 | S45C Equivalent | Black Oxide | 3 | - | - | - | |
480 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 3 | S45C Equivalent | Black Oxide | 4 | - | - | - | |
480 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 3 | S45C Equivalent | Black Oxide | 5 | - | - | - | |
480 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 3 | S45C Equivalent | Black Oxide | 6 | - | - | - | |
480 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 3 | S45C Equivalent | Black Oxide | 7 | - | - | - | |
480 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 3 | S45C Equivalent | Black Oxide | 8 | - | - | - | |
480 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 3 | S45C Equivalent | Black Oxide | 10 | - | - | - | |
590 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 4 | S45C Equivalent | Black Oxide | 2 | - | - | - | |
590 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 4 | S45C Equivalent | Black Oxide | 3 | - | - | - | |
590 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 4 | S45C Equivalent | Black Oxide | 4 | - | - | - | |
590 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 4 | S45C Equivalent | Black Oxide | 5 | - | - | - | |
590 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 4 | S45C Equivalent | Black Oxide | 6 | - | - | - | |
590 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 4 | S45C Equivalent | Black Oxide | 7 | - | - | - | |
590 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 4 | S45C Equivalent | Black Oxide | 8 | - | - | - | |
590 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 4 | S45C Equivalent | Black Oxide | 10 | - | - | - | |
700 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 5 | SUS303 Equivalent | Black Oxide | 5 | - | - | - | |
700 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 5 | SUS303 Equivalent | Black Oxide | 6 | - | - | - | |
700 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 5 | SUS303 Equivalent | Black Oxide | 7 | - | - | - | |
700 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 5 | SUS303 Equivalent | Black Oxide | 8 | - | - | - | |
700 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 5 | SUS303 Equivalent | Black Oxide | 9 | - | - | - | |
700 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 5 | SUS303 Equivalent | Black Oxide | 10 | - | - | - | |
700 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 5 | SUS303 Equivalent | Black Oxide | 12 | - | - | - | |
700 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 5 | SUS303 Equivalent | Black Oxide | 20 | - | - | - | |
810 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 6 | S45C Equivalent | Black Oxide | 5 | - | - | - | |
810 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 6 | S45C Equivalent | Black Oxide | 6 | - | - | - | |
810 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 6 | S45C Equivalent | Black Oxide | 7 | - | - | - | |
810 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 6 | S45C Equivalent | Black Oxide | 8 | - | - | - | |
810 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 6 | S45C Equivalent | Black Oxide | 9 | - | - | - | |
810 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 6 | S45C Equivalent | Black Oxide | 10 | - | - | - | |
810 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 6 | S45C Equivalent | Black Oxide | 12 | - | - | - | |
810 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 6 | S45C Equivalent | Black Oxide | 15 | - | - | - | |
810 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 6 | S45C Equivalent | Black Oxide | 20 | - | - | - | |
1,010 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 8 | S45C Equivalent | Black Oxide | 6 | - | - | - | |
1,010 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 8 | S45C Equivalent | Black Oxide | 7 | - | - | - | |
1,010 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 8 | S45C Equivalent | Black Oxide | 8 | - | - | - | |
1,010 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 8 | S45C Equivalent | Black Oxide | 9 | - | - | - | |
1,010 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 8 | S45C Equivalent | Black Oxide | 10 | - | - | - | |
1,010 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 8 | S45C Equivalent | Black Oxide | 12 | - | - | - | |
1,010 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 8 | S45C Equivalent | Black Oxide | 13 | - | - | - | |
1,010 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 8 | S45C Equivalent | Black Oxide | 15 | - | - | - | |
1,010 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 8 | S45C Equivalent | Black Oxide | 20 | - | - | - | |
410 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 2.6 | SUS303 Equivalent | Not Provided | 1 | - | - | - | |
410 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 2.6 | SUS303 Equivalent | Not Provided | 2 | - | - | - | |
410 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 2.6 | SUS303 Equivalent | Not Provided | 3 | - | - | - | |
410 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 2.6 | SUS303 Equivalent | Not Provided | 4 | - | - | - | |
410 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 2.6 | SUS303 Equivalent | Not Provided | 5 | - | - | - | |
410 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 2.6 | SUS303 Equivalent | Not Provided | 6 | - | - | - | |
410 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 2.6 | SUS303 Equivalent | Not Provided | 7 | - | - | - | |
410 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 2.6 | SUS303 Equivalent | Not Provided | 8 | - | - | - | |
540 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 3 | SUS303 Equivalent | Not Provided | 1 | - | - | - |
Loading...Tải…
Basic Shape | Hex Head | Shaft Tolerance | Standard Grade (-0.01/-0.05) | Hardness | No Hardened |
---|---|---|---|---|---|
Accuracy | Standard Grade (-0.01/-0.05) | Detailed Hardness | No Hardened |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy