(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Type | Pillow Blocks | Component [ M ]Material | ||||
①Housing | ②Bearing | ③Rubber Seal | ④Set Screw | ⑤Eccentric Ring | ||
Set Screw Fixed | PBT | Zinc Alloy Die Casting (ZDC) | SUJ2 | Nitrile Rubber (NBR Nitrile Rubber ) | SCM435 | - |
Eccentric Ring Fixed | PBR | Zinc Alloy Die Casting (ZDC) | SUJ2 | Nitrile Rubber (NBR Nitrile Rubber ) | SCM435 | S20C |
PBRS | Zinc Alloy Die Casting (ZDC) + Nickel Chrome Plating | SUS440C equivalent | Nitrile Rubber (NBR Nitrile Rubber ) | SUS304 | S20Cl + Nickel Chrome Plating | |
PBRSX | Stainless Steel Cast (SCS13) | SUS440C equivalent | Nitrile Rubber (NBR Nitrile Rubber ) | SUS304 | SUS304 |
Part Number |
PBR15 |
Part Number | H | L | L1 | A | d | t | H1 | B | S | ||||
PBT | PBRSX | PBT | PBRSX | PBT | PBR PBRS PBRSX | ||||||||
Type | D | ||||||||||||
PBT PBR PBRS PBRSX(D10~25) | 10 | 18 | 67 | 53 | 16 | 7 | 6 | 5 | 35 | 34 | 14 | 17.5 | 4 |
12 | 19 | 71 | 56 | 16 | 7 | 6 | 6 | 38 | 37 | 14.5 | 17.5 | 4 | |
15 | 22 | 80 | 63 | 16 | 7 | 7 | 6 | 43 | 42 | 16.5 | 18.5 | 4.5 | |
17 | 24 | 85 | 67 | 18 | 7 | 7 | 7 | 47 | 46 | 17.5 | 20.5 | 5 | |
20 | 28 | 100 | 80 | 20 | 10 | 9 | 8 | 55 | 53.5 | 21 | 24.5 | 6 | |
25 | 32 | 112 | 90 | 20 | 10 | 10 | 9 | 62 | 60.5 | 22.5 | 25.5 | 6 | |
30 | 36 | 132 | 106 | 26 | 13 | 11 | - | 70 | - | 24.5 | 26.5 | 6.5 |
D | Basic Load Rating | Set Screw Detailed Dimensions | Mass (g) | ||||||||||
Cr (Dynamic) N | Cor (Static) N | Set Screw Fixed | Eccentric Ring Fixed | PBT | PBR PBRS | PBRSX | |||||||
PBT | PBRS | PBT | PBRS | M | Tightening Torque | Axial Load Capacity (kN) | M | Tightening Torque | Axial Load Capacity (kN) | ||||
PBR | PBRSX | PBR | PBRSX | (N • m) | (N • m) | ||||||||
10 | 4600 | 3900 | 2000 | 1550 | M3x0.35 | 0.59 | 0.35 | M4x0.7 | 1.5 | 0.88 | 70 | 77 | 79 |
12 | 5100 | 4300 | 2400 | 1900 | 80 | 91 | 98 | ||||||
15 | 5600 | 4750 | 2800 | 2250 | M4x0.5 | 1.47 | 0.43 | 120 | 125 | 129 | |||
17 | 6000 | 5100 | 3300 | 2650 | 140 | 156 | 170 | ||||||
20 | 9350 | 7900 | 5100 | 4000 | M5x0.5 | 2.94 | 0.72 | M5x0.8 | 2.9 | 1.76 | 210 | 230 | 258 |
25 | 10100 | 8600 | 5800 | 4650 | 270 | 294 | 333 | ||||||
30 | 13200 | 11300 | 8300 | 6600 | 410 | 454 | - |
Part Number |
---|
PBR10 |
PBR12 |
PBR15 |
PBR17 |
PBR20 |
PBR25 |
PBR30 |
PBRS10 |
PBRS12 |
PBRS15 |
PBRS17 |
PBRS20 |
PBRS25 |
PBRS30 |
PBRSX10 |
PBRSX12 |
PBRSX15 |
PBRSX17 |
PBRSX20 |
PBRSX25 |
PBT10 |
PBT12 |
PBT15 |
PBT17 |
PBT20 |
PBT25 |
PBT30 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Shaft Bore Dia. D (Ø) | Unit Body Material | Bearing Inner Dia. Shape | Bearing Material | Mounting Height H (mm) | Basic Load Rating Cr (Dynamic) (N) | Basic Load Rating Cor (Static) (N) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
920 VND | 1 Piece(s) | Available | Same day | 10 | 10 | [Cast Iron] Zinc Alloy Die Casting (ZDC) | [Cylindrical Hole, Eccentric Collar] Eccentric Ring | [Steel] SUJ2 | 18 | 4600 | 2000 | |
980 VND | 1 Piece(s) | Available | Same day | 10 | 12 | [Cast Iron] Zinc Alloy Die Casting (ZDC) | [Cylindrical Hole, Eccentric Collar] Eccentric Ring | [Steel] SUJ2 | 19 | 5100 | 2400 | |
1,030 VND | 1 Piece(s) | Available | Same day | 10 | 15 | [Cast Iron] Zinc Alloy Die Casting (ZDC) | [Cylindrical Hole, Eccentric Collar] Eccentric Ring | [Steel] SUJ2 | 22 | 5600 | 2800 | |
1,060 VND | 1 Piece(s) | Available | Same day | 10 | 17 | [Cast Iron] Zinc Alloy Die Casting (ZDC) | [Cylindrical Hole, Eccentric Collar] Eccentric Ring | [Steel] SUJ2 | 24 | 6000 | 3300 | |
1,120 VND | 1 Piece(s) | Available | Same day | 10 | 20 | [Cast Iron] Zinc Alloy Die Casting (ZDC) | [Cylindrical Hole, Eccentric Collar] Eccentric Ring | 00029 / [Steel] SUJ2 | 28 | 9350 | 5100 | |
1,300 VND | 1 Piece(s) | Available | Same day | 10 | 25 | [Cast Iron] Zinc Alloy Die Casting (ZDC) | [Cylindrical Hole, Eccentric Collar] Eccentric Ring | 00029 / [Steel] SUJ2 | 32 | 10100 | 5800 | |
1,600 VND | 1 Piece(s) | Available | Same day | 10 | 30 | [Cast Iron] Zinc Alloy Die Casting (ZDC) | [Cylindrical Hole, Eccentric Collar] Eccentric Ring | [Steel] SUJ2 | 36 | 13200 | 8300 | |
2,750 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | [Cast Iron] Zinc Alloy Die Casting (ZDC) | [Cylindrical Hole, Eccentric Collar] Eccentric Ring | [Stainless Steel] SUS440C Equivalent | 18 | 3900 | 1550 | |
2,880 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | [Cast Iron] Zinc Alloy Die Casting (ZDC) | [Cylindrical Hole, Eccentric Collar] Eccentric Ring | [Stainless Steel] SUS440C Equivalent | 19 | 4300 | 1900 | |
3,050 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | [Cast Iron] Zinc Alloy Die Casting (ZDC) | [Cylindrical Hole, Eccentric Collar] Eccentric Ring | [Stainless Steel] SUS440C Equivalent | 22 | 4750 | 2250 | |
3,160 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 17 | [Cast Iron] Zinc Alloy Die Casting (ZDC) | [Cylindrical Hole, Eccentric Collar] Eccentric Ring | [Stainless Steel] SUS440C Equivalent | 24 | 5100 | 2650 | |
3,630 VND | 1 Piece(s) | Available | Same day | 10 | 20 | [Cast Iron] Zinc Alloy Die Casting (ZDC) | [Cylindrical Hole, Eccentric Collar] Eccentric Ring | [Stainless Steel] SUS440C Equivalent | 28 | 7900 | 4000 | |
4,000 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | [Cast Iron] Zinc Alloy Die Casting (ZDC) | [Cylindrical Hole, Eccentric Collar] Eccentric Ring | [Stainless Steel] SUS440C Equivalent | 32 | 8600 | 4650 | |
5,620 VND | 1 Piece(s) | Available | Same day | 10 | 30 | [Cast Iron] Zinc Alloy Die Casting (ZDC) | [Cylindrical Hole, Eccentric Collar] Eccentric Ring | [Stainless Steel] SUS440C Equivalent | 36 | 11300 | 6600 | |
3,840 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | [Stainless Steel] Stainless Steel Cast (SCS13) | [Cylindrical Hole, Eccentric Collar] Eccentric Ring | [Stainless Steel] SUS440C Equivalent | 18 | 3900 | 1550 | |
4,040 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | [Stainless Steel] Stainless Steel Cast (SCS13) | [Cylindrical Hole, Eccentric Collar] Eccentric Ring | [Stainless Steel] SUS440C Equivalent | 19 | 4300 | 1900 | |
4,230 VND | 1 Piece(s) | Available | Same day | 10 | 15 | [Stainless Steel] Stainless Steel Cast (SCS13) | [Cylindrical Hole, Eccentric Collar] Eccentric Ring | [Stainless Steel] SUS440C Equivalent | 22 | 4750 | 2250 | |
4,650 VND | 1 Piece(s) | Available | Same day | 10 | 17 | [Stainless Steel] Stainless Steel Cast (SCS13) | [Cylindrical Hole, Eccentric Collar] Eccentric Ring | [Stainless Steel] SUS440C Equivalent | 24 | 5100 | 2650 | |
5,090 VND | 1 Piece(s) | Available | Same day | 10 | 20 | [Stainless Steel] Stainless Steel Cast (SCS13) | [Cylindrical Hole, Eccentric Collar] Eccentric Ring | [Stainless Steel] SUS440C Equivalent | 28 | 7900 | 4000 | |
5,600 VND | 1 Piece(s) | Available | Same day | 10 | 25 | [Stainless Steel] Stainless Steel Cast (SCS13) | [Cylindrical Hole, Eccentric Collar] Eccentric Ring | [Stainless Steel] SUS440C Equivalent | 32 | 8600 | 4650 | |
920 VND | 1 Piece(s) | Available | Same day | 10 | 10 | [Cast Iron] Zinc Alloy Die Casting (ZDC) | Set Screw | [Steel] SUJ2 | 18 | 4600 | 2000 | |
980 VND | 1 Piece(s) | Available | Same day | 10 | 12 | [Cast Iron] Zinc Alloy Die Casting (ZDC) | Set Screw | [Steel] SUJ2 | 19 | 5100 | 2400 | |
1,030 VND | 1 Piece(s) | Available | Same day | 10 | 15 | [Cast Iron] Zinc Alloy Die Casting (ZDC) | Set Screw | 00029 / [Steel] SUJ2 | 22 | 5600 | 2800 | |
1,060 VND | 1 Piece(s) | Available | Same day | 10 | 17 | [Cast Iron] Zinc Alloy Die Casting (ZDC) | Set Screw | 00029 / [Steel] SUJ2 | 24 | 6000 | 3300 | |
1,120 VND | 1 Piece(s) | Available | Same day | 10 | 20 | [Cast Iron] Zinc Alloy Die Casting (ZDC) | Set Screw | 00029 / [Steel] SUJ2 | 28 | 9350 | 5100 | |
1,300 VND | 1 Piece(s) | Available | Same day | 10 | 25 | [Cast Iron] Zinc Alloy Die Casting (ZDC) | Set Screw | [Steel] SUJ2 | 32 | 10100 | 5800 | |
1,600 VND | 1 Piece(s) | Available | Same day | 10 | 30 | [Cast Iron] Zinc Alloy Die Casting (ZDC) | Set Screw | [Steel] SUJ2 | 36 | 13200 | 8300 |
Loading...Tải…
Set Screw Fixed | •There are two set screws at the end face of the bearing inner ring (at 120°). The shaft is connected by tightening the set screws. |
Eccentric Ring Fixed | •Dissociate the centers of the convex outer surface at the end of the bearing inner race (part a) and the concave inner surface of the eccentric ring (part b), connect the shaft and the inner ring by forming a wedge on the circumference (Refer to Fig. 1). •Also, there is a set screw and a hole each (at the angle of 90°) on the end face of eccentric ring, which helps to prevent loosening by using the set screw as well as tightening as described above. •The D hole is for inserting a small diameter rod when loosening the connection. |
Unit, Type | Ball Bearing Units | Bearing Unit, Type | Pillow Blocks | Type of Pillow Blocks | Standard |
---|---|---|---|---|---|
Surface Treatment | Not Provided |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy