(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Component | [ M ]Material |
①Housing | [ M ] FC200 |
②Bearing | [ M ] SUJ2 |
③Rubber Seal | [ M ] Nitrile Rubber (NBR Nitrile Rubber ) |
④Set Screw | [ M ] SCM435 |
Part Number |
HDTKP15 |
Part Number | H1 | H2 | H3 | H4 | L | L1 | A | A1 | A2 | W1 | W2 | Z | d | B | S | Basic Load Rating (kN) | Set Screw | Mass (g) | ||||
Type | D | Cr (Dynamic) | Cor (Static) | M1 | Tightening Torque (N • cm) | Axial Load Capacity (N) | ||||||||||||||||
HDTKP | 12 | 89 | 76 | 51 | 32 | 94 | 61 | 32 | 21 | 12 | 16 | 10 | 51 | 19 | 31.0 | 12.7 | 12.8 | 6.6 | M6x0.75 | 392 | 640 | 790 |
15 | 89 | 76 | 51 | 32 | 94 | 61 | 32 | 21 | 12 | 16 | 10 | 51 | 19 | 31.0 | 12.7 | 12.8 | 6.6 | M6x0.75 | 392 | 640 | 770 | |
17 | 89 | 76 | 51 | 32 | 94 | 61 | 32 | 21 | 12 | 16 | 10 | 51 | 19 | 31.0 | 12.7 | 12.8 | 6.6 | M6x0.75 | 392 | 640 | 760 | |
20 | 89 | 76 | 51 | 32 | 94 | 61 | 32 | 21 | 12 | 16 | 10 | 51 | 19 | 31.0 | 12.7 | 12.8 | 6.6 | M6x0.75 | 490 | 1280 | 740 | |
25 | 89 | 76 | 51 | 32 | 97 | 62 | 32 | 24 | 12 | 16 | 10 | 51 | 19 | 34.1 | 14.3 | 14.0 | 7.9 | M6x0.75 | 490 | 1400 | 820 | |
30 | 102 | 89 | 56 | 37 | 113 | 70 | 37 | 28 | 12 | 16 | 10 | 57 | 22 | 38.1 | 15.9 | 19.6 | 11.3 | M6x0.75 | 490 | 1960 | 1300 | |
35 | 102 | 89 | 64 | 37 | 129 | 78 | 37 | 30 | 12 | 16 | 13 | 64 | 22 | 42.9 | 17.5 | 25.9 | 15.4 | M8x1 | 1180 | 2590 | 1600 | |
40 | 114 | 102 | 83 | 49 | 144 | 88 | 49 | 33 | 16 | 19 | 16 | 83 | 29 | 49.2 | 19 | 29.3 | 17.9 | M8x1 | 1180 | 2930 | 2400 | |
45 | 117 | 102 | 83 | 49 | 144 | 87 | 49 | 35 | 16 | 19 | 16 | 83 | 29 | 49.2 | 19 | 33.0 | 20.5 | M8x1 | 1180 | 3300 | 2400 | |
50 | 117 | 102 | 83 | 49 | 149 | 90 | 49 | 37 | 16 | 19 | 16 | 86 | 29 | 51.6 | 19 | 35.5 | 23.2 | M10x1.25 | 2350 | 3550 | 2500 |
Part Number |
---|
HDTKP12 |
HDTKP15 |
HDTKP17 |
HDTKP20 |
HDTKP25 |
HDTKP30 |
HDTKP35 |
HDTKP40 |
HDTKP45 |
HDTKP50 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Shaft Bore Dia. D (Ø) | Basic Load Rating Cr (Dynamic) (N) | Basic Load Rating Cor (Static) (N) |
---|---|---|---|---|---|---|---|
1,510 VND | 1 Piece(s) | Available | 4 Day(s) or more | 12 | 12800 | 6600 | |
1,510 VND | 1 Piece(s) | Available | 4 Day(s) or more | 15 | 12800 | 6600 | |
1,490 VND | 1 Piece(s) | Available | 4 Day(s) or more | 17 | 12800 | 6600 | |
1,410 VND | 1 Piece(s) | Available | Same day | 20 | 12800 | 6600 | |
1,600 VND | 1 Piece(s) | Available | Same day | 25 | 14000 | 7900 | |
2,010 VND | 1 Piece(s) | Available | Same day | 30 | 19600 | 11300 | |
2,380 VND | 1 Piece(s) | Available | 4 Day(s) or more | 35 | 25900 | 15400 | |
2,960 VND | 1 Piece(s) | Available | 4 Day(s) or more | 40 | 29300 | 17900 | |
3,390 VND | 1 Piece(s) | Available | 4 Day(s) or more | 45 | 33000 | 20500 | |
3,840 VND | 1 Piece(s) | Available | Same day | 50 | 35500 | 23200 |
Loading...Tải…
Unit, Type | Ball Bearing Units | Bearing Unit, Type | Take-Up | Unit Body Material | FC200 |
---|---|---|---|---|---|
Bearing Inner Dia. Shape | Set Screw | Bearing Material | SUJ2 | Surface Treatment | Not Provided |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy