(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
"Roller Followers with the Outer ring, inner ring, and retainer separable from each other. They have the simplified structure and thus, are inexpensive."
Grease | No Seal | With Seal | [ M ]Material |
Crowned | Crowned | ||
General | NASTR | NASTZ | SUJ2 Equivalent |
- | NASTZS | SUS440C |
Part Number |
NASTR8 |
Part Number | D | dr | B | B1 | r | Basic Dynamic Load Rating | Basic Static Load Rating | Track Load Capacity (kN) | Max. Rotational Speed | Mass | |
Type | d | C (kN) | Co (kN) | NASTR# | (rpm) | (g) | |||||
(Crowned) NASTR | 6 | 19 | 10 | 9.8 | 10 | 0.5 | 4.12 | 4.55 | 1.37 | 20000 | 17.8 |
8 | 24 | 12 | 9.8 | 10 | 0.5 | 5.68 | 5.89 | 1.86 | 17000 | 28 | |
10 | 30 | 14 | 11.8 | 12 | 0.5 | 9.70 | 9.67 | 2.45 | 15000 | 50 | |
12 | 32 | 16 | 11.8 | 12 | 0.5 | 10.4 | 10.9 | 2.74 | 13000 | 58 | |
15 | 35 | 20 | 11.8 | 12 | 0.5 | 12.3 | 14.3 | 3.14 | 10000 | 62 | |
17 | 40 | 22 | 15.8 | 16 | 0.5 | 17.4 | 20.9 | 3.72 | 9500 | 110 | |
20 | 47 | 25 | 15.8 | 16 | 0.5 | 19.2 | 24.5 | 4.61 | 8500 | 155 |
Part Number | D | a | B | B1 | Basic Dynamic Load Rating | Basic Static Load Rating | Track Load Capacity (kN) | Max. Rotational Speed | Mass | |
Type | d | C (kN) | Co (kN) | NASTZ# | (rpm) | (g) | ||||
(Crowned) NASTZ NASTZS | 6 | 19 | 14 | 13.8 | 14 | 4.12 | 4.55 | 1.37 | 8000 | 24.5 |
8 | 24 | 17.5 | 13.8 | 14 | 5.68 | 5.89 | 1.86 | 6800 | 39 | |
10 | 30 | 23.5 | 15.8 | 16 | 9.70 | 9.67 | 2.45 | 6000 | 65 | |
12 | 32 | 25.5 | 15.8 | 16 | 10.4 | 10.9 | 2.74 | 5200 | 75 |
Part Number |
---|
NASTR6 |
NASTR8 |
NASTR10 |
NASTR12 |
NASTR15 |
NASTR17 |
NASTR20 |
NASTZ6 |
NASTZ8 |
NASTZ10 |
NASTZ12 |
NASTZS6 |
NASTZS8 |
NASTZS10 |
NASTZS12 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Outer Dia. D (Ø) | Width B (mm) | Roller Follower Inner Dia. D (mm) | Material | Basic Load Rating Cr (Dynamic) (kN) | Basic Load Rating Cor (Static) (kN) | Allowable Rotational Speed (rpm) | Seal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
990 VND | 1 Piece(s) | Available | Same day | 10 | 19 | 9.8 | 6 | [Carbon Steel] SUJ2 Equivalent | 4.12 | 4.55 | 20000 | Not Provided | |
1,040 VND | 1 Piece(s) | Available | Same day | 10 | 24 | 9.8 | 8 | [Carbon Steel] SUJ2 Equivalent | 5.68 | 5.89 | 17000 | Not Provided | |
1,090 VND | 1 Piece(s) | Available | Same day | 10 | 30 | 11.8 | 10 | [Carbon Steel] SUJ2 Equivalent | 9.7 | 9.67 | 15000 | Not Provided | |
1,190 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 32 | 11.8 | 12 | [Carbon Steel] SUJ2 Equivalent | 10.4 | 10.9 | 13000 | Not Provided | |
1,370 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 35 | 11.8 | 15 | [Carbon Steel] SUJ2 Equivalent | 12.3 | 14.3 | 10000 | Not Provided | |
1,380 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 40 | 15.8 | 17 | [Carbon Steel] SUJ2 Equivalent | 17.4 | 20.9 | 9500 | Not Provided | |
1,510 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 47 | 15.8 | 20 | [Carbon Steel] SUJ2 Equivalent | 19.2 | 24.5 | 8500 | Not Provided | |
1,500 VND | 1 Piece(s) | Available | Same day | 10 | 19 | 13.8 | 6 | [Carbon Steel] SUJ2 Equivalent | 4.12 | 4.55 | 8000 | Provided | |
1,600 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 24 | 13.8 | 8 | [Carbon Steel] SUJ2 Equivalent | 5.68 | 5.89 | 6800 | Provided | |
1,670 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 15.8 | 10 | [Carbon Steel] SUJ2 Equivalent | 9.7 | 9.67 | 6000 | Provided | |
2,010 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 32 | 15.8 | 12 | [Carbon Steel] SUJ2 Equivalent | 10.4 | 10.9 | 5200 | Provided | |
4,350 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 19 | 13.8 | 6 | [Stainless Steel] SUS440C | 4.12 | 4.55 | 8000 | Provided | |
4,810 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 24 | 13.8 | 8 | [Stainless Steel] SUS440C | 5.68 | 5.89 | 6800 | Provided | |
4,840 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 15.8 | 10 | [Stainless Steel] SUS440C | 9.7 | 9.67 | 6000 | Provided | |
5,830 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 32 | 15.8 | 12 | 00017 / [Stainless Steel] SUS440C | 10.4 | 10.9 | 5200 | Provided |
Loading...Tải…
Product Category | Roller Followers | Roller Type | Crowned Type | Size Standards | Metric System |
---|---|---|---|---|---|
Roller Follower Type | Separate | Roller Lining | Not Provided | Shaft | Not Provided |
Roller Guiding Method | With Retainer | Inner Ring | Provided |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy