(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Accuracy | Type | [ M ]Material | [ S ]Surface Treatment | |
T Dimension Selectable | T Dimension Configurable | |||
Standard Grade | WSSB | TWSSB | [ ! ]S45C Equivalent | Black Oxide |
WSSM | TWSSM | Electroless Nickel Plating | ||
WSSS | TWSSS | SUS304 | - | |
Precision Grade | WASB | TWASB | S45C Equivalent | Black Oxide |
WASM | TWASM | Electroless Nickel Plating | ||
WASS | TWASS | SUS304 | - |
Part Number | - | V | - | T |
WSSS14 WASB14 TWSSB30 TWASB30 | - - - - | 10 10 8 8 | - - - - | 5 5 5.5 5.5 |
Part Number | V | T | ||||||||||||||||||||||
Type | D | |||||||||||||||||||||||
WSSB WSSM WSSS | 4 | 2 | 1 | 1.5 | 2 | 2.5 | ||||||||||||||||||
5 | 2 | 3 | 1 | 1.5 | 2 | 2.5 | 3 | |||||||||||||||||
6 | 2 | 3 | 4 | 1 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | |||||||||||||
8 | 2 | 3 | 4 | 5 | 6 | 1 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | ||||||||||
10 | 2 | 3 | 4 | 5 | 6 | 8 | 1 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | |||||||||
12 | 3 | 4 | 5 | 6 | 8 | 10 | 1 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | |||||||||
13 | 4 | 5 | 6 | 8 | 10 | 1 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | ||||||||||
14 | 4 | 5 | 6 | 8 | 10 | 1 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | ||||||||||
15 | 4 | 5 | 6 | 8 | 10 | 12 | 1 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | |||||||||
16 | 4 | 5 | 6 | 8 | 10 | 12 | 1 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | |||||||||
20 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 16 | 1 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | |||||||
25 | 6 | 8 | 10 | 12 | 15 | 16 | 20 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | ||||||||||
30 | 8 | 10 | 12 | 15 | 16 | 20 | 25 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | ||||||||||
35 | 10 | 12 | 15 | 16 | 20 | 25 | 3 | 5 | 10 | |||||||||||||||
40 | 10 | 12 | 15 | 16 | 20 | 25 | 30 | 3 | 5 | 10 | ||||||||||||||
50 | 10 | 12 | 15 | 16 | 20 | 25 | 30 | 3 | 5 | 10 | ||||||||||||||
60 | 15 | 16 | 20 | 25 | 30 | 3 | 5 | 10 |
Part Number | V | T | |||||||||||||||||||
Type | D | ||||||||||||||||||||
WASB WASM WASS | 4 | 2 | 1 | 2 | |||||||||||||||||
5 | 2 | 3 | 1 | 2 | |||||||||||||||||
6 | 2 | 3 | 4 | 1 | 1.5 | 2 | |||||||||||||||
8 | 2 | 3 | 4 | 5 | 6 | 1 | 1.5 | 2 | 3 | 5 | |||||||||||
10 | 2 | 3 | 4 | 5 | 6 | 8 | 1 | 1.5 | 2 | 2.5 | 3 | 5 | |||||||||
12 | 3 | 4 | 5 | 6 | 8 | 10 | 1 | 1.5 | 2 | 2.5 | 3 | 5 | |||||||||
13 | 4 | 5 | 6 | 8 | 10 | 1 | 1.5 | 2 | 2.5 | 3 | 5 | ||||||||||
14 | 4 | 5 | 6 | 8 | 10 | 1 | 1.5 | 2 | 3 | 5 | |||||||||||
15 | 4 | 5 | 6 | 8 | 10 | 12 | 1 | 1.5 | 2 | 3 | 5 | ||||||||||
16 | 4 | 5 | 6 | 8 | 10 | 12 | 1 | 1.5 | 2 | 3 | 5 | ||||||||||
20 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 16 | 1.5 | 2 | 2.5 | 3 | 5 | ||||||||
25 | 6 | 8 | 10 | 12 | 15 | 16 | 20 | 2 | 3 | 5 | |||||||||||
30 | 8 | 10 | 12 | 15 | 16 | 20 | 25 | 2 | 3 | 5 | |||||||||||
35 | 10 | 12 | 15 | 16 | 20 | 25 | 3 | 5 | 10 | ||||||||||||
40 | 10 | 12 | 15 | 16 | 20 | 25 | 30 | 3 | 5 | 10 | |||||||||||
50 | 10 | 12 | 15 | 16 | 20 | 25 | 30 | 3 | 5 | 10 | |||||||||||
60 | 15 | 16 | 20 | 25 | 30 | 3 | 5 | 10 |
Part Number | V | T 0.5mm Increment | ||||||||||||
Type | D | |||||||||||||
Standard Grade TWSSB TWSSM TWSSS Precision Grade TWASB TWASM TWASS | 4 | 2 | 1.0~10.0 | |||||||||||
5 | 2 | 3 | ||||||||||||
6 | 2 | 3 | 4 | |||||||||||
8 | 2 | 3 | 4 | 5 | 6 | |||||||||
10 | 2 | 3 | 4 | 5 | 6 | 8 | ||||||||
12 | 3 | 4 | 5 | 6 | 8 | 10 | ||||||||
13 | 4 | 5 | 6 | 8 | 10 | |||||||||
14 | 4 | 5 | 6 | 8 | 10 | |||||||||
15 | 4 | 5 | 6 | 8 | 10 | 12 | ||||||||
16 | 4 | 5 | 6 | 8 | 10 | 12 | ||||||||
20 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 16 | ||||||
25 | 6 | 8 | 10 | 12 | 15 | 16 | 20 | |||||||
30 | 8 | 10 | 12 | 15 | 16 | 20 | 25 |
Part Number |
---|
TWASB4-2-[1-10/0.5] |
TWASB5-[2,3]-[1-10/0.5] |
TWASB6-[2,3,4]-[1-10/0.5] |
TWASB8-[2,3,4,5,6]-[1-10/0.5] |
TWASB10-[2,3,4,5,6,8]-[1-10/0.5] |
TWASB12-[3,4,5,6,8,10]-[1-10/0.5] |
TWASB13-[4,5,6,8,10]-[1-10/0.5] |
TWASB14-[4,5,6,8,10]-[1-10/0.5] |
TWASB15-[4,5,6,8,10,12]-[1-10/0.5] |
TWASB16-[4,5,6,8,10,12]-[1-10/0.5] |
TWASB20-[4,5,6,8,10,12,15,16]-[1-10/0.5] |
TWASB25-[6,8,10,12,15,16,20]-[1-10/0.5] |
TWASB30-[8,10,12,15,16,20,25]-[1-10/0.5] |
TWASM4-2-[1-10/0.5] |
TWASM5-[2,3]-[1-10/0.5] |
TWASM6-[2,3,4]-[1-10/0.5] |
TWASM8-[2,3,4,5,6]-[1-10/0.5] |
TWASM10-[2,3,4,5,6,8]-[1-10/0.5] |
TWASM12-[3,4,5,6,8,10]-[1-10/0.5] |
TWASM13-[4,5,6,8,10]-[1-10/0.5] |
TWASM14-[4,5,6,8,10]-[1-10/0.5] |
TWASM15-[4,5,6,8,10,12]-[1-10/0.5] |
TWASM16-[4,5,6,8,10,12]-[1-10/0.5] |
TWASM20-[4,5,6,8,10,12,15,16]-[1-10/0.5] |
TWASM25-[6,8,10,12,15,16,20]-[1-10/0.5] |
TWASM30-[8,10,12,15,16,20,25]-[1-10/0.5] |
TWASS4-2-[1-10/0.5] |
TWASS5-[2,3]-[1-10/0.5] |
TWASS6-[2,3,4]-[1-10/0.5] |
TWASS8-[2,3,4,5,6]-[1-10/0.5] |
TWASS10-[2,3,4,5,6,8]-[1-10/0.5] |
TWASS12-[3,4,5,6,8,10]-[1-10/0.5] |
TWASS13-[4,5,6,8,10]-[1-10/0.5] |
TWASS14-[4,5,6,8,10]-[1-10/0.5] |
TWASS15-[4,5,6,8,10,12]-[1-10/0.5] |
TWASS16-[4,5,6,8,10,12]-[1-10/0.5] |
TWASS20-[4,5,6,8,10,12,15,16]-[1-10/0.5] |
TWASS25-[6,8,10,12,15,16,20]-[1-10/0.5] |
TWASS30-[8,10,12,15,16,20,25]-[1-10/0.5] |
TWSSB4-2-[1-10/0.5] |
TWSSB5-[2,3]-[1-10/0.5] |
TWSSB6-[2,3,4]-[1-10/0.5] |
TWSSB8-[2,3,4,5,6]-[1-10/0.5] |
TWSSB10-[2,3,4,5,6,8]-[1-10/0.5] |
TWSSB12-[3,4,5,6,8,10]-[1-10/0.5] |
TWSSB13-[4,5,6,8,10]-[1-10/0.5] |
TWSSB14-[4,5,6,8,10]-[1-10/0.5] |
TWSSB15-[4,5,6,8,10,12]-[1-10/0.5] |
TWSSB16-[4,5,6,8,10,12]-[1-10/0.5] |
TWSSB20-[4,5,6,8,10,12,15,16]-[1-10/0.5] |
TWSSB25-[6,8,10,12,15,16,20]-[1-10/0.5] |
TWSSB30-[8,10,12,15,16,20,25]-[1-10/0.5] |
TWSSM4-2-[1-10/0.5] |
TWSSM5-[2,3]-[1-10/0.5] |
TWSSM6-[2,3,4]-[1-10/0.5] |
TWSSM8-[2,3,4,5,6]-[1-10/0.5] |
TWSSM10-[2,3,4,5,6,8]-[1-10/0.5] |
TWSSM12-[3,4,5,6,8,10]-[1-10/0.5] |
TWSSM13-[4,5,6,8,10]-[1-10/0.5] |
TWSSM14-[4,5,6,8,10]-[1-10/0.5] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Outer Dia. D (mm) | I.D. (mm) | Thickness/Length (mm) | Material | Surface Treatment | Thickness / Length Tolerance | Dimension Configuration Type | Accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 3 Day(s) | 10 | 4 | 2 | 1 ~ 10 | [Steel] S45C Equivalent | Black Oxide | ±0.01 | Dimension Configurable Type | Precision Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 5 | 2 ~ 3 | 1 ~ 10 | [Steel] S45C Equivalent | Black Oxide | ±0.01 | Dimension Configurable Type | Precision Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 6 | 2 ~ 4 | 1 ~ 10 | [Steel] S45C Equivalent | Black Oxide | ±0.01 | Dimension Configurable Type | Precision Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 8 | 2 ~ 6 | 1 ~ 10 | [Steel] S45C Equivalent | Black Oxide | ±0.01 | Dimension Configurable Type | Precision Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 10 | 2 ~ 8 | 1 ~ 10 | [Steel] S45C Equivalent | Black Oxide | ±0.01 | Dimension Configurable Type | Precision Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 12 | 3 ~ 10 | 1 ~ 10 | [Steel] S45C Equivalent | Black Oxide | ±0.01 | Dimension Configurable Type | Precision Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 13 | 4 ~ 10 | 1 ~ 10 | [Steel] S45C Equivalent | Black Oxide | ±0.01 | Dimension Configurable Type | Precision Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 14 | 4 ~ 10 | 1 ~ 10 | [Steel] S45C Equivalent | Black Oxide | ±0.01 | Dimension Configurable Type | Precision Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 15 | 4 ~ 12 | 1 ~ 10 | [Steel] S45C Equivalent | Black Oxide | ±0.01 | Dimension Configurable Type | Precision Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 16 | 4 ~ 12 | 1 ~ 10 | [Steel] S45C Equivalent | Black Oxide | ±0.01 | Dimension Configurable Type | Precision Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 20 | 4 ~ 16 | 1 ~ 10 | [Steel] S45C Equivalent | Black Oxide | ±0.01 | Dimension Configurable Type | Precision Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 25 | 6 ~ 20 | 1 ~ 10 | [Steel] S45C Equivalent | Black Oxide | ±0.01 | Dimension Configurable Type | Precision Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 30 | 8 ~ 25 | 1 ~ 10 | [Steel] S45C Equivalent | Black Oxide | ±0.01 | Dimension Configurable Type | Precision Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 4 | 2 | 1 ~ 10 | [Steel] S45C Equivalent | Electroless Nickel Plating | ±0.01 | Dimension Configurable Type | Precision Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 5 | 2 ~ 3 | 1 ~ 10 | [Steel] S45C Equivalent | Electroless Nickel Plating | ±0.01 | Dimension Configurable Type | Precision Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 6 | 2 ~ 4 | 1 ~ 10 | [Steel] S45C Equivalent | Electroless Nickel Plating | ±0.01 | Dimension Configurable Type | Precision Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 8 | 2 ~ 6 | 1 ~ 10 | [Steel] S45C Equivalent | Electroless Nickel Plating | ±0.01 | Dimension Configurable Type | Precision Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 10 | 2 ~ 8 | 1 ~ 10 | [Steel] S45C Equivalent | Electroless Nickel Plating | ±0.01 | Dimension Configurable Type | Precision Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 12 | 3 ~ 10 | 1 ~ 10 | [Steel] S45C Equivalent | Electroless Nickel Plating | ±0.01 | Dimension Configurable Type | Precision Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 13 | 4 ~ 10 | 1 ~ 10 | [Steel] S45C Equivalent | Electroless Nickel Plating | ±0.01 | Dimension Configurable Type | Precision Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 14 | 4 ~ 10 | 1 ~ 10 | [Steel] S45C Equivalent | Electroless Nickel Plating | ±0.01 | Dimension Configurable Type | Precision Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 15 | 4 ~ 12 | 1 ~ 10 | [Steel] S45C Equivalent | Electroless Nickel Plating | ±0.01 | Dimension Configurable Type | Precision Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 16 | 4 ~ 12 | 1 ~ 10 | [Steel] S45C Equivalent | Electroless Nickel Plating | ±0.01 | Dimension Configurable Type | Precision Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 20 | 4 ~ 16 | 1 ~ 10 | [Steel] S45C Equivalent | Electroless Nickel Plating | ±0.01 | Dimension Configurable Type | Precision Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 25 | 6 ~ 20 | 1 ~ 10 | [Steel] S45C Equivalent | Electroless Nickel Plating | ±0.01 | Dimension Configurable Type | Precision Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 30 | 8 ~ 25 | 1 ~ 10 | [Steel] S45C Equivalent | Electroless Nickel Plating | ±0.01 | Dimension Configurable Type | Precision Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 4 | 2 | 1 ~ 10 | [Stainless Steel] SUS304 | Not Provided | ±0.01 | Dimension Configurable Type | Precision Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 5 | 2 ~ 3 | 1 ~ 10 | [Stainless Steel] SUS304 | Not Provided | ±0.01 | Dimension Configurable Type | Precision Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 6 | 2 ~ 4 | 1 ~ 10 | [Stainless Steel] SUS304 | Not Provided | ±0.01 | Dimension Configurable Type | Precision Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 8 | 2 ~ 6 | 1 ~ 10 | [Stainless Steel] SUS304 | Not Provided | ±0.01 | Dimension Configurable Type | Precision Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 10 | 2 ~ 8 | 1 ~ 10 | [Stainless Steel] SUS304 | Not Provided | ±0.01 | Dimension Configurable Type | Precision Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 12 | 3 ~ 10 | 1 ~ 10 | [Stainless Steel] SUS304 | Not Provided | ±0.01 | Dimension Configurable Type | Precision Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 13 | 4 ~ 10 | 1 ~ 10 | [Stainless Steel] SUS304 | Not Provided | ±0.01 | Dimension Configurable Type | Precision Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 14 | 4 ~ 10 | 1 ~ 10 | [Stainless Steel] SUS304 | Not Provided | ±0.01 | Dimension Configurable Type | Precision Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 15 | 4 ~ 12 | 1 ~ 10 | [Stainless Steel] SUS304 | Not Provided | ±0.01 | Dimension Configurable Type | Precision Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 16 | 4 ~ 12 | 1 ~ 10 | [Stainless Steel] SUS304 | Not Provided | ±0.01 | Dimension Configurable Type | Precision Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 20 | 4 ~ 16 | 1 ~ 10 | [Stainless Steel] SUS304 | Not Provided | ±0.01 | Dimension Configurable Type | Precision Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 25 | 6 ~ 20 | 1 ~ 10 | [Stainless Steel] SUS304 | Not Provided | ±0.01 | Dimension Configurable Type | Precision Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 30 | 8 ~ 25 | 1 ~ 10 | [Stainless Steel] SUS304 | Not Provided | ±0.01 | Dimension Configurable Type | Precision Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 4 | 2 | 1 ~ 10 | [Steel] S45C Equivalent | Black Oxide | ±0.1 | Dimension Configurable Type | Standard Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 5 | 2 ~ 3 | 1 ~ 10 | [Steel] S45C Equivalent | Black Oxide | ±0.1 | Dimension Configurable Type | Standard Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 6 | 2 ~ 4 | 1 ~ 10 | [Steel] S45C Equivalent | Black Oxide | ±0.1 | Dimension Configurable Type | Standard Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 8 | 2 ~ 6 | 1 ~ 10 | [Steel] S45C Equivalent | Black Oxide | ±0.1 | Dimension Configurable Type | Standard Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 10 | 2 ~ 8 | 1 ~ 10 | [Steel] S45C Equivalent | Black Oxide | ±0.1 | Dimension Configurable Type | Standard Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 12 | 3 ~ 10 | 1 ~ 10 | [Steel] S45C Equivalent | Black Oxide | ±0.1 | Dimension Configurable Type | Standard Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 13 | 4 ~ 10 | 1 ~ 10 | [Steel] S45C Equivalent | Black Oxide | ±0.1 | Dimension Configurable Type | Standard Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 14 | 4 ~ 10 | 1 ~ 10 | [Steel] S45C Equivalent | Black Oxide | ±0.1 | Dimension Configurable Type | Standard Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 15 | 4 ~ 12 | 1 ~ 10 | [Steel] S45C Equivalent | Black Oxide | ±0.1 | Dimension Configurable Type | Standard Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 16 | 4 ~ 12 | 1 ~ 10 | [Steel] S45C Equivalent | Black Oxide | ±0.1 | Dimension Configurable Type | Standard Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 20 | 4 ~ 16 | 1 ~ 10 | [Steel] S45C Equivalent | Black Oxide | ±0.1 | Dimension Configurable Type | Standard Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 25 | 6 ~ 20 | 1 ~ 10 | [Steel] S45C Equivalent | Black Oxide | ±0.1 | Dimension Configurable Type | Standard Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 30 | 8 ~ 25 | 1 ~ 10 | [Steel] S45C Equivalent | Black Oxide | ±0.1 | Dimension Configurable Type | Standard Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 4 | 2 | 1 ~ 10 | [Steel] S45C Equivalent | Electroless Nickel Plating | ±0.1 | Dimension Configurable Type | Standard Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 5 | 2 ~ 3 | 1 ~ 10 | [Steel] S45C Equivalent | Electroless Nickel Plating | ±0.1 | Dimension Configurable Type | Standard Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 6 | 2 ~ 4 | 1 ~ 10 | [Steel] S45C Equivalent | Electroless Nickel Plating | ±0.1 | Dimension Configurable Type | Standard Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 8 | 2 ~ 6 | 1 ~ 10 | [Steel] S45C Equivalent | Electroless Nickel Plating | ±0.1 | Dimension Configurable Type | Standard Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 10 | 2 ~ 8 | 1 ~ 10 | [Steel] S45C Equivalent | Electroless Nickel Plating | ±0.1 | Dimension Configurable Type | Standard Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 12 | 3 ~ 10 | 1 ~ 10 | [Steel] S45C Equivalent | Electroless Nickel Plating | ±0.1 | Dimension Configurable Type | Standard Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 13 | 4 ~ 10 | 1 ~ 10 | [Steel] S45C Equivalent | Electroless Nickel Plating | ±0.1 | Dimension Configurable Type | Standard Grade | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 14 | 4 ~ 10 | 1 ~ 10 | [Steel] S45C Equivalent | Electroless Nickel Plating | ±0.1 | Dimension Configurable Type | Standard Grade |
Loading...Tải…
Shape | Replacement by brand 1 | I.D. Shape | Straight | O.D. Tolerance | 0~-0.2 |
---|---|---|---|---|---|
I.D. Tolerance | +0.3~+0.1 | Sale Type | Single Item | Hardness(HRC) | No Hardened |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy