(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
All-time-low price in same series additional significant discount for 20 pieces or more
Connector Type | Shape Specification Type | Outline Image Drawing | Cable Type | Number of Cores | Specified Length (m) |
GLML Pressure Welding Type Connector Misumi Original | S (Female) | 10 | 0.2 ~ 50 Can be specified by increments | ||
20 | |||||
26 | |||||
34 | |||||
40 | |||||
50 | |||||
P (Male for Relay) | 10 | ||||
20 | |||||
26 | |||||
34 | |||||
40 | |||||
50 | |||||
SS (Female / Female) | 10 | ||||
20 | |||||
26 | |||||
34 | |||||
40 | |||||
50 | |||||
PP (Male for Relay / Male for Relay) | 10 | ||||
20 | |||||
26 | |||||
34 | |||||
40 | |||||
50 | |||||
PS (Male / Female for Relay) | 10 | ||||
20 | |||||
26 | |||||
34 | |||||
40 | |||||
50 |
Connector Type | Shape Specification Type | Outline Image Drawing | Cable Type | Number of Cores | Specified Length (m) |
GLML Pressure Welding Type Connector Misumi Original | SY (Female / Y Terminal) with Pin No. Insertion Mark Tube | 10 | 0.2 ~ 50 Can be specified by increments | ||
20 | |||||
26 | |||||
34 | |||||
40 | |||||
50 | |||||
PY (Male for Relay / Y Terminal) with Pin No. Insertion Mark Tube | 10 | ||||
20 | |||||
26 | |||||
34 | |||||
40 | |||||
50 | |||||
ST (Female / Loose Wires) with Pin No. Insertion Mark Tube | 10 | ||||
20 | |||||
26 | |||||
34 | |||||
40 | |||||
50 | |||||
PT (Male for Relay / Loose Wires) with Pin No. Insertion Mark Tube | 10 | ||||
20 | |||||
26 | |||||
34 | |||||
40 | |||||
50 |
Specified Length (m) | ~ 0.9 | 1 ~ 4 | 4.1 ~ 50 |
Tolerance | +20mm | +50mm | + 3% of Specified Length |
Part Number |
---|
GLML-P-WA-10-[0.2-50/0.1] |
GLML-P-WA-20-[0.2-50/0.1] |
GLML-P-WA-26-[0.2-50/0.1] |
GLML-P-WA-34-[0.2-50/0.1] |
GLML-P-WA-40-[0.2-50/0.1] |
GLML-P-WA-50-[0.2-50/0.1] |
GLML-P-WB-10-[0.2-50/0.1] |
GLML-P-WB-20-[0.2-50/0.1] |
GLML-P-WB-26-[0.2-50/0.1] |
GLML-P-WB-34-[0.2-50/0.1] |
GLML-P-WB-40-[0.2-50/0.1] |
GLML-P-WB-50-[0.2-50/0.1] |
GLML-PP-WA-10-[0.2-50/0.1] |
GLML-PP-WA-20-[0.2-50/0.1] |
GLML-PP-WA-26-[0.2-50/0.1] |
GLML-PP-WA-34-[0.2-50/0.1] |
GLML-PP-WA-40-[0.2-50/0.1] |
GLML-PP-WA-50-[0.2-50/0.1] |
GLML-PP-WB-10-[0.2-50/0.1] |
GLML-PP-WB-20-[0.2-50/0.1] |
GLML-PP-WB-26-[0.2-50/0.1] |
GLML-PP-WB-34-[0.2-50/0.1] |
GLML-PP-WB-40-[0.2-50/0.1] |
GLML-PP-WB-50-[0.2-50/0.1] |
GLML-PS-WA-10-[0.2-50/0.1] |
GLML-PS-WA-20-[0.2-50/0.1] |
GLML-PS-WA-26-[0.2-50/0.1] |
GLML-PS-WA-34-[0.2-50/0.1] |
GLML-PS-WA-40-[0.2-50/0.1] |
GLML-PS-WA-50-[0.2-50/0.1] |
GLML-PS-WB-10-[0.2-50/0.1] |
GLML-PS-WB-20-[0.2-50/0.1] |
GLML-PS-WB-26-[0.2-50/0.1] |
GLML-PS-WB-34-[0.2-50/0.1] |
GLML-PS-WB-40-[0.2-50/0.1] |
GLML-PS-WB-50-[0.2-50/0.1] |
GLML-PT-WA-10-[0.2-50/0.1] |
GLML-PT-WA-20-[0.2-50/0.1] |
GLML-PT-WA-26-[0.2-50/0.1] |
GLML-PT-WA-34-[0.2-50/0.1] |
GLML-PT-WA-40-[0.2-50/0.1] |
GLML-PT-WA-50-[0.2-50/0.1] |
GLML-PT-WB-10-[0.2-50/0.1] |
GLML-PT-WB-20-[0.2-50/0.1] |
GLML-PT-WB-26-[0.2-50/0.1] |
GLML-PT-WB-34-[0.2-50/0.1] |
GLML-PT-WB-40-[0.2-50/0.1] |
GLML-PT-WB-50-[0.2-50/0.1] |
GLML-PY-WA-10-[0.2-50/0.1] |
GLML-PY-WA-20-[0.2-50/0.1] |
GLML-PY-WA-26-[0.2-50/0.1] |
GLML-PY-WA-34-[0.2-50/0.1] |
GLML-PY-WA-40-[0.2-50/0.1] |
GLML-PY-WA-50-[0.2-50/0.1] |
GLML-PY-WB-10-[0.2-50/0.1] |
GLML-PY-WB-20-[0.2-50/0.1] |
GLML-PY-WB-26-[0.2-50/0.1] |
GLML-PY-WB-34-[0.2-50/0.1] |
GLML-PY-WB-40-[0.2-50/0.1] |
GLML-PY-WB-50-[0.2-50/0.1] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | CN1 | CN2 | Number Of Cores | Cable rated voltage (V) | Cable type | Specified Length (m) |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Cut off | 10 | 30 | WA | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Cut off | 20 | 30 | WA | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Cut off | 26 | 30 | WA | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Cut off | 34 | 30 | WA | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Male | Cut off | 40 | 30 | WA | 0.2 ~ 50 | ||
- | 1 Piece(s) | 5 Day(s) or more | - | Male | Cut off | 50 | 30 | WA | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Cut off | 10 | 300 | WB | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Cut off | 20 | 300 | WB | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Cut off | 26 | 300 | WB | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Cut off | 34 | 300 | WB | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Cut off | 40 | 300 | WB | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Cut off | 50 | 300 | WB | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Male | 10 | 30 | WA | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Male | 20 | 30 | WA | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Male | 26 | 30 | WA | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Male | Male | 34 | 30 | WA | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Male | 40 | 30 | WA | 0.2 ~ 50 | ||
- | 1 Piece(s) | 5 Day(s) or more | - | Male | Male | 50 | 30 | WA | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Male | 10 | 300 | WB | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Male | 20 | 300 | WB | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Male | 26 | 300 | WB | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Male | 34 | 300 | WB | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Male | 40 | 300 | WB | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Male | 50 | 300 | WB | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Female | 10 | 30 | WA | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Male | Female | 20 | 30 | WA | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Female | 26 | 30 | WA | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Female | 34 | 30 | WA | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Male | Female | 40 | 30 | WA | 0.2 ~ 50 | ||
- | 1 Piece(s) | 5 Day(s) or more | - | Male | Female | 50 | 30 | WA | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Female | 10 | 300 | WB | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Female | 20 | 300 | WB | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Female | 26 | 300 | WB | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Female | 34 | 300 | WB | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Female | 40 | 300 | WB | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Female | 50 | 300 | WB | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Discrete wire | 10 | 30 | WA | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Discrete wire | 20 | 30 | WA | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Discrete wire | 26 | 30 | WA | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Discrete wire | 34 | 30 | WA | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Discrete wire | 40 | 30 | WA | 0.2 ~ 50 | ||
- | 1 Piece(s) | 5 Day(s) or more | - | Male | Discrete wire | 50 | 30 | WA | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Male | Discrete wire | 10 | 300 | WB | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Discrete wire | 20 | 300 | WB | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Discrete wire | 26 | 300 | WB | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Discrete wire | 34 | 300 | WB | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Discrete wire | 40 | 300 | WB | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Discrete wire | 50 | 300 | WB | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Y terminal | 10 | 30 | WA | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Y terminal | 20 | 30 | WA | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Y terminal | 26 | 30 | WA | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Y terminal | 34 | 30 | WA | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Y terminal | 40 | 30 | WA | 0.2 ~ 50 | ||
- | 1 Piece(s) | 5 Day(s) or more | - | Male | Y terminal | 50 | 30 | WA | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Y terminal | 10 | 300 | WB | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Y terminal | 20 | 300 | WB | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Y terminal | 26 | 300 | WB | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Y terminal | 34 | 300 | WB | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Y terminal | 40 | 300 | WB | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | Male | Y terminal | 50 | 300 | WB | 0.2 ~ 50 |
Loading...Tải…
Connector type | MIL | Connector manufacturer | Misumi | Connector Shape | Straight |
---|---|---|---|---|---|
Machining Method | Pressure welding | Cable shape | Circular | Hood | None |
Shield | 1 Layer | Cable standard (UL/CSA) | UL | Cable color | Black |
Twisted pair | Included | AWG | 28 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy