(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
300 V general use single-core wire
Model | Section Area (mm2) | Color |
KV | 00.3 * (AWG22) | W (White) / BK (Black) R (Red) / BE (Blue) Y (Yellow) / GN (Green) |
00.5 * (AWG20) | ||
0.75 * (AWG18) | ||
1.25 * (AWG16) |
Operating Temperature Range | 0 ~ 60°C |
Certification and Compliance | JCS3368: 2003 compliant |
Bending | Finished Outer Diameter x 8 (Fixed Part Only) |
Model | Section Area (mm2) | Color | Total Length (m) | Conductor | Vinyl Insulator Thickness (mm) | Finished Outer Diameter Approx. (mm) | Max. Conductor Resistance Ω / km (20°C) | Test Voltage V / Min | Insulation Resistance MΩkm (20°C) | Allowable Current A (30°C) | Approximate Weight (kg/km) | |
Structure (Strands / mm) | Outer Diameter (mm) | |||||||||||
KV | 0.3 * (AWG22) | W (White) BK (Black) R (Red) BE (Blue) Y (Yellow) GN (Green) | 10 / 50 / 100 / 200 / 1000 | 12/0.18 | 0.7 | 0.4 | 1.5 | 61.1 | 1000 | 5 | 3 | 5.3 |
0.5 * (AWG20) | 20/0.18 | 0.9 | 0.5 | 1.9 | 36.7 | 5 | 7.8 | |||||
0.75 * (AWG18) | 30/0.18 | 1.1 | 2.1 | 24.4 | 7 | 10.6 | ||||||
1.25 * (AWG16) | 50/0.18 | 1.5 | 0.6 | 2.7 | 14.7 | 12 | 17 |
Ambient Temperature (°C) | 35 | 40 | 45 | 50 | 55 |
Current Reduction Factor | 0.91 | 0.82 | 0.71 | 0.58 | 0.41 |
Model | Section Area | Total Length | |||
10m | 50m | 100m | 200m | ||
KV | 0.3 * (AWG22) | Vinyl Bag | Vinyl Bag | Vinyl Bag | Vinyl Bag |
0.5 * (AWG20) | Vinyl Bag | Vinyl Bag | Vinyl Bag | Vinyl Bag | |
0.75 * (AWG18) | Vinyl Bag | Vinyl Bag | Vinyl Bag | Vinyl Bag | |
1.25 * (AWG16) | Vinyl Bag | Vinyl Bag | Vinyl Bag | Vinyl Bag |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Overall Length (m) | Conductor Cross Section (mm2) | AWG size (AWG) | Finished outer diameter (mm) | Sheath (outer coating) color |
---|---|---|---|---|---|---|---|---|---|
926 VND | 1 Piece(s) | Available | Same day | 10 | 0.3 | 22 | 1.5 | 00195 / [Blue] Blue | |
1,701 VND | 1 Piece(s) | Available | Same day | 50 | 0.3 | 22 | 1.5 | 00195 / [Blue] Blue | |
2,069 VND | 1 Piece(s) | Available | Same day | 100 | 0.3 | 22 | 1.5 | 00195 / [Blue] Blue | |
2,184 VND | 1 Piece(s) | Available | Same day | 200 | 0.3 | 22 | 1.5 | 00195 / [Blue] Blue | |
926 VND | 1 Piece(s) | Available | Same day | 10 | 0.3 | 22 | 1.5 | Red | |
1,701 VND | 1 Piece(s) | Available | Same day | 50 | 0.3 | 22 | 1.5 | Red | |
2,069 VND | 1 Piece(s) | Available | 4 Day(s) | 100 | 0.3 | 22 | 1.5 | Red | |
2,184 VND | 1 Piece(s) | Available | Same day | 200 | 0.3 | 22 | 1.5 | Red | |
926 VND | 1 Piece(s) | Available | Same day | 10 | 0.3 | 22 | 1.5 | Yellow | |
1,701 VND | 1 Piece(s) | Available | Same day | 50 | 0.3 | 22 | 1.5 | Yellow | |
2,069 VND | 1 Piece(s) | Available | Same day | 100 | 0.3 | 22 | 1.5 | Yellow | |
2,184 VND | 1 Piece(s) | Available | Same day | 200 | 0.3 | 22 | 1.5 | Yellow | |
1,330 VND | 1 Piece(s) | Available | Same day | 10 | 0.5 | 20 | 1.9 | 00195 / [Blue] Blue | |
2,342 VND | 1 Piece(s) | Available | Same day | 50 | 0.5 | 20 | 1.9 | 00195 / [Blue] Blue | |
2,730 VND | 1 Piece(s) | Available | Same day | 100 | 0.5 | 20 | 1.9 | 00195 / [Blue] Blue | |
2,867 VND | 1 Piece(s) | Available | Same day | 200 | 0.5 | 20 | 1.9 | 00195 / [Blue] Blue | |
1,330 VND | 1 Piece(s) | Available | Same day | 10 | 0.5 | 20 | 1.9 | Black | |
2,342 VND | 1 Piece(s) | Available | Same day | 50 | 0.5 | 20 | 1.9 | Black | |
2,730 VND | 1 Piece(s) | Available | Same day | 100 | 0.5 | 20 | 1.9 | Black | |
2,966 VND | 1 Piece(s) | Available | Same day | 200 | 0.5 | 20 | 1.9 | Black | |
1,330 VND | 1 Piece(s) | Available | Same day | 10 | 0.5 | 20 | 1.9 | Green | |
2,342 VND | 1 Piece(s) | Available | Same day | 50 | 0.5 | 20 | 1.9 | Green | |
2,730 VND | 1 Piece(s) | Available | Same day | 100 | 0.5 | 20 | 1.9 | Green | |
2,966 VND | 1 Piece(s) | Available | Same day | 200 | 0.5 | 20 | 1.9 | Green | |
1,330 VND | 1 Piece(s) | Available | Same day | 10 | 0.5 | 20 | 1.9 | Red | |
2,342 VND | 1 Piece(s) | Available | Same day | 50 | 0.5 | 20 | 1.9 | Red | |
2,730 VND | 1 Piece(s) | Available | Same day | 100 | 0.5 | 20 | 1.9 | Red | |
2,966 VND | 1 Piece(s) | Available | Same day | 200 | 0.5 | 20 | 1.9 | Red | |
1,330 VND | 1 Piece(s) | Available | Same day | 10 | 0.5 | 20 | 1.9 | White color | |
2,342 VND | 1 Piece(s) | Available | Same day | 50 | 0.5 | 20 | 1.9 | White color | |
2,730 VND | 1 Piece(s) | Available | Same day | 100 | 0.5 | 20 | 1.9 | White color | |
2,966 VND | 1 Piece(s) | Available | Same day | 200 | 0.5 | 20 | 1.9 | White color | |
1,330 VND | 1 Piece(s) | Available | Same day | 10 | 0.5 | 20 | 1.9 | Yellow | |
2,342 VND | 1 Piece(s) | Available | Same day | 50 | 0.5 | 20 | 1.9 | Yellow | |
2,730 VND | 1 Piece(s) | Available | Same day | 100 | 0.5 | 20 | 1.9 | Yellow | |
2,966 VND | 1 Piece(s) | Available | Same day | 200 | 0.5 | 20 | 1.9 | Yellow | |
2,006 VND | 1 Piece(s) | Available | Same day | 10 | 0.75 | 18 | 2.1 | 00195 / [Blue] Blue | |
3,434 VND | 1 Piece(s) | Available | Same day | 50 | 0.75 | 18 | 2.1 | 00195 / [Blue] Blue | |
3,444 VND | 1 Piece(s) | Available | Same day | 100 | 0.75 | 18 | 2.1 | 00195 / [Blue] Blue | |
4,039 VND | 1 Piece(s) | Available | Same day | 200 | 0.75 | 18 | 2.1 | 00195 / [Blue] Blue | |
2,006 VND | 1 Piece(s) | Available | Same day | 10 | 0.75 | 18 | 2.1 | Green | |
3,434 VND | 1 Piece(s) | Available | Same day | 50 | 0.75 | 18 | 2.1 | Green | |
3,444 VND | 1 Piece(s) | Available | Same day | 100 | 0.75 | 18 | 2.1 | Green | |
4,039 VND | 1 Piece(s) | Available | Same day | 200 | 0.75 | 18 | 2.1 | Green | |
2,006 VND | 1 Piece(s) | Available | Same day | 10 | 0.75 | 18 | 2.1 | Red | |
3,434 VND | 1 Piece(s) | Available | Same day | 50 | 0.75 | 18 | 2.1 | Red | |
3,444 VND | 1 Piece(s) | Available | Same day | 100 | 0.75 | 18 | 2.1 | Red | |
4,039 VND | 1 Piece(s) | Available | Same day | 200 | 0.75 | 18 | 2.1 | Red | |
3,228 VND | 1 Piece(s) | Available | Same day | 10 | 1.25 | 16 | 2.7 | 00195 / [Blue] Blue | |
5,460 VND | 1 Piece(s) | Available | Same day | 50 | 1.25 | 16 | 2.7 | 00195 / [Blue] Blue | |
5,345 VND | 1 Piece(s) | Available | Same day | 100 | 1.25 | 16 | 2.7 | 00195 / [Blue] Blue | |
6,410 VND | 1 Piece(s) | Available | Same day | 200 | 1.25 | 16 | 2.7 | 00195 / [Blue] Blue | |
3,228 VND | 1 Piece(s) | Available | Same day | 10 | 1.25 | 16 | 2.7 | Black | |
5,460 VND | 1 Piece(s) | Available | Same day | 50 | 1.25 | 16 | 2.7 | Black | |
5,345 VND | 1 Piece(s) | Available | Same day | 100 | 1.25 | 16 | 2.7 | Black | |
6,410 VND | 1 Piece(s) | Available | Same day | 200 | 1.25 | 16 | 2.7 | Black | |
3,228 VND | 1 Piece(s) | Available | Same day | 10 | 1.25 | 16 | 2.7 | Red | |
5,460 VND | 1 Piece(s) | Available | Same day | 50 | 1.25 | 16 | 2.7 | Red | |
5,345 VND | 1 Piece(s) | Available | Same day | 100 | 1.25 | 16 | 2.7 | Red | |
6,410 VND | 1 Piece(s) | Available | Same day | 200 | 1.25 | 16 | 2.7 | Red |
Loading...Tải…
Number Of Cores(Core) | 1 | Rated Voltage | 300V | Shield | None |
---|---|---|---|---|---|
Sheath (outer coating) material | PVC | Power supply/signal | Dual use | Other properties | Pliability |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy