(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
For coarse to finish grinding of hardened steel.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Particle Size (#) | Outer Diameter (mm) | Thickness (mm) | Hole Diameter (mm) | Abrasive Grain | Grade |
---|---|---|---|---|---|---|---|---|---|---|
2,020 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 180 | 6.4 | 31.75 | 5KG (KG50 %, WA50 %) | J | |
2,020 VND | 1 Piece(s) | Available | Same day | 80 | 180 | 6.4 | 31.75 | 5KG (KG50 %, WA50 %) | J | |
2,020 VND | 1 Piece(s) | Available | 6 Day(s) or more | 100 | 180 | 6.4 | 31.75 | 5KG (KG50 %, WA50 %) | K | |
2,020 VND | 1 Piece(s) | Available | 6 Day(s) or more | 120 | 180 | 6.4 | 31.75 | 5KG (KG50 %, WA50 %) | K | |
2,020 VND | 1 Piece(s) | Available | 6 Day(s) or more | 220 | 180 | 6.4 | 31.75 | 5KG (KG50 %, WA50 %) | K | |
2,070 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 180 | 10 | 31.75 | 5KG (KG50 %, WA50 %) | J | |
2,070 VND | 1 Piece(s) | Available | 6 Day(s) or more | 100 | 180 | 10 | 31.75 | 5KG (KG50 %, WA50 %) | K | |
2,490 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 180 | 13 | 31.75 | 5KG (KG50 %, WA50 %) | H | |
2,490 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 180 | 13 | 31.75 | 5KG (KG50 %, WA50 %) | J | |
2,490 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 180 | 13 | 31.75 | 5KG (KG50 %, WA50 %) | K | |
2,490 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 180 | 13 | 31.75 | 5KG (KG50 %, WA50 %) | J | |
2,490 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 180 | 13 | 31.75 | 5KG (KG50 %, WA50 %) | K | |
2,490 VND | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 180 | 13 | 31.75 | 5KG (KG50 %, WA50 %) | J | |
2,490 VND | 1 Piece(s) | Available | Same day | 120 | 180 | 13 | 31.75 | 5KG (KG50 %, WA50 %) | K | |
3,270 VND | 1 Piece(s) | Available | Same day | 46 | 180 | 19 | 31.75 | 5KG (KG50 %, WA50 %) | J | |
3,270 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 180 | 19 | 31.75 | 5KG (KG50 %, WA50 %) | J | |
3,270 VND | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 180 | 19 | 31.75 | 5KG (KG50 %, WA50 %) | K | |
2,490 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 205 | 6.4 | 31.75 | 5KG (KG50 %, WA50 %) | K | |
2,490 VND | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 205 | 6.4 | 31.75 | 5KG (KG50 %, WA50 %) | K | |
2,490 VND | 1 Piece(s) | Available | 6 Day(s) or more | 120 | 205 | 6.4 | 31.75 | 5KG (KG50 %, WA50 %) | K | |
3,000 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 205 | 13 | 31.75 | 5KG (KG50 %, WA50 %) | H | |
3,000 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 205 | 13 | 31.75 | 5KG (KG50 %, WA50 %) | J | |
3,000 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 205 | 13 | 31.75 | 5KG (KG50 %, WA50 %) | J | |
3,890 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 205 | 19 | 31.75 | 5KG (KG50 %, WA50 %) | I | |
3,890 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 205 | 19 | 31.75 | 5KG (KG50 %, WA50 %) | J | |
3,890 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 205 | 19 | 31.75 | 5KG (KG50 %, WA50 %) | H | |
3,890 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 205 | 19 | 31.75 | 5KG (KG50 %, WA50 %) | J | |
3,890 VND | 1 Piece(s) | Available | 6 Day(s) or more | 120 | 205 | 19 | 31.75 | 5KG (KG50 %, WA50 %) | K | |
3,720 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 205 | 19 | 50.8 | 5KG (KG50 %, WA50 %) | H | |
3,720 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 205 | 19 | 50.8 | 5KG (KG50 %, WA50 %) | J | |
3,720 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 205 | 19 | 50.8 | 5KG (KG50 %, WA50 %) | K | |
3,720 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 205 | 19 | 50.8 | 5KG (KG50 %, WA50 %) | H | |
3,720 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 205 | 19 | 50.8 | 5KG (KG50 %, WA50 %) | I | |
3,720 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 205 | 19 | 50.8 | 5KG (KG50 %, WA50 %) | J | |
3,720 VND | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 205 | 19 | 50.8 | 5KG (KG50 %, WA50 %) | K | |
13,340 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 305 | 38 | 127 | 3KG (KG30 %, WA70 %) | H | |
13,340 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 305 | 38 | 127 | 3KG (KG30 %, WA70 %) | I | |
18,600 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 355 | 38 | 127 | 3KG (KG30 %, WA70 %) | H | |
18,600 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 355 | 38 | 127 | 3KG (KG30 %, WA70 %) | I |
Loading...Tải…
Model Number | Outer Diameter | Thickness | Hole Diameter | Particle Size (#) (selection) | |||||
46 | 60 | 80 | 100 | 120 | 220 | ||||
Degree of Coupling (selection) | |||||||||
EKG | 180 | 6.4 | 31.75 | — | J | J | K | K | K |
10 | — | — | — | ||||||
13 | HJK | JK | J | — | K | ||||
19 | J | J | K | — | |||||
205 | 6.4 | — | K | K | |||||
13 | HJ | J | — | — | |||||
19 | IJ | HJ | K | ||||||
50.8 | HJK | HIJ | K | — | |||||
305 | 38 | 127 | — | HI | — | ||||
355 |
Shape | Flat Type (No. 1) | abrasive grain | kg | Maximum Operating Peripheral Speed(m/s) | 30 |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy