(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
This all-purpose grindstone for level surfaces comes in a variety of abrasive grain sizes
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Particle Size (#) | Outer Diameter (mm) | Thickness (mm) | Hole Diameter (mm) | Grade | Peripheral Speed (Maximum Operating Peripheral Speed) (m/s) |
---|---|---|---|---|---|---|---|---|---|---|
1,880 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 180 | 6.4 | 31.75 | J | 40 | |
1,880 VND | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 180 | 6.4 | 31.75 | K | 40 | |
1,880 VND | 1 Piece(s) | Available | 6 Day(s) or more | 100 | 180 | 6.4 | 31.75 | K | 40 | |
1,880 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 180 | 13 | 31.75 | H | 40 | |
1,880 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 180 | 13 | 31.75 | J | 40 | |
1,880 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 180 | 13 | 31.75 | K | 40 | |
1,880 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 180 | 13 | 31.75 | J | 40 | |
2,780 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 205 | 19 | 50.8 | H | 40 | |
2,780 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 205 | 19 | 50.8 | J | 40 | |
2,780 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 205 | 19 | 50.8 | H | 40 | |
2,780 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 205 | 19 | 50.8 | J | 40 | |
7,300 VND | 1 Piece(s) | Available | 8 Day(s) or more | 46 | 305 | 25 | 76.2 | H | 33 | |
8,720 VND | 1 Piece(s) | Available | 10 Day(s) or more | 46 | 305 | 32 | 76.2 | H | 33 | |
8,720 VND | 1 Piece(s) | Available | 8 Day(s) or more | 46 | 305 | 32 | 76.2 | I | 33 | |
8,720 VND | 1 Piece(s) | Available | 10 Day(s) or more | 46 | 305 | 32 | 76.2 | J | 33 | |
8,720 VND | 1 Piece(s) | Available | 8 Day(s) or more | 60 | 305 | 32 | 76.2 | I | 33 | |
9,180 VND | 1 Piece(s) | Available | 8 Day(s) or more | 60 | 305 | 32 | 76.2 | J | 33 | |
8,720 VND | 1 Piece(s) | Available | 8 Day(s) or more | 46 | 305 | 32 | 127 | H | 33 | |
8,720 VND | 1 Piece(s) | Available | 8 Day(s) or more | 60 | 305 | 32 | 127 | J | 33 | |
10,160 VND | 1 Piece(s) | Available | 10 Day(s) or more | 46 | 305 | 38 | 76.2 | H | 33 | |
10,160 VND | 1 Piece(s) | Available | 10 Day(s) or more | 46 | 305 | 38 | 127 | H | 33 | |
10,160 VND | 1 Piece(s) | Available | 10 Day(s) or more | 46 | 305 | 38 | 127 | J | 33 | |
10,160 VND | 1 Piece(s) | Available | 10 Day(s) or more | 60 | 305 | 38 | 127 | H | 33 | |
10,160 VND | 1 Piece(s) | Available | 10 Day(s) or more | 60 | 305 | 38 | 127 | J | 33 | |
10,160 VND | 1 Piece(s) | Available | 8 Day(s) or more | 46 | 355 | 38 | 76.2 | H | 33 | |
10,160 VND | 1 Piece(s) | Available | 8 Day(s) or more | 46 | 355 | 38 | 76.2 | J | 33 | |
14,400 VND | 1 Piece(s) | Available | 10 Day(s) or more | 46 | 355 | 38 | 127 | H | 33 | |
14,400 VND | 1 Piece(s) | Available | 8 Day(s) or more | 46 | 355 | 38 | 127 | I | 33 | |
14,400 VND | 1 Piece(s) | Available | 10 Day(s) or more | 46 | 355 | 38 | 127 | J | 33 | |
14,400 VND | 1 Piece(s) | Available | 10 Day(s) or more | 60 | 355 | 38 | 127 | H | 33 | |
14,400 VND | 1 Piece(s) | Available | 10 Day(s) or more | 60 | 355 | 38 | 127 | I | 33 | |
14,400 VND | 1 Piece(s) | Available | 8 Day(s) or more | 60 | 355 | 38 | 127 | J | 33 | |
14,400 VND | 1 Piece(s) | Available | 10 Day(s) or more | 80 | 355 | 38 | 127 | J | 33 | |
18,480 VND | 1 Piece(s) | Available | 8 Day(s) or more | 46 | 355 | 50 | 127 | H | 33 | |
18,480 VND | 1 Piece(s) | Available | 8 Day(s) or more | 46 | 355 | 50 | 127 | J | 33 | |
18,480 VND | 1 Piece(s) | Available | 8 Day(s) or more | 60 | 355 | 50 | 127 | H | 33 | |
18,480 VND | 1 Piece(s) | Available | 8 Day(s) or more | 60 | 355 | 50 | 127 | J | 33 |
Loading...Tải…
Outer Diameter D | Thickness T | Hole Diameter H | Particle Size (#) (selection) | Stocked Item / Non-Stocked Item | |||
46 | 60 | 80 | 100 | ||||
Degree of Coupling (selection) | |||||||
180 | 6.4 | 31.75 | - | J | K | K | Stocked Item |
13 | 31.75 | H J K | J | - | - | ||
205 | 19 | 50.8 | H J | H J | - | - | |
305 | 25 | 76.2 | H | - | - | - | Non-Stocked Item |
32 | 76.2 | H I J | I J | - | - | ||
32 | 127 | H | J | - | - | ||
38 | 76.2 | H | - | - | - | ||
38 | 127 | H J | H J | - | - | ||
355 | 38 | 76.2 | H J | - | - | ||
38 | 127 | H I J | H I J | J | - | ||
50 | 127 | H J | H J | - | - |
● For Precision Grinding of Alloy Steel and Tool Steel
● Specially Suitable for Pre-hardened Steel.
Shape | Flat Type (No. 1) | abrasive grain | 32A | Use | For Alloy and Tool Steel Precision Grinding |
---|---|---|---|---|---|
Binder | VBE |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy