(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Introducing the immensely popular electroplated diamond bar set at an affordable price
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Type | Particle Size (#) | Shape | Diamond Maximum Diameter (mm) | Diamond Length/Grindstone Length (mm) | Point Angle (Degree) | Overall Length (mm) | Maximum Rotation Speed (min-1) | Quantity Per Set (Pcs) | No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
430 VND | 1 Piece(s) | Available | 6 Day(s) or more | Single Item | 100 | Cylindrical | 1 | 8 | - | 45 | 80000 | - | A | |
430 VND | 1 Piece(s) | Available | Same day | Single Item | 150 | Cylindrical | 1 | 8 | - | 45 | 80000 | - | A | |
430 VND | 1 Piece(s) | Available | Same day | Single Item | 200 | Cylindrical | 1 | 8 | - | 45 | 80000 | - | A | |
430 VND | 1 Piece(s) | Available | 6 Day(s) or more | Single Item | 100 | Cylindrical | 1.5 | 8 | - | 45 | 80000 | - | B | |
430 VND | 1 Piece(s) | Available | 6 Day(s) or more | Single Item | 150 | Cylindrical | 1.5 | 8 | - | 45 | 80000 | - | B | |
430 VND | 1 Piece(s) | Available | Same day | Single Item | 200 | Cylindrical | 1.5 | 8 | - | 45 | 80000 | - | B | |
430 VND | 1 Piece(s) | Available | 6 Day(s) or more | Single Item | 100 | Cylindrical | 2 | 8 | - | 45 | 80000 | - | C | |
430 VND | 1 Piece(s) | Available | Same day | Single Item | 150 | Cylindrical | 2 | 8 | - | 45 | 80000 | - | C | |
430 VND | 1 Piece(s) | Available | Same day | Single Item | 200 | Cylindrical | 2 | 8 | - | 45 | 80000 | - | C | |
430 VND | 1 Piece(s) | Available | 6 Day(s) or more | Single Item | 100 | Cylindrical | 2.5 | 8 | - | 45 | 80000 | - | D | |
430 VND | 1 Piece(s) | Available | Same day | Single Item | 150 | Cylindrical | 2.5 | 8 | - | 45 | 80000 | - | D | |
430 VND | 1 Piece(s) | Available | 6 Day(s) or more | Single Item | 200 | Cylindrical | 2.5 | 8 | - | 45 | 80000 | - | D | |
430 VND | 1 Piece(s) | Available | 6 Day(s) or more | Single Item | 100 | Cylindrical | 3 | 10 | - | 45 | 80000 | - | E | |
430 VND | 1 Piece(s) | Available | 6 Day(s) or more | Single Item | 150 | Cylindrical | 3 | 10 | - | 45 | 80000 | - | E | |
430 VND | 1 Piece(s) | Available | Same day | Single Item | 200 | Cylindrical | 3 | 10 | - | 45 | 80000 | - | E | |
450 VND | 1 Piece(s) | Available | 6 Day(s) or more | Single Item | 100 | Cylindrical | 3.4 | 10 | - | 45 | 60000 | - | A | |
450 VND | 1 Piece(s) | Available | 6 Day(s) or more | Single Item | 150 | Cylindrical | 3.4 | 10 | - | 45 | 60000 | - | A | |
450 VND | 1 Piece(s) | Available | 6 Day(s) or more | Single Item | 200 | Cylindrical | 3.4 | 10 | - | 45 | 60000 | - | A | |
450 VND | 1 Piece(s) | Available | 6 Day(s) or more | Single Item | 100 | Cylindrical | 4 | 10 | - | 45 | 60000 | - | B | |
450 VND | 1 Piece(s) | Available | 6 Day(s) or more | Single Item | 150 | Cylindrical | 4 | 10 | - | 45 | 60000 | - | B | |
450 VND | 1 Piece(s) | Available | Same day | Single Item | 200 | Cylindrical | 4 | 10 | - | 45 | 60000 | - | B | |
470 VND | 1 Piece(s) | Available | 6 Day(s) or more | Single Item | 100 | Cylindrical | 5 | 10 | - | 45 | 60000 | - | C | |
470 VND | 1 Piece(s) | Available | Same day | Single Item | 150 | Cylindrical | 5 | 10 | - | 45 | 60000 | - | C | |
470 VND | 1 Piece(s) | Available | Same day | Single Item | 200 | Cylindrical | 5 | 10 | - | 45 | 60000 | - | C | |
600 VND | 1 Piece(s) | Available | 6 Day(s) or more | Single Item | 100 | Cylindrical | 6 | 10 | - | 45 | 60000 | - | D | |
600 VND | 1 Piece(s) | Available | 6 Day(s) or more | Single Item | 150 | Cylindrical | 6 | 10 | - | 45 | 60000 | - | D | |
600 VND | 1 Piece(s) | Available | Same day | Single Item | 200 | Cylindrical | 6 | 10 | - | 45 | 60000 | - | D | |
430 VND | 1 Piece(s) | Available | 6 Day(s) or more | Single Item | 100 | Bullet-shaped | 1.5 | 8 | - | 45 | 80000 | - | A | |
430 VND | 1 Piece(s) | Available | 6 Day(s) or more | Single Item | 150 | Bullet-shaped | 1.5 | 8 | - | 45 | 80000 | - | A | |
430 VND | 1 Piece(s) | Available | 6 Day(s) or more | Single Item | 200 | Bullet-shaped | 1.5 | 8 | - | 45 | 80000 | - | A | |
430 VND | 1 Piece(s) | Available | 6 Day(s) or more | Single Item | 100 | Bullet-shaped | 2 | 8 | - | 45 | 80000 | - | B | |
430 VND | 1 Piece(s) | Available | Same day | Single Item | 150 | Bullet-shaped | 2 | 8 | - | 45 | 80000 | - | B | |
430 VND | 1 Piece(s) | Available | Same day | Single Item | 200 | Bullet-shaped | 2 | 8 | - | 45 | 80000 | - | B | |
430 VND | 1 Piece(s) | Available | 6 Day(s) or more | Single Item | 100 | Bullet-shaped | 2.5 | 8 | - | 45 | 80000 | - | C | |
430 VND | 1 Piece(s) | Available | 6 Day(s) or more | Single Item | 150 | Bullet-shaped | 2.5 | 8 | - | 45 | 80000 | - | C | |
430 VND | 1 Piece(s) | Available | 6 Day(s) or more | Single Item | 200 | Bullet-shaped | 2.5 | 8 | - | 45 | 80000 | - | C | |
430 VND | 1 Piece(s) | Available | 6 Day(s) or more | Single Item | 100 | Bullet-shaped | 3 | 10 | - | 45 | 80000 | - | D | |
430 VND | 1 Piece(s) | Available | Same day | Single Item | 150 | Bullet-shaped | 3 | 10 | - | 45 | 80000 | - | D | |
430 VND | 1 Piece(s) | Available | Same day | Single Item | 200 | Bullet-shaped | 3 | 10 | - | 45 | 80000 | - | D | |
450 VND | 1 Piece(s) | Available | 6 Day(s) or more | Single Item | 100 | Bullet-shaped | 3.5 | 10 | - | 45 | 60000 | - | A | |
450 VND | 1 Piece(s) | Available | 6 Day(s) or more | Single Item | 150 | Bullet-shaped | 3.5 | 10 | - | 45 | 60000 | - | A | |
450 VND | 1 Piece(s) | Available | Same day | Single Item | 200 | Bullet-shaped | 3.5 | 10 | - | 45 | 60000 | - | A | |
450 VND | 1 Piece(s) | Available | 6 Day(s) or more | Single Item | 100 | Bullet-shaped | 4 | 10 | - | 45 | 60000 | - | B | |
450 VND | 1 Piece(s) | Available | Same day | Single Item | 150 | Bullet-shaped | 4 | 10 | - | 45 | 60000 | - | B | |
450 VND | 1 Piece(s) | Available | Same day | Single Item | 200 | Bullet-shaped | 4 | 10 | - | 45 | 60000 | - | B | |
470 VND | 1 Piece(s) | Available | 6 Day(s) or more | Single Item | 100 | Bullet-shaped | 5 | 10 | - | 45 | 60000 | - | C | |
470 VND | 1 Piece(s) | Available | Same day | Single Item | 150 | Bullet-shaped | 5 | 10 | - | 45 | 60000 | - | C | |
470 VND | 1 Piece(s) | Available | 6 Day(s) or more | Single Item | 200 | Bullet-shaped | 5 | 10 | - | 45 | 60000 | - | C | |
600 VND | 1 Piece(s) | Available | 6 Day(s) or more | Single Item | 100 | Bullet-shaped | 6 | 10 | - | 45 | 60000 | - | D | |
600 VND | 1 Piece(s) | Available | 6 Day(s) or more | Single Item | 150 | Bullet-shaped | 6 | 10 | - | 45 | 60000 | - | D | |
600 VND | 1 Piece(s) | Available | 6 Day(s) or more | Single Item | 200 | Bullet-shaped | 6 | 10 | - | 45 | 60000 | - | D | |
450 VND | 1 Piece(s) | Available | 6 Day(s) or more | Single Item | 100 | Taper Type | 2 | 12 | - | 45 | 80000 | - | A | |
450 VND | 1 Piece(s) | Available | Same day | Single Item | 150 | Taper Type | 2 | 12 | - | 45 | 80000 | - | A | |
450 VND | 1 Piece(s) | Available | Same day | Single Item | 200 | Taper Type | 2 | 12 | - | 45 | 80000 | - | A | |
430 VND | 1 Piece(s) | Available | 6 Day(s) or more | Single Item | 100 | Taper Type | 3 | 15 | - | 45 | 80000 | - | B | |
430 VND | 1 Piece(s) | Available | Same day | Single Item | 150 | Taper Type | 3 | 15 | - | 45 | 80000 | - | B | |
430 VND | 1 Piece(s) | Available | Same day | Single Item | 200 | Taper Type | 3 | 15 | - | 45 | 80000 | - | B | |
430 VND | 1 Piece(s) | Available | 6 Day(s) or more | Single Item | 100 | Taper Round Tip | 1.5 | 10 | - | 45 | 80000 | - | A | |
430 VND | 1 Piece(s) | Available | 6 Day(s) or more | Single Item | 150 | Taper Round Tip | 1.5 | 10 | - | 45 | 80000 | - | A | |
430 VND | 1 Piece(s) | Available | 6 Day(s) or more | Single Item | 200 | Taper Round Tip | 1.5 | 10 | - | 45 | 80000 | - | A |
Loading...Tải…
Model Number | No. | Particle Size (#) | Shape | Diamond Part Maximum Diameter | Diamond Part Length | Shaft Diameter | Total Length | Maximum Operating Rotational Speed (rpm) | Set Relevant Standard |
DIA-BUR1 | A | 100 150 200 | 1.0 | 8 | 3 | 45 | 80,000 | * | |
B | 1.5 | * | |||||||
C | 2.0 | * | |||||||
D | 2.5 | * | |||||||
E | 3.0 | 10 | * | ||||||
DIA-BUR2 | A | 3.4 | 60,000 | * | |||||
B | 4.0 | * | |||||||
C | 5.0 | * | |||||||
D | 6.0 | ||||||||
DIA-BUR3 | A | 1.5 | 8 | 80,000 | * | ||||
B | 2.0 | * | |||||||
C | 2.5 | * | |||||||
D | 3.0 | 10 | * | ||||||
DIA-BUR4 | A | 3.5 | 60,000 | * | |||||
B | 4.0 | * | |||||||
C | 5.0 | * | |||||||
D | 6.0 | ||||||||
DIA-BUR5 | A | 2.0 | 12 | 80,000 | * | ||||
B | 3.0 | 15 | * | ||||||
DIA-BUR6 | A | 1.5 | 10 | * | |||||
B | 2.0 | 12 | * | ||||||
C | 3.0 | 14 | * | ||||||
DIA-BUR7 | A | 2.0 | 2 | * | |||||
B | 3.0 | 3 | * | ||||||
C | 4.0 | 4 | * | ||||||
D | 5.0 | 5 | * | ||||||
E | 6.0 | 6 | |||||||
DIA-BUR8 | A | 2.0 | 10 | * | |||||
B | 3.0 | * | |||||||
DIA-BUR9 | A | 2.0 | * | ||||||
B | 3.0 | * | |||||||
DIA-BUR10 | A | 4.0 | 60,000 | * | |||||
B | 5.0 | * | |||||||
C | 6.0 | 12 | |||||||
DIA-BUR11 | A | 13 | |||||||
DIA-BUR12 | A | ||||||||
DIA-BUR13 | A | 10 | |||||||
DIA-BUR14 | A | 6.0 (tip angle 30°) | 11.2 | 67,000 | |||||
DIA-BUR15 | A | 6.0 (tip angle 45°) | 7.24 | ||||||
DIA-BUR16 | A | 6.0 (tip angle 60°) | 5.2 | ||||||
DIA-BUR17 | A | 6.0 (tip angle 90°) | 3 |
Model Number | No. | Particle Size (#) | Set Content |
DIA-BUR18 | S | 100 | · For the Above * Symbol, 1 Piece Each of 30 Types · In Plastic Case |
150 | |||
200 |
Classification | Electroplated Burr | Material/abrasive | Diamond | Shaft Diameter(mm) | 3 |
---|---|---|---|---|---|
Shank | Ø 3 Steel |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy