(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[C-Value]
· A solid support for cost reduction and increased productivity. Economy type approved for Japanese model plants.
[Features]
· High cost performance value with quality level equivalent to manufactured-brand products.
· Manufactured by factories equipped with the state-of-the-art equipment and technology, which also produce recommended wire from major manufacturers.
· High accuracy (3-5 µm) and high surface roughness (Ra: 0.3 µm) realized through stable machining performance.
· Excellent straightness and strength enable stable automatic wire connection.
· General-purpose type applicable to electric discharge machine of various brands such as Sodick, Mitsubishi, Agie Charmilles, etc.
[Applications]
· Electrode wire for use in wire-cutting electric discharge machines.
[Product Specifications]
· High-speed type with excellent electrical discharge characteristics, coated by a zinc-diffused layer.
Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | Wire Diameter (mm) | Winding Weight (kg) | Paraffin | Used bobbin collection service | Pieces/case (Pieces) | Overall Weight (kg) | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26,600 VND | 1 Pack(s) | 4 Pieces Per Package 4 Pieces Per Package | Available | 6 Day(s) or more | 0.2 | 5 | N | - | 4 | 20 | Brass | |
10,549,710 VND | 1 Pack(s) | 4 Pieces Per Package 4 Pieces Per Package | Available | 4 Day(s) | - | - | - | Y | - | - | - | |
26,600 VND | 1 Pack(s) | 2 Pieces Per Package 2 Pieces Per Package | Available | 6 Day(s) or more | 0.2 | 10 | N | - | 2 | 20 | Brass | |
10,549,710 VND | 1 Pack(s) | 2 Pieces Per Package 2 Pieces Per Package | Available | 4 Day(s) | - | - | - | Y | - | - | - | |
26,600 VND | 1 Piece(s) | Available | 6 Day(s) or more | 0.2 | 20 | N | - | 1 | 20 | Brass | ||
10,549,710 VND | 1 Piece(s) | Available | 4 Day(s) | - | - | - | Y | - | - | - | ||
26,600 VND | 1 Pack(s) | 4 Pieces Per Package 4 Pieces Per Package | Available | 6 Day(s) or more | 0.3 | 5 | N | - | 4 | 20 | Brass | |
10,549,710 VND | 1 Pack(s) | 4 Pieces Per Package 4 Pieces Per Package | Available | 4 Day(s) | - | - | - | Y | - | - | - | |
26,600 VND | 1 Pack(s) | 2 Pieces Per Package 2 Pieces Per Package | Available | 6 Day(s) or more | 0.3 | 10 | N | - | 2 | 20 | Brass | |
10,549,710 VND | 1 Pack(s) | 2 Pieces Per Package 2 Pieces Per Package | Available | 4 Day(s) | - | - | - | Y | - | - | - | |
26,600 VND | 1 Piece(s) | Available | 6 Day(s) or more | 0.3 | 20 | N | - | 1 | 20 | Brass | ||
10,549,710 VND | 1 Piece(s) | Available | 4 Day(s) | - | - | - | Y | - | - | - | ||
26,600 VND | 1 Pack(s) | 4 Pieces Per Package 4 Pieces Per Package | Available | Same day | 0.25 | 5 | N | - | 4 | 20 | Brass | |
10,549,710 VND | 1 Pack(s) | 4 Pieces Per Package 4 Pieces Per Package | Available | 4 Day(s) | - | - | - | Y | - | - | - | |
26,600 VND | 1 Pack(s) | 2 Pieces Per Package 2 Pieces Per Package | Available | 6 Day(s) or more | 0.25 | 10 | N | - | 2 | 20 | Brass | |
10,549,710 VND | 1 Pack(s) | 2 Pieces Per Package 2 Pieces Per Package | Available | 4 Day(s) | - | - | - | Y | - | - | - | |
26,600 VND | 1 Piece(s) | Available | 6 Day(s) or more | 0.25 | 20 | N | - | 1 | 20 | Brass | ||
10,549,710 VND | 1 Piece(s) | Available | 4 Day(s) | - | - | - | Y | - | - | - |
Loading...Tải…
Model Number | Reel Mass (kg) | Without Paraffin: N | Quantity in 1 case | Wire diameter tolerance (mm) | Tensile strength (MPa) | Conductivity (%IACS) | Coefficient Extension Rate (%) | Bobbin Color | |
Wire Diameter | |||||||||
BBHP | 0.2 | 5 | N | 4 | +0 -0.0015 | ≥900 | ≥20% | >1% | Black |
10 | N | 2 | +0 -0.0015 | ||||||
20 | N | 1 | +0 -0.0015 | ||||||
0.25 | 5 | N | 4 | +0 -0.0015 | |||||
10 | N | 2 | +0 -0.0015 | ||||||
20 | N | 1 | +0 -0.0015 | ||||||
0.3 | 5 | N | 4 | +0 -0.0015 | |||||
10 | N | 2 | +0 -0.0015 | ||||||
20 | N | 1 | +0 -0.0015 |
Bobbin Color | Black | Tensile Strength(MPa) | 900 or more | Wire Diameter Tolerance | 0 to -0.0015 |
---|---|---|---|---|---|
Conductivity(%) | ≥20 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy