(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Uses lightweight, high-strength aluminum alloy for clamp hub. Extremely high torsional rigidity supporting high responsiveness.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Allowable Torque Range (N•m) | Hole diameter d1 (Ø) | Hole diameter d2 (Ø) | O.D. (Ø) | Full Length (mm) | Allowable Torque (N•m) | Maximum Rotation Speed (r/min) | Allowable Lateral Misalignment Range (mm) | Allowable Lateral Misalignment (mm) | Allowable Angular Misalignment (deg) | Allowable Axial Clearance (±) (mm) | Moment of Inertia (kg・m2) | The size of the tapered adapter (mm) | Keyway Standard | Disc Specifications | Allowable Angular Misalignment Detail (deg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5,706 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 0.05~1.00 | 3 | 3 | 12 | 15.7 | 0.25 | 10000 | 0.02~0.2 | 0.03 | 1 | 0.08 | 0.07X10-6 | - | - | Double | 0.5 (one side) | |
5,706 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 0.05~1.00 | 3 | 4 | 12 | 15.7 | 0.25 | 10000 | 0.02~0.2 | 0.03 | 1 | 0.08 | 0.07X10-6 | - | - | Double | 0.5 (one side) | |
5,842 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 0.05~1.00 | 3 | - | 12 | 15.7 | 0.25 | - | 0.21~0.40 | 0.03 | 0.5 | 0.08 | 0.07 × 10-6 | - | - | Double | - | |
5,842 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 0.05~1.00 | 4 | 4 | 12 | 15.7 | 0.25 | - | 0.21~0.40 | 0.03 | 0.5 | 0.08 | 0.07 × 10-6 | - | - | Double | - | |
5,842 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 0.05~1.00 | 4 | - | 12 | 15.7 | 0.25 | - | 0.21~0.40 | 0.03 | 0.5 | 0.08 | 0.07 × 10-6 | - | - | Double | - | |
5,842 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 0.05~1.00 | - | - | 12 | 15.7 | 0.25 | - | 0.21~0.40 | 0.03 | 0.5 | 0.08 | 0.07 × 10-6 | - | - | Double | - | |
5,063 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 0.05~1.00 | 3 | 3 | 12 | 12.35 | 0.25 | - | 0.02~0.2 | 0.01 | 0.5 | 0.04 | 0.06 × 10-6 | - | - | Single | - | |
5,063 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 0.05~1.00 | 3 | 4 | 12 | 12.35 | 0.25 | - | 0.02~0.2 | 0.01 | 0.5 | 0.04 | 0.06 × 10-6 | - | - | Single | - | |
5,063 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 0.05~1.00 | 3 | - | 12 | 12.35 | 0.25 | - | 0.02~0.2 | 0.01 | 0.5 | 0.04 | 0.06 × 10-6 | - | - | Single | - | |
5,063 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 0.05~1.00 | 4 | 4 | 12 | 12.35 | 0.25 | - | 0.02~0.2 | 0.01 | 0.5 | 0.04 | 0.06 × 10-6 | - | - | Single | - | |
5,063 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 0.05~1.00 | 4 | - | 12 | 12.35 | 0.25 | - | 0.02~0.2 | 0.01 | 0.5 | 0.04 | 0.06 × 10-6 | - | - | Single | - | |
5,063 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 0.05~1.00 | - | - | 12 | 12.35 | 0.25 | - | 0.02~0.2 | 0.01 | 0.5 | 0.04 | 0.06 × 10-6 | - | - | Single | - | |
5,289 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 0.05~1.00 | 3 | 3 | 16 | 23.2 | 0.6 | 10000 | 0.02~0.2 | 0.05 | 1 | 0.05 | 0.37×10-6 | - | - | Double | 0.5 (one side) | |
7,579 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 0.05~1.00 | 3 | 3 | 16 | 23.2 | 0.6 | - | 0.02~0.2 | 0.2 | 0.5 | 0.1 | 0.37 × 10-6 | - | - | Double | - | |
7,579 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 0.05~1.00 | 3 | 3 | 16 | 23.2 | 0.6 | - | 0.02~0.2 | 0.2 | 0.5 | 0.1 | 0.37 × 10-6 | - | - | Double | - | |
7,579 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 0.05~1.00 | 3 | 3 | 16 | 23.2 | 0.6 | - | 0.02~0.2 | 0.2 | 0.5 | 0.1 | 0.37 × 10-6 | - | - | Double | - | |
7,579 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 0.05~1.00 | 3 | 3 | 16 | 23.2 | 0.6 | - | 0.02~0.2 | 0.2 | 0.5 | 0.1 | 0.37 × 10-6 | - | - | Double | - | |
7,579 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 0.05~1.00 | 3 | 3 | 16 | 23.2 | 0.6 | - | 0.02~0.2 | 0.2 | 0.5 | 0.1 | 0.37 × 10-6 | - | - | Double | - | |
7,579 VND | 1 Piece(s) | Available | 35 Day(s) or more | 10 | 0.05~1.00 | 3 | 3 | 16 | 23.2 | 0.6 | - | 0.02~0.2 | 0.2 | 0.5 | 0.1 | 0.37 × 10-6 | - | - | Double | - | |
7,579 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 0.05~1.00 | 3 | 3 | 16 | 23.2 | 0.6 | - | 0.02~0.2 | 0.2 | 0.5 | 0.1 | 0.37 × 10-6 | - | - | Double | - | |
7,579 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 0.05~1.00 | 3 | 3 | 16 | 23.2 | 0.6 | - | 0.02~0.2 | 0.2 | 0.5 | 0.1 | 0.37 × 10-6 | - | - | Double | - | |
7,579 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 0.05~1.00 | 3 | 3 | 16 | 23.2 | 0.6 | - | 0.02~0.2 | 0.2 | 0.5 | 0.1 | 0.37 × 10-6 | - | - | Double | - | |
7,579 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 0.05~1.00 | 3 | 3 | 16 | 23.2 | 0.6 | - | 0.02~0.2 | 0.2 | 0.5 | 0.1 | 0.37 × 10-6 | - | - | Double | - | |
7,579 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 0.05~1.00 | 3 | 3 | 16 | 23.2 | 0.6 | - | 0.02~0.2 | 0.2 | 0.5 | 0.1 | 0.37 × 10-6 | - | - | Double | - | |
7,579 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 0.05~1.00 | 3 | 3 | 16 | 23.2 | 0.6 | - | 0.02~0.2 | 0.2 | 0.5 | 0.1 | 0.37 × 10-6 | - | - | Double | - | |
7,579 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 0.05~1.00 | 3 | 3 | 16 | 23.2 | 0.6 | - | 0.02~0.2 | 0.2 | 0.5 | 0.1 | 0.37 × 10-6 | - | - | Double | - | |
7,579 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 0.05~1.00 | 3 | 3 | 16 | 23.2 | 0.6 | - | 0.02~0.2 | 0.2 | 0.5 | 0.1 | 0.37 × 10-6 | - | - | Double | - | |
7,579 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 0.05~1.00 | 3 | 3 | 16 | 23.2 | 0.6 | - | 0.02~0.2 | 0.2 | 0.5 | 0.1 | 0.37 × 10-6 | - | - | Double | - | |
7,579 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 0.05~1.00 | 3 | 3 | 16 | 23.2 | 0.6 | - | 0.02~0.2 | 0.2 | 0.5 | 0.1 | 0.37 × 10-6 | - | - | Double | - | |
7,579 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 0.05~1.00 | 3 | 3 | 16 | 23.2 | 0.6 | - | 0.02~0.2 | 0.2 | 0.5 | 0.1 | 0.37 × 10-6 | - | - | Double | - | |
7,579 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 0.05~1.00 | 3 | 3 | 16 | 23.2 | 0.6 | - | 0.02~0.2 | 0.2 | 0.5 | 0.1 | 0.37 × 10-6 | - | - | Double | - | |
7,579 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 0.05~1.00 | 3 | 3 | 16 | 23.2 | 0.6 | - | 0.02~0.2 | 0.2 | 0.5 | 0.1 | 0.37 × 10-6 | - | - | Double | - | |
7,579 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 0.05~1.00 | 3 | 3 | 16 | 23.2 | 0.6 | - | 0.02~0.2 | 0.2 | 0.5 | 0.1 | 0.37 × 10-6 | - | - | Double | - | |
5,289 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 0.05~1.00 | 3 | 4 | 16 | 23.2 | 0.6 | 10000 | 0.02~0.2 | 0.05 | 1 | 0.05 | 0.37×10-6 | - | - | Double | 0.5 (one side) | |
7,579 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 0.05~1.00 | 3 | 4 | 16 | 23.2 | 0.6 | - | 0.02~0.2 | 0.2 | 0.5 | 0.1 | 0.37 × 10-6 | - | - | Double | - | |
7,579 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 0.05~1.00 | 3 | 4 | 16 | 23.2 | 0.6 | - | 0.02~0.2 | 0.2 | 0.5 | 0.1 | 0.37 × 10-6 | - | - | Double | - | |
7,579 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 0.05~1.00 | 3 | 4 | 16 | 23.2 | 0.6 | - | 0.02~0.2 | 0.2 | 0.5 | 0.1 | 0.37 × 10-6 | - | - | Double | - | |
7,579 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 0.05~1.00 | 3 | 4 | 16 | 23.2 | 0.6 | - | 0.02~0.2 | 0.2 | 0.5 | 0.1 | 0.37 × 10-6 | - | - | Double | - | |
7,579 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 0.05~1.00 | 3 | 4 | 16 | 23.2 | 0.6 | - | 0.02~0.2 | 0.2 | 0.5 | 0.1 | 0.37 × 10-6 | - | - | Double | - | |
7,579 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 0.05~1.00 | 3 | 4 | 16 | 23.2 | 0.6 | - | 0.02~0.2 | 0.2 | 0.5 | 0.1 | 0.37 × 10-6 | - | - | Double | - | |
7,579 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 0.05~1.00 | 3 | 4 | 16 | 23.2 | 0.6 | - | 0.02~0.2 | 0.2 | 0.5 | 0.1 | 0.37 × 10-6 | - | - | Double | - | |
7,579 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 0.05~1.00 | 3 | 4 | 16 | 23.2 | 0.6 | - | 0.02~0.2 | 0.2 | 0.5 | 0.1 | 0.37 × 10-6 | - | - | Double | - | |
7,579 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 0.05~1.00 | 3 | 4 | 16 | 23.2 | 0.6 | - | 0.02~0.2 | 0.2 | 0.5 | 0.1 | 0.37 × 10-6 | - | - | Double | - | |
7,579 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 0.05~1.00 | 3 | 4 | 16 | 23.2 | 0.6 | - | 0.02~0.2 | 0.2 | 0.5 | 0.1 | 0.37 × 10-6 | - | - | Double | - | |
7,579 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 0.05~1.00 | 3 | 4 | 16 | 23.2 | 0.6 | - | 0.02~0.2 | 0.2 | 0.5 | 0.1 | 0.37 × 10-6 | - | - | Double | - | |
7,579 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 0.05~1.00 | 3 | 4 | 16 | 23.2 | 0.6 | - | 0.02~0.2 | 0.2 | 0.5 | 0.1 | 0.37 × 10-6 | - | - | Double | - | |
7,579 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 0.05~1.00 | 3 | 4 | 16 | 23.2 | 0.6 | - | 0.02~0.2 | 0.2 | 0.5 | 0.1 | 0.37 × 10-6 | - | - | Double | - | |
7,579 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 0.05~1.00 | 3 | 4 | 16 | 23.2 | 0.6 | - | 0.02~0.2 | 0.2 | 0.5 | 0.1 | 0.37 × 10-6 | - | - | Double | - | |
7,579 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 0.05~1.00 | 3 | 4 | 16 | 23.2 | 0.6 | - | 0.02~0.2 | 0.2 | 0.5 | 0.1 | 0.37 × 10-6 | - | - | Double | - | |
7,579 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 0.05~1.00 | 3 | 4 | 16 | 23.2 | 0.6 | - | 0.02~0.2 | 0.2 | 0.5 | 0.1 | 0.37 × 10-6 | - | - | Double | - | |
7,579 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 0.05~1.00 | 3 | 4 | 16 | 23.2 | 0.6 | - | 0.02~0.2 | 0.2 | 0.5 | 0.1 | 0.37 × 10-6 | - | - | Double | - | |
7,579 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 0.05~1.00 | 3 | 4 | 16 | 23.2 | 0.6 | - | 0.02~0.2 | 0.2 | 0.5 | 0.1 | 0.37 × 10-6 | - | - | Double | - | |
7,579 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 0.05~1.00 | 3 | 4 | 16 | 23.2 | 0.6 | - | 0.02~0.2 | 0.2 | 0.5 | 0.1 | 0.37 × 10-6 | - | - | Double | - | |
7,579 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 0.05~1.00 | 3 | 4 | 16 | 23.2 | 0.6 | - | 0.02~0.2 | 0.2 | 0.5 | 0.1 | 0.37 × 10-6 | - | - | Double | - | |
5,289 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 0.05~1.00 | 3 | 5 | 16 | 23.2 | 0.6 | 10000 | 0.02~0.2 | 0.05 | 1 | 0.05 | 0.37×10-6 | - | - | Double | 0.5 (one side) | |
7,579 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 0.05~1.00 | 3 | - | 16 | 23.2 | 0.6 | - | 0.02~0.2 | 0.2 | 0.5 | 0.1 | 0.37 × 10-6 | - | - | Double | - | |
7,579 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 0.05~1.00 | 3 | - | 16 | 23.2 | 0.6 | - | 0.02~0.2 | 0.2 | 0.5 | 0.1 | 0.37 × 10-6 | - | - | Double | - | |
7,579 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 0.05~1.00 | 3 | - | 16 | 23.2 | 0.6 | - | 0.02~0.2 | 0.2 | 0.5 | 0.1 | 0.37 × 10-6 | - | - | Double | - | |
7,579 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 0.05~1.00 | 3 | - | 16 | 23.2 | 0.6 | - | 0.02~0.2 | 0.2 | 0.5 | 0.1 | 0.37 × 10-6 | - | - | Double | - | |
7,579 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 0.05~1.00 | 3 | - | 16 | 23.2 | 0.6 | - | 0.02~0.2 | 0.2 | 0.5 | 0.1 | 0.37 × 10-6 | - | - | Double | - |
Loading...Tải…
Type | Type of Flat Springs | Allowable Misalignment | Angular Misalignment / Eccentricity / Axial Misalignment | Application | Servo Motor / Stepping Motor / Encoder |
---|---|---|---|---|---|
Max. Rotational Speed Range(r/min) | 4001~10000 | Features | High torsional rigidity / High Torque / High accuracy / High durability / Backlash 0 / Low Inertia Moment / Small | Body Material | Aluminum |
Product Category | Coupling body | Disc Material | Stainless Steel | Operating Temperature Range(°C) | -30::100 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy