(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
The KANA Standard machine key is made from high-precision cold-drawn materials, ensuring consistent accuracy with no variation between rods.
[Features]
· The KANA Standard machine key is made from high-precision cold-drawn materials, ensuring consistent accuracy.
· We will deliver orders as small as a single unit.
· KANAFB Use as a set with KANA FB products or semi-F series.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Shape | Width (mm) | Overall Length (mm) | Height (mm) |
---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with an end round) | 3 | 10 | 3 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with both ends round) | 3 | 10 | 3 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with an end round) | 3 | 15 | 3 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with both ends round) | 3 | 15 | 3 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with an end round) | 3 | 20 | 3 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with both ends round) | 3 | 20 | 3 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with an end round) | 3 | 25 | 3 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with both ends round) | 3 | 25 | 3 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with an end round) | 3 | 30 | 3 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with both ends round) | 3 | 30 | 3 | ||
84 VND | 1 Piece(s) | Available | 10 Day(s) or more | 10 | Parallel Key (with an end round) | 3 | 35 | 3 | |
84 VND | 1 Piece(s) | Available | 10 Day(s) or more | 10 | Parallel Key (with both ends round) | 3 | 35 | 3 | |
92 VND | 1 Piece(s) | Available | 10 Day(s) or more | 10 | Parallel Key (with an end round) | 3 | 40 | 3 | |
84 VND | 1 Piece(s) | Available | 10 Day(s) or more | 10 | Parallel Key (with both ends round) | 3 | 40 | 3 | |
- | 1 Piece(s) | 10 Day(s) or more | 10 | Parallel Key (with an end round) | 3 | 45 | 3 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Parallel Key (with both ends round) | 3 | 45 | 3 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with an end round) | 4 | 10 | 4 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Parallel Key (with both ends round) | 4 | 10 | 4 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with an end round) | 4 | 15 | 4 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with both ends round) | 4 | 15 | 4 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with an end round) | 4 | 20 | 4 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with both ends round) | 4 | 20 | 4 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Parallel Key (with an end round) | 4 | 25 | 4 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with both ends round) | 4 | 25 | 4 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with an end round) | 4 | 30 | 4 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with both ends round) | 4 | 30 | 4 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with an end round) | 4 | 35 | 4 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with both ends round) | 4 | 35 | 4 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with an end round) | 4 | 40 | 4 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with both ends round) | 4 | 40 | 4 | ||
92 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Parallel Key (with an end round) | 4 | 45 | 4 | |
84 VND | 1 Piece(s) | Available | 10 Day(s) or more | 10 | Parallel Key (with both ends round) | 4 | 45 | 4 | |
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with an end round) | 5 | 15 | 5 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with both ends round) | 5 | 15 | 5 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with an end round) | 5 | 20 | 5 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with both ends round) | 5 | 20 | 5 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with an end round) | 5 | 25 | 5 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with both ends round) | 5 | 25 | 5 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with an end round) | 5 | 30 | 5 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with both ends round) | 5 | 30 | 5 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with an end round) | 5 | 35 | 5 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with both ends round) | 5 | 35 | 5 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with an end round) | 5 | 40 | 5 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with both ends round) | 5 | 40 | 5 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with an end round) | 5 | 45 | 5 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with both ends round) | 5 | 45 | 5 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with an end round) | 6 | 15 | 6 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with both ends round) | 6 | 15 | 6 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with an end round) | 6 | 20 | 6 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with both ends round) | 6 | 20 | 6 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with an end round) | 6 | 25 | 6 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Parallel Key (with both ends round) | 6 | 25 | 6 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with an end round) | 6 | 30 | 6 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with both ends round) | 6 | 30 | 6 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with an end round) | 6 | 35 | 6 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with both ends round) | 6 | 35 | 6 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with an end round) | 6 | 40 | 6 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with both ends round) | 6 | 40 | 6 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with an end round) | 6 | 45 | 6 | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Parallel Key (with both ends round) | 6 | 45 | 6 |
Loading...Tải…
Hole Machining | No Machining | Material | S45C |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy