(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
The raceway of the deep groove ball bearing includes arc-shaped deep grooves for both the inner and outer rings and can support radial loads, axial loads in both directions, and synthetic loads, and are also ideal for high-speed rotation applications. Products to be posted: 1600, 600 and 6000 series
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Inner/Outer Ring Material | Bearing Type | Outer Ring Type | Precision (JIS) | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Width B (mm) | Basic Dynamic Load Rating (N) | Max. Allowable Rotational Speed (rpm) | Specifications/Environment | Load Direction | Number of Raceway Ring Rows | Rolling Element Material | Retainer Type | Types | JAN code | Ordering Code | Qty. | Mass (g) | Seal, Shield Symbols | Contact angle symbol | Combination symbol | Preload Mark | Accuracy Symbol | Holder Symbol | Internal change symbol | Symbol of Bearing Ring Shape | Grease symbol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
342 VND | 1 Piece(s) | Available | Same day | - | Steel | Open Type | Flat | Grade 0 | 22 | 44 | 12 | 9400 | 17000 | Standard | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | - | - | - | - | - | - | - | - | - | |
385 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | Steel | Rubber Sealed | Flat | Grade 0 | 22 | 44 | 12 | 9400 | 17000 | Standard | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | LLB | - | - | - | - | - | - | - | - | |
495 VND | 1 Piece(s) | Available | 10 Day(s) or more | - | Steel | Rubber Sealed | Flat | Grade 0 | 22 | 44 | 12 | 9400 | 17000 | Standard | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | LLB | - | - | - | - | - | - | - | /2AS | |
385 VND | 1 Piece(s) | Available | Same day | - | Steel | Rubber Sealed | Flat | Grade 0 | 22 | 44 | 12 | 9400 | 10000 | Standard / Dust Proofing | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | LLU | - | - | - | - | - | - | - | - | |
385 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | Steel | Rubber Sealed | Flat | Grade 0 | 22 | 44 | 12 | 9400 | 10000 | Standard / Dust Proofing | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | LLU | - | - | - | - | - | - | - | /2AS | |
385 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Steel | Rubber Sealed | Flat | Grade 0 | 22 | 44 | 12 | 9400 | 10000 | Standard / Dust Proofing | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | LLU | - | - | - | - | - | - | - | /5K | |
340 VND | 1 Piece(s) | Available | Same day | - | Steel | Double Shielded | Flat | Grade 0 | 22 | 44 | 12 | 9400 | 17000 | Standard | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | ZZ | - | - | - | - | - | - | - | - | |
340 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | Steel | Double Shielded | Flat | Grade 0 | 22 | 44 | 12 | 9400 | 17000 | Standard | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | ZZ | - | - | - | - | - | - | - | /2AS | |
550 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | Steel | Double Shielded | With Retaining Ring Grooves | Grade 0 | 22 | 44 | 12 | 9400 | 17000 | Standard | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | ZZ | - | - | - | - | - | - | NR | /2AS | |
423 VND | 1 Piece(s) | Available | Same day | 10 | Steel | Open Type | Flat | Grade 0 | 28 | 52 | 12 | 1250 | 14000 | Standard | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | - | - | - | - | - | - | - | - | - | |
180,388 VND | 1 Piece(s) | 10 Day(s) | - | Steel | Rubber Sealed | Flat | Grade 0 | 28 | 52 | 12 | - | - | Standard | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | LLB | - | - | - | - | - | - | - | - | ||
466 VND | 1 Piece(s) | Available | Same day | - | Steel | Rubber Sealed | Flat | Grade 0 | 28 | 52 | 12 | 1250 | 8400 | Standard / Dust Proofing | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | LLU | - | - | - | - | - | - | - | - | |
399 VND | 1 Piece(s) | Available | Same day | 10 | Steel | Single Shielded | Flat | Grade 0 | 28 | 52 | 12 | 1250 | 16000 | Standard | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | Z | - | - | - | - | - | - | - | - | |
399 VND | 1 Piece(s) | Available | Same day | - | Steel | Double Shielded | Flat | Grade 0 | 28 | 52 | 12 | 1250 | 14000 | Standard | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | ZZ | - | - | - | - | - | - | - | - | |
637 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | Steel | Double Shielded | With Retaining Ring Grooves | Grade 0 | 28 | 52 | 12 | 1250 | 14000 | Standard | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | ZZ | - | - | - | - | - | - | NR | /2AS | |
557 VND | 1 Piece(s) | Available | Same day | - | Steel | Open Type | Flat | Grade 0 | 32 | 58 | 13 | 11800 | 12000 | Standard | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | - | - | - | - | - | - | - | - | - | |
713 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Steel | Open Type | Flat | Grade 0 | 32 | 58 | 13 | 11800 | 12000 | Standard | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | - | - | - | C3 | - | - | - | - | - | |
718 VND | 1 Piece(s) | Available | Same day | - | Steel | Rubber Sealed | Flat | Grade 0 | 32 | 58 | 13 | 11800 | 7200 | Standard / Dust Proofing | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | LLU | - | - | - | - | - | - | - | - | |
718 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | Steel | Rubber Sealed | Flat | Grade 0 | 32 | 58 | 13 | 11800 | 7200 | Standard / Dust Proofing | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | LLU | - | - | - | - | - | - | - | /2AS | |
641 VND | 1 Piece(s) | Available | Same day | - | Steel | Double Shielded | Flat | Grade 0 | 32 | 58 | 13 | 11800 | 12000 | Standard | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | ZZ | - | - | - | - | - | - | - | - | |
641 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | Steel | Double Shielded | Flat | Grade 0 | 32 | 58 | 13 | 11800 | 12000 | Standard | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | ZZ | - | - | - | - | - | - | - | /2AS | |
1,054 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | Steel | Double Shielded | With Retaining Ring Grooves | Grade 0 | 32 | 58 | 13 | 11800 | 12000 | Standard | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | ZZ | - | - | - | - | - | - | NR | /2AS | |
373 VND | 1 Piece(s) | Available | Same day | 10 | Steel | Open Type | Flat | Grade 0 | 22 | 50 | 14 | 12900 | 14000 | Standard | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | - | - | - | - | - | - | - | - | - | |
420 VND | 1 Piece(s) | Available | 16 Day(s) | - | Steel | Rubber Sealed | Flat | Grade 0 | 22 | 50 | 14 | 12900 | 14000 | Standard | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | LLB | - | - | - | - | - | - | - | - | |
540 VND | 1 Piece(s) | Available | 10 Day(s) or more | - | Steel | Rubber Sealed | Flat | Grade 0 | 22 | 50 | 14 | 12900 | 14000 | Standard | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | LLB | - | - | - | - | - | - | - | /2AS | |
420 VND | 1 Piece(s) | Available | Same day | - | Steel | Rubber Sealed | Flat | Grade 0 | 22 | 50 | 14 | 12900 | 9700 | Standard / Dust Proofing | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | LLU | - | - | - | - | - | - | - | - | |
420 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | Steel | Rubber Sealed | Flat | Grade 0 | 22 | 50 | 14 | 12900 | 9700 | Standard / Dust Proofing | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | LLU | - | - | - | - | - | - | - | /2AS | |
371 VND | 1 Piece(s) | Available | Same day | - | Steel | Double Shielded | Flat | Grade 0 | 22 | 50 | 14 | 12900 | 14000 | Standard | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | ZZ | - | - | - | - | - | - | - | - | |
371 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | Steel | Double Shielded | Flat | Grade 0 | 22 | 50 | 14 | 12900 | 14000 | Standard | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | ZZ | - | - | - | - | - | - | - | /2AS | |
477 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Steel | Double Shielded | Flat | Grade 0 | 22 | 50 | 14 | 12900 | 14000 | Standard | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | ZZ | - | - | C3 | - | - | - | - | - | |
477 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Steel | Double Shielded | Flat | Grade 0 | 22 | 50 | 14 | 12900 | 14000 | Standard | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | ZZ | - | - | C3 | - | - | - | - | /2AS | |
814 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Steel | Double Shielded | With Retaining Ring Grooves | Grade 0 | 22 | 50 | 14 | 12900 | 14000 | Standard | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | ZZ | - | - | - | - | - | - | NR | /2AS | |
490 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | Steel | Open Type | Flat | Grade 0 | 28 | 58 | 16 | 1790 | 12000 | Standard | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | - | - | - | - | - | - | - | - | - | |
749 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steel | Rubber Sealed | Flat | Grade 0 | 28 | 58 | 16 | 1790 | 12000 | Standard | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | LLB | - | - | - | - | - | - | - | - | |
628 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steel | Rubber Sealed | Flat | Grade 0 | 28 | 58 | 16 | - | - | Standard / Dust Proofing | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | LLU | - | - | - | - | - | - | - | - | |
894 VND | 1 Piece(s) | Available | 9 Day(s) or more | - | Steel | Rubber Sealed | With Retaining Ring Grooves | Grade 0 | 28 | 58 | 16 | 1790 | 8100 | Standard / Dust Proofing | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | LLU | - | - | - | - | - | - | NR | /2AS | |
490 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | Steel | Double Shielded | Flat | Grade 0 | 28 | 58 | 16 | 1790 | 12000 | Standard | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | ZZ | - | - | - | - | - | - | - | - | |
598 VND | 1 Piece(s) | Available | Same day | - | Steel | Open Type | Flat | Grade 0 | 32 | 65 | 17 | 20700 | 11000 | Standard | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | - | - | - | - | - | - | - | - | - | |
942 VND | 1 Piece(s) | Available | Same day | - | Steel | Rubber Sealed | Flat | Grade 0 | 32 | 65 | 17 | 20700 | 7100 | Standard / Dust Proofing | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | LLU | - | - | - | - | - | - | - | - | |
1,192 VND | 1 Piece(s) | Available | 10 Day(s) or more | - | Steel | Rubber Sealed | Flat | Grade 0 | 32 | 65 | 17 | 20700 | 7100 | Standard / Dust Proofing | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | LLU | - | - | - | - | - | - | - | /2AS | |
950 VND | 1 Piece(s) | Available | 9 Day(s) or more | - | Steel | Double Shielded | Flat | Grade 0 | 32 | 65 | 17 | 20700 | 11000 | Standard | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | ZZ | - | - | - | - | - | - | - | - | |
833 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | Steel | Double Shielded | Flat | Grade 0 | 32 | 65 | 17 | 20700 | 11000 | Standard | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | ZZ | - | - | - | - | - | - | - | /2AS | |
517 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | Steel | Open Type | Flat | Grade 0 | 22 | 56 | 16 | 18400 | 13000 | Standard | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | - | - | - | - | - | - | - | - | - | |
688 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | Steel | Open Type | Flat | Grade 0 | 22 | 56 | 16 | 18400 | 13000 | Standard | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | - | - | - | C3 | - | - | - | - | - | |
753 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | Steel | Rubber Sealed | Flat | Grade 0 | 22 | 56 | 16 | 18400 | 9200 | Standard / Dust Proofing | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | LLU | - | - | - | - | - | - | - | - | |
753 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | Steel | Rubber Sealed | Flat | Grade 0 | 22 | 56 | 16 | 18400 | 9200 | Standard / Dust Proofing | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | LLU | - | - | - | - | - | - | - | /2AS | |
753 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steel | Rubber Sealed | Flat | Grade 0 | 22 | 56 | 16 | 18400 | 9200 | Standard / Dust Proofing | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | LLU | - | - | C3 | - | - | - | - | - | |
958 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Steel | Rubber Sealed | Flat | Grade 0 | 22 | 56 | 16 | 18400 | 9200 | Standard / Dust Proofing | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | LLU | - | - | C3 | - | - | - | - | /2AS | |
525 VND | 1 Piece(s) | Available | Same day | - | Steel | Double Shielded | Flat | Grade 0 | 22 | 56 | 16 | 18400 | 13000 | Standard | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | ZZ | - | - | - | - | - | - | - | - | |
525 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | Steel | Double Shielded | Flat | Grade 0 | 22 | 56 | 16 | 18400 | 13000 | Standard | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | ZZ | - | - | - | - | - | - | - | /2AS | |
666 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | Steel | Open Type | Flat | Grade 0 | 28 | 68 | 18 | 2670 | 11000 | Standard | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | - | - | - | - | - | - | - | - | - | |
666 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Steel | Open Type | Flat | Grade 0 | 28 | 68 | 18 | 2670 | 11000 | Standard | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | - | - | - | C3 | - | - | - | - | - | |
873 VND | 1 Piece(s) | Available | 9 Day(s) or more | - | Steel | Rubber Sealed | Flat | Grade 0 | 28 | 68 | 18 | 2670 | 7400 | Standard / Dust Proofing | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | LLU | - | - | - | - | - | - | - | - | |
1,209 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Steel | Open Type | With Retaining Ring Grooves | Grade 0 | 28 | 68 | 18 | 2670 | 11000 | Standard | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | - | - | - | - | - | - | - | NR | - | |
676 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | Steel | Double Shielded | Flat | Grade 0 | 28 | 68 | 18 | 2670 | 11000 | Standard | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | ZZ | - | - | - | - | - | - | - | - | |
972 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | Steel | Open Type | Flat | Grade 0 | 32 | 75 | 20 | 29800 | 9500 | Standard | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1,178 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | Steel | Rubber Sealed | Flat | Grade 0 | 32 | 75 | 20 | - | - | Standard / Dust Proofing | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | LLU | - | - | - | - | - | - | - | - | |
1,033 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | Steel | Rubber Sealed | Flat | Grade 0 | 32 | 75 | 20 | - | - | Standard / Dust Proofing | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | LLU | - | - | - | - | - | - | - | /2AS | |
914 VND | 1 Piece(s) | Available | Same day | - | Steel | Double Shielded | Flat | Grade 0 | 32 | 75 | 20 | 29800 | 9500 | Standard | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | ZZ | - | - | - | - | - | - | - | - | |
914 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | Steel | Double Shielded | Flat | Grade 0 | 32 | 75 | 20 | 29800 | 9500 | Standard | Radial | Single Row | Steel | Punching | 16**/6*** series | - | - | - | - | ZZ | - | - | - | - | - | - | - | /2AS |
Loading...Tải…
Raceway Ring Shape | Ball | Size Standards | Metric System |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy