(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
A combination grooved steel frame and bearing unit.
Can be used for belt and chain adjustments in areas where free movement of the axis is required.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Unit, Type | Bearing Unit, Type | Shaft Bore Dia. d (Ø) | Unit Body Material | Rolling Element Material | Surface Treatment | Basic Load Rating: Dynamic Load (N) | Basic Load Rating: Static Load (N) | Cover Type | Lubrication method | Temperature Properties | Nominal Number | Heat Resistant Characteristics | Basic Dynamic Load Rating Cr (N) | Dimension L (mm) | Specifications | Ordering Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,974 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 12 | - | - | - | 9600 | 4600 | No | Oil-Free Type | Standard | - | - | - | - | - | - | |
3,479 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 15 | - | - | - | 9600 | 4600 | No | Oil-Free Type | Standard | - | - | - | - | - | - | |
3,479 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 17 | - | - | - | 9600 | 4600 | No | Oil-Free Type | Standard | - | - | - | - | - | - | |
3,535 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 20 | - | - | - | 12800 | 6650 | No | Oil-Free Type | Standard | - | - | - | - | - | - | |
3,766 VND | 1 Piece(s) | Available | Same day | - | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 25 | - | - | - | 14000 | 7850 | No | Oil-Free Type | Standard | - | - | - | - | - | - | |
15,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 20 | - | - | - | 12800 | 6650 | No | Oil-Free Type | Standard | Light groove-shaped steel frame | - | - | - | - | - | |
16,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 20 | - | - | - | 12800 | 6650 | No | Oil-Free Type | Standard | Light groove-shaped steel frame | - | - | - | - | - | |
16,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 25 | - | - | - | 14000 | 7850 | No | Oil-Free Type | Standard | Light groove-shaped steel frame | - | - | - | - | - | |
15,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 25 | - | - | - | 14000 | 7850 | No | Oil Supply Type | Standard | Light groove-shaped steel frame | - | - | - | - | - | |
17,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 25 | - | - | - | 14000 | 7850 | No | Oil-Free Type | Standard | Light groove-shaped steel frame | - | - | - | - | - | |
16,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 25 | - | - | - | 14000 | 7850 | No | Oil Supply Type | Standard | Light groove-shaped steel frame | - | - | - | - | - | |
16,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 25 | - | - | - | 14000 | 7850 | No | Oil Supply Type | Standard | Light groove-shaped steel frame | - | - | - | - | - | |
3,389 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 25 | - | - | - | 14000 | 7850 | No | Oil Supply Type | Standard | Light groove-shaped steel frame | - | - | - | - | - | |
3,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 30 | - | - | - | 19500 | 11300 | No | Oil-Free Type | Standard | Light groove-shaped steel frame | - | - | - | - | - | |
18,932 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 30 | - | - | - | 19500 | 11300 | No | Oil-Free Type | Standard | Light groove-shaped steel frame | - | - | - | - | - | |
17,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 30 | - | - | - | 19500 | 11300 | No | Oil Supply Type | Standard | Light groove-shaped steel frame | - | - | - | - | - | |
19,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 30 | - | - | - | 19500 | 11300 | No | Oil-Free Type | Standard | Light groove-shaped steel frame | - | - | - | - | - | |
17,977 VND | 1 Piece(s) | Available | 89 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 30 | - | - | - | 19500 | 11300 | No | Oil Supply Type | Standard | Light groove-shaped steel frame | - | - | - | - | - | |
19,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 30 | - | - | - | 19500 | 11300 | No | Oil-Free Type | Standard | Light groove-shaped steel frame | - | - | - | - | - | |
18,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 30 | Steel | Steel | No | 19500 | 11300 | N/A / No | Oil Supply Type | Standard | Light groove-shaped steel frame | - | 19500 | 650 | Light groove-shaped steel frame | - | |
20,899 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 30 | - | - | - | 19500 | 11300 | No | Oil-Free Type | Standard | Light groove-shaped steel frame | - | - | - | - | - | |
19,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 30 | Steel | Steel | No | 19500 | 11300 | N/A / No | Oil Supply Type | Standard | Light groove-shaped steel frame | - | 19500 | 750 | Light groove-shaped steel frame | - | |
4,289 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 30 | - | - | - | 19500 | 11300 | No | Oil Supply Type | Standard | Light groove-shaped steel frame | - | - | - | - | - | |
26,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 35 | - | - | - | 25700 | 15300 | No | Oil-Free Type | Standard | Light groove-shaped steel frame | - | - | - | - | - | |
18,899 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 35 | - | - | - | 25700 | 15300 | No | Oil Supply Type | Standard | Light groove-shaped steel frame | - | - | - | - | - | |
27,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 35 | - | - | - | 25700 | 15300 | No | Oil-Free Type | Standard | Light groove-shaped steel frame | - | - | - | - | - | |
19,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 35 | - | - | - | 25700 | 15300 | No | Oil Supply Type | Standard | Light groove-shaped steel frame | - | - | - | - | - | |
28,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 35 | - | - | - | 25700 | 15300 | No | Oil-Free Type | Standard | Light groove-shaped steel frame | - | - | - | - | - | |
19,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 35 | Steel | Steel | No | 25700 | 15300 | N/A / No | Oil Supply Type | Standard | Light groove-shaped steel frame | - | 25700 | 660 | Light groove-shaped steel frame | - | |
29,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 35 | - | - | - | 25700 | 15300 | No | Oil-Free Type | Standard | Light groove-shaped steel frame | - | - | - | - | - | |
4,689 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 35 | - | - | - | 25700 | 15300 | No | Oil Supply Type | Standard | Light groove-shaped steel frame | - | - | - | - | - | |
4,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 40 | Steel | Steel | No | 29100 | 17800 | N/A / No | Oil-Free Type | Standard | Light groove-shaped steel frame | - | 29100 | - | - | - | |
22,899 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 40 | Steel | Steel | No | 29100 | 17800 | N/A / No | Oil-Free Type | Standard | Light groove-shaped steel frame | - | 29100 | 470 | Light groove-shaped steel frame | - | |
20,361 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 40 | - | - | - | 29100 | 17800 | No | Oil Supply Type | Standard | Light groove-shaped steel frame | - | - | - | - | - | |
24,899 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 40 | - | - | - | 29100 | 17800 | No | Oil-Free Type | Standard | Light groove-shaped steel frame | - | - | - | - | - | |
22,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 40 | - | - | - | 29100 | 17800 | No | Oil Supply Type | Standard | Light groove-shaped steel frame | - | - | - | - | - | |
29,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 40 | - | - | - | 29100 | 17800 | No | Oil-Free Type | Standard | Light groove-shaped steel frame | - | - | - | - | - | |
26,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 40 | Steel | Steel | No | 29100 | 17800 | N/A / No | Oil Supply Type | Standard | Light groove-shaped steel frame | - | 29100 | 670 | Light groove-shaped steel frame | - | |
30,732 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 40 | - | - | - | 29100 | 17800 | No | Oil-Free Type | Standard | Light groove-shaped steel frame | - | - | - | - | - | |
29,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 40 | - | - | - | 29100 | 17800 | No | Oil Supply Type | Standard | Light groove-shaped steel frame | - | - | - | - | - | |
5,489 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 40 | - | - | - | 29100 | 17800 | No | Oil Supply Type | Standard | Light groove-shaped steel frame | - | - | - | - | - | |
5,489 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 45 | - | - | - | 32500 | 20400 | No | Oil-Free Type | Standard | Light groove-shaped steel frame | - | - | - | - | - | |
24,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 45 | - | - | - | 32500 | 20400 | No | Oil-Free Type | Standard | Light groove-shaped steel frame | - | - | - | - | - | |
22,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 45 | - | - | - | 32500 | 20400 | No | Oil Supply Type | Standard | Light groove-shaped steel frame | - | - | - | - | - | |
25,919 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 45 | - | - | - | 32500 | 20400 | No | Oil-Free Type | Standard | Light groove-shaped steel frame | - | - | - | - | - | |
23,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 45 | Steel | Steel | No | 32500 | 20400 | N/A / No | Oil Supply Type | Standard | Light groove-shaped steel frame | - | 32500 | 580 | Light groove-shaped steel frame | - | |
31,899 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 45 | - | - | - | 32500 | 20400 | No | Oil-Free Type | Standard | Light groove-shaped steel frame | - | - | - | - | - | |
28,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 45 | - | - | - | 32500 | 20400 | No | Oil Supply Type | Standard | Light groove-shaped steel frame | - | - | - | - | - | |
33,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 45 | - | - | - | 32500 | 20400 | No | Oil-Free Type | Standard | Light groove-shaped steel frame | - | - | - | - | - | |
30,726 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 45 | - | - | - | 32500 | 20400 | No | Oil Supply Type | Standard | Light groove-shaped steel frame | - | - | - | - | - | |
5,689 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 45 | - | - | - | 32500 | 20400 | No | Oil Supply Type | Standard | Light groove-shaped steel frame | - | - | - | - | - | |
5,989 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 40 | - | - | - | 29100 | 17800 | No | Oil-Free Type | Standard | Groove-shaped steel frame | - | - | - | - | - | |
33,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 40 | Steel | Steel | No | 29100 | 17800 | N/A / No | Oil Supply Type | Standard | Groove-shaped steel frame | - | 29100 | 870 | Groove-shaped steel frame | - | |
34,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 40 | - | - | - | 29100 | 17800 | No | Oil Supply Type | Standard | Groove-shaped steel frame | - | - | - | - | - | |
36,899 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 40 | Steel | Steel | No | 29100 | 17800 | N/A / No | Oil Supply Type | Standard | Groove-shaped steel frame | - | 29100 | 1170 | Groove-shaped steel frame | - | |
5,989 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 40 | - | - | - | 29100 | 17800 | No | Oil Supply Type | Standard | Groove-shaped steel frame | - | - | - | - | - | |
5,989 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 45 | - | - | - | 32500 | 20400 | No | Oil-Free Type | Standard | Groove-shaped steel frame | - | - | - | - | - | |
38,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 45 | - | - | - | 32500 | 20400 | No | Oil-Free Type | Standard | Groove-shaped steel frame | - | - | - | - | - | |
34,899 VND | 1 Piece(s) | Available | 89 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 45 | - | - | - | 32500 | 20400 | No | Oil Supply Type | Standard | Groove-shaped steel frame | - | - | - | - | - | |
35,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | [Framed Bearing Unit] Stretcher Unit | Take-Up Type | 45 | - | - | - | 32500 | 20400 | No | Oil Supply Type | Standard | Groove-shaped steel frame | - | - | - | - | - |
Loading...Tải…
Bearing Inner Dia. Shape | Cylindrical Bore Set Screw |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy