(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
This is a reliable mechanism that promises consistent operation and high durability for the vacuum line.
Part Number |
---|
V100E1-2-11-21-39 [AC100V,AC200V] |
V100E1-2-11-21-39 DC24V |
V100E1-2-11-21-39-SR DC24V |
V100E1-2-11-21 [AC100V,AC200V] |
V100E1-2-11-21 DC24V |
V100E1-2-11-21-SR DC24V |
V100E1-2-11-21-LF [AC100V,AC200V] |
V100E1-2-11-21-LF DC24V |
V100E1-2-11-21-LF-SR DC24V |
V100E1-2-11-39 [AC100V,AC200V] |
V100E1-2-11-39 DC24V |
V100E1-2-11-39-SR DC24V |
V100E1-2-11 [AC100V,AC200V] |
V100E1-2-11 DC24V |
V100E1-2-11-SR DC24V |
V100E1-2-11-LF [AC100V,AC200V] |
V100E1-2-11-LF DC24V |
V100E1-2-11-LF-SR DC24V |
V100E1-2-21-39 [AC100V,AC200V] |
V100E1-2-21-39 DC24V |
V100E1-2-21-39-SR DC24V |
V100E1-2-21 [AC100V,AC200V] |
V100E1-2-21 DC24V |
V100E1-2-21-SR DC24V |
V100E1-2-21-LF [AC100V,AC200V] |
V100E1-2-21-LF DC24V |
V100E1-2-21-LF-SR DC24V |
V100E1-2-39 [AC100V,AC200V] |
V100E1-2-39 DC24V |
V100E1-2-39-SR DC24V |
V100E1-2 [AC100V,AC200V] |
V100E1-2 DC24V |
V100E1-2-SR DC24V |
V100E1-2-LF [AC100V,AC200V] |
V100E1-2-LF DC24V |
V100E1-2-LF-SR DC24V |
V100E1-11-21-39-75 [AC100V,AC200V] |
V100E1-11-21-39-75 DC24V |
V100E1-11-21-39-75-SR DC24V |
V100E1-11-21-39 [AC100V,AC200V] |
V100E1-11-21-39 DC24V |
V100E1-11-21-39-SR DC24V |
V100E1-11-21-75 [AC100V,AC200V] |
V100E1-11-21-75 DC24V |
V100E1-11-21-75-SR DC24V |
V100E1-11-21-75-LF [AC100V,AC200V] |
V100E1-11-21-75-LF DC24V |
V100E1-11-21-75-LF-SR DC24V |
V100E1-11-21 [AC100V,AC200V] |
V100E1-11-21 DC24V |
V100E1-11-21-SR DC24V |
V100E1-11-21-LF [AC100V,AC200V] |
V100E1-11-21-LF DC24V |
V100E1-11-21-LF-SR DC24V |
V100E1-11-39-75 [AC100V,AC200V] |
V100E1-11-39-75 DC24V |
V100E1-11-39-75-SR DC24V |
V100E1-11-39 [AC100V,AC200V] |
V100E1-11-39 DC24V |
V100E1-11-39-SR DC24V |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Mounting Orientation | Number of Ports | Switching Type | Voltage | Specifications | Fly-wheel diodes | LED Indicator | Mounting Base | Muffler | Valve Functions | Wiring Method |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Open | AC100V / AC200V | Standard | None (Standard Equipment for AC Specifications) | NA | For Direct Piping | NA | - | DIN Type Connector | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Open | DC24V | Standard | None (Standard Equipment for AC Specifications) | NA | For Direct Piping | NA | - | DIN Type Connector | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Open | DC24V | Standard | With Flywheel Diode | NA | For Direct Piping | NA | - | DIN Type Connector | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Open | AC100V / AC200V | Standard | None (Standard Equipment for AC Specifications) | NA | For Direct Piping | NA | - | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Open | DC24V | Standard | None (Standard Equipment for AC Specifications) | NA | For Direct Piping | NA | - | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Open | DC24V | Standard | With Flywheel Diode | NA | For Direct Piping | NA | - | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Open | AC100V / AC200V | Standard | None (Standard Equipment for AC Specifications) | LED Indicator | For Direct Piping | NA | - | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Open | DC24V | Standard | None (Standard Equipment for AC Specifications) | LED Indicator | For Direct Piping | NA | - | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Open | DC24V | Standard | With Flywheel Diode | LED Indicator | For Direct Piping | NA | - | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Open | AC100V / AC200V | Standard | None (Standard Equipment for AC Specifications) | NA | NA | NA | - | DIN Type Connector | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Open | DC24V | Standard | None (Standard Equipment for AC Specifications) | NA | NA | NA | - | DIN Type Connector | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Open | DC24V | Standard | With Flywheel Diode | NA | NA | NA | - | DIN Type Connector | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Open | AC100V / AC200V | Standard | None (Standard Equipment for AC Specifications) | NA | NA | NA | - | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Open | DC24V | Standard | None (Standard Equipment for AC Specifications) | NA | NA | NA | - | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Open | DC24V | Standard | With Flywheel Diode | NA | NA | NA | - | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Open | AC100V / AC200V | Standard | None (Standard Equipment for AC Specifications) | LED Indicator | NA | NA | - | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Open | DC24V | Standard | None (Standard Equipment for AC Specifications) | LED Indicator | NA | NA | - | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Open | DC24V | Standard | With Flywheel Diode | LED Indicator | NA | NA | - | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Closed | AC100V / AC200V | Standard | None (Standard Equipment for AC Specifications) | NA | For Direct Piping | NA | - | DIN Type Connector | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Closed | DC24V | Standard | None (Standard Equipment for AC Specifications) | NA | For Direct Piping | NA | - | DIN Type Connector | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Closed | DC24V | Standard | With Flywheel Diode | NA | For Direct Piping | NA | - | DIN Type Connector | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Closed | AC100V / AC200V | Standard | None (Standard Equipment for AC Specifications) | NA | For Direct Piping | NA | - | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Closed | DC24V | Standard | None (Standard Equipment for AC Specifications) | NA | For Direct Piping | NA | - | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Closed | DC24V | Standard | With Flywheel Diode | NA | For Direct Piping | NA | - | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Closed | AC100V / AC200V | Standard | None (Standard Equipment for AC Specifications) | LED Indicator | For Direct Piping | NA | - | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Closed | DC24V | Standard | None (Standard Equipment for AC Specifications) | LED Indicator | For Direct Piping | NA | - | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Closed | DC24V | Standard | With Flywheel Diode | LED Indicator | For Direct Piping | NA | - | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Closed | AC100V / AC200V | Standard | None (Standard Equipment for AC Specifications) | NA | NA | NA | - | DIN Type Connector | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Closed | DC24V | Standard | None (Standard Equipment for AC Specifications) | NA | NA | NA | - | DIN Type Connector | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Closed | DC24V | Standard | With Flywheel Diode | NA | NA | NA | - | DIN Type Connector | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Closed | AC100V / AC200V | Standard | None (Standard Equipment for AC Specifications) | NA | NA | NA | - | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Closed | DC24V | Standard | None (Standard Equipment for AC Specifications) | NA | NA | NA | - | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Closed | DC24V | Standard | With Flywheel Diode | NA | NA | NA | - | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Closed | AC100V / AC200V | Standard | None (Standard Equipment for AC Specifications) | LED Indicator | NA | NA | - | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Closed | DC24V | Standard | None (Standard Equipment for AC Specifications) | LED Indicator | NA | NA | - | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Closed | DC24V | Standard | With Flywheel Diode | LED Indicator | NA | NA | - | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 3-port valve | 2-position Normally Open | AC100V / AC200V | Standard | None (Standard Equipment for AC Specifications) | NA | For Direct Piping | With Muffler | - | DIN Type Connector | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 3-port valve | 2-position Normally Open | DC24V | Standard | None (Standard Equipment for AC Specifications) | NA | For Direct Piping | With Muffler | - | DIN Type Connector | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 3-port valve | 2-position Normally Open | DC24V | Standard | With Flywheel Diode | NA | For Direct Piping | With Muffler | - | DIN Type Connector | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 3-port valve | 2-position Normally Open | AC100V / AC200V | Standard | None (Standard Equipment for AC Specifications) | NA | For Direct Piping | NA | - | DIN Type Connector | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 3-port valve | 2-position Normally Open | DC24V | Standard | None (Standard Equipment for AC Specifications) | NA | For Direct Piping | NA | - | DIN Type Connector | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 3-port valve | 2-position Normally Open | DC24V | Standard | With Flywheel Diode | NA | For Direct Piping | NA | - | DIN Type Connector | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 3-port valve | 2-position Normally Open | AC100V / AC200V | Standard | None (Standard Equipment for AC Specifications) | NA | For Direct Piping | With Muffler | - | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 3-port valve | 2-position Normally Open | DC24V | Standard | None (Standard Equipment for AC Specifications) | NA | For Direct Piping | With Muffler | - | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 3-port valve | 2-position Normally Open | DC24V | Standard | With Flywheel Diode | NA | For Direct Piping | With Muffler | - | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 3-port valve | 2-position Normally Open | AC100V / AC200V | Standard | None (Standard Equipment for AC Specifications) | LED Indicator | For Direct Piping | With Muffler | - | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 3-port valve | 2-position Normally Open | DC24V | Standard | None (Standard Equipment for AC Specifications) | LED Indicator | For Direct Piping | With Muffler | - | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 3-port valve | 2-position Normally Open | DC24V | Standard | With Flywheel Diode | LED Indicator | For Direct Piping | With Muffler | - | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 3-port valve | 2-position Normally Open | AC100V / AC200V | Standard | None (Standard Equipment for AC Specifications) | NA | For Direct Piping | NA | - | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 3-port valve | 2-position Normally Open | DC24V | Standard | None (Standard Equipment for AC Specifications) | NA | For Direct Piping | NA | - | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 3-port valve | 2-position Normally Open | DC24V | Standard | With Flywheel Diode | NA | For Direct Piping | NA | - | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 3-port valve | 2-position Normally Open | AC100V / AC200V | Standard | None (Standard Equipment for AC Specifications) | LED Indicator | For Direct Piping | NA | - | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 3-port valve | 2-position Normally Open | DC24V | Standard | None (Standard Equipment for AC Specifications) | LED Indicator | For Direct Piping | NA | - | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 3-port valve | 2-position Normally Open | DC24V | Standard | With Flywheel Diode | LED Indicator | For Direct Piping | NA | - | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 3-port valve | 2-position Normally Open | AC100V / AC200V | Standard | None (Standard Equipment for AC Specifications) | NA | NA | With Muffler | - | DIN Type Connector | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 3-port valve | 2-position Normally Open | DC24V | Standard | None (Standard Equipment for AC Specifications) | NA | NA | With Muffler | - | DIN Type Connector | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 3-port valve | 2-position Normally Open | DC24V | Standard | With Flywheel Diode | NA | NA | With Muffler | - | DIN Type Connector | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 3-port valve | 2-position Normally Open | AC100V / AC200V | Standard | None (Standard Equipment for AC Specifications) | NA | NA | NA | - | DIN Type Connector | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 3-port valve | 2-position Normally Open | DC24V | Standard | None (Standard Equipment for AC Specifications) | NA | NA | NA | - | DIN Type Connector | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 3-port valve | 2-position Normally Open | DC24V | Standard | With Flywheel Diode | NA | NA | NA | - | DIN Type Connector |
Loading...Tải…
Type | Electromagnetic Vacuum Valve | Application | Single Item Operating | Solenoid Type | Single |
---|---|---|---|---|---|
Driving Type | Linear Motion Type | Effective Sectional Area(mm2) | 5 | Pipe Port Type | Rc |
Plumbing Thread Nominal | 1/8 | Seal Type | Elastic Seal | Sonic Speed Conductance | 1 |
Amount of Leakage(Pa・m3/s) | 0 | CV Value | 0.28 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy